Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 5 years
Aston Villa
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 18  66.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 64/65

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 1 6 2.05 36:24 22.946
Away record 21 2 4 15 0.48 21:58 25.236
Overall balance 42 16 5 21 1.26 57:82 24.091
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 22, 1964 4:00 PM (16.) Leeds United ? 28.000 1:2
2 Wed Aug 26, 1964 8:30 PM (17.) Chelsea FC ? 30.389 2:1
3 Sat Aug 29, 1964 4:00 PM (19.) Arsenal FC 4-4-2 28.732 3:1
4 Mon Aug 31, 1964 8:15 PM (21.) Chelsea FC ? 19.740 2:2
5 Sat Sep 5, 1964 12:00 AM (21.) Blackburn Rovers ? 21.785 0:4
6 Wed Sep 9, 1964 12:00 AM (22.) Sunderland AFC ? 44.099 2:2
7 Sat Sep 12, 1964 12:00 AM (21.) Blackpool FC ? 22.795 3:1
8 Mon Sep 14, 1964 12:00 AM (21.) Sunderland AFC ? 18.243 2:1
9 Sat Sep 19, 1964 4:00 PM (21.) Sheffield Wednesday ? 18.859 2:0
10 Mon Oct 5, 1964 12:00 AM (20.) Everton FC ? 23.115 1:2
11 Sat Sep 26, 1964 4:00 PM (20.) Liverpool FC ? 38.940 5:1
12 Mon Apr 12, 1965 8:30 PM (21.) Birmingham City ? 37.003 3:0
13 Sat Oct 10, 1964 12:00 AM (21.) West Ham United ? 20.703 3:0
14 Sat Oct 17, 1964 12:00 AM (21.) West Bromwich Albion ? 26.091 0:1
15 Sat Oct 24, 1964 4:00 PM (21.) Manchester United ? 37.233 7:0
16 Sat Oct 31, 1964 12:00 AM (21.) Fulham FC ? 14.845 2:0
17 Sat Nov 7, 1964 12:00 AM (21.) Nottingham Forest ? 26.200 4:2
18 Sat Nov 14, 1964 4:00 PM (21.) Stoke City ? 32.276 3:0
19 Sat Nov 21, 1964 12:00 AM (20.) Tottenham Hotspur ? 29.724 4:0
20 Sat Nov 28, 1964 12:00 AM (20.) Burnley FC ? 18.177 1:0
21 Sat Dec 5, 1964 12:00 AM (20.) Sheffield United ? 12.892 4:2
22 Sat Dec 12, 1964 4:00 PM (21.) Leeds United ? 27.339 1:0
23 Sat Dec 19, 1964 4:00 PM (21.) Arsenal FC ? 15.497 3:1
24 Sat Dec 26, 1964 4:00 PM (20.) Wolverhampton Wanderers ? 30.829 0:1
25 Mon Mar 22, 1965 8:30 PM (20.) Wolverhampton Wanderers ? 28.892 3:2
26 Sat Jan 2, 1965 12:00 AM (20.) Blackburn Rovers ? 18.292 5:1
27 Sat Jan 16, 1965 4:00 PM (20.) Blackpool FC ? 17.403 3:2
28 Mon Mar 15, 1965 12:00 AM (18.) Sheffield Wednesday ? 11.526 3:1
29 Sat Feb 6, 1965 4:00 PM (19.) Liverpool FC ? 24.396 0:1
30 Sat Feb 13, 1965 12:00 AM (20.) Birmingham City ? 32.491 0:1
31 Wed Mar 31, 1965 8:30 PM (19.) West Ham United ? 19.966 2:3
32 Sat Feb 27, 1965 12:00 AM (20.) West Bromwich Albion ? 26.615 3:1
33 Wed Apr 28, 1965 8:30 PM (20.) Manchester United ? 36.081 2:1
34 Sat Mar 13, 1965 4:00 PM (20.) Everton FC ? 32.565 3:1
35 Sat Mar 20, 1965 12:00 AM (20.) Nottingham Forest ? 14.433 2:1
36 Sat Mar 27, 1965 12:00 AM (20.) Stoke City ? 20.380 2:1
37 Sat Apr 3, 1965 4:00 PM (20.) Tottenham Hotspur ? 25.025 1:0
38 Sat Apr 10, 1965 12:00 AM (20.) Burnley FC ? 10.105 2:2
39 Tue Apr 20, 1965 12:00 AM (20.) Leicester City ? 22.213 1:0
40 Sat Apr 17, 1965 4:00 PM (18.) Sheffield United 4-4-2 19.823 2:1
41 Mon Apr 19, 1965 12:00 AM (17.) Leicester City ? 14.607 1:1
42 Sat Apr 24, 1965 4:00 PM (16.) Fulham FC ? 13.494 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1965 Unknown Coventry City 3:0
Fourth Round Sat Jan 30, 1965 12:00 AM Sheffield United 0:2
Round of 16 Sat Feb 20, 1965 12:00 AM Wolverhampton Wanderers 1:1
Round of 16 Replay Wed Feb 24, 1965 12:00 AM Wolverhampton Wanderers 0:0
Round of 16 Replay Mon Mar 1, 1965 12:00 AM Wolverhampton Wanderers 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 23, 1964 Unknown Luton Town 0:1
Third Round Wed Oct 14, 1964 Unknown Leeds United 2:3
Round of 16 Wed Nov 4, 1964 Unknown Reading FC 3:1
Quarter-Finals Mon Nov 23, 1964 Unknown Bradford City 7:1
Semi-Finals 1st Leg Wed Jan 20, 1965 Unknown Chelsea FC 2:3
Semi-Finals 2nd Leg Wed Feb 10, 1965 Unknown Chelsea FC 1:1