1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 15 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 9  30.0 %

Info

Game plan

Filter by season

Record Bundesliga 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 2 5 1.88 41:28 18.059
Away record 17 5 6 6 1.24 39:41 15.735
Overall balance 34 15 8 11 1.56 80:69 16.897
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 1973 3:30 PM (6.) SV Werder Bremen 4-3-3 Attacking 20.000 2:2
2 Sat Aug 18, 1973 3:30 PM (6.) Hannover 96 4-3-3 Attacking 14.500 4:2
3 Tue Aug 21, 1973 8:00 PM (13.) Eintracht Frankfurt 4-3-3 Attacking 25.000 1:4
4 Sat Aug 25, 1973 3:30 PM (15.) 1.FC Köln 4-4-2 10.000 3:1
5 Fri Aug 31, 1973 8:00 PM (17.) MSV Duisburg 4-3-3 Attacking 15.000 2:1
6 Sat Sep 8, 1973 3:30 PM (15.) Fortuna Düsseldorf 4-3-3 Attacking 18.000 2:5
7 Sat Sep 15, 1973 3:30 PM (12.) VfB Stuttgart 4-3-3 Attacking 25.000 3:4
8 Fri Sep 21, 1973 8:00 PM (9.) VfL Bochum 4-3-3 Attacking 30.000 0:2
9 Sat Sep 29, 1973 3:30 PM (12.) Hamburger SV 4-1-3-2 16.000 0:2
10 Sat Oct 6, 1973 3:30 PM (8.) Kickers Offenbach 4-3-3 Attacking 15.000 3:0
11 Wed Oct 17, 1973 3:30 PM (7.) Borussia Mönchengladbach 4-3-3 Attacking 12.000 2:2
12 Sat Oct 20, 1973 3:30 PM (7.) Bayern Munich 4-3-3 Attacking 35.000 7:4
13 Sat Oct 27, 1973 3:30 PM (5.) SC Fortuna Köln 4-3-3 Attacking 13.000 3:3
14 Sat Nov 3, 1973 3:30 PM (4.) Rot-Weiss Essen 4-3-3 Attacking 18.000 0:0
15 Sat Nov 10, 1973 3:30 PM (4.) Hertha BSC 4-3-3 Attacking 16.000 3:1
16 Sat Nov 17, 1973 3:30 PM (6.) Wuppertaler SV 4-3-3 Attacking 10.000 4:0
17 Sat Dec 8, 1973 3:30 PM (5.) FC Schalke 04 4-3-3 Attacking 13.000 3:3
18 Sat Jan 5, 1974 3:30 PM (6.) SV Werder Bremen 4-3-3 Attacking 9.000 3:1
19 Sat Jan 12, 1974 3:30 PM (7.) Hannover 96 4-3-3 Attacking 15.000 2:1
20 Sat Jan 19, 1974 3:30 PM (7.) Eintracht Frankfurt 4-3-3 Attacking 28.000 3:1
21 Sat Jan 26, 1974 3:30 PM (8.) 1.FC Köln 4-3-3 Attacking 22.000 1:2
22 Sat Feb 2, 1974 3:30 PM (8.) MSV Duisburg 4-3-3 Attacking 12.000 2:1
23 Sat Feb 9, 1974 3:30 PM (10.) Fortuna Düsseldorf 4-3-3 Attacking 9.000 3:2
24 Sat Mar 2, 1974 3:30 PM (8.) VfB Stuttgart 4-3-3 Attacking 10.000 4:0
25 Sat Mar 9, 1974 3:30 PM (6.) VfL Bochum 4-3-3 Defending 11.000 2:2
26 Sat Mar 16, 1974 3:30 PM (6.) Hamburger SV 4-3-3 Attacking 10.000 1:4
27 Sat Mar 23, 1974 3:30 PM (9.) Kickers Offenbach 4-3-3 Attacking 6.000 2:3
28 Sat Mar 30, 1974 3:30 PM (8.) Borussia Mönchengladbach 4-3-3 Attacking 32.000 2:4
29 Sat Apr 6, 1974 3:30 PM (9.) Bayern Munich 4-5-1 flat 35.000 1:1
30 Sat Apr 20, 1974 3:30 PM (9.) SC Fortuna Köln 4-5-1 flat 10.000 2:1
31 Sat Apr 27, 1974 3:30 PM (8.) Rot-Weiss Essen 4-3-3 Attacking 12.000 3:3
32 Sat May 4, 1974 3:30 PM (7.) Hertha BSC 4-3-2-1 6.000 3:1
33 Sat May 11, 1974 3:30 PM (7.) Wuppertaler SV 4-4-2 double 6 17.000 2:4
34 Sat May 18, 1974 3:30 PM (7.) FC Schalke 04 4-3-2-1 25.000 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Dec 1, 1973 12:00 AM Rot-Weiss Essen ? 5.000 5:3 AET
Round of 16 Sat Dec 22, 1973 12:00 AM Arminia Bielefeld ? 18.500 1:1 AET
Round of 16 Replay Sat Dec 29, 1973 12:00 AM Arminia Bielefeld ? 15.000 3:0
Quarter-Finals Sat Feb 23, 1974 12:00 AM Kickers Offenbach ? 15.000 2:2 AET
quarter-finals deciders Wed Mar 6, 1974 12:00 AM Kickers Offenbach ? 35.000 2:3 AET