Yuriy Falin

  • Date of birth/Age: Apr 2, 1937
  • Place of birth: UdSSR Moskau
  • Citizenship: Russia Russia
  • Date of death: 03.11.2003 (66)
  • Position: Second Striker
  • Height: 1,76 m
  • Former International: UdSSRUSSR
  • Caps/Goals: 4 / 1
deadline-day banner

Detailed stats of Yuriy Falin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   217-- / - / -1.754'
217-- / - / -1.754'
Matchday Date Venue For Opponent Result Pos.            
1 4/19/59 Torpedo Moskau Moldova Chisinau 1:0 90'
2 4/26/59 Torpedo Moskau Dynamo Kyiv 0:3 90'
3 5/2/59 Torpedo Moskau CSK MO 0:1 90'
4 5/10/59 Torpedo Moskau Lokomotiv Moskau 2:1 2 90'
5 5/16/59 Torpedo Moskau Dinamo Tbilisi 0:1 1 90'
6 5/23/59 Torpedo Moskau Spartak Moscow 0:0 90'
7 5/31/59 Torpedo Moskau Krylya Sovetov Kuybyshev 3:1   90'
9 6/8/59 Torpedo Moskau SKVO Rostov-na-Donu 3:1 90'
8 6/14/59 Torpedo Moskau Shakhtar Stalino 3:1 90'
10 6/30/59 Torpedo Moskau Zenit Leningrad 2:0 90'
11 7/6/59 Torpedo Moskau Dinamo Moscow 2:1 90'
12 7/23/59 Torpedo Moskau Moldova Chisinau 2:0 1 90'
19 8/8/59 Torpedo Moskau Shakhtar Stalino 0:3 2 90'
14 8/16/59 Torpedo Moskau Lokomotiv Moskau 4:0 45'
13 8/21/59 Torpedo Moskau CSK MO 2:0 Not in squad
20 8/31/59 Torpedo Moskau SKVO Rostov-na-Donu 1:1 90'
16 9/17/59 Torpedo Moskau Dinamo Tbilisi 1:0 90'
18 10/12/59 Torpedo Moskau Krylya Sovetov Kuybyshev 1:0 90'
21 10/17/59 Torpedo Moskau Dinamo Moscow 2:1 45'
17 10/21/59 Torpedo Moskau Spartak Moscow 1:1 45'
22 10/27/59 Torpedo Moskau Zenit Leningrad 2:0 90'
15 10/31/59 Torpedo Moskau Dynamo Kyiv 2:0 1 90'
Squad: 21, Starting eleven: 20, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played