Wilken Harf

Retired
Retired
Last club: Bruchhausen-V. Retired since: Jul 1, 2012
Wilken Harf
  • Date of birth/Age: Sep 2, 1975 (48)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Wilken Harf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20619-41 / 1 / 214.798'
03/0419--6 / - / -1.073'
02/0331--10 / - / -2.307'
01/02282-3 / - / 11.953'
00/01295-5 / - / 11.701'
99/00332-5 / - / -2.502'
98/99337-6 / 1 / -2.523'
97/98333-6 / - / -2.739'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/97 VfL 93 Hamburg VfL Osnabrück 2:3 90'
2 8/6/97 VfL 93 Hamburg SV Wilhelmshaven 1:1 62'
3 8/10/97 VfL 93 Hamburg Arminia Hannover 2:0 1 90'
4 8/17/97 VfL 93 Hamburg SV Atlas Delmenhorst 0:2 1 84'
5 8/23/97 VfL 93 Hamburg TuS Celle FC 0:2 47'
6 8/31/97 VfL 93 Hamburg 1.SC Göttingen 05 1:2 88'
7 9/7/97 VfL 93 Hamburg Kickers Emden 4:1 90'
8 9/14/97 VfL 93 Hamburg VfB Lübeck 2:1 90'
9 9/21/97 VfL 93 Hamburg SV Werder Bremen Reserve 3:0 69'
10 9/28/97 VfL 93 Hamburg Eintracht Nordhorn 5:3 90'
11 10/5/97 VfL 93 Hamburg VfB Oldenburg 2:0 90'
12 10/12/97 VfL 93 Hamburg Hannover 96 2:3 77'
13 10/18/97 VfL 93 Hamburg Eintracht Braunschweig 4:0 90'
14 10/26/97 VfL 93 Hamburg VfL Hasetal Herzlake 2:0 81'
15 11/1/97 VfL 93 Hamburg Sportfreunde Ricklingen 0:1 90'
16 11/9/97 VfL 93 Hamburg 1.SC Norderstedt 3:2 90'
17 11/16/97 VfL 93 Hamburg Hamburger SV II 2:3 AM 90'
18 11/24/97 VfL 93 Hamburg VfL Osnabrück 3:0 90'
19 11/30/97 VfL 93 Hamburg SV Wilhelmshaven 1:0 90'
20 12/7/97 VfL 93 Hamburg Arminia Hannover 2:1 90'
21 12/13/97 VfL 93 Hamburg SV Atlas Delmenhorst 3:2 77'
23 2/15/98 VfL 93 Hamburg 1.SC Göttingen 05 3:3 57'
24 2/22/98 VfL 93 Hamburg Kickers Emden 1:1 90'
25 3/1/98 VfL 93 Hamburg VfB Lübeck 1:1 90'
26 3/10/98 VfL 93 Hamburg SV Werder Bremen Reserve 1:6 45'
27 3/15/98 VfL 93 Hamburg Eintracht Nordhorn 4:2 90'
28 3/21/98 VfL 93 Hamburg VfB Oldenburg 1:4 Not in squad
29 3/28/98 VfL 93 Hamburg Hannover 96 7:1 1 90'
30 4/4/98 VfL 93 Hamburg Eintracht Braunschweig 0:3 79'
22 4/13/98 VfL 93 Hamburg TuS Celle FC 5:3 84'
31 4/19/98 VfL 93 Hamburg VfL Hasetal Herzlake 2:0 90'
32 5/1/98 VfL 93 Hamburg Sportfreunde Ricklingen 1:0 90'
33 5/8/98 VfL 93 Hamburg 1.SC Norderstedt 2:1 90'
34 5/16/98 VfL 93 Hamburg Hamburger SV II 1:4 90'
1 8/2/98 VfB Lübeck Sportfreunde Ricklingen 2:3 35'
2 8/9/98 VfB Lübeck TuS Celle FC 3:1 1 90'
3 8/14/98 VfB Lübeck SV Meppen 2:0 90'
4 8/23/98 VfB Lübeck Hamburger SV II 4:0 90'
5 9/1/98 VfB Lübeck SV Werder Bremen Reserve 4:2 25'
6 9/6/98 VfB Lübeck SV Wilhelmshaven 5:1 1 90'
7 9/11/98 VfB Lübeck Lüneburger SK 1:1 85'
8 9/19/98 VfB Lübeck Eintracht Nordhorn 3:1 1 90'
9 9/27/98 VfB Lübeck Arminia Hannover 2:0 90'
10 10/2/98 VfB Lübeck Kickers Emden 1:2 90'
11 10/11/98 VfB Lübeck VfL Hasetal Herzlake 3:1 90'
12 10/17/98 VfB Lübeck Eintracht Braunschweig 0:0 90'
13 10/25/98 VfB Lübeck 1.SC Norderstedt 0:1 90'
15 11/8/98 VfB Lübeck BV Cloppenburg 3:2 90'
16 11/13/98 VfB Lübeck VfL Osnabrück 1:0 90'
17 11/21/98 VfB Lübeck Holstein Kiel 5:0 80'
18 11/29/98 VfB Lübeck Sportfreunde Ricklingen 2:1 90'
20 12/12/98 VfB Lübeck SV Meppen 2:0 6'
14 12/19/98 VfB Lübeck VfB Oldenburg 2:1 69'
19 1/31/99 VfB Lübeck TuS Celle FC 2:4 28'
21 2/7/99 VfB Lübeck Hamburger SV II 0:3 9'
23 2/20/99 VfB Lübeck SV Wilhelmshaven 3:0 Not in squad
24 2/28/99 VfB Lübeck Lüneburger SK 1:0 1 90'
25 3/7/99 VfB Lübeck Eintracht Nordhorn 1:1 40' 40'
26 3/13/99 VfB Lübeck Arminia Hannover 0:3 90'
27 3/21/99 VfB Lübeck Kickers Emden 1:0 90'
28 3/28/99 VfB Lübeck VfL Hasetal Herzlake 1:5 80'
29 4/10/99 VfB Lübeck Eintracht Braunschweig 2:1 1 90'
30 4/17/99 VfB Lübeck 1.SC Norderstedt 1:1 90'
22 4/24/99 VfB Lübeck SV Werder Bremen Reserve 1:0 90'
31 5/2/99 VfB Lübeck VfB Oldenburg 3:0 86'
32 5/8/99 VfB Lübeck BV Cloppenburg 1:5 2 90'
33 5/15/99 VfB Lübeck VfL Osnabrück 1:0 90'
34 5/21/99 VfB Lübeck Holstein Kiel 2:1 90'
1 7/31/99 VfB Lübeck 1.SC Norderstedt 3:2 30'
2 8/11/99 VfB Lübeck Hamburger SV II 3:0 31'
3 8/15/99 VfB Lübeck Holstein Kiel 2:0 90'
4 8/22/99 VfB Lübeck SV Werder Bremen Reserve 4:3 45'
5 8/28/99 VfB Lübeck BV Cloppenburg 1:7 90'
6 9/5/99 VfB Lübeck Lüneburger SK 1:0 90'
7 9/12/99 VfB Lübeck VfB Oldenburg 2:0 90'
8 9/17/99 VfB Lübeck SV Wilhelmshaven 1:1 90'
9 9/26/99 VfB Lübeck Eintracht Nordhorn 4:2 90'
10 10/3/99 VfB Lübeck FC St. Pauli II 3:1 DM 90'
11 10/10/99 VfB Lübeck TuS Celle FC 5:0 Not in squad
12 10/16/99 VfB Lübeck Eintracht Braunschweig 2:2 62'
13 10/24/99 VfB Lübeck Arminia Hannover 2:1 90'
14 10/30/99 VfB Lübeck 1.SC Göttingen 05 0:0 18'
15 11/6/99 VfB Lübeck VfL Osnabrück 0:1 18'
16 11/13/99 VfB Lübeck SV Meppen 0:0 90'
17 11/21/99 VfB Lübeck FC Bremerhaven 3:0 90'
18 11/28/99 VfB Lübeck 1.SC Norderstedt 4:1 1 82'
20 12/12/99 VfB Lübeck Holstein Kiel 3:1 90'
19 1/30/00 VfB Lübeck Hamburger SV II 0:4 90'
21 2/6/00 VfB Lübeck SV Werder Bremen Reserve 0:2 90'
22 2/13/00 VfB Lübeck BV Cloppenburg 4:1 90'
23 2/19/00 VfB Lübeck Lüneburger SK 0:0 90'
24 2/27/00 VfB Lübeck VfB Oldenburg 2:5 60'
25 3/5/00 VfB Lübeck SV Wilhelmshaven 0:3 17'
26 3/12/00 VfB Lübeck Eintracht Nordhorn 1:2 90'
27 3/19/00 VfB Lübeck FC St. Pauli II 2:1 90'
28 3/25/00 VfB Lübeck TuS Celle FC 3:2 1 90'
29 4/1/00 VfB Lübeck Eintracht Braunschweig 1:1 82'
30 4/15/00 VfB Lübeck Arminia Hannover 1:2 90'
31 4/30/00 VfB Lübeck 1.SC Göttingen 05 0:0 90'
32 5/5/00 VfB Lübeck VfL Osnabrück 0:2 90'
33 5/14/00 VfB Lübeck SV Meppen 3:0 90'
34 5/20/00 VfB Lübeck FC Bremerhaven 0:1 78'
1 7/29/00 VfB Lübeck 1.FC Union Berlin 1:0 15'
2 8/6/00 VfB Lübeck SG Wattenscheid 09 3:2 90'
3 8/11/00 VfB Lübeck Eintracht Braunschweig 2:2 55'
4 8/19/00 VfB Lübeck Tennis Borussia Berlin 1:0 1 33'
5 8/23/00 VfB Lübeck FC Sachsen Leipzig (- 2011) 0:2 Not in squad
6 9/3/00 VfB Lübeck FC Erzgebirge Aue 1:2 1 29'
7 9/8/00 VfB Lübeck SC Fortuna Köln 0:3 90'
8 9/16/00 VfB Lübeck SV Babelsberg 03 2:3 1 90'
9 9/22/00 VfB Lübeck Preußen Münster 1:1 90'
10 9/29/00 VfB Lübeck Fortuna Düsseldorf 1:0 90'
11 10/7/00 VfB Lübeck SV Werder Bremen Reserve 0:1 87'
12 10/13/00 VfB Lübeck Borussia Dortmund II 4:2 1 90'
13 10/21/00 VfB Lübeck SV Wilhelmshaven 3:2 68' 68'
14 10/27/00 VfB Lübeck Dresdner SC 1:0 Not in squad
15 11/4/00 VfB Lübeck Rot-Weiss Essen 2:5 Not in squad
16 11/12/00 VfB Lübeck SC Verl 0:0 Not in squad
17 11/18/00 VfB Lübeck KFC Uerdingen 05 2:2 45'
19 12/2/00 VfB Lübeck Lüneburger SK 5:1 45'
20 12/9/00 VfB Lübeck 1.FC Union Berlin 1:0 85'
22 2/3/01 VfB Lübeck Eintracht Braunschweig 1:1 62'
23 2/9/01 VfB Lübeck Tennis Borussia Berlin 0:3 90'
24 2/17/01 VfB Lübeck FC Sachsen Leipzig (- 2011) 4:0 84'
25 2/24/01 VfB Lübeck FC Erzgebirge Aue 1:1 90'
26 3/3/01 VfB Lübeck SC Fortuna Köln 0:2 67'
27 3/10/01 VfB Lübeck SV Babelsberg 03 2:1 7'
28 3/17/01 VfB Lübeck Preußen Münster 1:2 1'
29 3/30/01 VfB Lübeck Fortuna Düsseldorf 1:0 68'
21 4/3/01 VfB Lübeck SG Wattenscheid 09 2:2 Not in squad
30 4/6/01 VfB Lübeck SV Werder Bremen Reserve 4:2 1 30'
31 4/16/01 VfB Lübeck Borussia Dortmund II 2:1 90'
32 4/21/01 VfB Lübeck SV Wilhelmshaven 3:2 Not in squad
33 5/5/01 VfB Lübeck Dresdner SC 1:1 32'
34 5/12/01 VfB Lübeck Rot-Weiss Essen 4:1 19'
35 5/19/01 VfB Lübeck SC Verl 2:0 29'
36 5/27/01 VfB Lübeck KFC Uerdingen 05 5:1 Not in squad
38 6/9/01 VfB Lübeck Lüneburger SK 0:1 33'
2 8/4/01 Preußen Münster 1.FC Magdeburg 1:1 90'
1 8/8/01 Preußen Münster SC Verl 0:2 45'
3 8/11/01 Preußen Münster VfL Osnabrück 1:3 18'
4 8/17/01 Preußen Münster VfB Lübeck 4:1 Not in squad
5 8/22/01 Preußen Münster KFC Uerdingen 05 0:2 2'
6 9/1/01 Preußen Münster Chemnitzer FC 2:1 45'
7 9/8/01 Preußen Münster Dresdner SC 3:1 1 90'
8 9/15/01 Preußen Münster SC Fortuna Köln 1:4 76'
9 9/21/01 Preußen Münster SC Paderborn 07 2:1 90'
10 9/30/01 Preußen Münster SV Werder Bremen Reserve 4:0 90'
11 10/5/01 Preußen Münster Fortuna Düsseldorf 3:4 Not in squad
12 10/12/01 Preußen Münster Holstein Kiel 0:1 15'
13 10/20/01 Preußen Münster Eintracht Braunschweig 3:0 16'
14 10/27/01 Preußen Münster FC Erzgebirge Aue 1:4 90'
15 11/2/01 Preußen Münster SG Wattenscheid 09 1:0 30'
16 11/11/01 Preußen Münster Bayer 04 Leverkusen II 0:1 90'
17 11/16/01 Preußen Münster Rot-Weiss Essen 1:2 Not in squad
18 11/24/01 Preußen Münster SC Verl 2:1 Not in squad
20 12/7/01 Preußen Münster VfL Osnabrück 2:0 Not in squad
21 12/15/01 Preußen Münster VfB Lübeck 1:4 Not in squad
19 12/16/01 Preußen Münster 1.FC Magdeburg 4:1 79'
23 3/2/02 Preußen Münster Chemnitzer FC 1:0 90'
22 3/6/02 Preußen Münster KFC Uerdingen 05 1:1 90'
24 3/9/02 Preußen Münster Dresdner SC 0:2 1 90'
25 3/16/02 Preußen Münster SC Fortuna Köln 6:2 90'
26 3/23/02 Preußen Münster SC Paderborn 07 4:1 90'
27 3/28/02 Preußen Münster SV Werder Bremen Reserve 1:3 34'
28 4/7/02 Preußen Münster Fortuna Düsseldorf 2:0 90'
29 4/12/02 Preußen Münster Holstein Kiel 0:0 90'
30 4/20/02 Preußen Münster Eintracht Braunschweig 4:2 90'
31 4/27/02 Preußen Münster FC Erzgebirge Aue 3:0 90'
32 5/4/02 Preußen Münster SG Wattenscheid 09 2:2 90'
33 5/12/02 Preußen Münster Bayer 04 Leverkusen II 4:2 90'
34 5/18/02 Preußen Münster Rot-Weiss Essen 1:3 64' 64'
1 7/27/02 Preußen Münster Chemnitzer FC 2:0 Not in squad
2 8/2/02 Preußen Münster 1.FC Köln II 1:0 Not in squad
3 8/10/02 Preußen Münster SG Wattenscheid 09 3:3 36'
4 8/17/02 Preußen Münster Rot-Weiss Essen 1:0 32'
5 8/24/02 Preußen Münster SC Verl 2:1 90'
6 8/31/02 Preußen Münster Hamburger SV II 3:1 90'
7 9/8/02 Preußen Münster Holstein Kiel 6:4 90'
8 9/15/02 Preußen Münster Dresdner SC 0:1 90'
9 9/21/02 Preußen Münster Borussia Dortmund II 2:5 90'
10 9/28/02 Preußen Münster FC Erzgebirge Aue 2:0 90'
11 10/6/02 Preußen Münster Bayer 04 Leverkusen II 1:2 90'
12 10/12/02 Preußen Münster VfL Osnabrück 3:1 90'
13 10/18/02 Preußen Münster KFC Uerdingen 05 5:0 80'
14 10/26/02 Preußen Münster SC Paderborn 07 2:0 71'
15 11/5/02 Preußen Münster SV Werder Bremen Reserve 2:2 90'
16 11/8/02 Preußen Münster SV Babelsberg 03 2:0 90'
17 11/16/02 Preußen Münster SG Dynamo Dresden 0:2 90'
18 11/22/02 Preußen Münster Chemnitzer FC 0:0 90'
19 11/29/02 Preußen Münster 1.FC Köln II 4:1 90'
20 12/8/02 Preußen Münster SG Wattenscheid 09 0:0 90'
21 3/1/03 Preußen Münster Rot-Weiss Essen 0:3 90'
22 3/8/03 Preußen Münster SC Verl 0:1 90'
23 3/15/03 Preußen Münster Hamburger SV II 2:1 17'
24 3/21/03 Preußen Münster Holstein Kiel 0:0 90'
25 4/5/03 Preußen Münster Dresdner SC 1:0 90'
26 4/12/03 Preußen Münster Borussia Dortmund II 0:2 90'
27 4/19/03 Preußen Münster FC Erzgebirge Aue 0:2 50'
29 5/3/03 Preußen Münster VfL Osnabrück 2:1 25'
28 5/6/03 Preußen Münster Bayer 04 Leverkusen II 1:1 45'
30 5/11/03 Preußen Münster KFC Uerdingen 05 2:0 90'
31 5/16/03 Preußen Münster SC Paderborn 07 4:1 45'
32 5/24/03 Preußen Münster SV Werder Bremen Reserve 1:1 Not in squad
33 6/1/03 Preußen Münster SV Babelsberg 03 3:2 18'
34 6/8/03 Preußen Münster SG Dynamo Dresden 3:2 90'
1 8/2/03 Preußen Münster FC Schalke 04 II 1:3 45'
2 8/9/03 Preußen Münster FC St. Pauli 1:1 90'
3 8/16/03 Preußen Münster Borussia Dortmund II 0:2 90'
4 8/23/03 Preußen Münster SG Dynamo Dresden 0:0 90'
5 8/30/03 Preußen Münster FC Sachsen Leipzig (- 2011) 3:1 36'
6 9/6/03 Preußen Münster Wuppertaler SV 2:1 Not in squad
7 9/13/03 Preußen Münster 1.FC Köln II 0:4 Not in squad
8 9/20/03 Preußen Münster Hamburger SV II 1:1 57'
9 9/27/03 Preußen Münster SV Werder Bremen Reserve 0:2 71'
10 10/4/03 Preußen Münster Holstein Kiel 2:1 68'
11 10/11/03 Preußen Münster VfR Neumünster 2:2 20'
12 10/18/03 Preußen Münster Rot-Weiss Essen 1:0 Not in squad
13 10/25/03 Preußen Münster KFC Uerdingen 05 1:1 69'
14 11/1/03 Preußen Münster Chemnitzer FC 1:0 30'
15 11/8/03 Preußen Münster Eintracht Braunschweig 0:2 90'
16 11/15/03 Preußen Münster SC Paderborn 07 3:1 31'
17 11/21/03 Preußen Münster SG Wattenscheid 09 1:1 55'
19 12/6/03 Preußen Münster FC St. Pauli 2:0 90'
18 2/21/04 Preußen Münster FC Schalke 04 II 0:2 Not in squad
21 3/6/04 Preußen Münster SG Dynamo Dresden 2:2 29'
22 3/14/04 Preußen Münster FC Sachsen Leipzig (- 2011) 0:0 90'
23 3/21/04 Preußen Münster Wuppertaler SV 1:1 Not in squad
24 3/27/04 Preußen Münster 1.FC Köln II 2:1 104'
20 3/30/04 Preußen Münster Borussia Dortmund II 1:1 Not in squad
25 4/3/04 Preußen Münster Hamburger SV II 1:0 Not in squad
26 4/10/04 Preußen Münster SV Werder Bremen Reserve 4:3 9'
27 4/17/04 Preußen Münster Holstein Kiel 2:1 Not in squad
28 4/25/04 Preußen Münster VfR Neumünster 0:0 Not in squad
29 5/1/04 Preußen Münster Rot-Weiss Essen 1:3 Not in squad
30 5/8/04 Preußen Münster KFC Uerdingen 05 1:2 Not in squad
31 5/15/04 Preußen Münster Chemnitzer FC 1:0 Not in squad
32 5/22/04 Preußen Münster Eintracht Braunschweig 1:3 Not in squad
33 5/30/04 Preußen Münster SC Paderborn 07 2:2 Not in squad
34 6/5/04 Preußen Münster SG Wattenscheid 09 1:0 Not in squad
Squad: 206, Starting eleven: 159, Substituted in: 47, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1

Positions played

Played as...      
1 - -
1 - -