Walter Zastrau

Retired
Retired
Last club: VfL Bochum Most games for: RW Essen Retired since: Jul 1, 1964
  • Date of birth/Age: May 30, 1935 (89)
  • Place of birth: Germany Essen
  • Citizenship: Germany Germany
  • Position: Right-Back
deadline-day banner

Detailed stats of Walter Zastrau

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1512-- / - / -13.590'
61/6215--- / - / -1.350'
60/6116--- / - / -1.440'
59/6022--- / - / -1.980'
58/5929--- / - / -2.610'
57/58302-- / - / -2.700'
56/5726--- / - / -2.340'
55/5613--- / - / -1.170'
Matchday Date Venue For Opponent Result Pos.            
1 8/22/54 Rot-Weiss Essen Bayer 04 Leverkusen 1:1 Not in squad
2 8/29/54 Rot-Weiss Essen Meidericher SV 3:0 Not in squad
3 9/5/54 Rot-Weiss Essen SV Sodingen 2:4 Not in squad
4 9/12/54 Rot-Weiss Essen Alemannia Aachen 1:1 Not in squad
5 9/19/54 Rot-Weiss Essen 1.FC Köln 2:4 Not in squad
6 10/3/54 Rot-Weiss Essen Borussia Mönchengladbach 2:1 Not in squad
7 10/10/54 Rot-Weiss Essen Schwarz-Weiß Essen 0:3 Not in squad
8 10/24/54 Rot-Weiss Essen Preußen Münster 1:0 Not in squad
9 10/31/54 Rot-Weiss Essen SC Westfalia Herne 6:3 Not in squad
10 11/7/54 Rot-Weiss Essen VfL Bochum 1:3 Not in squad
11 11/14/54 Rot-Weiss Essen Fortuna Düsseldorf 2:2 Not in squad
12 11/21/54 Rot-Weiss Essen Duisburger SpV 0:1 Not in squad
13 12/5/54 Rot-Weiss Essen SC Preußen Dellbrück (- 1957) 1:2 Not in squad
14 12/12/54 Rot-Weiss Essen Borussia Dortmund 2:1 Not in squad
15 12/26/54 Rot-Weiss Essen FC Schalke 04 2:0 Not in squad
16 1/9/55 Rot-Weiss Essen Bayer 04 Leverkusen 0:1 Not in squad
19 1/30/55 Rot-Weiss Essen Alemannia Aachen 1:1 Not in squad
20 2/6/55 Rot-Weiss Essen 1.FC Köln 4:2 Not in squad
21 2/13/55 Rot-Weiss Essen Borussia Mönchengladbach 2:3 Not in squad
22 2/20/55 Rot-Weiss Essen Schwarz-Weiß Essen 4:2 Not in squad
23 3/6/55 Rot-Weiss Essen Preußen Münster 4:1 Not in squad
17 3/13/55 Rot-Weiss Essen Meidericher SV 1:2 Not in squad
25 3/27/55 Rot-Weiss Essen VfL Bochum 3:0 Not in squad
26 4/3/55 Rot-Weiss Essen Fortuna Düsseldorf 1:3 Not in squad
18 4/6/55 Rot-Weiss Essen SV Sodingen 2:1 Not in squad
27 4/10/55 Rot-Weiss Essen Duisburger SpV 0:2 Not in squad
24 4/13/55 Rot-Weiss Essen SC Westfalia Herne 2:1 Not in squad
28 4/17/55 Rot-Weiss Essen SC Preußen Dellbrück (- 1957) 0:2 Not in squad
29 4/24/55 Rot-Weiss Essen Borussia Dortmund 1:2 Not in squad
30 5/1/55 Rot-Weiss Essen FC Schalke 04 1:1 Not in squad
1 8/27/55 Rot-Weiss Essen Borussia Dortmund 4:1 Not in squad
2 8/31/55 Rot-Weiss Essen Preußen Münster 2:0 90'
3 9/4/55 Rot-Weiss Essen FC Schalke 04 1:0 90'
4 9/11/55 Rot-Weiss Essen SV Sodingen 5:0 90'
5 9/18/55 Rot-Weiss Essen Sportfreunde Hamborn 07 4:3 90'
6 10/2/55 Rot-Weiss Essen Schwarz-Weiß Essen 1:0 90'
7 10/9/55 Rot-Weiss Essen SC Preußen Dellbrück (- 1957) 1:5 Not in squad
8 10/16/55 Rot-Weiss Essen Duisburger SpV 0:0 Not in squad
9 10/23/55 Rot-Weiss Essen Borussia Mönchengladbach 2:2 Not in squad
10 10/30/55 Rot-Weiss Essen Alemannia Aachen 5:1 Not in squad
11 11/6/55 Rot-Weiss Essen SC Westfalia Herne 4:2 Not in squad
12 11/19/55 Rot-Weiss Essen Wuppertaler SV 0:2 Not in squad
13 11/27/55 Rot-Weiss Essen Fortuna Düsseldorf 2:0 Not in squad
14 12/4/55 Rot-Weiss Essen Bayer 04 Leverkusen 2:0 Not in squad
15 12/11/55 Rot-Weiss Essen 1.FC Köln 3:2 Not in squad
16 1/8/56 Rot-Weiss Essen Borussia Dortmund 1:2 90'
17 1/15/56 Rot-Weiss Essen Preußen Münster 0:2 Not in squad
18 1/22/56 Rot-Weiss Essen FC Schalke 04 2:1 Not in squad
19 1/29/56 Rot-Weiss Essen SV Sodingen 1:1 90'
20 2/5/56 Rot-Weiss Essen Sportfreunde Hamborn 07 1:0 90'
21 2/12/56 Rot-Weiss Essen Schwarz-Weiß Essen 1:2 90'
23 2/26/56 Rot-Weiss Essen Duisburger SpV 2:2 90'
25 3/18/56 Rot-Weiss Essen Alemannia Aachen 2:0 Not in squad
26 3/25/56 Rot-Weiss Essen SC Westfalia Herne 3:3 90'
22 3/29/56 Rot-Weiss Essen SC Preußen Dellbrück (- 1957) 3:1 90'
27 4/2/56 Rot-Weiss Essen Wuppertaler SV 1:1 Not in squad
28 4/8/56 Rot-Weiss Essen Fortuna Düsseldorf 3:1 Not in squad
24 4/15/56 Rot-Weiss Essen Borussia Mönchengladbach 5:2 Not in squad
29 4/22/56 Rot-Weiss Essen Bayer 04 Leverkusen 0:1 90'
30 4/29/56 Rot-Weiss Essen 1.FC Köln 5:1 Not in squad
1 8/18/56 Rot-Weiss Essen 1.FC Köln 1:4 90'
2 8/25/56 Rot-Weiss Essen SV Sodingen 0:0 90'
3 9/2/56 Rot-Weiss Essen Preußen Münster 3:2 Not in squad
4 9/9/56 Rot-Weiss Essen FC Schalke 04 2:3 Not in squad
6 9/23/56 Rot-Weiss Essen Alemannia Aachen 0:1 90'
7 9/30/56 Rot-Weiss Essen Schwarz-Weiß Essen 1:1 90'
8 10/7/56 Rot-Weiss Essen Fortuna Düsseldorf 2:0 90'
9 10/14/56 Rot-Weiss Essen Duisburger SpV 1:1 90'
10 10/21/56 Rot-Weiss Essen Borussia Mönchengladbach 5:1 90'
11 10/28/56 Rot-Weiss Essen VfL Bochum 3:3 90'
12 11/4/56 Rot-Weiss Essen SC Preußen Dellbrück (- 1957) 2:1 90'
13 11/11/56 Rot-Weiss Essen SC Westfalia Herne 0:3 90'
14 12/2/56 Rot-Weiss Essen Meidericher SV 1:1 Not in squad
15 12/9/56 Rot-Weiss Essen Wuppertaler SV 5:3 Not in squad
5 12/16/56 Rot-Weiss Essen Borussia Dortmund 0:3 90'
17 1/13/57 Rot-Weiss Essen SV Sodingen 5:1 90'
18 1/19/57 Rot-Weiss Essen Preußen Münster 2:0 90'
19 2/3/57 Rot-Weiss Essen FC Schalke 04 2:2 90'
21 2/17/57 Rot-Weiss Essen Schwarz-Weiß Essen 1:3 90'
22 2/24/57 Rot-Weiss Essen Fortuna Düsseldorf 3:1 90'
23 3/2/57 Rot-Weiss Essen Duisburger SpV 0:3 90'
24 3/17/57 Rot-Weiss Essen Borussia Mönchengladbach 1:2 90'
25 3/24/57 Rot-Weiss Essen VfL Bochum 0:1 90'
16 3/30/57 Rot-Weiss Essen 1.FC Köln 6:2 90'
26 4/7/57 Rot-Weiss Essen SC Preußen Dellbrück (- 1957) 5:1 90'
20 4/20/57 Rot-Weiss Essen Alemannia Aachen 2:2 90'
27 4/27/57 Rot-Weiss Essen SC Westfalia Herne 2:1 90'
28 5/4/57 Rot-Weiss Essen Borussia Dortmund 3:1 90'
29 5/11/57 Rot-Weiss Essen Meidericher SV 1:1 90'
30 5/18/57 Rot-Weiss Essen Wuppertaler SV 0:1 90'
1 8/11/57 Rot-Weiss Essen Preußen Münster 0:2 90'
2 8/18/57 Rot-Weiss Essen Alemannia Aachen 2:0 90'
3 8/25/57 Rot-Weiss Essen Rot-Weiß Oberhausen 1:1 90'
4 9/1/57 Rot-Weiss Essen 1.FC Köln 1:1 90'
5 9/8/57 Rot-Weiss Essen Meidericher SV 0:4 90'
6 9/15/57 Rot-Weiss Essen Wuppertaler SV 0:1 90'
7 9/22/57 Rot-Weiss Essen FC Schalke 04 3:0 90'
8 9/29/57 Rot-Weiss Essen SV Sodingen 1:1 90'
9 10/6/57 Rot-Weiss Essen Duisburger SpV 0:0 90'
10 10/13/57 Rot-Weiss Essen Sportfreunde Hamborn 07 1:2 90'
11 10/20/57 Rot-Weiss Essen Borussia Dortmund 0:1 90'
12 10/27/57 Rot-Weiss Essen Fortuna Düsseldorf 1:1 90'
13 11/3/57 Rot-Weiss Essen SC Westfalia Herne 1:1 90'
14 11/10/57 Rot-Weiss Essen SC Viktoria Köln (- 1994) 2:1 90'
15 11/24/57 Rot-Weiss Essen VfL Bochum 3:0 90'
16 12/1/57 Rot-Weiss Essen Preußen Münster 1:0 90'
18 12/15/57 Rot-Weiss Essen Rot-Weiß Oberhausen 1:2 90'
19 1/5/58 Rot-Weiss Essen 1.FC Köln 3:1 90'
20 1/12/58 Rot-Weiss Essen Meidericher SV 1:1 90'
21 1/19/58 Rot-Weiss Essen Wuppertaler SV 1:0 90'
22 1/26/58 Rot-Weiss Essen FC Schalke 04 2:2 90'
23 2/2/58 Rot-Weiss Essen SV Sodingen 0:2 90'
24 2/9/58 Rot-Weiss Essen Duisburger SpV 2:0 90'
17 2/16/58 Rot-Weiss Essen Alemannia Aachen 4:1 2 90'
27 3/16/58 Rot-Weiss Essen Fortuna Düsseldorf 2:1 90'
28 3/23/58 Rot-Weiss Essen VfL Bochum 4:3 90'
29 3/30/58 Rot-Weiss Essen SC Viktoria Köln (- 1994) 5:2 90'
25 4/3/58 Rot-Weiss Essen Sportfreunde Hamborn 07 2:1 90'
30 4/13/58 Rot-Weiss Essen SC Westfalia Herne 1:2 90'
26 4/20/58 Rot-Weiss Essen Borussia Dortmund 2:1 90'
1 8/17/58 Rot-Weiss Essen Borussia Dortmund 1:2 90'
2 8/24/58 Rot-Weiss Essen SC Viktoria Köln (- 1994) 1:3 90'
3 8/31/58 Rot-Weiss Essen STV Horst-Emscher-Husaren 3:1 90'
4 9/7/58 Rot-Weiss Essen Duisburger SpV 1:1 90'
5 9/14/58 Rot-Weiss Essen Borussia Mönchengladbach 2:2 Not in squad
6 9/28/58 Rot-Weiss Essen SC Westfalia Herne 2:0 90'
7 10/5/58 Rot-Weiss Essen VfL Bochum 2:3 90'
8 10/12/58 Rot-Weiss Essen Preußen Münster 0:1 90'
9 10/19/58 Rot-Weiss Essen FC Schalke 04 2:2 90'
10 11/2/58 Rot-Weiss Essen Meidericher SV 0:1 90'
11 11/9/58 Rot-Weiss Essen Fortuna Düsseldorf 3:1 90'
12 11/23/58 Rot-Weiss Essen 1.FC Köln 2:4 90'
13 11/30/58 Rot-Weiss Essen Rot-Weiß Oberhausen 1:0 90'
14 12/7/58 Rot-Weiss Essen Alemannia Aachen 0:2 90'
15 12/14/58 Rot-Weiss Essen SV Sodingen 0:1 90'
16 1/7/59 Rot-Weiss Essen Borussia Dortmund 4:2 90'
18 1/18/59 Rot-Weiss Essen STV Horst-Emscher-Husaren 1:4 90'
19 1/25/59 Rot-Weiss Essen Duisburger SpV 2:0 90'
20 2/1/59 Rot-Weiss Essen Borussia Mönchengladbach 0:6 90'
21 2/8/59 Rot-Weiss Essen SC Westfalia Herne 2:2 90'
22 2/15/59 Rot-Weiss Essen VfL Bochum 1:2 90'
23 2/22/59 Rot-Weiss Essen Preußen Münster 1:2 90'
24 2/28/59 Rot-Weiss Essen FC Schalke 04 1:0 90'
25 3/8/59 Rot-Weiss Essen Meidericher SV 2:1 90'
26 3/15/59 Rot-Weiss Essen Fortuna Düsseldorf 1:0 90'
27 3/22/59 Rot-Weiss Essen 1.FC Köln 1:0 90'
28 4/5/59 Rot-Weiss Essen Rot-Weiß Oberhausen 1:1 90'
17 4/12/59 Rot-Weiss Essen SC Viktoria Köln (- 1994) 2:2 90'
29 4/18/59 Rot-Weiss Essen Alemannia Aachen 2:1 90'
30 4/22/59 Rot-Weiss Essen SV Sodingen 2:3 90'
1 8/23/59 FC Schalke 04 Meidericher SV 4:1 Not in squad
2 8/30/59 FC Schalke 04 Fortuna Düsseldorf 0:2 Not in squad
3 9/6/59 FC Schalke 04 Rot-Weiß Oberhausen 4:0 Not in squad
4 9/13/59 FC Schalke 04 VfL Bochum 1:2 Not in squad
5 9/20/59 FC Schalke 04 Borussia Dortmund 5:0 Not in squad
6 9/26/59 FC Schalke 04 Rot-Weiss Essen 3:2 Not in squad
7 10/11/59 FC Schalke 04 1.FC Köln 1:5 90'
8 10/18/59 FC Schalke 04 Alemannia Aachen 1:4 Not in squad
9 10/25/59 FC Schalke 04 Borussia Mönchengladbach 2:1 90'
10 10/31/59 FC Schalke 04 Duisburger SpV 2:1 90'
11 11/14/59 FC Schalke 04 Sportfreunde Hamborn 07 2:0 90'
12 11/21/59 FC Schalke 04 Preußen Münster 2:1 90'
13 11/28/59 FC Schalke 04 SC Westfalia Herne 3:1 90'
14 12/6/59 FC Schalke 04 Schwarz-Weiß Essen 1:3 90'
15 12/13/59 FC Schalke 04 SC Viktoria Köln (- 1994) 5:2 Not in squad
16 12/27/59 FC Schalke 04 Meidericher SV 2:0 90'
17 1/3/60 FC Schalke 04 Fortuna Düsseldorf 3:1 90'
18 1/10/60 FC Schalke 04 Rot-Weiß Oberhausen 0:2 90'
19 1/17/60 FC Schalke 04 VfL Bochum 3:1 90'
20 1/24/60 FC Schalke 04 Borussia Dortmund 6:3 90'
21 1/31/60 FC Schalke 04 Rot-Weiss Essen 4:0 90'
22 2/7/60 FC Schalke 04 1.FC Köln 1:1 90'
23 2/14/60 FC Schalke 04 Alemannia Aachen 0:0 90'
24 2/21/60 FC Schalke 04 Borussia Mönchengladbach 3:2 90'
25 3/6/60 FC Schalke 04 Duisburger SpV 1:2 90'
26 3/13/60 FC Schalke 04 Sportfreunde Hamborn 07 0:0 90'
27 3/27/60 FC Schalke 04 Preußen Münster 1:0 90'
28 4/3/60 FC Schalke 04 SC Westfalia Herne 0:0 90'
29 4/10/60 FC Schalke 04 Schwarz-Weiß Essen 1:2 90'
30 4/24/60 FC Schalke 04 SC Viktoria Köln (- 1994) 2:0 90'
1 8/16/60 FC Schalke 04 1.FC Köln 3:3 90'
2 8/21/60 FC Schalke 04 Borussia Mönchengladbach 2:4 90'
3 8/28/60 FC Schalke 04 SV Sodingen 2:1 Not in squad
4 9/4/60 FC Schalke 04 Meidericher SV 0:0 Not in squad
5 9/11/60 FC Schalke 04 VfL Bochum 1:3 Not in squad
6 9/18/60 FC Schalke 04 Alemannia Aachen 2:2 Not in squad
7 9/25/60 FC Schalke 04 Rot-Weiss Essen 2:2 Not in squad
8 10/2/60 FC Schalke 04 Borussia Dortmund 0:0 Not in squad
9 10/9/60 FC Schalke 04 Rot-Weiß Oberhausen 3:0 Not in squad
10 10/16/60 FC Schalke 04 SC Westfalia Herne 1:1 Not in squad
11 10/30/60 FC Schalke 04 Preußen Münster 3:3 Not in squad
12 11/6/60 FC Schalke 04 SC Viktoria Köln (- 1994) 3:0 Not in squad
13 11/13/60 FC Schalke 04 TSV Marl-Hüls 0:0 90'
16 12/11/60 FC Schalke 04 1.FC Köln 2:0 90'
14 12/25/60 FC Schalke 04 Sportfreunde Hamborn 07 3:1 90'
15 1/8/61 FC Schalke 04 Duisburger SpV 0:0 90'
18 1/15/61 FC Schalke 04 SV Sodingen 1:0 90'
19 1/22/61 FC Schalke 04 Meidericher SV 4:4 90'
20 2/5/61 FC Schalke 04 Alemannia Aachen 2:1 90'
21 2/19/61 FC Schalke 04 VfL Bochum 1:2 90'
22 2/25/61 FC Schalke 04 Rot-Weiss Essen 0:2 90'
23 3/5/61 FC Schalke 04 Borussia Dortmund 2:2 90'
24 3/12/61 FC Schalke 04 Rot-Weiß Oberhausen 1:1 90'
25 3/19/61 FC Schalke 04 SC Westfalia Herne 1:3 90'
17 4/1/61 FC Schalke 04 Borussia Mönchengladbach 4:3 90'
26 4/9/61 FC Schalke 04 Preußen Münster 0:2 Not in squad
27 4/16/61 FC Schalke 04 SC Viktoria Köln (- 1994) 2:2 Not in squad
28 4/23/61 FC Schalke 04 TSV Marl-Hüls 1:2 Not in squad
29 4/30/61 FC Schalke 04 Sportfreunde Hamborn 07 0:2 Not in squad
30 5/13/61 FC Schalke 04 Duisburger SpV 7:0 90'
1 8/6/61 FC Schalke 04 Sportfreunde Hamborn 07 0:4 90'
2 8/12/61 FC Schalke 04 SC Westfalia Herne 2:1 90'
3 8/20/61 FC Schalke 04 Schwarz-Weiß Essen 1:1 90'
4 8/27/61 FC Schalke 04 Duisburger SpV 3:1 90'
5 9/3/61 FC Schalke 04 TSV Marl-Hüls 1:8 90'
6 9/9/61 FC Schalke 04 Preußen Münster 1:5 90'
7 9/16/61 FC Schalke 04 Fortuna Düsseldorf 3:1 90'
8 9/24/61 FC Schalke 04 Rot-Weiß Oberhausen 1:2 90'
9 9/30/61 FC Schalke 04 Meidericher SV 0:0 90'
10 10/14/61 FC Schalke 04 SV Sodingen 1:2 90'
11 10/28/61 FC Schalke 04 Alemannia Aachen 2:2 90'
12 11/5/61 FC Schalke 04 1.FC Köln 0:1 90'
13 11/12/61 FC Schalke 04 Borussia Mönchengladbach 2:3 90'
14 11/18/61 FC Schalke 04 SC Viktoria Köln (- 1994) 2:1 90'
15 11/25/61 FC Schalke 04 Borussia Dortmund 2:2 90'
16 12/10/61 FC Schalke 04 Sportfreunde Hamborn 07 3:1 Not in squad
17 12/17/61 FC Schalke 04 SC Westfalia Herne 3:2 Not in squad
18 12/23/61 FC Schalke 04 Schwarz-Weiß Essen 3:0 Not in squad
19 12/30/61 FC Schalke 04 Duisburger SpV 3:1 Not in squad
21 1/14/62 FC Schalke 04 Preußen Münster 0:3 Not in squad
22 1/21/62 FC Schalke 04 Fortuna Düsseldorf 1:2 Not in squad
23 1/28/62 FC Schalke 04 Rot-Weiß Oberhausen 0:2 Not in squad
24 2/11/62 FC Schalke 04 Meidericher SV 0:0 Not in squad
20 2/18/62 FC Schalke 04 TSV Marl-Hüls 2:2 Not in squad
25 2/24/62 FC Schalke 04 SV Sodingen 1:2 Not in squad
26 3/11/62 FC Schalke 04 Alemannia Aachen 2:2 Not in squad
27 3/17/62 FC Schalke 04 1.FC Köln 2:1 Not in squad
28 3/25/62 FC Schalke 04 Borussia Mönchengladbach 3:0 Not in squad
29 4/1/62 FC Schalke 04 SC Viktoria Köln (- 1994) 1:3 Not in squad
30 4/8/62 FC Schalke 04 Borussia Dortmund 5:3 Not in squad
Squad: 151, Starting eleven: 151, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Germany
- Germany Dec 28, 1958 1 -
Germany
- Germany - 1 -
Go to national player profile