Felipe

Sampaio Corrêa FC (MA)
Sampaio-MA
Country: Brazil Joined: Jan 1, 2024 Contract expires: Dec 31, 2024
  • Date of birth/Age: Feb 22, 1984 (40)
  • Place of birth: Rio de Janeiro
  • Citizenship: Brazil
  • Height: 1,89 m
  • Position: Goalkeeper
deadline-day banner

Stats of Felipe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 10/11

Competitionwettbewerb        
Total 10/11: 57-3--76215.130'
35-2--44123.150'
12----1631.080'
5-1--93450'
3----42270'
2----31180'
--------
Matchday Date Venue For Opponent Result Pos.            
Group H 9/15/10 6:0 GK 8' 90'
Group H 9/28/10 0:3 GK 90'
Group H 10/19/10 2:0 GK 90'
Group H 11/3/10 0:1 GK 90'
Group H 11/23/10 2:0 GK 90'
Group H 12/8/10 2:0 on the bench
Squad: 6, Starting eleven: 5, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 2nd leg 8/4/10 2:1 Not in squad
Qualifying Round 1st leg 8/18/10 1:0 GK 90'
Qualifying Round 2nd leg 8/24/10 3:4 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 5/21/11 4:0 90'
2 5/29/11 3:3 90'
3 6/5/11 1:1 90'
4 6/12/11 1:1 90'
5 6/19/11 0:0 90'
6 6/25/11 4:1 90'
7 6/29/11 2:3 90'
8 7/6/11 1:0 90'
9 7/10/11 0:1 90'
10 7/20/11 0:0 90'
11 7/23/11 1:1 90'
12 7/27/11 4:5 GK 90'
13 7/30/11 2:0 90'
14 8/3/11 0:1 90'
15 8/6/11 1:0 90'
16 8/14/11 2:2 90'
17 8/18/11 1:4 90'
18 8/21/11 2:2 90'
19 8/28/11 0:0 25' 90'
20 8/31/11 3:2 90'
21 9/4/11 1:3 90'
22 9/8/11 2:1 GK 90'
23 9/11/11 1:2 90'
24 9/18/11 1:1 90'
25 9/21/11 1:1 90'
26 9/24/11 2:1 90'
27 10/2/11 1:2 90'
28 10/9/11 3:2 Not in squad
29 10/12/11 1:1 90'
30 10/15/11 0:1 90'
31 10/23/11 1:1 90'
32 10/30/11 4:2 90'
33 11/6/11 5:1 Not in squad
34 11/13/11 2:0 58' 90'
35 11/17/11 0:0 Not in squad
36 11/20/11 0:0 90'
37 11/27/11 1:0 90'
38 12/4/11 1:1 GK 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 8/11/11 1:0 90'
Second Round 2nd leg 8/25/11 0:1 90'
last 16 1st leg 10/20/11 0:4 GK 90'
last 16 2nd leg 10/27/11 1:0 Not in squad
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/13/10 3:1 90'
2 8/21/10 0:0 90'
3 8/29/10 1:0 90'
4 9/11/10 3:2 GK 90'
5 9/19/10 2:2 90'
6 9/24/10 3:1 90'
7 10/3/10 1:0 GK 90'
8 10/23/10 3:1 90'
9 10/30/10 2:0 90'
10 11/7/10 2:3 90'
11 11/13/10 2:1 90'
12 11/28/10 2:0 90'
13 12/4/10 3:1 Not in squad
14 12/17/10 5:0 Not in squad
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 10/10/10 1:2 Not in squad
Fourth Round 12/12/10 2:0 on the bench
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

13

Positions played

Played as...  
13

National team career

# National team Debut  
- Sep 15, 2001 3 -
Go to national player profile