Tony Dinning

Retired
Retired
Last club: Bridgnorth Town FC Most games for: Stockport Retired since: Jul 1, 2011
Tony Dinning
  • Date of birth/Age: Apr 12, 1975 (49)
  • Place of birth: England Wallsend
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Midfield
deadline-day banner

Detailed stats of Tony Dinning

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4412-12 / - / -3.864'
4412-12 / - / -3.864'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/99 Stockport County Grimsby Town 0:1 90'
2 8/14/99 Stockport County Tranmere Rovers 2:1 1 90'
3 8/21/99 Stockport County Portsmouth FC 2:0 90'
4 8/27/99 Stockport County Birmingham City 2:0 58'
7 9/10/99 Stockport County Barnsley FC 2:1 90'
8 9/18/99 Stockport County Port Vale FC 1:0 34'
9 9/25/99 Stockport County Norwich City 2:2 1 90'
5 9/28/99 Stockport County Charlton Athletic 4:0 90'
10 10/3/99 Stockport County Walsall FC 1:2 2 90'
11 10/9/99 Stockport County Swindon Town 1:1 1 90'
12 10/16/99 Stockport County Crewe Alexandra 2:1 90'
13 10/19/99 Stockport County Huddersfield Town 1:1 90'
14 10/23/99 Stockport County Nottingham Forest 1:1 90'
15 10/26/99 Stockport County Norwich City 2:0 90'
16 10/30/99 Stockport County Walsall FC 1:1 90'
6 11/2/99 Stockport County Queens Park Rangers 3:3 90'
17 11/6/99 Stockport County Fulham FC 2:1 90'
19 11/20/99 Stockport County Sheffield United 1:1 Not in squad
20 11/23/99 Stockport County West Bromwich Albion 2:0 90'
21 11/27/99 Stockport County Blackburn Rovers 2:0 90'
22 12/4/99 Stockport County Grimsby Town 2:1 1 90'
18 12/8/99 Stockport County Manchester City 1:2 1 90'
23 12/18/99 Stockport County Bolton Wanderers 0:1 1 90'
24 12/26/99 Stockport County Wolverhampton Wanderers 3:2 1 90'
25 12/28/99 Stockport County Ipswich Town 1:0 90'
26 1/3/00 Stockport County Crystal Palace 1:2 90'
27 1/15/00 Stockport County Tranmere Rovers 0:0 90'
28 1/22/00 Stockport County Portsmouth FC 1:1 1 90'
29 1/29/00 Stockport County Birmingham City 2:1 90'
30 2/5/00 Stockport County Charlton Athletic 1:3 82'
31 2/12/00 Stockport County Queens Park Rangers 1:1 90'
32 2/19/00 Stockport County Blackburn Rovers 0:1 90'
33 2/26/00 Stockport County Port Vale FC 1:1 90'
34 3/3/00 Stockport County Barnsley FC 1:3 90'
35 3/7/00 Stockport County Fulham FC 4:1 1 90'
36 3/11/00 Stockport County West Bromwich Albion 0:1 90'
40 3/14/00 Stockport County Bolton Wanderers 0:0 90'
37 3/18/00 Stockport County Sheffield United 1:0 90'
38 3/21/00 Stockport County Manchester City 2:2 90'
39 3/25/00 Stockport County Wolverhampton Wanderers 2:2 1 90'
41 4/8/00 Stockport County Crystal Palace 3:3 Not in squad
42 4/15/00 Stockport County Ipswich Town 0:1 90'
43 4/22/00 Stockport County Crewe Alexandra 3:2 90'
44 4/24/00 Stockport County Swindon Town 3:0 90'
45 4/29/00 Stockport County Huddersfield Town 0:2 90'
46 5/7/00 Stockport County Nottingham Forest 2:3 90'
Squad: 44, Starting eleven: 43, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played