Robbie Earle

Retired
Retired
Last club: Wimbledon FC Most games for: Wimbledon FC Retired since: Nov 1, 2000
  • Date of birth/Age: Jan 27, 1965 (59)
  • Place of birth: England Newcastle-under-Lyme
  • Citizenship: Jamaica Jamaica
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Stats of Robbie Earle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 91/92

Competitionwettbewerb       
Total 91/92: 4014----3.600'
4014----3.600'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/91 Wimbledon FC (- 2004) Chelsea FC 2:2 1 90'
3 8/24/91 Wimbledon FC (- 2004) West Ham United 2:0 1 90'
4 8/27/91 Wimbledon FC (- 2004) Crystal Palace 3:2 1 90'
5 8/31/91 Wimbledon FC (- 2004) Coventry City 0:1 90'
6 9/3/91 Wimbledon FC (- 2004) Manchester United 1:2 Not in squad
7 9/7/91 Wimbledon FC (- 2004) Luton Town 3:0 Not in squad
8 9/14/91 Wimbledon FC (- 2004) Nottingham Forest 4:2 90'
9 9/18/91 Wimbledon FC (- 2004) Southampton FC 1:0 90'
10 9/21/91 Wimbledon FC (- 2004) Tottenham Hotspur 3:5 90'
11 9/28/91 Wimbledon FC (- 2004) Sheffield United 0:0 90'
2 10/2/91 Wimbledon FC (- 2004) Sheffield Wednesday 2:1 90'
12 10/5/91 Wimbledon FC (- 2004) Norwich City 3:1 90'
13 10/19/91 Wimbledon FC (- 2004) Queens Park Rangers 0:1 90'
14 10/26/91 Wimbledon FC (- 2004) Aston Villa 2:1 90'
15 11/2/91 Wimbledon FC (- 2004) Leeds United 0:0 90'
16 11/16/91 Wimbledon FC (- 2004) Everton FC 2:0 RM 90'
17 11/23/91 Wimbledon FC (- 2004) Liverpool FC 0:0 90'
18 11/30/91 Wimbledon FC (- 2004) Manchester City 0:0 90'
19 12/7/91 Wimbledon FC (- 2004) Oldham Athletic 2:1 2 90'
21 12/21/91 Wimbledon FC (- 2004) Sheffield Wednesday 2:0 90'
22 12/26/91 Wimbledon FC (- 2004) Crystal Palace 1:1 90'
23 12/28/91 Wimbledon FC (- 2004) Coventry City 1:1 1 90'
24 1/1/92 Wimbledon FC (- 2004) Arsenal FC 1:1 90'
25 1/11/92 Wimbledon FC (- 2004) West Ham United 1:1 90'
26 1/18/92 Wimbledon FC (- 2004) Chelsea FC 1:2 1 90'
27 2/1/92 Wimbledon FC (- 2004) Queens Park Rangers 1:1 90'
28 2/8/92 Wimbledon FC (- 2004) Aston Villa 2:0 90'
30 2/22/92 Wimbledon FC (- 2004) Manchester City 2:1 1 90'
20 2/25/92 Wimbledon FC (- 2004) Notts County 1:1 90'
31 2/29/92 Wimbledon FC (- 2004) Oldham Athletic 0:1 90'
32 3/7/92 Wimbledon FC (- 2004) Notts County 2:0 1 90'
33 3/10/92 Wimbledon FC (- 2004) Everton FC 0:0 AM 90'
34 3/14/92 Wimbledon FC (- 2004) Leeds United 5:1 AM 90'
35 3/21/92 Wimbledon FC (- 2004) Manchester United 0:0 90'
36 3/28/92 Wimbledon FC (- 2004) Arsenal FC 1:3 1 90'
38 4/2/92 Wimbledon FC (- 2004) Nottingham Forest 3:0 1 90'
37 4/4/92 Wimbledon FC (- 2004) Luton Town 2:1 90'
29 4/8/92 Wimbledon FC (- 2004) Liverpool FC 2:3 90'
39 4/18/92 Wimbledon FC (- 2004) Tottenham Hotspur 3:2 AM 1 90'
40 4/20/92 Wimbledon FC (- 2004) Southampton FC 0:1 90'
41 4/25/92 Wimbledon FC (- 2004) Norwich City 1:1 90'
42 5/2/92 Wimbledon FC (- 2004) Sheffield United 3:0 2 90'
Squad: 40, Starting eleven: 40, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/4/92 Wimbledon FC (- 2004) Bristol City 1:1 Information not yet available
Third Round Replay 1/14/92 Wimbledon FC (- 2004) Bristol City 0:1 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 9/24/91 Wimbledon FC (- 2004) Peterborough United 1:2 Information not yet available
Second Round 2nd leg 10/8/91 Wimbledon FC (- 2004) Peterborough United 2:2 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3

Positions played

Played as...      
3 1 -
1 - -

National team career

# National team Debut  
Jamaica
- Jamaica Sep 7, 1997 8 1
Go to national player profile