Richard Dunne

Retired
Retired
Last club: QPR Most games for: Man City Retired since: Jul 1, 2015
  • Date of birth/Age: Sep 21, 1979 (44)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,88 m
  • Position: Centre-Back
88720.png
Manager Club: FMC Academy

Detailed stats of Richard Dunne

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   43210174 / 4 / 436.894'
14/1523--7 / - / -1.871'
11/12281-7 / - / -2.520'
10/1132-14 / - / -2.720'
09/10353-7 / - / -3.132'
09/102--- / - / -180'
08/09311-4 / - / 22.733'
07/0836--2 / 1 / 13.043'
06/07381-4 / - / -3.420'
05/06323-9 / - / -2.793'
04/05351-5 / 1 / -3.123'
03/0429--5 / - / -2.500'
02/0325--5 / - / -2.057'
00/0125--3 / - / -2.138'
00/013--1 / - / -270'
99/0031--4 / 1 / 12.326'
98/9916--5 / 1 / -1.249'
97/984--- / - / -277'
96/977--2 / - / -542'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Everton FC Newcastle United 2:0 Not in squad
2 8/21/96 Everton FC Manchester United 2:2 Not in squad
3 8/24/96 Everton FC Tottenham Hotspur 0:0 Not in squad
4 9/4/96 Everton FC Aston Villa 0:1 Not in squad
5 9/7/96 Everton FC Wimbledon FC (- 2004) 4:0 Not in squad
6 9/14/96 Everton FC Middlesbrough FC 1:2 Not in squad
7 9/21/96 Everton FC Blackburn Rovers 1:1 Not in squad
8 9/28/96 Everton FC Sheffield Wednesday 2:0 Not in squad
9 10/12/96 Everton FC West Ham United 2:1 Not in squad
11 10/28/96 Everton FC Nottingham Forest 0:1 Not in squad
12 11/4/96 Everton FC Coventry City 1:1 Not in squad
13 11/16/96 Everton FC Southampton FC 7:1 Not in squad
10 11/20/96 Everton FC Liverpool FC 1:1 Not in squad
14 11/23/96 Everton FC Leicester City 1:2 Not in squad
15 11/30/96 Everton FC Sunderland AFC 1:3 Not in squad
16 12/7/96 Everton FC Chelsea FC 2:2 Not in squad
17 12/16/96 Everton FC Derby County 0:1 Not in squad
18 12/21/96 Everton FC Leeds United 0:0 Not in squad
19 12/26/96 Everton FC Middlesbrough FC 4:2 Not in squad
21 12/28/96 Everton FC Wimbledon FC (- 2004) 1:3 Not in squad
22 1/1/97 Everton FC Blackburn Rovers 0:2 on the bench
23 1/11/97 Everton FC Sheffield Wednesday 2:1 62'
24 1/19/97 Everton FC Arsenal FC 3:1 Not in squad
20 1/29/97 Everton FC Newcastle United 4:1 Not in squad
25 2/1/97 Everton FC Nottingham Forest 2:0 on the bench
27 2/22/97 Everton FC Coventry City 0:0 Not in squad
28 3/1/97 Everton FC Arsenal FC 0:2 Not in squad
32 3/5/97 Everton FC Southampton FC 2:2 Not in squad
37 3/8/97 Everton FC Leeds United 1:0 Not in squad
29 3/15/97 Everton FC Derby County 1:0 on the bench
30 3/22/97 Everton FC Manchester United 0:2 Not in squad
31 4/5/97 Everton FC Aston Villa 3:1 30'
26 4/9/97 Everton FC Leicester City 1:1 on the bench
33 4/12/97 Everton FC Tottenham Hotspur 1:0 90'
35 4/16/97 Everton FC Liverpool FC 1:1 90'
34 4/19/97 Everton FC West Ham United 2:2 90'
36 5/3/97 Everton FC Sunderland AFC 3:0 90'
38 5/11/97 Everton FC Chelsea FC 1:2 CB 90'
1 8/9/97 Everton FC Crystal Palace 1:2 Not in squad
3 8/23/97 Everton FC West Ham United 2:1 Not in squad
4 8/27/97 Everton FC Manchester United 0:2 Not in squad
5 9/1/97 Everton FC Bolton Wanderers 0:0 Not in squad
6 9/13/97 Everton FC Derby County 3:1 Not in squad
7 9/20/97 Everton FC Barnsley FC 4:2 Not in squad
8 9/24/97 Everton FC Newcastle United 1:0 Not in squad
9 9/27/97 Everton FC Arsenal FC 2:2 Not in squad
10 10/4/97 Everton FC Sheffield Wednesday 3:1 Not in squad
11 10/18/97 Everton FC Liverpool FC 2:0 Not in squad
12 10/25/97 Everton FC Coventry City 0:0 Not in squad
13 11/2/97 Everton FC Southampton FC 0:2 Not in squad
14 11/8/97 Everton FC Blackburn Rovers 3:2 Not in squad
15 11/22/97 Everton FC Aston Villa 2:1 Not in squad
2 11/26/97 Everton FC Chelsea FC 2:0 Not in squad
16 11/29/97 Everton FC Tottenham Hotspur 0:2 Not in squad
17 12/6/97 Everton FC Leeds United 0:0 Not in squad
18 12/13/97 Everton FC Wimbledon FC (- 2004) 0:0 Not in squad
19 12/20/97 Everton FC Leicester City 0:1 Not in squad
20 12/26/97 Everton FC Manchester United 2:0 Not in squad
21 12/28/97 Everton FC Bolton Wanderers 3:2 90'
22 1/10/98 Everton FC Crystal Palace 1:3 Not in squad
23 1/17/98 Everton FC Chelsea FC 3:1 Not in squad
24 1/31/98 Everton FC West Ham United 2:2 90'
25 2/7/98 Everton FC Barnsley FC 2:2 Not in squad
26 2/14/98 Everton FC Derby County 1:2 Not in squad
27 2/23/98 Everton FC Liverpool FC 1:1 Not in squad
28 2/28/98 Everton FC Newcastle United 0:0 Not in squad
29 3/7/98 Everton FC Southampton FC 2:1 on the bench
30 3/14/98 Everton FC Blackburn Rovers 1:0 on the bench
31 3/28/98 Everton FC Aston Villa 1:4 7'
32 4/4/98 Everton FC Tottenham Hotspur 1:1 90'
33 4/11/98 Everton FC Leeds United 2:0 on the bench
34 4/13/98 Everton FC Wimbledon FC (- 2004) 0:0 Not in squad
35 4/18/98 Everton FC Leicester City 1:1 Not in squad
36 4/25/98 Everton FC Sheffield Wednesday 1:3 Not in squad
37 5/3/98 Everton FC Arsenal FC 4:0 Not in squad
38 5/10/98 Everton FC Coventry City 1:1 Not in squad
1 8/15/98 Everton FC Aston Villa 0:0 Not in squad
2 8/22/98 Everton FC Leicester City 2:0 Not in squad
3 8/29/98 Everton FC Tottenham Hotspur 0:1 Not in squad
4 9/8/98 Everton FC Nottingham Forest 0:2 Not in squad
5 9/12/98 Everton FC Leeds United 0:0 Not in squad
6 9/19/98 Everton FC Middlesbrough FC 2:2 Not in squad
7 9/26/98 Everton FC Blackburn Rovers 0:0 Not in squad
8 10/3/98 Everton FC Wimbledon FC (- 2004) 1:2 Not in squad
9 10/17/98 Everton FC Liverpool FC 0:0 Not in squad
10 10/24/98 Everton FC Sheffield Wednesday 0:0 Not in squad
11 10/31/98 Everton FC Manchester United 1:4 23'
12 11/8/98 Everton FC Arsenal FC 1:0 90'
13 11/15/98 Everton FC Coventry City 3:0 Not in squad
14 11/23/98 Everton FC Newcastle United 1:0 90'
15 11/28/98 Everton FC Charlton Athletic 1:2 90'
16 12/5/98 Everton FC Chelsea FC 0:0 76' 76'
17 12/12/98 Everton FC Southampton FC 1:0 90'
18 12/19/98 Everton FC West Ham United 2:1 Not in squad
19 12/26/98 Everton FC Derby County 0:0 90'
20 12/28/98 Everton FC Tottenham Hotspur 4:1 90'
21 1/9/99 Everton FC Leicester City 0:0 90'
22 1/18/99 Everton FC Aston Villa 3:0 Not in squad
23 1/30/99 Everton FC Nottingham Forest 0:1 90'
24 2/7/99 Everton FC Derby County 2:1 90'
25 2/17/99 Everton FC Middlesbrough FC 5:0 90'
26 2/20/99 Everton FC Leeds United 1:0 90'
27 2/27/99 Everton FC Wimbledon FC (- 2004) 1:1 Not in squad
28 3/10/99 Everton FC Blackburn Rovers 1:2 90'
29 3/13/99 Everton FC Arsenal FC 0:2 25'
30 3/21/99 Everton FC Manchester United 3:1 Not in squad
31 4/3/99 Everton FC Liverpool FC 3:2 Not in squad
32 4/5/99 Everton FC Sheffield Wednesday 1:2 Not in squad
33 4/11/99 Everton FC Coventry City 2:0 Not in squad
34 4/17/99 Everton FC Newcastle United 1:3 Not in squad
35 4/24/99 Everton FC Charlton Athletic 4:1 Not in squad
36 5/1/99 Everton FC Chelsea FC 3:1 CB 45'
37 5/8/99 Everton FC West Ham United 6:0 Not in squad
38 5/16/99 Everton FC Southampton FC 2:0 Not in squad
1 8/8/99 Everton FC Manchester United 1:1 Not in squad
2 8/11/99 Everton FC Aston Villa 3:0 on the bench
3 8/14/99 Everton FC Tottenham Hotspur 3:2 90'
4 8/21/99 Everton FC Southampton FC 4:1 CB 90'
5 8/25/99 Everton FC Wimbledon FC (- 2004) 4:0 90'
6 8/28/99 Everton FC Derby County 1:0 25' 25'
7 9/11/99 Everton FC Sheffield Wednesday 0:2 Not in squad
8 9/19/99 Everton FC West Ham United 1:0 90'
9 9/27/99 Everton FC Liverpool FC 0:1 90'
10 10/2/99 Everton FC Coventry City 1:1 84'
11 10/16/99 Everton FC Arsenal FC 4:1 Not in squad
12 10/24/99 Everton FC Leeds United 4:4 Not in squad
13 10/30/99 Everton FC Middlesbrough FC 2:1 90'
14 11/7/99 Everton FC Newcastle United 1:1 90'
15 11/20/99 Everton FC Chelsea FC 1:1 90'
16 11/27/99 Everton FC Aston Villa 0:0 90'
17 12/4/99 Everton FC Manchester United 5:1 RB 63'
18 12/18/99 Everton FC Watford FC 1:3 90'
19 12/26/99 Everton FC Sunderland AFC 5:0 90'
20 12/28/99 Everton FC Bradford City 0:0 90'
21 1/3/00 Everton FC Leicester City 2:2 Not in squad
22 1/15/00 Everton FC Tottenham Hotspur 2:2 90'
23 1/22/00 Everton FC Southampton FC 2:0 78'
24 2/6/00 Everton FC Wimbledon FC (- 2004) 0:3 90'
25 2/12/00 Everton FC Derby County 2:1 90'
26 2/26/00 Everton FC West Ham United 0:4 Not in squad
27 3/4/00 Everton FC Sheffield Wednesday 1:1 14'
28 3/11/00 Everton FC Chelsea FC 1:1 90'
35 3/15/00 Everton FC Coventry City 1:0 90'
29 3/19/00 Everton FC Newcastle United 0:2 5'
30 3/25/00 Everton FC Sunderland AFC 2:1 90'
31 4/1/00 Everton FC Watford FC 4:2 90'
32 4/8/00 Everton FC Leicester City 1:1 28'
33 4/15/00 Everton FC Bradford City 4:0 45'
34 4/21/00 Everton FC Liverpool FC 0:0 90'
36 4/29/00 Everton FC Arsenal FC 0:1 45'
37 5/8/00 Everton FC Leeds United 1:1 50' 50'
38 5/14/00 Everton FC Middlesbrough FC 0:2 90'
1 8/19/00 Everton FC Leeds United 2:0 Not in squad
2 8/23/00 Everton FC Charlton Athletic 3:0 Not in squad
3 8/26/00 Everton FC Derby County 2:2 Not in squad
4 9/5/00 Everton FC Tottenham Hotspur 3:2 Not in squad
5 9/9/00 Everton FC Middlesbrough FC 1:2 Not in squad
6 9/16/00 Everton FC Manchester United 1:3 90'
7 9/24/00 Everton FC Leicester City 1:1 90'
8 9/30/00 Everton FC Ipswich Town 0:3 Not in squad
9 10/14/00 Everton FC Southampton FC 1:1 90'
10 10/23/00 Manchester City Southampton FC 0:2 90'
11 10/28/00 Manchester City Arsenal FC 5:0 Not in squad
12 11/4/00 Manchester City Leicester City 0:1 Not in squad
13 11/11/00 Manchester City West Ham United 4:1 23'
14 11/18/00 Manchester City Manchester United 0:1 Not in squad
15 11/25/00 Manchester City Ipswich Town 2:3 45'
16 12/3/00 Manchester City Chelsea FC 2:1 Not in squad
17 12/9/00 Manchester City Everton FC 5:0 90'
18 12/16/00 Manchester City Aston Villa 2:2 90'
19 12/23/00 Manchester City Sunderland AFC 1:0 90'
20 12/26/00 Manchester City Derby County 0:0 CB 90'
21 12/30/00 Manchester City Charlton Athletic 1:4 90'
22 1/1/01 Manchester City Coventry City 1:1 90'
23 1/13/01 Manchester City Leeds United 0:4 90'
24 1/20/01 Manchester City Derby County 1:1 90'
25 1/31/01 Manchester City Liverpool FC 1:1 90'
26 2/3/01 Manchester City Middlesbrough FC 1:1 90'
27 2/10/01 Manchester City Tottenham Hotspur 0:1 90'
28 2/24/01 Manchester City Newcastle United 0:1 90'
29 3/3/01 Manchester City Southampton FC 0:1 90'
30 3/17/01 Manchester City Bradford City 2:2 87' 90'
31 3/31/01 Manchester City Aston Villa 1:3 90'
32 4/8/01 Manchester City Everton FC 3:1 90'
34 4/11/01 Manchester City Arsenal FC 0:4 CB 90'
33 4/14/01 Manchester City Leicester City 1:2 40' 90'
35 4/21/01 Manchester City Manchester United 1:1 90'
36 4/28/01 Manchester City West Ham United 1:0 90'
37 5/7/01 Manchester City Ipswich Town 2:1 90'
38 5/19/01 Manchester City Chelsea FC 1:2 36' 90'
1 8/17/02 Manchester City Leeds United 3:0 45'
2 8/24/02 Manchester City Newcastle United 1:0 Not in squad
3 8/28/02 Manchester City Aston Villa 1:0 Not in squad
4 8/31/02 Manchester City Everton FC 3:1 Not in squad
5 9/10/02 Manchester City Arsenal FC 2:1 Not in squad
6 9/15/02 Manchester City Blackburn Rovers 2:2 Not in squad
7 9/21/02 Manchester City West Ham United 0:0 Not in squad
8 9/28/02 Manchester City Liverpool FC 0:3 Not in squad
9 10/5/02 Manchester City Southampton FC 2:0 Not in squad
10 10/19/02 Manchester City Chelsea FC 0:3 Not in squad
11 10/26/02 Manchester City Birmingham City 0:2 90'
12 11/2/02 Manchester City West Bromwich Albion 1:2 90'
13 11/9/02 Manchester City Manchester United 3:1 90'
14 11/16/02 Manchester City Charlton Athletic 0:1 90'
15 11/23/02 Manchester City Middlesbrough FC 3:1 90'
16 11/30/02 Manchester City Bolton Wanderers 2:0 90'
17 12/9/02 Manchester City Sunderland AFC 0:3 90'
18 12/14/02 Manchester City Charlton Athletic 2:2 90'
19 12/23/02 Manchester City Tottenham Hotspur 2:3 90'
20 12/26/02 Manchester City Aston Villa 3:1 90'
21 12/28/02 Manchester City Fulham FC 0:1 90'
22 1/1/03 Manchester City Everton FC 2:2 90'
23 1/11/03 Manchester City Leeds United 2:1 90'
24 1/18/03 Manchester City Newcastle United 2:0 90'
25 1/29/03 Manchester City Fulham FC 4:1 90'
26 2/1/03 Manchester City West Bromwich Albion 1:2 45'
27 2/9/03 Manchester City Manchester United 1:1 on the bench
28 2/22/03 Manchester City Arsenal FC 1:5 45'
29 3/1/03 Manchester City Blackburn Rovers 1:0 Not in squad
30 3/16/03 Manchester City Birmingham City 1:0 Not in squad
31 3/22/03 Manchester City Chelsea FC 5:0 Not in squad
32 4/5/03 Manchester City Bolton Wanderers 2:0 90'
33 4/12/03 Manchester City Middlesbrough FC 0:0 90'
34 4/18/03 Manchester City Tottenham Hotspur 0:2 90'
35 4/21/03 Manchester City Sunderland AFC 3:0 40'
36 4/27/03 Manchester City West Ham United 0:1 90'
37 5/3/03 Manchester City Liverpool FC 1:2 90'
38 5/11/03 Manchester City Southampton FC 0:1 83'
1 8/17/03 Manchester City Charlton Athletic 0:3 on the bench
2 8/23/03 Manchester City Portsmouth FC 1:1 Not in squad
3 8/25/03 Manchester City Blackburn Rovers 2:3 on the bench
4 8/31/03 Manchester City Arsenal FC 1:2 on the bench
5 9/14/03 Manchester City Aston Villa 4:1 Not in squad
6 9/20/03 Manchester City Fulham FC 2:2 Not in squad
7 9/28/03 Manchester City Tottenham Hotspur 0:0 Not in squad
8 10/4/03 Manchester City Wolverhampton Wanderers 1:0 Not in squad
9 10/18/03 Manchester City Bolton Wanderers 6:2 15'
10 10/25/03 Manchester City Chelsea FC 1:0 Not in squad
11 11/1/03 Manchester City Southampton FC 0:2 90'
12 11/9/03 Manchester City Leicester City 0:3 90'
13 11/22/03 Manchester City Newcastle United 3:0 90'
14 11/30/03 Manchester City Middlesbrough FC 0:1 90'
15 12/7/03 Manchester City Everton FC 0:0 90'
16 12/13/03 Manchester City Manchester United 3:1 90'
17 12/22/03 Manchester City Leeds United 1:1 90'
18 12/26/03 Manchester City Birmingham City 2:1 90'
19 12/28/03 Manchester City Liverpool FC 2:2 90'
20 1/7/04 Manchester City Charlton Athletic 1:1 90'
21 1/10/04 Manchester City Portsmouth FC 4:2 60' 90'
22 1/17/04 Manchester City Blackburn Rovers 1:1 90'
23 2/1/04 Manchester City Arsenal FC 2:1 CB 90'
24 2/8/04 Manchester City Birmingham City 0:0 55'
25 2/11/04 Manchester City Liverpool FC 2:1 90'
26 2/21/04 Manchester City Bolton Wanderers 1:3 90'
27 2/28/04 Manchester City Chelsea FC 0:1 90'
28 3/14/04 Manchester City Manchester United 4:1 RB 90'
29 3/22/04 Manchester City Leeds United 2:1 90'
30 3/27/04 Manchester City Fulham FC 0:0 90'
31 4/4/04 Manchester City Aston Villa 1:1 90'
32 4/10/04 Manchester City Wolverhampton Wanderers 3:3 90'
33 4/12/04 Manchester City Tottenham Hotspur 1:1 90'
34 4/17/04 Manchester City Southampton FC 1:3 90'
35 4/24/04 Manchester City Leicester City 1:1 90'
36 5/1/04 Manchester City Newcastle United 1:0 CB 90'
37 5/8/04 Manchester City Middlesbrough FC 2:1 90'
38 5/15/04 Manchester City Everton FC 5:1 CB 90'
1 8/14/04 Manchester City Fulham FC 1:1 90'
2 8/21/04 Manchester City Liverpool FC 2:1 85' 85'
3 8/24/04 Manchester City Birmingham City 1:0 Not in squad
4 8/28/04 Manchester City Charlton Athletic 4:0 90'
5 9/11/04 Manchester City Everton FC 0:1 90'
6 9/18/04 Manchester City Crystal Palace 1:2 90'
7 9/25/04 Manchester City Arsenal FC 0:1 90'
8 10/2/04 Manchester City Southampton FC 0:0 90'
9 10/16/04 Manchester City Chelsea FC 1:0 90'
10 10/24/04 Manchester City Newcastle United 4:3 90'
11 11/1/04 Manchester City Norwich City 1:1 68'
12 11/7/04 Manchester City Manchester United 0:0 CB 90'
13 11/13/04 Manchester City Blackburn Rovers 1:1 90'
14 11/20/04 Manchester City Portsmouth FC 1:3 90'
15 11/27/04 Manchester City Aston Villa 2:0 90'
16 12/6/04 Manchester City Middlesbrough FC 3:2 90'
17 12/11/04 Manchester City Tottenham Hotspur 0:1 CB 90'
18 12/18/04 Manchester City Bolton Wanderers 0:1 90'
19 12/26/04 Manchester City Everton FC 2:1 90'
20 12/28/04 Manchester City West Bromwich Albion 1:1 90'
21 1/1/05 Manchester City Southampton FC 2:1 90'
22 1/4/05 Manchester City Arsenal FC 1:1 90'
23 1/15/05 Manchester City Crystal Palace 3:1 90'
24 1/22/05 Manchester City West Bromwich Albion 2:0 90'
25 2/2/05 Manchester City Newcastle United 1:1 CB 90'
26 2/6/05 Manchester City Chelsea FC 0:0 90'
27 2/13/05 Manchester City Manchester United 0:2 90'
28 2/28/05 Manchester City Norwich City 2:3 90'
29 3/7/05 Manchester City Bolton Wanderers 0:1 90'
30 3/19/05 Manchester City Tottenham Hotspur 2:1 90'
31 4/2/05 Manchester City Charlton Athletic 2:2 90'
32 4/9/05 Manchester City Liverpool FC 1:0 90'
33 4/16/05 Manchester City Fulham FC 1:1 90'
34 4/20/05 Manchester City Birmingham City 3:0 1 90'
35 4/23/05 Manchester City Blackburn Rovers 0:0 90'
36 4/30/05 Manchester City Portsmouth FC 2:0 90'
37 5/7/05 Manchester City Aston Villa 1:2 Not in squad
38 5/15/05 Manchester City Middlesbrough FC 1:1 Not in squad
1 8/13/05 Manchester City West Bromwich Albion 0:0 Not in squad
2 8/20/05 Manchester City Birmingham City 1:2 90'
3 8/23/05 Manchester City Sunderland AFC 1:2 90'
4 8/27/05 Manchester City Portsmouth FC 2:1 90'
5 9/10/05 Manchester City Manchester United 1:1 CB 90'
6 9/18/05 Manchester City Bolton Wanderers 0:1 90'
7 9/24/05 Manchester City Newcastle United 1:0 90'
8 10/2/05 Manchester City Everton FC 2:0 90'
9 10/16/05 Manchester City West Ham United 2:1 Not in squad
10 10/22/05 Manchester City Arsenal FC 1:0 Not in squad
11 10/31/05 Manchester City Aston Villa 3:1 Not in squad
12 11/5/05 Manchester City Fulham FC 2:1 90'
13 11/19/05 Manchester City Blackburn Rovers 0:0 90'
14 11/26/05 Manchester City Liverpool FC 0:1 90'
15 12/4/05 Manchester City Charlton Athletic 2:5 90'
16 12/10/05 Manchester City West Bromwich Albion 2:0 90'
17 12/17/05 Manchester City Birmingham City 4:1 Not in squad
18 12/26/05 Manchester City Wigan Athletic 4:3 24'
19 12/28/05 Manchester City Chelsea FC 0:1 90'
20 12/31/05 Manchester City Middlesbrough FC 0:0 90'
21 1/4/06 Manchester City Tottenham Hotspur 0:2 90'
22 1/14/06 Manchester City Manchester United 3:1 CB 69'
23 1/21/06 Manchester City Bolton Wanderers 2:0 90'
24 2/1/06 Manchester City Newcastle United 3:0 90'
25 2/4/06 Manchester City Everton FC 1:0 90'
26 2/12/06 Manchester City Charlton Athletic 3:2 1 90'
27 2/26/06 Manchester City Liverpool FC 1:0 90'
28 3/5/06 Manchester City Sunderland AFC 2:1 90'
29 3/11/06 Manchester City Portsmouth FC 2:1 1 90'
30 3/18/06 Manchester City Wigan Athletic 0:1 Not in squad
31 3/25/06 Manchester City Chelsea FC 2:0 90'
32 4/1/06 Manchester City Middlesbrough FC 0:1 90'
33 4/8/06 Manchester City Tottenham Hotspur 2:1 CB 90'
34 4/15/06 Manchester City West Ham United 1:0 90'
36 4/25/06 Manchester City Aston Villa 0:1 90'
37 4/29/06 Manchester City Fulham FC 1:2 1 90'
35 5/4/06 Manchester City Arsenal FC 1:3 90'
38 5/7/06 Manchester City Blackburn Rovers 2:0 90'
1 8/20/06 Manchester City Chelsea FC 3:0 CB 90'
2 8/23/06 Manchester City Portsmouth FC 0:0 CB 90'
3 8/26/06 Manchester City Arsenal FC 1:0 CB 90'
4 9/11/06 Manchester City Reading FC 1:0 CB 90'
5 9/17/06 Manchester City Blackburn Rovers 4:2 90'
6 9/23/06 Manchester City West Ham United 2:0 CB 90'
7 9/30/06 Manchester City Everton FC 1:1 90'
8 10/14/06 Manchester City Sheffield United 0:0 90'
9 10/21/06 Manchester City Wigan Athletic 4:0 90'
10 10/30/06 Manchester City Middlesbrough FC 1:0 1 90'
11 11/4/06 Manchester City Charlton Athletic 1:0 90'
12 11/11/06 Manchester City Newcastle United 0:0 90'
13 11/18/06 Manchester City Fulham FC 3:1 90'
14 11/25/06 Manchester City Liverpool FC 1:0 90'
15 11/29/06 Manchester City Aston Villa 1:3 90'
16 12/4/06 Manchester City Watford FC 0:0 90'
17 12/9/06 Manchester City Manchester United 3:1 CB 90'
18 12/16/06 Manchester City Tottenham Hotspur 1:2 90'
19 12/23/06 Manchester City Bolton Wanderers 0:2 90'
20 12/26/06 Manchester City Sheffield United 0:1 90'
21 12/30/06 Manchester City West Ham United 0:1 90'
22 1/1/07 Manchester City Everton FC 2:1 90'
23 1/13/07 Manchester City Bolton Wanderers 0:0 90'
24 1/20/07 Manchester City Blackburn Rovers 0:3 90'
26 2/3/07 Manchester City Reading FC 0:2 90'
27 2/10/07 Manchester City Portsmouth FC 2:1 90'
29 3/3/07 Manchester City Wigan Athletic 0:1 90'
28 3/14/07 Manchester City Chelsea FC 0:1 CB 90'
30 3/17/07 Manchester City Middlesbrough FC 0:2 90'
31 3/31/07 Manchester City Newcastle United 0:1 90'
32 4/6/07 Manchester City Charlton Athletic 0:0 90'
33 4/9/07 Manchester City Fulham FC 1:3 90'
34 4/14/07 Manchester City Liverpool FC 0:0 90'
25 4/17/07 Manchester City Arsenal FC 3:1 90'
35 4/21/07 Manchester City Watford FC 1:1 CB 90'
36 4/28/07 Manchester City Aston Villa 0:2 90'
37 5/5/07 Manchester City Manchester United 0:1 CB 90'
38 5/13/07 Manchester City Tottenham Hotspur 2:1 CB 90'
1 8/11/07 Manchester City West Ham United 0:2 CB 90'
2 8/15/07 Manchester City Derby County 1:0 CB 90'
3 8/19/07 Manchester City Manchester United 1:0 CB 90'
4 8/25/07 Manchester City Arsenal FC 1:0 CB 90'
5 9/2/07 Manchester City Blackburn Rovers 1:0 CB 65' 65'
6 9/16/07 Manchester City Aston Villa 1:0 Not in squad
7 9/22/07 Manchester City Fulham FC 3:3 90'
8 9/29/07 Manchester City Newcastle United 3:1 90'
8 10/7/07 Manchester City Middlesbrough FC 3:1 90'
10 10/20/07 Manchester City Birmingham City 1:0 90'
11 10/27/07 Manchester City Chelsea FC 6:0 CB 90'
12 11/5/07 Manchester City Sunderland AFC 1:0 90'
13 11/11/07 Manchester City Portsmouth FC 0:0 90'
14 11/24/07 Manchester City Reading FC 2:1 90'
15 12/1/07 Manchester City Wigan Athletic 1:1 90'
16 12/9/07 Manchester City Tottenham Hotspur 2:1 75' 90'
17 12/15/07 Manchester City Bolton Wanderers 4:2 90'
18 12/22/07 Manchester City Aston Villa 1:1 CB 90'
19 12/27/07 Manchester City Blackburn Rovers 2:2 90'
20 12/30/07 Manchester City Liverpool FC 0:0 90'
21 1/2/08 Manchester City Newcastle United 0:2 CB  90'
22 1/12/08 Manchester City Everton FC 1:0 90'
23 1/20/08 Manchester City West Ham United 1:1 33' 90'
24 1/30/08 Manchester City Derby County 1:1 90'
25 2/2/08 Manchester City Arsenal FC 1:3 CB 90'
26 2/10/08 Manchester City Manchester United 1:2 CB 90'
27 2/25/08 Manchester City Everton FC 0:2 CB 90'
28 3/1/08 Manchester City Wigan Athletic 0:0 90'
30 3/8/08 Manchester City Reading FC 2:0 29'
29 3/16/08 Manchester City Tottenham Hotspur 2:1 90'
31 3/22/08 Manchester City Bolton Wanderers 0:0 90'
32 3/29/08 Manchester City Birmingham City 3:1 90'
33 4/5/08 Manchester City Chelsea FC 0:2 90'
34 4/12/08 Manchester City Sunderland AFC 1:2 90'
35 4/20/08 Manchester City Portsmouth FC 3:1 54'
36 4/26/08 Manchester City Fulham FC 2:3 Not in squad
37 5/4/08 Manchester City Liverpool FC 1:0 CB 90'
38 5/11/08 Manchester City Middlesbrough FC 8:1 CB 15' 15'
1 8/17/08 Manchester City Aston Villa 4:2 Not in squad
2 8/24/08 Manchester City West Ham United 3:0 Not in squad
3 8/31/08 Manchester City Sunderland AFC 0:3 CB 90'
4 9/13/08 Manchester City Chelsea FC 1:3 90'
5 9/21/08 Manchester City Portsmouth FC 6:0 1 90'
6 9/28/08 Manchester City Wigan Athletic 2:1 CB 90'
7 10/5/08 Manchester City Liverpool FC 2:3 CB 86' 90'
8 10/20/08 Manchester City Newcastle United 2:2 CB 90'
9 10/26/08 Manchester City Stoke City 3:0 CB 76'
10 10/29/08 Manchester City Middlesbrough FC 2:0 CB 90'
11 11/2/08 Manchester City Bolton Wanderers 2:0 CB 90'
12 11/9/08 Manchester City Tottenham Hotspur 1:2 CB 83' 83'
13 11/16/08 Manchester City Hull City 2:2  Red card suspension
14 11/22/08 Manchester City Arsenal FC 3:0 CB 90'
15 11/30/08 Manchester City Manchester United 0:1 CB  90'
16 12/6/08 Manchester City Fulham FC 1:1 CB 90'
17 12/13/08 Manchester City Everton FC 0:1 CB 90'
18 12/21/08 Manchester City West Bromwich Albion 2:1 CB 89' 90'
19 12/26/08 Manchester City Hull City 5:1 CB 90'
20 12/28/08 Manchester City Blackburn Rovers 2:2 CB 90'
22 1/17/09 Manchester City Wigan Athletic 1:0 CB 54' 54'
23 1/28/09 Manchester City Newcastle United 2:1  Red card suspension
24 1/31/09 Manchester City Stoke City 1:0  Red card suspension
