Philemon Masinga

13.01.2019 (49)
Philemon Masinga
  • Date of birth/Age: Jun 28, 1969
  • Place of birth: South Africa Klerksdorp, North ...
  • Citizenship: South Africa South Africa
  • Date of death: 13.01.2019 (49)
  • Position: Centre-Forward
  • Height: 1,93 m
deadline-day banner

Detailed stats of Philemon Masinga

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   9129415 / 1 / 37.224'
00/0116311 / - / -834'
99/0011114 / - / -980'
99/001--- / - / -90'
98/99271114 / - / 12.426'
98/993--1 / - / -270'
97/98219-3 / 1 / 21.742'
97/985--- / - / -388'
96/972111 / - / -143'
94/951--- / - / --
94/9544-1 / - / -351'
Matchday Date Venue For Opponent Result Pos.            
2 12/15/95 South Africa Germany 0:0 CF 83'
1 5/24/97 South Africa England 2:1 CF 1 89'
3 10/11/97 South Africa France 2:1 CF 90'
1 11/15/97 South Africa Germany 3:0 CF 90'
8 5/25/98 South Africa Argentina 2:0 CF 90'
4 12/16/98 South Africa Egypt 2:1 CF 65'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/11/94 Leeds United Manchester United 2:1 CF 87'
19 12/17/94 Leeds United Arsenal FC 1:3 CF 2 90'
22 12/31/94 Leeds United Liverpool FC 0:2 CF 90'
25 1/24/95 Leeds United Queens Park Rangers 4:0 CF 2 84'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/31/97 AS Bari AC Parma 0:2 CF 90'
2 9/14/97 AS Bari AC Fiorentina 3:1 CF 81' 81'
4 9/27/97 AS Bari SS Lazio 3:2 CF 69' 1'
6 10/19/97 AS Bari Juventus FC 0:5 CF 59'
7 11/2/97 AS Bari FC Empoli 2:3 CF 2 90'
8 11/9/97 AS Bari AS Roma 1:3 CF 90'
9 11/23/97 AS Bari UC Sampdoria 1:0 CF 80' 80'
14 1/4/98 AS Bari Vicenza Calcio 1:2 CF 1 90'
15 1/11/98 AS Bari Atalanta BC 0:0 CF 90'
16 1/18/98 AS Bari Inter Milan 0:1 CF 1 90'
18 2/1/98 AS Bari AC Parma 1:0 CF 90'
24 3/8/98 AS Bari FC Empoli 2:0 CF 1 90'
25 3/15/98 AS Bari AS Roma 2:1 CF 90'
26 3/22/98 AS Bari UC Sampdoria 0:1 CF 90'
27 3/29/98 AS Bari Brescia Calcio 1:1 CF 1 90'
28 4/5/98 AS Bari AC Milan 1:0 CF 1 90'
29 4/11/98 AS Bari Udinese Calcio 2:0 CF 90'
30 4/19/98 AS Bari Piacenza FC 0:1 CF 1 90'
31 4/26/98 AS Bari Vicenza Calcio 0:0 CF 82'
32 5/3/98 AS Bari Atalanta BC 2:0 CF 90'
33 5/10/98 AS Bari Inter Milan 2:1 CF 1 90'
3 9/26/98 AS Bari Bologna FC 1909 0:0 CF 89'
4 10/4/98 AS Bari Vicenza Calcio 1:0 CF 90'
5 10/18/98 AS Bari Udinese Calcio 1:1 CF 90'
6 10/25/98 AS Bari Cagliari Calcio 3:3 CF 1 90'
7 11/1/98 AS Bari Inter Milan 2:3 CF 2 90'
8 11/8/98 AS Bari AC Parma 1:1 CF 1 90'
9 11/15/98 AS Bari AC Milan 0:0 CF 90'
10 11/21/98 AS Bari AS Roma 1:1 CF 1 90'
11 11/29/98 AS Bari AC Fiorentina 0:0 CF 90'
12 12/6/98 AS Bari US Salernitana 2:2 CF 90'
13 12/13/98 AS Bari FC Empoli 2:1 CF 90'
14 12/20/98 AS Bari Piacenza FC 3:2 CF 1 90'
15 1/6/99 AS Bari AC Perugia 2:1 CF 1 90'
16 1/10/99 AS Bari Juventus FC 1:1 CF 90'
17 1/17/99 AS Bari UC Sampdoria 3:1 CF 1 90'
19 1/31/99 AS Bari SS Lazio 1:3 CF 90'
20 2/7/99 AS Bari Bologna FC 1909 3:1 CF 87' 87'
24 3/7/99 AS Bari Inter Milan 1:0 CF 90'
25 3/13/99 AS Bari AC Parma 2:1 CF 1 90'
26 3/21/99 AS Bari AC Milan 2:2 CF 90'
27 4/3/99 AS Bari AS Roma 1:4 CF 1 90'
28 4/11/99 AS Bari AC Fiorentina 2:2 CF 90'
30 4/25/99 AS Bari FC Empoli 0:2 CF 1 90'
31 5/2/99 AS Bari Piacenza FC 3:1 CF 1 90'
32 5/9/99 AS Bari AC Perugia 0:1 CF 90'
33 5/16/99 AS Bari Juventus FC 0:1 CF 90'
34 5/23/99 AS Bari UC Sampdoria 1:0 CF 90'
1 8/29/99 AS Bari AC Fiorentina 1:0 CF 90'
2 9/11/99 AS Bari SS Lazio 0:0 CF 90'
3 9/18/99 AS Bari AC Milan 1:1 CF 86'
4 9/26/99 AS Bari Hellas Verona 0:1 CF 31' 90'
5 10/3/99 AS Bari Udinese Calcio 1:1 CF 90'
6 10/17/99 AS Bari Torino Calcio 3:1 CF 1 90'
7 10/24/99 AS Bari Juventus FC 1:1 CF 90'
8 10/31/99 AS Bari AC Parma 2:1 CF 90'
9 11/6/99 AS Bari AC Perugia 1:2 CF 1 90'
10 11/21/99 AS Bari Reggina Calcio 1:1 CF 90'
12 12/5/99 AS Bari Piacenza FC 3:2 CF 84'
1 9/30/00 AS Bari Hellas Verona 1:1 CF 16'
3 10/22/00 AS Bari Atalanta BC 0:2 CF 20'
4 11/1/00 AS Bari AC Fiorentina 2:2 CF 1 1 40'
5 11/5/00 AS Bari AC Parma 0:1 CF 30'
6 11/12/00 AS Bari AC Milan 1:3 CF 61'
7 11/19/00 AS Bari US Lecce 2:0 CF 90'
8 11/26/00 AS Bari Udinese Calcio 2:1 CF 2 31'
9 12/3/00 AS Bari SSC Napoli 1:0 CF 90'
12 12/22/00 AS Bari SS Lazio 1:2 CF 79'
13 1/6/01 AS Bari Vicenza Calcio 1:0 CF 45'
15 1/21/01 AS Bari Reggina Calcio 2:1 CF 31'
18 2/11/01 AS Bari Hellas Verona 3:2 CF 29'
23 3/18/01 AS Bari AC Milan 4:0 CF 37'
24 3/31/01 AS Bari US Lecce 3:2 CF 90'
25 4/8/01 AS Bari Udinese Calcio 2:0 CF 90'
26 4/14/01 AS Bari SSC Napoli 0:1 CF 56'
Squad: 75, Starting eleven: 64, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 2nd leg 8/24/97 AS Bari US Salernitana 1:0 CF 68'
Second Round 1st leg 9/3/97 AS Bari Brescia Calcio 1:0 CF 90'
Second Round 2nd leg 9/24/97 AS Bari Brescia Calcio 1:1 CF 50'
last 16 1st leg 10/15/97 AS Bari AC Parma 2:1 CF 90'
last 16 2nd leg 11/19/97 AS Bari AC Parma 0:1 CF 90'
Second Round 2nd leg 9/23/98 AS Bari AS Lucchese Libertas 2:0 CF 90'
last 16 1st leg 10/28/98 AS Bari AC Parma 1:2 CF 90'
last 16 2nd leg 11/11/98 AS Bari AC Parma 0:0 CF 90'
Second Round 2nd leg 10/28/99 AS Bari SSC Napoli 1:1 CF 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 1/4/97 US Salernitana Delfino Pescara 1936 1:0 CF 1 72'
26 3/23/97 US Salernitana AC Cesena 2:1 CF 1 71'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 2/19/95 Leeds United Manchester United 3:1 CF 1'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 12/13/97 South Africa Czech Republic 2:2 CF 45' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 1/20/96 South Africa Angola 1:0 CF 90'
Final 2/3/96 South Africa Tunisia 2:0 CF 65'
Group C 2/8/98 South Africa Angola 0:0 CF 90'
Group C 2/16/98 South Africa Namibia 4:1 CF 37'
Final 2/28/98 South Africa Egypt 0:2 CF 81'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group C 6/12/98 South Africa France 3:0 CF 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

91

Positions played

Played as...      
91 29 4

National team career

# National team Debut  
South Africa
- South Africa - 58 18
Go to national player profile