National League

                    England
England League level: Fifth Tier
National League
  • Number of teams: 24 teams
  • Players: 593
  • Foreigners: 133 Players  22.4%
  • ø-Market value: €1k
  • ø-Age: 27.0
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Stevenage Borough FC Luton Town Oxford United Rushden & Diamonds (- 2011) York City Kettering Town Crawley Town AFC Wimbledon Mansfield Town Cambridge United Wrexham AFC Salisbury City (- 2014) Kidderminster Harriers Altrincham FC Barrow AFC Tamworth FC Hayes & Yeading FC Histon FC Eastbourne Borough Gateshead FC Forest Green Rovers Ebbsfleet United Grays Athletic FC  
Stevenage Borough FC - 0:1 1:0 2:1 1:0 2:0 2:0 0:0 3:1 4:1 0:0 3:1 2:0 1:1 4:0 1:1 4:0 1:0 2:0 5:3 2:0 3:0 1:1 Stevenage Borough FC
Luton Town 0:1 - 2:1 0:2 1:1 0:1 3:0 1:2 4:1 2:2 1:0 4:0 3:1 0:0 1:0 2:1 8:0 6:3 4:1 2:1 2:1 2:3 6:0 Luton Town
Oxford United 2:1 2:0 - 1:0 2:1 1:1 3:1 2:0 2:0 0:0 1:0 1:0 0:0 1:0 1:0 0:1 1:2 2:0 4:0 2:1 0:0 4:2 5:0 Oxford United
Rushden & Diamonds (- 2011) 1:0 1:1 1:1 - 0:1 0:0 1:1 0:1 1:0 1:1 0:0 0:2 2:1 0:1 4:1 3:2 2:1 2:1 2:0 8:0 4:2 2:0 5:4 Rushden & Diamonds (- 2011)
York City 1:1 0:0 1:1 0:0 - 2:0 2:0 5:0 3:0 2:2 2:1 1:2 3:2 2:1 3:0 1:1 4:1 3:1 0:1 1:0 2:0 1:0 1:1 York City
Kettering Town 1:1 0:0 1:1 0:3 0:1 - 1:1 1:2 2:2 0:1 2:2 1:2 0:2 2:0 2:1 0:0 0:1 1:1 4:0 4:0 0:2 3:0 2:0 Kettering Town
Crawley Town 0:3 2:1 1:2 2:1 3:1 2:1 - 2:1 0:2 1:0 1:0 2:0 2:2 1:0 0:1 2:0 1:0 2:0 2:2 1:4 3:1 2:1 1:1 Crawley Town
AFC Wimbledon 0:3 1:1 0:1 0:1 0:1 1:2 1:1 - 2:0 0:0 2:2 4:0 0:1 1:1 0:2 0:1 5:0 4:0 2:0 2:0 2:0 3:0 0:2 AFC Wimbledon
Mansfield Town 2:3 0:0 2:1 3:2 0:1 0:0 4:0 0:1 - 2:1 0:1 4:2 3:3 1:1 4:1 0:0 3:1 1:1 1:1 0:2 1:0 3:0 0:0 Mansfield Town
Cambridge United 1:3 3:4 1:1 2:2 0:1 0:2 0:1 2:2 3:2 - 2:0 3:1 2:0 0:0 0:2 2:0 4:1 2:1 0:1 3:0 7:0 4:0 3:0 Cambridge United
Wrexham AFC 0:1 3:0 0:1 0:1 1:0 1:2 2:0 1:0 2:1 2:2 - 1:2 2:2 1:1 0:0 0:0 0:2 3:0 3:0 0:0 1:0 1:1 2:1 Wrexham AFC
Salisbury City (- 2014) 0:1 1:1 1:1 1:3 1:0 2:0 2:2 0:2 0:1 2:1 1:1 - 1:0 4:1 3:0 1:0 3:1 3:0 1:1 0:1 1:3 3:1 2:0 Salisbury City (- 2014)
Kidderminster Harriers 0:2 1:2 3:1 1:1 0:1 0:1 1:0 0:1 3:1 1:0 2:0 0:1 - 3:0 1:2 0:0 1:0 3:0 0:2 3:2 2:1 2:2 4:1 Kidderminster Harriers
Altrincham FC 0:1 0:1 0:1 2:2 0:0 2:0 0:0 0:1 1:2 0:2 1:3 5:0 3:2 - 0:1 0:0 3:2 2:1 3:0 3:2 2:2 1:1 1:1 Altrincham FC
Barrow AFC 0:0 0:1 1:1 1:6 0:0 0:2 4:1 2:2 3:1 0:1 2:1 0:1 1:0 0:3 - 1:0 1:1 0:0 3:2 3:3 1:1 2:0 2:2 Barrow AFC
Tamworth FC 1:0 1:1 0:0 0:1 2:3 1:3 0:1 2:2 2:4 0:0 2:1 2:0 2:1 0:2 3:0 - 0:2 1:3 1:1 1:0 0:0 3:4 2:1 Tamworth FC
Hayes & Yeading FC 1:1 2:3 2:1 1:6 1:1 1:2 2:1 1:0 1:1 3:0 0:1 3:4 2:2 1:2 1:1 2:2 - 0:2 1:1 3:2 2:3 4:2 4:0 Hayes & Yeading FC
Histon FC 0:2 0:2 3:4 0:1 1:1 1:0 0:1 1:3 0:5 1:1 0:0 2:0 1:1 0:0 2:2 1:0 3:3 - 2:0 0:0 5:2 1:0 0:0 Histon FC
Eastbourne Borough 0:6 0:1 1:0 1:1 3:1 0:1 0:2 1:0 1:2 2:2 2:1 0:1 0:0 2:2 2:1 1:1 3:1 1:1 - 2:1 1:0 1:2 2:2 Eastbourne Borough
Gateshead FC 0:1 0:1 0:1 0:0 1:2 0:2 2:1 1:0 1:3 2:0 1:0 2:1 0:2 1:0 2:1 1:1 0:0 0:3 3:0 - 3:1 1:3 3:0 Gateshead FC
Forest Green Rovers 0:1 0:1 0:1 1:0 2:1 1:2 1:0 2:5 1:4 1:1 0:2 3:1 1:1 4:3 1:0 3:4 0:0 2:0 1:1 1:0 - 0:0 2:1 Forest Green Rovers
Ebbsfleet United 2:1 1:6 0:2 0:0 1:0 1:2 0:0 2:2 2:1 1:3 0:1 1:2 0:0 1:2 1:4 0:1 1:2 0:1 3:2 2:0 4:3 - 2:1 Ebbsfleet United
Grays Athletic FC 1:2 0:2 0:4 0:3 0:4 0:0 2:3 2:4 1:1 2:0 0:2 0:2 1:3 0:3 3:3 1:0 0:0 0:1 1:0 0:0 2:1 0:3 - Grays Athletic FC
  Stevenage Borough FC Luton Town Oxford United Rushden & Diamonds (- 2011) York City Kettering Town Crawley Town AFC Wimbledon Mansfield Town Cambridge United Wrexham AFC Salisbury City (- 2014) Kidderminster Harriers Altrincham FC Barrow AFC Tamworth FC Hayes & Yeading FC Histon FC Eastbourne Borough Gateshead FC Forest Green Rovers Ebbsfleet United Grays Athletic FC