Nasief Morris

Retired
Retired
Last club: Milano United Most games for: Panathinaikos Retired since: Sep 7, 2017
Nasief Morris
  • Date of birth/Age: Apr 16, 1981 (43)
  • Place of birth: South Africa Cape Town, Western ...
  • Citizenship: South Africa South Africa
  • Height: 1,76 m
  • Position: Centre-Back
85615.png
Assistant Manager Club: Cape Town Spurs

Detailed stats of Nasief Morris

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   371-5 / - / -3.265'
371-5 / - / -3.265'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/08 Recreativo Huelva Real Betis Balompié 0:1 90'
2 9/14/08 Recreativo Huelva RCD Espanyol Barcelona 0:1 50' 90'
3 9/20/08 Recreativo Huelva Atlético de Madrid 4:0 90'
4 9/25/08 Recreativo Huelva Athletic Bilbao 1:1 90'
5 9/28/08 Recreativo Huelva UD Almería 1:0 90'
6 10/5/08 Recreativo Huelva Málaga CF 0:4 90'
7 10/19/08 Recreativo Huelva Real Valladolid CF 1:1 90'
8 10/26/08 Recreativo Huelva Valencia CF 1:1 90'
9 11/2/08 Recreativo Huelva Getafe CF 1:1 90'
10 11/9/08 Recreativo Huelva Sevilla FC 1:0 52' 90'
11 11/16/08 Recreativo Huelva FC Barcelona 0:2 CB 90'
12 11/22/08 Recreativo Huelva Real Madrid 1:0 RB 90'
13 11/30/08 Recreativo Huelva Villarreal CF 1:2 90'
14 12/7/08 Recreativo Huelva RCD Mallorca 2:3 90'
15 12/14/08 Recreativo Huelva CA Osasuna 1:0 90'
16 12/21/08 Recreativo Huelva Deportivo de La Coruña 4:1 90'
17 1/4/09 Recreativo Huelva CD Numancia 3:1 90'
18 1/11/09 Recreativo Huelva Racing Santander 1:1 90'
19 1/18/09 Recreativo Huelva Sporting Gijón 2:0 90'
20 1/25/09 Recreativo Huelva Real Betis Balompié 1:0 90'
21 2/1/09 Recreativo Huelva RCD Espanyol Barcelona 1:1 90'
22 2/8/09 Recreativo Huelva Atlético de Madrid 0:3 90'
23 2/15/09 Recreativo Huelva Athletic Bilbao 1:1 90'
24 2/22/09 Recreativo Huelva UD Almería 1:1 90'
25 3/1/09 Recreativo Huelva Málaga CF 0:2 90'
26 3/8/09 Recreativo Huelva Real Valladolid CF 2:3 90'
27 3/14/09 Recreativo Huelva Valencia CF 1:1 88' 90'
28 3/22/09 Recreativo Huelva Getafe CF 2:1 90'
29 4/4/09 Recreativo Huelva Sevilla FC 0:1 90'
30 4/11/09 Recreativo Huelva FC Barcelona 2:0 CB 90'
31 4/18/09 Recreativo Huelva Real Madrid 0:1 RB 90'
32 4/23/09 Recreativo Huelva Villarreal CF 2:1 90'
33 4/26/09 Recreativo Huelva RCD Mallorca 2:4 90'
34 5/3/09 Recreativo Huelva CA Osasuna 1:2 1 90 + 4' 90'
35 5/10/09 Recreativo Huelva Deportivo de La Coruña 1:2 25'
36 5/17/09 Recreativo Huelva CD Numancia 1:0 Not in squad
37 5/23/09 Recreativo Huelva Racing Santander 0:1 90'
38 5/31/09 Recreativo Huelva Sporting Gijón 2:1 88' 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 2

Positions played

Played as...      
2 - -
2 - -

National team career

# National team Debut  
South Africa
5 South Africa - 36 1
Go to national player profile