Mouhamadou Seye

Unknown
Unknown
Last club: Lombard Pápa Unknown since: Jul 1, 2015
  • Date of birth/Age: Oct 10, 1988 (35)
  • Place of birth: Senegal Dakar
  • Citizenship: Senegal Senegal
  • Height: 1,78 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Mouhamadou Seye

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31444 / - / -2.428'
31444 / - / -2.428'
Matchday Date Venue For Opponent Result Pos.            
1 7/12/09 Dukla Banska Bystrica Spartak Trnava 0:0 56'
2 7/18/09 Dukla Banska Bystrica MFK Košice 0:0 90'
3 7/25/09 Dukla Banska Bystrica MFK Ruzomberok 1:1 CF 90'
4 8/1/09 Dukla Banska Bystrica MFK Petrzalka 3:0 1 24'
5 8/8/09 Dukla Banska Bystrica 1.FC Tatran Presov 0:1 53' 90'
6 8/15/09 Dukla Banska Bystrica MFK Dubnica 3:0 90'
7 8/22/09 Dukla Banska Bystrica DAC Dunajska Streda 0:2 85'
8 8/29/09 Dukla Banska Bystrica FK Senica (- 2022) 2:2 90'
9 9/12/09 Dukla Banska Bystrica FC Nitra 0:3 90'
10 9/19/09 Dukla Banska Bystrica Slovan Bratislava 3:0 67'
11 9/26/09 Dukla Banska Bystrica MSK Zilina 1:0 77'
12 10/3/09 Dukla Banska Bystrica Spartak Trnava 1:0 90'
13 10/17/09 Dukla Banska Bystrica MFK Košice 0:5 1 43' 90'
14 10/24/09 Dukla Banska Bystrica MFK Ruzomberok 1:1 79'
15 10/31/09 Dukla Banska Bystrica MFK Petrzalka 1:1 90'
16 11/7/09 Dukla Banska Bystrica 1.FC Tatran Presov 2:1 90'
17 11/21/09 Dukla Banska Bystrica MFK Dubnica 1:2 1 86'
18 11/28/09 Dukla Banska Bystrica DAC Dunajska Streda 2:0 1 90'
19 12/6/09 Dukla Banska Bystrica FK Senica (- 2022) 1:0 74'
20 2/27/10 Dukla Banska Bystrica FC Nitra 0:0 CF 90'
21 3/6/10 Dukla Banska Bystrica Slovan Bratislava 2:1 AM 1 47' 60'
22 3/14/10 Dukla Banska Bystrica MSK Zilina 3:1 LW 90'
23 3/20/10 Dukla Banska Bystrica Spartak Trnava 2:0 CF 71'
24 3/24/10 Dukla Banska Bystrica MFK Košice 2:2 CF 90'
25 3/27/10 Dukla Banska Bystrica MFK Ruzomberok 1:0 CF 66'
26 4/3/10 Dukla Banska Bystrica MFK Petrzalka 4:0 CF 1 2 90'
27 4/10/10 Dukla Banska Bystrica 1.FC Tatran Presov 0:1 on the bench
28 4/17/10 Dukla Banska Bystrica MFK Dubnica 1:1 CF 34'
29 4/25/10 Dukla Banska Bystrica DAC Dunajska Streda 1:1 CF 74' 90'
30 5/1/10 Dukla Banska Bystrica FK Senica (- 2022) 2:1 Not in squad
31 5/5/10 Dukla Banska Bystrica FC Nitra 3:1 RW 90'
32 5/8/10 Dukla Banska Bystrica Slovan Bratislava 2:0 RW 30'
33 5/15/10 Dukla Banska Bystrica MSK Zilina 1:1 RM 89'
Squad: 32, Starting eleven: 27, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 1 2 9