Michael Stocklasa

Retired
Retired
Last club: Eschen/Mauren Most games for: Eschen/Mauren Retired since: Jul 1, 2012
  • Date of birth/Age: Dec 2, 1980 (43)
  • Place of birth: Triesen
  • Citizenship: Liechtenstein
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Michael Stocklasa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1015-12 / - / 18.272'
08/09271-4 / - / -2.260'
10/11274-3 / - / 12.189'
11/1226--- / - / -2.021'
09/1021--5 / - / -1.802'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/08 3:2 1 90'
2 8/9/08 2:4 90'
3 8/23/08 0:0 26'
4 8/30/08 2:0 Not in squad
6 9/13/08 3:1 90'
5 9/17/08 2:5 90'
7 9/21/08 0:3 90'
8 9/27/08 2:0 90'
9 10/4/08 0:1 90'
10 10/15/08 0:0 90'
12 10/25/08 2:1 90'
13 11/1/08 2:3 90'
14 11/8/08 1:2 90'
11 11/12/08 0:2 90'
15 11/16/08 1:0 90'
17 11/29/08 4:3 Not in squad
16 2/28/09 0:1 90'
19 3/14/09 0:0 90'
18 3/18/09 1:2 90'
20 3/21/09 1:1 90'
22 4/4/09 7:0 29'
23 4/8/09 0:0 90'
21 4/15/09 1:1 41' 45'
24 4/18/09 0:0 54' 90'
25 4/22/09 3:0 90'
26 4/25/09 1:2 90'
27 5/2/09 2:0 14' 90'
28 5/9/09 2:1 Not in squad
29 5/16/09 0:1 90'
30 5/23/09 1:4 49' 90'
1 8/8/09 2:0   23' 90'
4 8/16/09 1:2   90'
2 8/22/09 2:2   90'
3 8/29/09 0:3   90'
6 9/12/09 3:1 90'
5 9/16/09 0:3 90'
8 9/26/09 1:1 90'
7 9/30/09 1:2 33'
9 10/3/09 1:1 Not in squad
11 10/17/09 2:1 Not in squad
10 10/21/09 2:5 Not in squad
12 10/24/09 2:2 Not in squad
13 10/31/09 2:4 Not in squad
14 11/8/09 2:1 Not in squad
15 11/17/09 2:4 Not in squad
16 11/21/09 3:2 Not in squad
17 11/29/09 5:1 90'
19 3/13/10 0:0 90'
20 3/21/10 2:3 Not in squad
21 3/27/10 0:1 13' 90'
18 4/1/10 1:1 90'
22 4/10/10 0:3 90'
23 4/17/10 6:3 90'
24 4/21/10 1:1 90'
25 4/24/10 0:2 90'
26 5/2/10 2:0 90'
27 5/5/10 5:2 90'
28 5/8/10 1:3 74'
29 5/15/10 3:1 61' 75'
30 5/22/10 3:0 90'
1 8/7/10 2:5   90'
4 8/14/10 3:2   1 90'
2 8/21/10 3:1   90'
3 8/29/10 1:2   90'
6 9/12/10 1:1   1 90'
5 9/15/10 3:1   90'
7 9/18/10 4:2   45'
8 9/25/10 1:1   90'
9 10/2/10 0:4   90'
10 10/6/10 0:1   90'
11 10/17/10 1:1   90'
12 10/23/10 0:0   90'
13 10/30/10 2:1   80' 80'
14 11/6/10 1:1  Red card suspension
15 11/13/10 1:0   40'
16 11/20/10 6:1   76'
17 11/27/10 1:1   90'
18 3/5/11 4:0   90'
19 3/12/11 3:3   90'
20 3/19/11 1:0   1 90'
21 3/22/11 0:1   90'
22 4/2/11 1:4   90'
23 4/6/11 2:0   90'
24 4/9/11 2:1   29'
25 4/16/11 3:3 Not in squad
26 4/30/11 1:1 Not in squad
27 5/7/11 3:4   1 90'
28 5/11/11 3:2   90'
29 5/14/11 7:2   29'
30 5/21/11 2:1   21' 90'
1 8/6/11 4:0 90'
4 8/13/11 1:3 90'
2 8/20/11 1:4 90'
3 8/27/11 0:0 90'
5 9/10/11 2:1 90'
6 9/17/11 3:3 90'
7 9/24/11 0:0 90'
8 10/1/11 2:1 90'
10 10/15/11 0:2 90'
9 10/19/11 2:0 90'
11 10/22/11 0:0 37'
12 10/29/11 1:1 Not in squad
14 11/13/11 3:1 90'
15 11/19/11 1:4 90'
13 11/27/11 1:2 90'
16 3/10/12 1:1 Not in squad
17 3/17/12 4:0 21'
18 3/24/12 0:1 90'
19 4/1/12 1:1 90'
20 4/4/12 7:1 on the bench
21 4/14/12 0:2 17'
22 4/22/12 1:2 88'
23 4/28/12 1:2 57'
24 5/6/12 0:2 47'
25 5/12/12 3:2 45'
27 5/19/12 5:1 90'
26 5/23/12 3:2 Not in squad
28 5/26/12 0:2 90'
29 6/2/12 2:2 90'
30 6/9/12 4:3 90'
Squad: 102, Starting eleven: 97, Substituted in: 4, On the bench: 1, Suspended: 1, Injured: 0

Positions played