Mattia Cassani

Retired
Retired
Last club: Bari Most games for: US Palermo Retired since: Jul 1, 2018
  • Date of birth/Age: Aug 26, 1983 (40)
  • Place of birth: Italy Borgomanero
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Mattia Cassani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21722033 / 1 / 118.802'
17/182-1- / - / -180'
16/178-21 / - / -671'
16/171--1 / - / -120'
15/169-13 / 1 / -674'
15/161--- / - / -90'
15/162--1 / - / -180'
14/158--- / - / -619'
13/1423-36 / - / -2.052'
13/142-1- / - / -160'
12/131--- / - / -24'
11/1210--1 / - / -833'
10/115--1 / - / -475'
10/1127-56 / - / -2.429'
10/113--- / - / -237'
10/112--- / - / -180'
09/1022-32 / - / -1.977'
08/0934132 / - / 12.947'
07/088111 / - / -699'
07/081--1 / - / -90'
06/0718--2 / - / -1.476'
06/074--2 / - / -360'
05/0612--1 / - / -1.069'
04/055--1 / - / -450'
04/053--- / - / -270'
03/046--1 / - / -540'
02/03---- / - / --
Matchday Date Venue For Opponent Result Pos.            
Group B 9/11/12 Italy Malta 2:0 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group F 9/30/10 US Palermo FC Lausanne-Sport 1:0 RB 90'
Group F 12/2/10 US Palermo AC Sparta Prague 2:2 RB  90'
Group F 12/15/10 US Palermo FC Lausanne-Sport 0:1 RB 57'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 8/19/10 US Palermo NK Maribor 3:0 RB 90'
Qualifying Round 2nd leg 8/26/10 US Palermo NK Maribor 3:2 RB 90'
3rd round 1st leg 7/30/15 UC Sampdoria FK Vojvodina Novi Sad 0:4 RB 90'
3rd round 2nd leg 8/6/15 UC Sampdoria FK Vojvodina Novi Sad 0:2 RB 83' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group C 10/8/10 Italy Northern Ireland 0:0 RB 90'
Group C 9/6/11 Italy Slovenia 1:0 RB 90'
Group C 10/11/11 Italy Northern Ireland 3:0 RB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 11/18/09 Italy Sweden 1:0 RB 45'
1 2/9/11 Italy Germany 1:1 RB 53'
5 6/7/11 Italy Republic of Ireland 0:2 RB 90'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/14/06 US Palermo West Ham United 0:1 RB 5' 90'
First Round 2nd leg 9/28/06 US Palermo West Ham United 3:0 RB 62' 90'
Group H 11/2/06 US Palermo Newcastle United 0:1 RB 90'
Group H 12/13/06 US Palermo Celta de Vigo 1:1 RB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/20/06 US Palermo Calcio Catania 5:3 RB 90'
4 9/24/06 US Palermo FC Empoli 2:0 RB 90'
5 10/1/06 US Palermo Chievo Verona 0:1 RB 90'
6 10/15/06 US Palermo Atalanta BC 2:3 RB 90'
8 10/25/06 US Palermo FC Messina Peloro 2:1 RB 90'
12 11/18/06 US Palermo Cagliari Calcio 1:0 RB 56' 90'
14 12/3/06 US Palermo Parma FC 0:0 RB 90'
15 12/9/06 US Palermo AS Livorno 3:0 RB 90'
17 12/20/06 US Palermo Ascoli Calcio 1898 4:0 RB 90'
19 1/14/07 US Palermo Udinese Calcio 2:0 RB 90'
20 1/20/07 US Palermo Reggina Calcio 0:0 RB 90'
21 1/27/07 US Palermo SS Lazio 0:3 RB 69'
22 2/2/07 US Palermo Calcio Catania 1:2 RB 90'
25 2/24/07 US Palermo Atalanta BC 1:1 RB 43' 90'
27 3/4/07 US Palermo FC Messina Peloro 2:0 RB 24'
30 4/1/07 US Palermo Torino FC 0:0 RB 33'
31 4/7/07 US Palermo Cagliari Calcio 1:3 RB 90'
33 4/22/07 US Palermo Parma FC 3:4 RB 90'
7 10/7/07 US Palermo Reggina Calcio 1:1 RB 69'
22 2/10/08 US Palermo Torino FC 3:1 RB 90'
23 2/17/08 US Palermo Cagliari Calcio 2:1 RB 1 90'
31 3/30/08 US Palermo SSC Napoli 1:0 RB 90'
32 4/6/08 US Palermo Juventus FC 3:2 RB 1 89' 90'
35 4/27/08 US Palermo Atalanta BC 0:0 RB 90'
36 5/4/08 US Palermo SS Lazio 1:2 RB 90'
37 5/11/08 US Palermo UC Sampdoria 0:2 RB 90'
2 9/13/08 US Palermo AS Roma 3:1 RB 90'
3 9/21/08 US Palermo Genoa CFC 2:1 RB 90'
4 9/24/08 US Palermo SSC Napoli 2:1 RB 87'
5 9/28/08 US Palermo Reggina Calcio 1:0 RB 90'
6 10/5/08 US Palermo Juventus FC 1:2 RB 90'
7 10/19/08 US Palermo Calcio Catania 2:0 RB 90'
8 10/26/08 US Palermo ACF Fiorentina 1:3 RB 90'
9 10/29/08 US Palermo US Lecce 1:1 RB 90'
10 11/2/08 US Palermo Chievo Verona 3:0 RB 90'
11 11/8/08 US Palermo Torino FC 1:0 RB 90'
12 11/15/08 US Palermo Inter Milan 0:2 RB 79'
13 11/23/08 US Palermo Bologna FC 1909 1:1 RB 77' 90'
14 11/30/08 US Palermo AC Milan 3:1 RB 90'
15 12/7/08 US Palermo Cagliari Calcio 1:0 RB 90'
16 12/14/08 US Palermo AC Siena 2:0 RB 1 90'
17 12/20/08 US Palermo SS Lazio 1:0 RB 9' 90'
18 1/11/09 US Palermo Atalanta BC 3:2 RB 1 90'
19 1/18/09 US Palermo UC Sampdoria 0:2 RB 90'
20 1/25/09 US Palermo Udinese Calcio 3:2 RB 1 90'
21 1/28/09 US Palermo AS Roma 2:1 RB 90'
22 2/1/09 US Palermo Genoa CFC 1:0 RB 90'
23 2/8/09 US Palermo SSC Napoli 2:1 RB 90'
24 2/15/09 US Palermo Reggina Calcio 0:0 RB 90'
25 2/21/09 US Palermo Juventus FC 0:2 RB 90'
26 3/1/09 US Palermo Calcio Catania 0:4 RB 45'
27 3/8/09 US Palermo ACF Fiorentina 0:2 RB 90'
28 3/15/09 US Palermo US Lecce 5:2 RB 90'
29 3/22/09 US Palermo Chievo Verona 1:0 RB 36' 36'
31 4/11/09 US Palermo Inter Milan 2:2 RB 1 90'
33 4/26/09 US Palermo AC Milan 3:0 RB 90'
34 5/3/09 US Palermo Cagliari Calcio 5:1 RB 90'
36 5/17/09 US Palermo SS Lazio 2:0 RB 90'
37 5/24/09 US Palermo Atalanta BC 2:2 RB 90'
38 5/31/09 US Palermo UC Sampdoria 2:2 RB 90'
1 8/23/09 US Palermo SSC Napoli 2:1 RB 90'
5 9/23/09 US Palermo AS Roma 3:3 RB 90'
8 10/18/09 US Palermo AS Livorno 1:2 RB 1 90'
11 11/1/09 US Palermo Genoa CFC 0:0 RB 90'
15 12/6/09 US Palermo Cagliari Calcio 2:1 RB 90'
16 12/13/09 US Palermo AC Milan 0:2 RB 90'
17 12/20/09 US Palermo AC Siena 1:0 RB 90'
18 1/6/10 US Palermo UC Sampdoria 1:1 RB 73' 90'
20 1/17/10 US Palermo SSC Napoli 0:0 RB 90'
23 2/6/10 US Palermo Parma FC 2:1 RB 90'
24 2/13/10 US Palermo AS Roma 4:1 RB 90'
25 2/21/10 US Palermo SS Lazio 3:1 RB 90'
26 2/28/10 US Palermo Juventus FC 0:2 RB 66' 90'
28 3/14/10 US Palermo Udinese Calcio 3:2 RB 90'
30 3/24/10 US Palermo Genoa CFC 2:2 RB 90'
31 3/27/10 US Palermo Bologna FC 1909 3:1 RB 90'
32 4/3/10 US Palermo Calcio Catania 2:0 RB 90'
33 4/11/10 US Palermo Chievo Verona 3:1 RB 1 90'
34 4/18/10 US Palermo Cagliari Calcio 2:2 RB 1 90'
35 4/24/10 US Palermo AC Milan 3:1 RB 90'
36 5/2/10 US Palermo AC Siena 1:2 RB 90'
37 5/9/10 US Palermo UC Sampdoria 1:1 RB 87'
1 8/29/10 US Palermo Cagliari Calcio 0:0 RB 90'
2 9/12/10 US Palermo Brescia Calcio 3:2 RB 90'
3 9/19/10 US Palermo Inter Milan 1:2 RB 72' 90'
4 9/23/10 US Palermo Juventus FC 1:3 RB  90'
5 9/26/10 US Palermo US Lecce 2:2 RB 41' 90'
6 10/3/10 US Palermo ACF Fiorentina 1:2 RB 90'
7 10/17/10 US Palermo Bologna FC 1909 4:1 RB 89'
8 10/24/10 US Palermo Udinese Calcio 2:1 RB 53' 90'
9 10/31/10 US Palermo SS Lazio 0:1 RB 90'
10 11/7/10 US Palermo Genoa CFC 1:0 RB 90'
11 11/10/10 US Palermo AC Milan 3:1 RB 90'
12 11/14/10 US Palermo Calcio Catania 3:1 RB 90'
13 11/21/10 US Palermo AC Cesena 1:2 RB 1 90'
14 11/28/10 US Palermo AS Roma 3:1 RB 90'
17 12/19/10 US Palermo AS Bari 1:1 RB 90'
18 1/6/11 US Palermo UC Sampdoria 3:0 RB 29' 90'
19 1/9/11 US Palermo Chievo Verona 0:0 RB 90'
20 1/16/11 US Palermo Cagliari Calcio 3:1 RB 51' 90'
22 1/30/11 US Palermo Inter Milan 3:2 RB 1 90'
23 2/2/11 US Palermo Juventus FC 2:1 RB 1 90'
24 2/6/11 US Palermo US Lecce 2:4 RB 90'
28 3/6/11 US Palermo SS Lazio 2:0 RB 90'
33 4/16/11 US Palermo AS Roma 2:3 RB 90'
34 4/23/11 US Palermo SSC Napoli 2:1 RB 1 1' 90'
35 5/1/11 US Palermo Parma FC 3:1 RB 1 90'
37 5/15/11 US Palermo UC Sampdoria 1:2 RB 90'
38 5/22/11 US Palermo Chievo Verona 1:3 RB 90'
2 9/11/11 ACF Fiorentina Bologna FC 1909 2:0 RB 90'
3 9/18/11 ACF Fiorentina Udinese Calcio 2:0 RB 90'
5 9/24/11 ACF Fiorentina SSC Napoli 0:0 RB 90'
7 10/16/11 ACF Fiorentina AC Cesena 0:0 RB 74' 90'
10 10/30/11 ACF Fiorentina Genoa CFC 1:0 RB 90'
11 11/6/11 ACF Fiorentina Chievo Verona 1:0 RB 23'
27 3/11/12 ACF Fiorentina Calcio Catania 1:0 RB 90'
28 3/17/12 ACF Fiorentina Juventus FC 0:5 RB 90'
29 3/25/12 ACF Fiorentina Genoa CFC 2:2 RB 90'
30 4/1/12 ACF Fiorentina Chievo Verona 1:2 RB 90'
23 2/3/13 Genoa CFC SS Lazio 3:2 RB 24'
3 9/16/13 Parma FC AS Roma 1:3 RB 1 85' 90'
13 11/23/13 Parma FC SSC Napoli 0:1 RB 72'
14 11/30/13 Parma FC Bologna FC 1909 1:1 RB 28' 90'
15 12/8/13 Parma FC Inter Milan 3:3 RB 90'
16 12/15/13 Parma FC Cagliari Calcio 0:0 RB 90'
17 12/22/13 Parma FC UC Sampdoria 1:1 RB 48' 90'
18 1/6/14 Parma FC Torino FC 3:1 RB 1 14' 90'
20 1/19/14 Parma FC Chievo Verona 1:2 RB 90'
24 2/16/14 Parma FC Atalanta BC 0:4 RB 90'
25 2/24/14 Parma FC ACF Fiorentina 2:2 RB 90'
26 3/2/14 Parma FC US Sassuolo 0:1 RB 90'
27 3/9/14 Parma FC Hellas Verona 2:0 RB 90'
28 3/16/14 Parma FC AC Milan 2:4 RB 90'
29 3/23/14 Parma FC Genoa CFC 1:1 RB 90'
31 3/30/14 Parma FC SS Lazio 3:2 RB 90'
22 4/2/14 Parma FC AS Roma 4:2 RB 90'
32 4/6/14 Parma FC SSC Napoli 1:0 RB 1 24' 90'
33 4/13/14 Parma FC Bologna FC 1909 1:1 RB 90'
34 4/19/14 Parma FC Inter Milan 0:2 RB 90'
35 4/27/14 Parma FC Cagliari Calcio 1:0 RB 66' 90'
36 5/4/14 Parma FC UC Sampdoria 2:0 RB 90'
37 5/11/14 Parma FC Torino FC 1:1 RB 90'
38 5/18/14 Parma FC AS Livorno 2:0 RB 90'
1 8/31/14 Parma FC AC Cesena 1:0 RB 82'
20 1/25/15 Parma FC AC Cesena 1:2 RB 74'
22 2/11/15 Parma FC Chievo Verona 0:1 RB 59'
23 2/15/15 Parma FC AS Roma 0:0 RB 90'
33 4/29/15 Parma FC SS Lazio 4:0 RB 61'
35 5/10/15 Parma FC SSC Napoli 2:2 RB 73'
37 5/24/15 Parma FC Hellas Verona 2:2 RB 90'
38 5/31/15 Parma FC UC Sampdoria 2:2 RB 90'
1 8/23/15 UC Sampdoria Carpi FC 1909 5:2 RB 1 90'
2 8/30/15 UC Sampdoria SSC Napoli 2:2 RB 90'
3 9/14/15 UC Sampdoria Bologna FC 1909 2:0 RB 21'
9 10/25/15 UC Sampdoria Hellas Verona 4:1 RB 59' 90'
10 10/29/15 UC Sampdoria FC Empoli 1:1 RB 90'
11 11/2/15 UC Sampdoria Chievo Verona 1:1 RB 73' 90'
18 1/5/16 UC Sampdoria Genoa CFC 2:3 RB 54'
19 1/10/16 UC Sampdoria Juventus FC 1:2 RB 67' 90'
21 1/24/16 UC Sampdoria SSC Napoli 2:4 RB 27' 59' 59'
Squad: 160, Starting eleven: 157, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 5 8/18/04 Hellas Verona Calcio Como 0:2 RB 90'
Group 5 8/22/04 Hellas Verona Piacenza FC 0:2 RB 90'
Group 5 9/1/04 Hellas Verona ACF Fiorentina 3:0 RB 90'
last 16 2nd leg 1/16/08 US Palermo Udinese Calcio 0:1 RB 89' 90'
Round of 16 1/12/11 US Palermo Chievo Verona 1:0 RB 85'
Quarter-Finals 1/25/11 US Palermo Parma FC 5:4 on pens RB 120'
Semi-Finals 1st Leg 4/20/11 US Palermo AC Milan 2:2 RB 90'
Semi-Finals 2nd Leg 5/10/11 US Palermo AC Milan 2:1 RB 87' 90'
Final 5/29/11 US Palermo Inter Milan 3:1 RB  90'
Third Round 8/17/13 Parma FC US Lecce 4:0 RB 70'
Round of 16 1/14/14 Parma FC SS Lazio 2:1 RB 1 90'
Round of 16 12/17/15 UC Sampdoria AC Milan 0:2 RB 90'
Third Round 8/12/16 FC Bari 1908 US Palermo 1:0 AET RB 120'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
22 2/10/03 UC Sampdoria US Lecce 1:0 on the bench
10 10/18/03 Hellas Verona ACF Fiorentina 1:0 RB 90'
14 11/16/03 Hellas Verona FC Messina Peloro 1:0 RB 90'
16 11/23/03 Hellas Verona US Palermo 3:1 RB 90'
18 12/7/03 Hellas Verona Cagliari Calcio 1:1 RB 90'
23 1/18/04 Hellas Verona Como Calcio 1:0 RB 90'
46 6/12/04 Hellas Verona Como Calcio 0:2 RB 90'
2 9/18/04 Hellas Verona FC Empoli 0:1 RB 90'
8 10/16/04 Hellas Verona Calcio Catania 4:0 RB 90'
21 1/17/05 Hellas Verona Piacenza FC 1:0 RB 90'
23 1/28/05 Hellas Verona FC Empoli 1:0 RB 90'
37 5/7/05 Hellas Verona Delfino Pescara 1936 1:1 RB 90'
4 9/10/05 Hellas Verona US Cremonese 0:2 RB 90'
7 9/24/05 Hellas Verona Brescia Calcio 0:0 RB 90'
9 10/9/05 Hellas Verona Ternana Calcio 1:0 RB 90'
10 10/15/05 Hellas Verona AC Arezzo 1:1 RB 90'
18 12/3/05 Hellas Verona Piacenza FC 0:1 RB 90'
19 12/9/05 Hellas Verona AC Mantova 1911 2:2 RB 90'
28 2/7/06 Hellas Verona Brescia Calcio 3:2 RB 79'
31 3/3/06 Hellas Verona AC Arezzo 3:2 RB 90'
35 4/1/06 Hellas Verona FC Crotone 2:1 RB 90'
36 4/8/06 Hellas Verona Vicenza Calcio 1:2 RB 90'
41 5/21/06 Hellas Verona AS Bari 2:2 RB 90'
42 5/28/06 Hellas Verona AC Cesena 2:1 RB 90'
4 9/16/16 FC Bari 1908 AC Cesena 2:1 RB 1 90'
6 9/24/16 FC Bari 1908 Benevento Calcio 0:4 RB 90'
13 11/5/16 FC Bari 1908 US Latina Calcio 2:1 RB 85'
20 12/24/16 FC Bari 1908 Ascoli Picchio 1:1 RB 90'
22 1/21/17 FC Bari 1908 AS Cittadella 2:0 RB 90'
28 2/27/17 FC Bari 1908 Brescia Calcio 2:0 RB 1 90'
40 5/6/17 FC Bari 1908 US Avellino 1912 1:1 RB 46'
41 5/14/17 FC Bari 1908 Ascoli Picchio 0:1 RB 89' 90'
4 9/16/17 FC Bari 1908 Frosinone Calcio 3:2 RB 90'
12 10/28/17 FC Bari 1908 Ascoli Picchio 3:0 RB 1 90'
Squad: 34, Starting eleven: 32, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played

218

Positions played

Played as...      
218 2 20

National team career

# National team Debut  
Italy
16 Italy Nov 18, 2009 11 -
Italy
- Italy - - -
Italy
- Italy Jun 10, 2003 6 -
Go to national player profile