Masahiro Ando

Retired
Retired
Last club: Omiya Ardija Retired since: Jan 1, 2006
Masahiro Ando
  • Date of birth/Age: Apr 2, 1972 (52)
  • Place of birth: Japan Sakado, Saitama
  • Citizenship: Japan Japan
  • Height: 1,76 m
  • Position: Right-Back
  • Former International: JapanJapan
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Masahiro Ando

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   445-3 / - / -4.346'
445-3 / - / -4.346'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/01 Omiya Ardija Oita Trinita 1:2 AET 92'
2 3/20/01 Omiya Ardija Montedio Yamagata 1:2 80' 90'
3 3/24/01 Omiya Ardija Mito HollyHock 3:0 90'
4 3/31/01 Omiya Ardija Yokohama FC 1:1 AET 120'
5 4/7/01 Omiya Ardija Ventforet Kofu 3:1 90'
6 4/14/01 Omiya Ardija Sagan Tosu 1:2 90'
7 4/21/01 Omiya Ardija Kyoto Purple Sanga 0:2 90'
8 4/28/01 Omiya Ardija Albirex Niigata 2:2 AET 120'
9 5/3/01 Omiya Ardija Kawasaki Frontale 1:0 86'
10 5/6/01 Omiya Ardija Shonan Bellmare 3:3 AET 120'
11 5/12/01 Omiya Ardija Vegalta Sendai 2:0 90'
12 5/19/01 Omiya Ardija Montedio Yamagata 1:2 AET 23' 100'
13 5/23/01 Omiya Ardija Mito HollyHock 0:2 90'
14 5/26/01 Omiya Ardija Sagan Tosu 3:0 1 90'
15 6/16/01 Omiya Ardija Kyoto Purple Sanga 1:3 90'
16 6/24/01 Omiya Ardija Shonan Bellmare 3:0 1 90'
17 6/29/01 Omiya Ardija Vegalta Sendai 0:1 AET 102'
18 7/7/01 Omiya Ardija Albirex Niigata 2:1 90'
19 7/11/01 Omiya Ardija Kawasaki Frontale 2:3 AET 1 94'
20 7/15/01 Omiya Ardija Oita Trinita 1:0 90'
21 7/21/01 Omiya Ardija Yokohama FC 2:0 90'
22 7/25/01 Omiya Ardija Ventforet Kofu 0:2 90'
23 7/28/01 Omiya Ardija Vegalta Sendai 1:1 AET 120'
24 8/3/01 Omiya Ardija Mito HollyHock 4:1 1 53' 90'
25 8/11/01 Omiya Ardija Albirex Niigata 1:0 AET 104'
26 8/14/01 Omiya Ardija Kawasaki Frontale 0:1 90'
27 8/19/01 Omiya Ardija Sagan Tosu 2:1 90'
28 8/25/01 Omiya Ardija Kyoto Purple Sanga 0:1 90'
29 9/1/01 Omiya Ardija Yokohama FC 1:3 90'
30 9/5/01 Omiya Ardija Ventforet Kofu 1:2 90'
31 9/8/01 Omiya Ardija Shonan Bellmare 2:1 90'
32 9/15/01 Omiya Ardija Montedio Yamagata 3:0 1 90'
33 9/19/01 Omiya Ardija Oita Trinita 1:2 AET 107'
34 9/22/01 Omiya Ardija Albirex Niigata 0:3 90'
35 9/29/01 Omiya Ardija Kyoto Purple Sanga 0:1 90'
36 10/6/01 Omiya Ardija Sagan Tosu 1:0 90'
37 10/13/01 Omiya Ardija Kawasaki Frontale 1:0 90'
38 10/17/01 Omiya Ardija Shonan Bellmare 1:2 90'
39 10/21/01 Omiya Ardija Vegalta Sendai 1:1 AET 120'
40 10/28/01 Omiya Ardija Oita Trinita 3:1 90'
41 11/3/01 Omiya Ardija Montedio Yamagata 2:1 90'
42 11/6/01 Omiya Ardija Mito HollyHock 2:2 AET 120'
43 11/10/01 Omiya Ardija Yokohama FC 2:0 90'
44 11/18/01 Omiya Ardija Ventforet Kofu 0:1 AET 100'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Japan
- Japan Jul 2, 1999 1 -
Go to national player profile