Mark Schwarzer

Retired
Retired
Last club: Leicester Most games for: Middlesbrough Retired since: Jul 1, 2016
  • Date of birth/Age: Oct 6, 1972 (51)
  • Place of birth: Australia Sydney
  • Citizenship: Australia Australia
  • Height: N/A
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Mark Schwarzer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   514-9 / - / 165315346.184'
15/16--- / - / ----
14/156-- / - / -101540'
14/15--- / - / ----
13/144-- / - / -32360'
12/1336-- / - / -5783.240'
11/1230-1 / - / -37102.700'
10/1131-- / - / -37112.790'
09/1037-- / - / -45123.330'
08/0938-- / - / -34153.420'
07/0834-2 / - / -4783.060'
06/0736-1 / - / -4883.240'
05/0627-- / - / -3882.430'
04/0531-- / - / -3992.790'
03/0436-- / - / -51133.240'
02/0338-1 / - / -44103.420'
01/0221-- / - / 12751.831'
00/0131-1 / - / -3492.790'
99/0037-2 / - / -4893.330'
98/9934-1 / - / -47133.060'
96/977-- / - / -72613'
Matchday Date Venue For Opponent Result Pos.            
27 2/22/97 Middlesbrough FC Newcastle United 0:1 Not in squad
28 3/1/97 Middlesbrough FC Sheffield Wednesday 3:1 90'
32 3/5/97 Middlesbrough FC Derby County 6:1 90'
29 3/15/97 Middlesbrough FC Leicester City 1:3 90'
37 3/19/97 Middlesbrough FC Blackburn Rovers 2:1 90'
30 3/22/97 Middlesbrough FC Chelsea FC 1:0 GK 90'
33 3/24/97 Middlesbrough FC Nottingham Forest 1:1 90'
31 4/9/97 Middlesbrough FC West Ham United 0:0 73'
34 4/19/97 Middlesbrough FC Sunderland AFC 0:1 Not in squad
35 4/24/97 Middlesbrough FC Tottenham Hotspur 1:0 on the bench
36 5/3/97 Middlesbrough FC Aston Villa 3:2 Not in squad
26 5/5/97 Middlesbrough FC Manchester United 3:3 Not in squad
18 5/8/97 Middlesbrough FC Blackburn Rovers 0:0 Not in squad
38 5/11/97 Middlesbrough FC Leeds United 1:1 Not in squad
1 8/15/98 Middlesbrough FC Leeds United 0:0 90'
2 8/23/98 Middlesbrough FC Aston Villa 3:1 90'
3 8/29/98 Middlesbrough FC Derby County 1:1 GK 90'
4 9/9/98 Middlesbrough FC Leicester City 0:1 90'
5 9/13/98 Middlesbrough FC Tottenham Hotspur 0:3 90'
6 9/19/98 Middlesbrough FC Everton FC 2:2 90'
7 9/26/98 Middlesbrough FC Chelsea FC 2:0 90'
8 10/3/98 Middlesbrough FC Sheffield Wednesday 4:0 90'
9 10/17/98 Middlesbrough FC Blackburn Rovers 2:1 Not in squad
10 10/24/98 Middlesbrough FC Wimbledon FC (- 2004) 2:2 Not in squad
11 11/1/98 Middlesbrough FC Nottingham Forest 1:1 Not in squad
12 11/7/98 Middlesbrough FC Southampton FC 3:3 on the bench
13 11/14/98 Middlesbrough FC Charlton Athletic 1:1 90'
14 11/21/98 Middlesbrough FC Coventry City 2:0 90'
15 11/29/98 Middlesbrough FC Arsenal FC 1:1 90'
16 12/6/98 Middlesbrough FC Newcastle United 2:2 90'
17 12/12/98 Middlesbrough FC West Ham United 1:0 GK 90'
18 12/19/98 Middlesbrough FC Manchester United 2:3 GK 90'
19 12/26/98 Middlesbrough FC Liverpool FC 1:3 90'
20 12/28/98 Middlesbrough FC Derby County 2:1 90'
21 1/9/99 Middlesbrough FC Aston Villa 0:0 90'
22 1/16/99 Middlesbrough FC Leeds United 2:0 90'
23 1/30/99 Middlesbrough FC Leicester City 0:0 90'
24 2/6/99 Middlesbrough FC Liverpool FC 3:1 90'
25 2/17/99 Middlesbrough FC Everton FC 5:0 90'
26 2/20/99 Middlesbrough FC Tottenham Hotspur 0:0 90'
27 2/27/99 Middlesbrough FC Sheffield Wednesday 3:1 90'
29 3/14/99 Middlesbrough FC Southampton FC 3:0 90'
30 3/20/99 Middlesbrough FC Nottingham Forest 1:2 90'
31 4/3/99 Middlesbrough FC Blackburn Rovers 0:0 90'
32 4/5/99 Middlesbrough FC Wimbledon FC (- 2004) 3:1 90'
33 4/10/99 Middlesbrough FC Charlton Athletic 2:0 90'
28 4/14/99 Middlesbrough FC Chelsea FC 0:0 90'
34 4/17/99 Middlesbrough FC Coventry City 1:2 90'
35 4/24/99 Middlesbrough FC Arsenal FC 1:6 90'
36 5/1/99 Middlesbrough FC Newcastle United 1:1 90'
37 5/9/99 Middlesbrough FC Manchester United 0:1 90'
38 5/16/99 Middlesbrough FC West Ham United 4:0 GK 90'
1 8/7/99 Middlesbrough FC Bradford City 0:1 90'
2 8/10/99 Middlesbrough FC Wimbledon FC (- 2004) 2:3 90'
3 8/14/99 Middlesbrough FC Derby County 1:3 90'
4 8/21/99 Middlesbrough FC Liverpool FC 1:0 90'
5 8/24/99 Middlesbrough FC Leicester City 0:3 90'
6 8/28/99 Middlesbrough FC Aston Villa 1:0 90'
7 9/11/99 Middlesbrough FC Southampton FC 3:2 90'
8 9/19/99 Middlesbrough FC Leeds United 2:0 90'
9 9/25/99 Middlesbrough FC Chelsea FC 0:1 90'
10 10/3/99 Middlesbrough FC Newcastle United 2:1 90'
11 10/17/99 Middlesbrough FC West Ham United 2:0 GK 90'
12 10/24/99 Middlesbrough FC Watford FC 1:3 90'
13 10/30/99 Middlesbrough FC Everton FC 2:1 90'
14 11/6/99 Middlesbrough FC Sunderland AFC 1:1 90'
15 11/20/99 Middlesbrough FC Arsenal FC 5:1 90'
16 11/27/99 Middlesbrough FC Wimbledon FC (- 2004) 0:0 90'
17 12/4/99 Middlesbrough FC Bradford City 1:1 90'
18 12/18/99 Middlesbrough FC Tottenham Hotspur 2:1 90'
19 12/26/99 Middlesbrough FC Sheffield Wednesday 1:0 90'
22 1/15/00 Middlesbrough FC Derby County 1:4 90'
23 1/22/00 Middlesbrough FC Liverpool FC 0:0 90'
21 1/29/00 Middlesbrough FC Manchester United 1:0 90'
24 2/5/00 Middlesbrough FC Leicester City 2:1 90'
25 2/14/00 Middlesbrough FC Aston Villa 0:4 Not in squad
20 2/19/00 Middlesbrough FC Coventry City 2:0 90'
26 2/26/00 Middlesbrough FC Leeds United 0:0 90'
27 3/4/00 Middlesbrough FC Southampton FC 1:1 90'
28 3/12/00 Middlesbrough FC Arsenal FC 2:1 90'
29 3/18/00 Middlesbrough FC Sunderland AFC 1:1 90'
30 3/25/00 Middlesbrough FC Sheffield Wednesday 1:0 90'
31 4/3/00 Middlesbrough FC Tottenham Hotspur 2:3 90'
32 4/10/00 Middlesbrough FC Manchester United 3:4 90'
33 4/15/00 Middlesbrough FC Coventry City 2:1 90'
34 4/22/00 Middlesbrough FC Chelsea FC 1:1 90'
36 4/29/00 Middlesbrough FC West Ham United 0:1 90'
35 5/2/00 Middlesbrough FC Newcastle United 2:2 GK 90'
37 5/6/00 Middlesbrough FC Watford FC 1:1 90'
38 5/14/00 Middlesbrough FC Everton FC 0:2 90'
1 8/19/00 Middlesbrough FC Coventry City 1:3 90'
2 8/22/00 Middlesbrough FC Tottenham Hotspur 1:1 90'
3 8/26/00 Middlesbrough FC Leeds United 1:2 90'
4 9/6/00 Middlesbrough FC Derby County 3:3 90'
5 9/9/00 Middlesbrough FC Everton FC 1:2 90'
6 9/17/00 Middlesbrough FC Manchester City 1:1 Not in squad
7 9/23/00 Middlesbrough FC Aston Villa 1:1 Not in squad
8 9/30/00 Middlesbrough FC Southampton FC 1:3 Not in squad
9 10/16/00 Middlesbrough FC Newcastle United 1:3 Not in squad
10 10/21/00 Middlesbrough FC Charlton Athletic 1:0 Not in squad
11 10/28/00 Middlesbrough FC Ipswich Town 2:1 Not in squad
12 11/4/00 Middlesbrough FC Arsenal FC 0:1 Not in squad
13 11/11/00 Middlesbrough FC Manchester United 2:1 90'
14 11/18/00 Middlesbrough FC Leicester City 0:3 90'
15 11/25/00 Middlesbrough FC Bradford City 2:2 90'
16 12/2/00 Middlesbrough FC West Ham United 1:0 90'
17 12/9/00 Middlesbrough FC Sunderland AFC 1:0 90'
18 12/16/00 Middlesbrough FC Chelsea FC 1:0 90'
19 12/23/00 Middlesbrough FC Tottenham Hotspur 0:0 90'
20 12/26/00 Middlesbrough FC Liverpool FC 1:0 90'
21 12/30/00 Middlesbrough FC Coventry City 1:1 90'
22 1/1/01 Middlesbrough FC Leeds United 1:1 90'
23 1/13/01 Middlesbrough FC Derby County 4:0 90'
24 1/20/01 Middlesbrough FC Liverpool FC 0:0 90'
25 1/31/01 Middlesbrough FC Everton FC 2:2 49' 90'
26 2/3/01 Middlesbrough FC Manchester City 1:1 90'
27 2/10/01 Middlesbrough FC Aston Villa 1:1 90'
28 2/24/01 Middlesbrough FC Southampton FC 0:1 90'
29 3/3/01 Middlesbrough FC Charlton Athletic 0:0 90'
30 3/17/01 Middlesbrough FC Newcastle United 1:2 90'
31 3/31/01 Middlesbrough FC Chelsea FC 2:1 90'
32 4/9/01 Middlesbrough FC Sunderland AFC 0:0 90'
33 4/14/01 Middlesbrough FC Arsenal FC 0:3 90'
34 4/16/01 Middlesbrough FC Ipswich Town 1:2 90'
35 4/21/01 Middlesbrough FC Leicester City 0:3 90'
36 4/28/01 Middlesbrough FC Manchester United 0:2 90'
37 5/5/01 Middlesbrough FC Bradford City 1:1 90'
38 5/19/01 Middlesbrough FC West Ham United 2:1 90'
1 8/18/01 Middlesbrough FC Arsenal FC 0:4 GK 90'
2 8/21/01 Middlesbrough FC Bolton Wanderers 1:0 90'
3 8/25/01 Middlesbrough FC Everton FC 2:0 90'
4 9/8/01 Middlesbrough FC Newcastle United 1:4 GK 31' 31'
5 9/15/01 Middlesbrough FC West Ham United 2:0 90'
6 9/17/01 Middlesbrough FC Leicester City 1:2 GK 90'
7 9/23/01 Middlesbrough FC Chelsea FC 2:2 Not in squad
8 9/29/01 Middlesbrough FC Southampton FC 1:3 90'
9 10/13/01 Middlesbrough FC Charlton Athletic 0:0 Not in squad
10 10/22/01 Middlesbrough FC Sunderland AFC 2:0 GK 90'
11 10/27/01 Middlesbrough FC Tottenham Hotspur 2:1 90'
12 11/3/01 Middlesbrough FC Derby County 5:1 90'
13 11/17/01 Middlesbrough FC Aston Villa 0:0 Not in squad
14 11/25/01 Middlesbrough FC Ipswich Town 0:0 Not in squad
15 12/1/01 Middlesbrough FC Blackburn Rovers 0:1 Not in squad
16 12/8/01 Middlesbrough FC Liverpool FC 2:0 Not in squad
17 12/15/01 Middlesbrough FC Manchester United 0:1 Not in squad
19 12/26/01 Middlesbrough FC Newcastle United 3:0 Not in squad
20 12/29/01 Middlesbrough FC Arsenal FC 2:1 Not in squad
21 1/1/02 Middlesbrough FC Everton FC 1:0 Not in squad
22 1/12/02 Middlesbrough FC Fulham FC 2:1 Not in squad
23 1/19/02 Middlesbrough FC Bolton Wanderers 1:1 Not in squad
24 1/29/02 Middlesbrough FC Sunderland AFC 0:1 Not in squad
25 2/3/02 Middlesbrough FC Charlton Athletic 0:0 Not in squad
26 2/9/02 Middlesbrough FC Leeds United 2:2 Not in squad
18 2/19/02 Middlesbrough FC Fulham FC 2:1 90'
27 2/23/02 Middlesbrough FC West Ham United 1:0 90'
28 3/2/02 Middlesbrough FC Leicester City 1:0 90'
29 3/6/02 Middlesbrough FC Southampton FC 1:1 90'
30 3/16/02 Middlesbrough FC Liverpool FC 1:2 90'
31 3/23/02 Middlesbrough FC Manchester United 0:1 90'
32 3/30/02 Middlesbrough FC Tottenham Hotspur 1:1 Not in squad
33 4/1/02 Middlesbrough FC Derby County 0:1 Not in squad
34 4/6/02 Middlesbrough FC Aston Villa 2:1 90'
36 4/20/02 Middlesbrough FC Blackburn Rovers 1:3 90'
35 4/24/02 Middlesbrough FC Ipswich Town 1:0 90'
37 4/27/02 Middlesbrough FC Chelsea FC 0:2 90'
38 5/11/02 Middlesbrough FC Leeds United 1:0 90'
1 8/17/02 Middlesbrough FC Southampton FC 0:0 GK 90'
2 8/24/02 Middlesbrough FC Fulham FC 2:2 90'
4 8/31/02 Middlesbrough FC Blackburn Rovers 1:0 90'
3 9/3/02 Middlesbrough FC Manchester United 1:0 90'
5 9/10/02 Middlesbrough FC Sunderland AFC 3:0 90'
6 9/14/02 Middlesbrough FC Everton FC 2:1 90'
7 9/21/02 Middlesbrough FC Birmingham City 1:0 90'
8 9/28/02 Middlesbrough FC Tottenham Hotspur 0:3 90'
9 10/5/02 Middlesbrough FC Bolton Wanderers 2:0 90'
10 10/20/02 Middlesbrough FC Charlton Athletic 1:0 90'
11 10/26/02 Middlesbrough FC Leeds United 2:2 90'
12 11/4/02 Middlesbrough FC Newcastle United 2:0 GK 90'
13 11/9/02 Middlesbrough FC Liverpool FC 1:0 90'
14 11/16/02 Middlesbrough FC Chelsea FC 1:0 90'
15 11/23/02 Middlesbrough FC Manchester City 3:1 90'
16 11/30/02 Middlesbrough FC West Bromwich Albion 1:0 90'
17 12/7/02 Middlesbrough FC West Ham United 2:2 90'
18 12/14/02 Middlesbrough FC Chelsea FC 1:1 90'
19 12/21/02 Middlesbrough FC Arsenal FC 2:0 90'
20 12/26/02 Middlesbrough FC Manchester United 3:1 90'
21 12/28/02 Middlesbrough FC Aston Villa 1:0 90'
22 1/1/03 Middlesbrough FC Blackburn Rovers 1:0 90'
23 1/11/03 Middlesbrough FC Southampton FC 2:2 90'
24 1/19/03 Middlesbrough FC Fulham FC 1:0 90'
25 1/28/03 Middlesbrough FC Aston Villa 2:5 90'
27 2/8/03 Middlesbrough FC Liverpool FC 1:1 90'
28 2/22/03 Middlesbrough FC Sunderland AFC 1:3 90'
29 3/1/03 Middlesbrough FC Everton FC 1:1 90'
26 3/5/03 Middlesbrough FC Newcastle United 1:0 90'
30 3/15/03 Middlesbrough FC Leeds United 2:3 90'
31 3/22/03 Middlesbrough FC Charlton Athletic 1:1 90'
32 4/5/03 Middlesbrough FC West Bromwich Albion 3:0 90'
33 4/12/03 Middlesbrough FC Manchester City 0:0 90'
34 4/19/03 Middlesbrough FC Arsenal FC 0:2 90'
35 4/21/03 Middlesbrough FC West Ham United 1:0 90'
36 4/26/03 Middlesbrough FC Birmingham City 3:0 90'
37 5/3/03 Middlesbrough FC Tottenham Hotspur 5:1 90'
38 5/11/03 Middlesbrough FC Bolton Wanderers 2:1 90'
1 8/16/03 Middlesbrough FC Fulham FC 3:2 GK 90'
2 8/24/03 Middlesbrough FC Arsenal FC 0:4 GK 90'
3 8/26/03 Middlesbrough FC Leicester City 0:0 GK 90'
4 8/30/03 Middlesbrough FC Leeds United 2:3 GK 90'
5 9/13/03 Middlesbrough FC Bolton Wanderers 2:0 GK 90'
6 9/21/03 Middlesbrough FC Everton FC 1:0 GK 90'
7 9/27/03 Middlesbrough FC Southampton FC 0:1 GK 90'
8 10/5/03 Middlesbrough FC Chelsea FC 1:2 GK 90'
9 10/18/03 Middlesbrough FC Newcastle United 0:1 GK 90'
10 10/26/03 Middlesbrough FC Tottenham Hotspur 0:0 GK 90'
11 11/1/03 Middlesbrough FC Wolverhampton Wanderers 2:0 90'
12 11/8/03 Middlesbrough FC Aston Villa 0:2 Not in squad
13 11/22/03 Middlesbrough FC Liverpool FC 0:0 90'
14 11/30/03 Middlesbrough FC Manchester City 0:1 90'
15 12/6/03 Middlesbrough FC Portsmouth FC 0:0 90'
16 12/13/03 Middlesbrough FC Charlton Athletic 0:0 90'
18 12/26/03 Middlesbrough FC Blackburn Rovers 2:2 90'
19 12/28/03 Middlesbrough FC Manchester United 0:1 90'
20 1/7/04 Middlesbrough FC Fulham FC 2:1 Not in squad
21 1/10/04 Middlesbrough FC Arsenal FC 4:1 GK 90'
22 1/17/04 Middlesbrough FC Leicester City 3:3 90'
23 1/31/04 Middlesbrough FC Leeds United 0:3 90'
24 2/7/04 Middlesbrough FC Blackburn Rovers 0:1 90'
25 2/11/04 Middlesbrough FC Manchester United 2:3 90'
26 2/21/04 Middlesbrough FC Newcastle United 2:1 GK 90'
17 3/3/04 Middlesbrough FC Birmingham City 3:1 GK 90'
27 3/9/04 Middlesbrough FC Tottenham Hotspur 1:0 90'
28 3/13/04 Middlesbrough FC Charlton Athletic 1:0 90'
29 3/20/04 Middlesbrough FC Birmingham City 5:3 90'
30 3/27/04 Middlesbrough FC Everton FC 1:1 90'
31 4/3/04 Middlesbrough FC Bolton Wanderers 2:0 90'
32 4/10/04 Middlesbrough FC Chelsea FC 0:0 90'
33 4/12/04 Middlesbrough FC Southampton FC 3:1 90'
34 4/17/04 Middlesbrough FC Wolverhampton Wanderers 2:0 90'
35 4/24/04 Middlesbrough FC Aston Villa 1:2 90'
36 5/2/04 Middlesbrough FC Liverpool FC 2:0 90'
37 5/8/04 Middlesbrough FC Manchester City 2:1 90'
38 5/15/04 Middlesbrough FC Portsmouth FC 5:1 90'
1 8/14/04 Middlesbrough FC Newcastle United 2:2 GK 90'
2 8/22/04 Middlesbrough FC Arsenal FC 5:3 GK 90'
3 8/25/04 Middlesbrough FC Fulham FC 0:2 90'
4 8/28/04 Middlesbrough FC Crystal Palace 2:1 90'
5 9/11/04 Middlesbrough FC Birmingham City 2:1 90'
6 9/19/04 Middlesbrough FC Everton FC 1:0 90'
7 9/25/04 Middlesbrough FC Chelsea FC 0:1 GK 90'
8 10/3/04 Middlesbrough FC Manchester United 1:1 90'
9 10/16/04 Middlesbrough FC Blackburn Rovers 0:4 90'
10 10/24/04 Middlesbrough FC Portsmouth FC 1:1 90'
11 10/30/04 Middlesbrough FC Charlton Athletic 1:2 90'
12 11/7/04 Middlesbrough FC Bolton Wanderers 1:1 90'
13 11/14/04 Middlesbrough FC West Bromwich Albion 1:2 90'
14 11/20/04 Middlesbrough FC Liverpool FC 2:0 90'
15 11/28/04 Middlesbrough FC Tottenham Hotspur 2:0 GK 90'
16 12/6/04 Middlesbrough FC Manchester City 3:2 90'
17 12/11/04 Middlesbrough FC Southampton FC 2:2 90'
18 12/18/04 Middlesbrough FC Aston Villa 3:0 90'
19 12/26/04 Middlesbrough FC Birmingham City 2:0 90'
20 12/28/04 Middlesbrough FC Norwich City 2:0 90'
21 1/1/05 Middlesbrough FC Manchester United 0:2 90'
22 1/4/05 Middlesbrough FC Chelsea FC 2:0 90'
23 1/16/05 Middlesbrough FC Everton FC 1:1 90'
24 1/22/05 Middlesbrough FC Norwich City 4:4 90'
25 2/1/05 Middlesbrough FC Portsmouth FC 2:1 90'
26 2/5/05 Middlesbrough FC Blackburn Rovers 1:0 90'
27 2/12/05 Middlesbrough FC Bolton Wanderers 0:0 90'
28 2/26/05 Middlesbrough FC Charlton Athletic 2:2 Not in squad
29 3/5/05 Middlesbrough FC Aston Villa 2:0 Not in squad
30 3/19/05 Middlesbrough FC Southampton FC 1:3 90'
31 4/2/05 Middlesbrough FC Crystal Palace 0:1 90'
32 4/9/05 Middlesbrough FC Arsenal FC 0:1 Not in squad
34 4/19/05 Middlesbrough FC Fulham FC 1:1 Not in squad
35 4/23/05 Middlesbrough FC West Bromwich Albion 4:0 Not in squad
33 4/27/05 Middlesbrough FC Newcastle United 0:0 Not in squad
36 4/30/05 Middlesbrough FC Liverpool FC 1:1 Not in squad
37 5/7/05 Middlesbrough FC Tottenham Hotspur 1:0 GK 90'
38 5/15/05 Middlesbrough FC Manchester City 1:1 90'
1 8/13/05 Middlesbrough FC Liverpool FC 0:0 90'
2 8/20/05 Middlesbrough FC Tottenham Hotspur 2:0 GK 90'
3 8/23/05 Middlesbrough FC Birmingham City 0:3 90'
4 8/28/05 Middlesbrough FC Charlton Athletic 0:3 90'
5 9/10/05 Middlesbrough FC Arsenal FC 2:1 GK 90'
6 9/18/05 Middlesbrough FC Wigan Athletic 1:1 90'
7 9/25/05 Middlesbrough FC Sunderland AFC 0:2 Not in squad
8 10/2/05 Middlesbrough FC Aston Villa 2:3 Not in squad
9 10/15/05 Middlesbrough FC Portsmouth FC 1:1 90'
10 10/23/05 Middlesbrough FC West Ham United 2:1 90'
11 10/29/05 Middlesbrough FC Manchester United 4:1 90'
12 11/6/05 Middlesbrough FC Everton FC 1:0 90'
13 11/20/05 Middlesbrough FC Fulham FC 3:2 Not in squad
14 11/27/05 Middlesbrough FC West Bromwich Albion 2:2 90'
15 12/3/05 Middlesbrough FC Chelsea FC 1:0 GK 90'
16 12/10/05 Middlesbrough FC Liverpool FC 2:0 90'
17 12/18/05 Middlesbrough FC Tottenham Hotspur 3:3 GK 90'
18 12/26/05 Middlesbrough FC Blackburn Rovers 0:2 90'
20 12/31/05 Middlesbrough FC Manchester City 0:0 90'
21 1/2/06 Middlesbrough FC Newcastle United 2:2 GK 90'
22 1/14/06 Middlesbrough FC Arsenal FC 7:0 on the bench
23 1/21/06 Middlesbrough FC Wigan Athletic 2:3 Not in squad
24 1/31/06 Middlesbrough FC Sunderland AFC 0:3 90'
25 2/4/06 Middlesbrough FC Aston Villa 0:4 90'
26 2/11/06 Middlesbrough FC Chelsea FC 3:0 90'
27 2/26/06 Middlesbrough FC West Bromwich Albion 0:2 90'
28 3/4/06 Middlesbrough FC Birmingham City 1:0 90'
29 3/11/06 Middlesbrough FC Charlton Athletic 2:1 90'
30 3/18/06 Middlesbrough FC Blackburn Rovers 3:2 90'
31 3/26/06 Middlesbrough FC Bolton Wanderers 4:3 90'
32 4/1/06 Middlesbrough FC Manchester City 0:1 Not in squad
33 4/9/06 Middlesbrough FC Newcastle United 1:2 90'
34 4/15/06 Middlesbrough FC Portsmouth FC 1:0 Not in squad
35 4/17/06 Middlesbrough FC West Ham United 2:0 90'
37 4/29/06 Middlesbrough FC Everton FC 0:1 Not in squad
36 5/1/06 Middlesbrough FC Manchester United 0:0 Not in squad
19 5/3/06 Middlesbrough FC Bolton Wanderers 1:1 Not in squad
38 5/7/06 Middlesbrough FC Fulham FC 1:0 Not in squad
1 8/19/06 Middlesbrough FC Reading FC 3:2 90'
2 8/23/06 Middlesbrough FC Chelsea FC 2:1 90'
3 8/28/06 Middlesbrough FC Portsmouth FC 0:4 90'
4 9/9/06 Middlesbrough FC Arsenal FC 1:1 GK 90'
5 9/16/06 Middlesbrough FC Bolton Wanderers 0:0 90'
6 9/23/06 Middlesbrough FC Blackburn Rovers 0:1 90'
7 9/30/06 Middlesbrough FC Sheffield United 2:1 90'
8 10/14/06 Middlesbrough FC Everton FC 2:1 90'
9 10/22/06 Middlesbrough FC Newcastle United 1:0 90'
10 10/30/06 Middlesbrough FC Manchester City 1:0 90'
11 11/4/06 Middlesbrough FC Watford FC 2:0 90'
12 11/11/06 Middlesbrough FC West Ham United 1:0 90'
13 11/18/06 Middlesbrough FC Liverpool FC 0:0 90'
14 11/25/06 Middlesbrough FC Aston Villa 1:1 90'
16 12/2/06 Middlesbrough FC Manchester United 1:2 90'
16 12/5/06 Middlesbrough FC Tottenham Hotspur 2:1 GK 90'
17 12/9/06 Middlesbrough FC Wigan Athletic 1:1 90'
18 12/18/06 Middlesbrough FC Fulham FC 2:1 90'
19 12/23/06 Middlesbrough FC Charlton Athletic 2:0 90'
20 12/26/06 Middlesbrough FC Everton FC 0:0 90'
21 12/30/06 Middlesbrough FC Blackburn Rovers 2:1 90'
22 1/1/07 Middlesbrough FC Sheffield United 3:1 90'
23 1/13/07 Middlesbrough FC Charlton Athletic 1:3 90'
24 1/20/07 Middlesbrough FC Bolton Wanderers 5:1 90'
25 1/30/07 Middlesbrough FC Portsmouth FC 0:0 Not in squad
26 2/3/07 Middlesbrough FC Arsenal FC 1:1 Not in squad
27 2/10/07 Middlesbrough FC Chelsea FC 3:0 90'
28 2/24/07 Middlesbrough FC Reading FC 2:1 GK 90'
29 3/3/07 Middlesbrough FC Newcastle United 0:0 90'
30 3/17/07 Middlesbrough FC Manchester City 0:2 90'
31 3/31/07 Middlesbrough FC West Ham United 2:0 90'
32 4/7/07 Middlesbrough FC Watford FC 4:1 GK 90'
34 4/14/07 Middlesbrough FC Aston Villa 1:3 90'
33 4/18/07 Middlesbrough FC Liverpool FC 2:0 90'
35 4/21/07 Middlesbrough FC Manchester United 1:1 90'
36 4/28/07 Middlesbrough FC Tottenham Hotspur 2:3 GK 90'
37 5/5/07 Middlesbrough FC Wigan Athletic 0:1 90'
38 5/13/07 Middlesbrough FC Fulham FC 3:1 90'
1 8/11/07 Middlesbrough FC Blackburn Rovers 1:2 GK 90'
2 8/15/07 Middlesbrough FC Wigan Athletic 1:0 GK 90'
3 8/18/07 Middlesbrough FC Fulham FC 1:2 90'
4 8/26/07 Middlesbrough FC Newcastle United 2:2 90'
5 9/1/07 Middlesbrough FC Birmingham City 2:0 90'
6 9/15/07 Middlesbrough FC West Ham United 3:0 90'
7 9/22/07 Middlesbrough FC Sunderland AFC 2:2 90'
8 9/30/07 Middlesbrough FC Everton FC 2:0 90'
8 10/7/07 Middlesbrough FC Manchester City 3:1 90'
10 10/20/07 Middlesbrough FC Chelsea FC 0:2 90'
11 10/27/07 Middlesbrough FC Manchester United 4:1 GK 90'
12 11/3/07 Middlesbrough FC Tottenham Hotspur 1:1 90'
13 11/11/07 Middlesbrough FC Bolton Wanderers 0:0 90'
14 11/24/07 Middlesbrough FC Aston Villa 0:3 90'
15 12/1/07 Middlesbrough FC Reading FC 1:1 Not in squad
16 12/9/07 Middlesbrough FC Arsenal FC 2:1 Not in squad
17 12/15/07 Middlesbrough FC Derby County 0:1 90'
18 12/22/07 Middlesbrough FC West Ham United 1:2 GK 90'
19 12/26/07 Middlesbrough FC Birmingham City 3:0 90'
20 12/29/07 Middlesbrough FC Portsmouth FC 0:1 90'
21 1/1/08 Middlesbrough FC Everton FC 0:2 90'
22 1/12/08 Middlesbrough FC Liverpool FC 1:1 90'
23 1/19/08 Middlesbrough FC Blackburn Rovers 1:1 90'
24 1/29/08 Middlesbrough FC Wigan Athletic 1:0 90'
25 2/3/08 Middlesbrough FC Newcastle United 1:1 GK 90'
26 2/9/08 Middlesbrough FC Fulham FC 1:0 90'
27 2/23/08 Middlesbrough FC Liverpool FC 3:2 90'
28 3/1/08 Middlesbrough FC Reading FC 0:1 GK 90'
30 3/12/08 Middlesbrough FC Aston Villa 1:1 72' 90'
29 3/15/08 Middlesbrough FC Arsenal FC 1:1 90'
31 3/22/08 Middlesbrough FC Derby County 1:0 90'
32 3/30/08 Middlesbrough FC Chelsea FC 1:0 90'
33 4/6/08 Middlesbrough FC Manchester United 2:2 GK 90'
34 4/12/08 Middlesbrough FC Tottenham Hotspur 1:1 90'
35 4/19/08 Middlesbrough FC Bolton Wanderers 0:1 Not in squad
36 4/26/08 Middlesbrough FC Sunderland AFC 3:2 Not in squad
37 5/3/08 Middlesbrough FC Portsmouth FC 2:0 90'
38 5/11/08 Middlesbrough FC Manchester City 8:1 GK 90'
1 8/16/08 Fulham FC Hull City 2:1 GK 90'
2 8/23/08 Fulham FC Arsenal FC 1:0 GK 90'
4 9/13/08 Fulham FC Bolton Wanderers 2:1 GK 90'
5 9/20/08 Fulham FC Blackburn Rovers 1:0 GK 90'
6 9/27/08 Fulham FC West Ham United 1:2 GK 90'
7 10/4/08 Fulham FC West Bromwich Albion 1:0 GK 90'
8 10/18/08 Fulham FC Sunderland AFC 0:0 GK 90'
9 10/26/08 Fulham FC Portsmouth FC 1:1 GK 90'
10 10/29/08 Fulham FC Wigan Athletic 2:0 GK 90'
11 11/1/08 Fulham FC Everton FC 1:0 90'
