#10 Marinó Snaer Birgisson

KF Fjallabyggd
KF Fjallabyggd
2. deild2. deild League level: IcelandThird Tier Joined: Jun 5, 2020 Contract expires: -
Marinó Snaer Birgisson
  • Date of birth/Age: Aug 11, 1999 (24)
  • Citizenship: Iceland Iceland
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Marinó Snaer Birgisson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   224-3 / - / -1.582'
224-3 / - / -1.582'
Matchday Date Venue For Opponent Result Pos.            
1 5/6/23 KF Fjallabyggd KFA Austfjarda 6:1 29'
2 5/13/23 KF Fjallabyggd UMF Sindri 2:3 76'
3 5/21/23 KF Fjallabyggd ÍR Reykjavík 1:4 64'
4 5/27/23 KF Fjallabyggd Thróttur Vogum 1:0 71'
5 6/3/23 KF Fjallabyggd KV Vesturbaejar 0:1 82' 90'
6 6/7/23 KF Fjallabyggd Dalvík/Reynir 1:2 83'
7 6/11/23 KF Fjallabyggd Höttur/Huginn 3:1 72'
9 6/25/23 KF Fjallabyggd UMF Víkingur Ólafsvík 1:2 34' 77'
10 7/1/23 KF Fjallabyggd KFG Gardabaer 2:0 66'
11 7/8/23 KF Fjallabyggd Haukar Hafnarfjördur 2:1 88'
12 7/15/23 KF Fjallabyggd UMF Sindri 3:1 90'
8 7/22/23 KF Fjallabyggd Völsungur ÍF 2:3 59' 71'
13 7/25/23 KF Fjallabyggd KFA Austfjarda 1:3 34'
14 7/29/23 KF Fjallabyggd ÍR Reykjavík 3:1 61'
15 8/2/23 KF Fjallabyggd Thróttur Vogum 3:2 90'
16 8/12/23 KF Fjallabyggd KV Vesturbaejar 0:4 2 90'
17 8/16/23 KF Fjallabyggd Dalvík/Reynir 0:2 58'
18 8/20/23 KF Fjallabyggd Höttur/Huginn 2:2 61'
19 8/25/23 KF Fjallabyggd Völsungur ÍF 3:2 1 90'
20 9/3/23 KF Fjallabyggd UMF Víkingur Ólafsvík 3:2 90'
21 9/9/23 KF Fjallabyggd KFG Gardabaer 3:2 1 86'
22 9/16/23 KF Fjallabyggd Haukar Hafnarfjördur 3:1 45'
Squad: 22, Starting eleven: 20, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played