Marcelo Bielsa

Uruguay
Uruguay Manager
and other occupations
Uruguay  Copa América 2024 Appointed: May 15, 2023 Contract until: Dec 31, 2025
  • Date of birth/Age: Jul 21, 1955 (68)
  • Place of birth: Argentina Rosario
  • Citizenship: Argentina Argentina
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.61 Years
  • Preferred formation : 4-3-3 Attacking
Last club : CA Argentino Retired : Jul 1, 1980
deadline-day banner
Current club
Uruguay
Current job
Manager
Citizenship
Argentina Argentina
Age
68
  • IMAGO
  • IMAGO
  • IMAGO

Personal Details

Name in Home Country /
Full Name:
Marcelo Alberto Bielsa Caldera
Date of birth/Age: Jul 21, 1955 (68)
Place of Birth: Rosario  Argentina
Citizenship: Argentina  Argentina
Spain  Spain
Avg. term as coach: 1.61 Years
Coaching Licence: UEFA Pro Licence
Preferred formation: 4-3-3 Attacking

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:521271.40
411241.00
11--33.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Uruguay U2323/24 (Dec 11, 2023)23/24 (Feb 2, 2024)41.50
Uruguay22/23 (May 15, 2023)expected Dec 31, 202582.38
Leeds United18/19 (Jul 1, 2018)21/22 (Feb 27, 2022)1701.61
LOSC Lille17/18 (Jul 1, 2017)17/18 (Nov 22, 2017)141.07
SS Lazio16/17 (Jul 6, 2016)16/17 (Jul 8, 2016)-0.00
Olympique Marseille14/15 (Jul 1, 2014)15/16 (Aug 10, 2015)411.68
Athletic Bilbao11/12 (Jul 13, 2011)12/13 (Jun 30, 2013)1131.42
Chile07/08 (Aug 10, 2007)10/11 (Feb 4, 2011)511.80
Argentina U2303/04 (Jan 1, 2004)04/05 (Aug 31, 2004)72.43
Argentina Olympic Team03/04 (Jan 1, 2004)04/05 (Aug 31, 2004)63.00
Argentina98/99 (Oct 20, 1998)04/05 (Sep 14, 2004)682.07
RCD Espanyol Barcelona98/99 (Jul 1, 1998)98/99 (Oct 19, 1998)121.00
CA Vélez Sarsfield97/98 (Aug 25, 1997)97/98 (Jun 30, 1998)-0.00
CF América95/96 (Jul 1, 1995)95/96 (Mar 25, 1996)-0.00
Atlas Guadalajara93/94 (Jul 1, 1993)94/95 (Jan 31, 1995)-0.00
Atlas Guadalajara92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)-0.00
CA Newell's Old Boys90/91 (Jul 1, 1990)91/92 (Jun 30, 1992)161.88
CA Newell's Old Boys II87/88 (Jul 1, 1987)89/90 (Jun 30, 1990)-0.00
CA Newell's Old Boys81/82 (Jan 1, 1982)89/90 (Jun 30, 1990)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
80/81 Jul 1, 1980 Club Atlético Argentino de Rosario Retired - -
79/80 Jul 1, 1979 Instituto AC Córdoba Club Atlético Argentino de Rosario - ?
78/79 Jul 1, 1978 CA Newell's Old Boys Instituto AC Córdoba - ?
75/76 Jan 1, 1976 CA Newell's Old Boys II CA Newell's Old Boys - -
Total transfer fees: 0