Marcel Desailly

Retired
Retired
Last club: Qatar SC Most games for: Chelsea Retired since: Nov 7, 2005
  • Date of birth/Age: Sep 7, 1968 (55)
  • Place of birth: Ghana Accra
  • Citizenship: France France
  • Height: 1,88 m
  • Position: Centre-Back
3377.png
Squad leader Club: France

Detailed stats of Marcel Desailly

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1586227 / 1 / -13.766'
03/0415-1- / - / -1.331'
02/03312-6 / - / -2.694'
01/0224115 / - / -2.160'
00/01342-9 / - / -3.000'
99/00231-2 / 1 / -1.930'
98/9931--5 / - / -2.651'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/98 Chelsea FC Coventry City 2:1 90'
2 8/22/98 Chelsea FC Newcastle United 1:1 90'
4 9/9/98 Chelsea FC Arsenal FC 0:0 DM 90'
5 9/12/98 Chelsea FC Nottingham Forest 2:1 90'
6 9/21/98 Chelsea FC Blackburn Rovers 3:4 90'
7 9/26/98 Chelsea FC Middlesbrough FC 2:0 90'
8 10/4/98 Chelsea FC Liverpool FC 1:1 DM 90'
9 10/17/98 Chelsea FC Charlton Athletic 2:1 54'
10 10/25/98 Chelsea FC Leeds United 0:0 90'
12 11/8/98 Chelsea FC West Ham United 1:1 90'
13 11/14/98 Chelsea FC Wimbledon FC (- 2004) 3:0 90'
14 11/21/98 Chelsea FC Leicester City 2:4 90'
15 11/28/98 Chelsea FC Sheffield Wednesday 1:1 CB 90'
16 12/5/98 Chelsea FC Everton FC 0:0 90'
11 12/9/98 Chelsea FC Aston Villa 2:1 90'
17 12/12/98 Chelsea FC Derby County 2:2 Not in squad
3 12/16/98 Chelsea FC Manchester United 1:1 Not in squad
18 12/19/98 Chelsea FC Tottenham Hotspur 2:0 Not in squad
19 12/26/98 Chelsea FC Southampton FC 0:2 Not in squad
20 12/29/98 Chelsea FC Manchester United 0:0 17'
21 1/9/99 Chelsea FC Newcastle United 0:1 DM 90'
22 1/16/99 Chelsea FC Coventry City 2:1 Not in squad
23 1/31/99 Chelsea FC Arsenal FC 1:0 90'
24 2/6/99 Chelsea FC Southampton FC 1:0 90'
25 2/17/99 Chelsea FC Blackburn Rovers 1:1 90'
26 2/20/99 Chelsea FC Nottingham Forest 1:3 90'
27 2/27/99 Chelsea FC Liverpool FC 2:1 CB 90'
29 3/13/99 Chelsea FC West Ham United 0:1 CB 60'
30 3/21/99 Chelsea FC Aston Villa 0:3 90'
31 4/3/99 Chelsea FC Charlton Athletic 0:1 90'
33 4/11/99 Chelsea FC Wimbledon FC (- 2004) 1:2 Not in squad
28 4/14/99 Chelsea FC Middlesbrough FC 0:0 90'
34 4/18/99 Chelsea FC Leicester City 2:2 90'
35 4/25/99 Chelsea FC Sheffield Wednesday 0:0 90'
36 5/1/99 Chelsea FC Everton FC 3:1 CB 90'
32 5/5/99 Chelsea FC Leeds United 1:0 90'
37 5/10/99 Chelsea FC Tottenham Hotspur 2:2 90'
38 5/16/99 Chelsea FC Derby County 2:1 Not in squad
1 8/7/99 Chelsea FC Sunderland AFC 4:0 CB 90'
3 8/14/99 Chelsea FC Leicester City 2:2 Not in squad
4 8/21/99 Chelsea FC Aston Villa 1:0 90'
6 8/28/99 Chelsea FC Wimbledon FC (- 2004) 0:1 90'
7 9/11/99 Chelsea FC Newcastle United 1:0 90'
8 9/18/99 Chelsea FC Watford FC 1:0 90'
9 9/25/99 Chelsea FC Middlesbrough FC 0:1 90'
10 10/3/99 Chelsea FC Manchester United 5:0 Not in squad
11 10/16/99 Chelsea FC Liverpool FC 1:0 CB 73' 73'
12 10/23/99 Chelsea FC Arsenal FC 2:3 90'
13 10/30/99 Chelsea FC Derby County 3:1 Not in squad
14 11/7/99 Chelsea FC West Ham United 0:0 90'
15 11/20/99 Chelsea FC Everton FC 1:1 90'
16 11/28/99 Chelsea FC Bradford City 1:0 90'
17 12/4/99 Chelsea FC Sunderland AFC 4:1 45'
18 12/19/99 Chelsea FC Leeds United 0:2 45'
19 12/26/99 Chelsea FC Southampton FC 1:2 Not in squad
20 12/29/99 Chelsea FC Sheffield Wednesday 3:0 Not in squad
21 1/4/00 Chelsea FC Coventry City 2:2 90'
2 1/8/00 Chelsea FC Bradford City 1:1 Not in squad
5 1/12/00 Chelsea FC Tottenham Hotspur 1:0 Not in squad
22 1/15/00 Chelsea FC Leicester City 1:1 Not in squad
23 1/22/00 Chelsea FC Aston Villa 0:0 Not in squad
24 2/5/00 Chelsea FC Tottenham Hotspur 0:1 90'
25 2/12/00 Chelsea FC Wimbledon FC (- 2004) 3:1 Not in squad
26 2/26/00 Chelsea FC Watford FC 2:1 1 90'
27 3/4/00 Chelsea FC Newcastle United 0:1 Not in squad
28 3/11/00 Chelsea FC Everton FC 1:1 Not in squad
29 3/18/00 Chelsea FC West Ham United 0:0 90'
30 3/25/00 Chelsea FC Southampton FC 1:1 90'
31 4/1/00 Chelsea FC Leeds United 0:1 Not in squad
32 4/12/00 Chelsea FC Coventry City 2:1 Not in squad
33 4/15/00 Chelsea FC Sheffield Wednesday 1:0 90'
34 4/22/00 Chelsea FC Middlesbrough FC 1:1 90'
35 4/24/00 Chelsea FC Manchester United 3:2 Not in squad
36 4/29/00 Chelsea FC Liverpool FC 2:0 90'
37 5/6/00 Chelsea FC Arsenal FC 2:1 90'
38 5/14/00 Chelsea FC Derby County 4:0 57'
1 8/19/00 Chelsea FC West Ham United 4:2 90'
2 8/22/00 Chelsea FC Bradford City 2:0 90'
3 8/27/00 Chelsea FC Aston Villa 1:1 CB 1 90'
4 9/6/00 Chelsea FC Arsenal FC 2:2 CB 90'
5 9/9/00 Chelsea FC Newcastle United 0:0 90'
6 9/17/00 Chelsea FC Leicester City 0:2 90'
7 9/23/00 Chelsea FC Manchester United 3:3 CB 90'
8 10/1/00 Chelsea FC Liverpool FC 3:0 90'
9 10/14/00 Chelsea FC Sunderland AFC 1:0 90'
10 10/21/00 Chelsea FC Coventry City 6:1 90'
11 10/28/00 Chelsea FC Tottenham Hotspur 3:0 90'
12 11/4/00 Chelsea FC Southampton FC 3:2 Not in squad
13 11/12/00 Chelsea FC Leeds United 1:1 90'
14 11/18/00 Chelsea FC Charlton Athletic 2:0 90'
15 11/25/00 Chelsea FC Everton FC 2:1 90'
16 12/3/00 Chelsea FC Manchester City 2:1 90'
17 12/9/00 Chelsea FC Derby County 4:1 75'
18 12/16/00 Chelsea FC Middlesbrough FC 1:0 90'
19 12/23/00 Chelsea FC Bradford City 3:0 90'
20 12/26/00 Chelsea FC Ipswich Town 2:2 90'
22 1/1/01 Chelsea FC Aston Villa 1:0 Not in squad
23 1/13/01 Chelsea FC Arsenal FC 1:1 CB 90'
24 1/20/01 Chelsea FC Ipswich Town 4:1 90'
25 1/31/01 Chelsea FC Newcastle United 3:1 Not in squad
26 2/3/01 Chelsea FC Leicester City 2:1 Not in squad
27 2/10/01 Chelsea FC Manchester United 1:1 90'
29 3/3/01 Chelsea FC Coventry City 0:0 45'
21 3/7/01 Chelsea FC West Ham United 0:2 90'
30 3/17/01 Chelsea FC Sunderland AFC 2:4 1 90'
31 3/31/01 Chelsea FC Middlesbrough FC 2:1 90'
32 4/7/01 Chelsea FC Derby County 0:4 90'
33 4/14/01 Chelsea FC Southampton FC 1:0 90'
34 4/17/01 Chelsea FC Tottenham Hotspur 0:3 12' 90'
35 4/21/01 Chelsea FC Charlton Athletic 0:1 90'
36 4/28/01 Chelsea FC Leeds United 2:0 CB 89' 90'
37 5/5/01 Chelsea FC Everton FC 2:1 90'
28 5/8/01 Chelsea FC Liverpool FC 2:2 90'
38 5/19/01 Chelsea FC Manchester City 1:2 90'
1 8/19/01 Chelsea FC Newcastle United 1:1 CB 64' 90'
3 8/25/01 Chelsea FC Southampton FC 0:2 90'
4 9/8/01 Chelsea FC Arsenal FC 1:1 CB  90'
5 9/16/01 Chelsea FC Tottenham Hotspur 2:3 1 23' 90'
7 9/23/01 Chelsea FC Middlesbrough FC 2:2 90'
8 9/30/01 Chelsea FC Fulham FC 1:1 90'
9 10/13/01 Chelsea FC Leicester City 2:0 90'
10 10/21/01 Chelsea FC Leeds United 0:0 Not in squad
2 10/24/01 Chelsea FC West Ham United 2:1 Not in squad
11 10/28/01 Chelsea FC Derby County 1:1 80' 90'
12 11/4/01 Chelsea FC Ipswich Town 2:1 90'
13 11/18/01 Chelsea FC Everton FC 0:0 Not in squad
14 11/24/01 Chelsea FC Blackburn Rovers 0:0 Not in squad
15 12/1/01 Chelsea FC Manchester United 0:3 Not in squad
6 12/5/01 Chelsea FC Charlton Athletic 0:1 Not in squad
16 12/9/01 Chelsea FC Sunderland AFC 0:0 Not in squad
17 12/16/01 Chelsea FC Liverpool FC 4:0 Not in squad
18 12/23/01 Chelsea FC Bolton Wanderers 5:1 Not in squad
19 12/26/01 Chelsea FC Arsenal FC 2:1 Not in squad
20 12/29/01 Chelsea FC Newcastle United 1:2 Not in squad
21 1/1/02 Chelsea FC Southampton FC 2:4 Not in squad
22 1/12/02 Chelsea FC Bolton Wanderers 2:2 90'
23 1/20/02 Chelsea FC West Ham United 5:1 90'
24 1/30/02 Chelsea FC Leeds United 2:0 90'
25 2/2/02 Chelsea FC Leicester City 2:3 90'
26 2/9/02 Chelsea FC Aston Villa 1:1 90'
28 3/2/02 Chelsea FC Charlton Athletic 2:1 Not in squad
29 3/6/02 Chelsea FC Fulham FC 3:2 90'
27 3/13/02 Chelsea FC Tottenham Hotspur 4:0 90'
30 3/16/02 Chelsea FC Sunderland AFC 4:0 1 90'
31 3/24/02 Chelsea FC Liverpool FC 1:0 90'
32 3/30/02 Chelsea FC Derby County 2:1 90'
33 4/1/02 Chelsea FC Ipswich Town 0:0 90'
34 4/6/02 Chelsea FC Everton FC 3:0 90'
35 4/10/02 Chelsea FC Blackburn Rovers 0:0 90'
36 4/20/02 Chelsea FC Manchester United 0:3 90'
37 4/27/02 Chelsea FC Middlesbrough FC 0:2 90'
38 5/11/02 Chelsea FC Aston Villa 1:3 Not in squad
1 8/17/02 Chelsea FC Charlton Athletic 2:3 36' 90'
2 8/23/02 Chelsea FC Manchester United 2:2 90'
3 8/28/02 Chelsea FC Southampton FC 1:1 90'
4 9/1/02 Chelsea FC Arsenal FC 1:1 90'
5 9/11/02 Chelsea FC Blackburn Rovers 2:3 90'
6 9/14/02 Chelsea FC Newcastle United 3:0 90'
7 9/23/02 Chelsea FC Fulham FC 0:0 Not in squad
8 9/28/02 Chelsea FC West Ham United 2:3 Not in squad
9 10/6/02 Chelsea FC Liverpool FC 1:0 90'
10 10/19/02 Chelsea FC Manchester City 0:3 90'
11 10/26/02 Chelsea FC West Bromwich Albion 2:0 90'
12 11/3/02 Chelsea FC Tottenham Hotspur 0:0 90'
13 11/9/02 Chelsea FC Birmingham City 3:0 76'
14 11/16/02 Chelsea FC Middlesbrough FC 1:0 90'
15 11/23/02 Chelsea FC Bolton Wanderers 1:1 90'
16 11/30/02 Chelsea FC Sunderland AFC 3:0 1 90'
17 12/7/02 Chelsea FC Everton FC 1:3 90'
18 12/14/02 Chelsea FC Middlesbrough FC 1:1 Not in squad
19 12/21/02 Chelsea FC Aston Villa 2:0 Not in squad
20 12/26/02 Chelsea FC Southampton FC 0:0 90'
21 12/28/02 Chelsea FC Leeds United 2:0 90'
22 1/1/03 Chelsea FC Arsenal FC 3:2 90'
23 1/11/03 Chelsea FC Charlton Athletic 4:1 90'
24 1/18/03 Chelsea FC Manchester United 2:1 90'
25 1/28/03 Chelsea FC Leeds United 3:2 90'
26 2/1/03 Chelsea FC Tottenham Hotspur 1:1 90'
27 2/8/03 Chelsea FC Birmingham City 1:3 90'
28 2/22/03 Chelsea FC Blackburn Rovers 1:2 Not in squad
29 3/1/03 Chelsea FC Newcastle United 2:1 Not in squad
30 3/16/03 Chelsea FC West Bromwich Albion 0:2 8'
31 3/22/03 Chelsea FC Manchester City 5:0 Not in squad
32 4/5/03 Chelsea FC Sunderland AFC 1:2 90'
33 4/12/03 Chelsea FC Bolton Wanderers 1:0 90'
34 4/19/03 Chelsea FC Aston Villa 2:1 90'
35 4/21/03 Chelsea FC Everton FC 4:1 90'
36 4/26/03 Chelsea FC Fulham FC 1:1 CB 90'
37 5/3/03 Chelsea FC West Ham United 1:0 90'
38 5/11/03 Chelsea FC Liverpool FC 2:1 1 90'
1 8/17/03 Chelsea FC Liverpool FC 1:2 CB  90'
2 8/23/03 Chelsea FC Leicester City 2:1 CB  90'
4 8/30/03 Chelsea FC Blackburn Rovers 2:2 CB 90'
5 9/13/03 Chelsea FC Tottenham Hotspur 4:2 CB  90'
6 9/20/03 Chelsea FC Wolverhampton Wanderers 0:5 Not in squad
7 9/27/03 Chelsea FC Aston Villa 1:0 CB  90'
8 10/5/03 Chelsea FC Middlesbrough FC 1:2 Not in squad
3 10/14/03 Chelsea FC Birmingham City 0:0 Not in squad
9 10/18/03 Chelsea FC Arsenal FC 2:1 Not in squad
10 10/25/03 Chelsea FC Manchester City 1:0 Not in squad
11 11/1/03 Chelsea FC Everton FC 0:1 Not in squad
12 11/9/03 Chelsea FC Newcastle United 5:0 Not in squad
13 11/22/03 Chelsea FC Southampton FC 0:1 Not in squad
14 11/30/03 Chelsea FC Manchester United 1:0 Not in squad
15 12/6/03 Chelsea FC Leeds United 1:1 Not in squad
16 12/13/03 Chelsea FC Bolton Wanderers 1:2 90'
17 12/20/03 Chelsea FC Fulham FC 0:1 90'
18 12/26/03 Chelsea FC Charlton Athletic 4:2 90'
19 12/28/03 Chelsea FC Portsmouth FC 3:0 Not in squad
20 1/7/04 Chelsea FC Liverpool FC 0:1 Not in squad
21 1/11/04 Chelsea FC Leicester City 0:4 90'
22 1/18/04 Chelsea FC Birmingham City 0:0 90'
23 2/1/04 Chelsea FC Blackburn Rovers 2:3 Not in squad
24 2/8/04 Chelsea FC Charlton Athletic 1:0 Not in squad
25 2/11/04 Chelsea FC Portsmouth FC 0:2 Not in squad
26 2/21/04 Chelsea FC Arsenal FC 1:2 Not in squad
27 2/28/04 Chelsea FC Manchester City 0:1 Not in squad
28 3/13/04 Chelsea FC Bolton Wanderers 0:2 90'
29 3/20/04 Chelsea FC Fulham FC 2:1 1 90'
30 3/27/04 Chelsea FC Wolverhampton Wanderers 5:2 Not in squad
31 4/3/04 Chelsea FC Tottenham Hotspur 0:1 Not in squad
32 4/10/04 Chelsea FC Middlesbrough FC 0:0 90'
33 4/12/04 Chelsea FC Aston Villa 3:2 Not in squad
34 4/17/04 Chelsea FC Everton FC 0:0 CB 90'
35 4/25/04 Chelsea FC Newcastle United 2:1 71'
36 5/1/04 Chelsea FC Southampton FC 4:0 Not in squad
37 5/8/04 Chelsea FC Manchester United 1:1 Not in squad
38 5/15/04 Chelsea FC Leeds United 1:0 Not in squad
Squad: 158, Starting eleven: 156, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 20

Positions played

Played as...      
20 1 -
3 - -