Macclesfield Town (- 2020)

Macclesfield Town (- 2020)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Moss Rose  6.355 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record League Two 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 11 7 1.13 25:26 2.227
Away record 23 3 2 18 0.48 14:38 4.059
Overall balance 46 8 13 25 0.80 39:64 3.143
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Oct 5, 2011 12:00 AM Crewe Alexandra ? 2.271 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2011 4:00 PM (24.) Dagenham & Redbridge FC 4-4-2 1.566 0:1
2 Sat Aug 13, 2011 4:00 PM (20.) Crawley Town 4-4-2 2.389 2:0
3 Tue Aug 16, 2011 8:45 PM (22.) Hereford United (- 2014) 4-4-2 1.609 0:4
4 Sat Aug 20, 2011 4:00 PM (15.) Bristol Rovers 4-4-2 1.865 0:0
5 Sat Aug 27, 2011 4:00 PM (16.) AFC Wimbledon 4-4-2 1.881 4:0
6 Sat Sep 3, 2011 4:00 PM (13.) Torquay United 4-4-2 2.307 3:0
7 Sat Sep 10, 2011 4:00 PM (16.) Cheltenham Town 4-5-1 2.268 2:0
8 Tue Sep 13, 2011 8:45 PM (19.) Morecambe FC 4-4-2 1.527 1:1
9 Sat Sep 17, 2011 4:00 PM (21.) Northampton Town 4-4-2 2.033 3:1
10 Sat Sep 24, 2011 4:00 PM (17.) Plymouth Argyle 4-4-2 6.005 2:0
11 Fri Sep 30, 2011 8:45 PM (18.) Swindon Town 5-3-2 2.317 2:0
12 Sat Oct 8, 2011 4:00 PM (16.) Aldershot Town 4-4-2 2.341 1:2
13 Sat Oct 15, 2011 4:00 PM (12.) Oxford United 4-4-2 2.293 1:1
14 Sat Oct 22, 2011 4:00 PM (12.) Crewe Alexandra 4-4-2 3.877 0:1
15 Tue Oct 25, 2011 8:45 PM (12.) Bradford City 4-5-1 2.373 1:0
16 Sat Oct 29, 2011 4:00 PM (10.) Southend United 4-3-3 Attacking 2.174 0:2
17 Sat Nov 5, 2011 4:00 PM (11.) Burton Albion 4-4-2 2.698 1:0
18 Sat Nov 19, 2011 4:00 PM (13.) Accrington Stanley 4-3-3 Attacking 1.792 1:1
19 Fri Nov 25, 2011 8:45 PM (14.) Barnet FC 4-5-1 2.200 2:1
20 Sat Dec 10, 2011 4:00 PM (14.) Gillingham FC 4-5-1 1.724 0:0
21 Sat Dec 17, 2011 4:00 PM (13.) Shrewsbury Town 4-3-3 Attacking 4.871 1:0
22 Mon Dec 26, 2011 4:00 PM (15.) Rotherham United 4-5-1 3.132 0:0
23 Sat Dec 31, 2011 2:15 PM (15.) Port Vale FC 4-5-1 4.214 2:1
24 Mon Jan 2, 2012 4:00 PM (14.) Accrington Stanley 4-5-1 1.704 4:0
25 Tue Jan 24, 2012 8:45 PM (15.) AFC Wimbledon 4-4-2 4.000 2:1
26 Sat Jan 14, 2012 4:00 PM (15.) Torquay United ? 1.878 1:2
27 Sat Jan 21, 2012 4:00 PM (16.) Swindon Town 4-3-3 Attacking 7.639 1:0
28 Sat Jan 28, 2012 4:00 PM (18.) Cheltenham Town 4-5-1 1.659 1:3
29 Tue Feb 21, 2012 8:45 PM (20.) Northampton Town 4-4-2 4.529 3:2
30 Tue Feb 28, 2012 8:45 PM (20.) Plymouth Argyle 4-4-2 1.888 1:1
31 Tue Feb 14, 2012 8:45 PM (19.) Morecambe FC 4-4-2 1.316 1:0
32 Sat Feb 18, 2012 4:00 PM (20.) Aldershot Town 4-4-2 1.715 0:1
33 Sat Feb 25, 2012 4:00 PM (20.) Oxford United 4-4-2 6.189 1:1
34 Sat Mar 3, 2012 4:00 PM (20.) Bristol Rovers 3-5-2 5.420 0:0
35 Tue Mar 6, 2012 8:45 PM (20.) Hereford United (- 2014) 4-5-1 1.676 2:2
36 Sat Mar 10, 2012 4:00 PM (19.) Crawley Town 4-4-2 1.802 2:2
37 Sat Mar 17, 2012 4:00 PM (21.) Dagenham & Redbridge FC 4-4-2 1.446 2:0
38 Tue Mar 20, 2012 8:45 PM (21.) Rotherham United 4-4-2 2.505 4:2
39 Fri Mar 23, 2012 8:45 PM (22.) Barnet FC 4-4-2 2.123 0:0
40 Sat Mar 31, 2012 4:00 PM (23.) Gillingham FC 4-4-2 4.562 2:0
41 Fri Apr 6, 2012 8:45 PM (23.) Shrewsbury Town 3-5-2 3.403 1:3
42 Mon Apr 9, 2012 4:00 PM (23.) Port Vale FC 4-4-2 4.246 1:0
43 Sat Apr 14, 2012 4:00 PM (23.) Crewe Alexandra 4-5-1 3.434 2:2
44 Sat Apr 21, 2012 4:00 PM (23.) Bradford City 3-5-2 10.106 1:0
45 Sat Apr 28, 2012 4:00 PM (24.) Burton Albion 4-4-2 2.760 0:2
46 Sat May 5, 2012 4:00 PM (24.) Southend United 4-5-1 9.122 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 12, 2011 4:00 PM East Thurrock United 4-4-2 1.207 0:3
Second Round Sat Dec 3, 2011 4:00 PM Chelmsford City 4-4-2 2.919 1:1
Second Round Replay Wed Dec 14, 2011 9:05 PM Chelmsford City 4-4-2 1.607 1:0
Third Round Sat Jan 7, 2012 4:00 PM Bolton Wanderers 4-4-2 5.757 2:2
Third Round Replay Tue Jan 17, 2012 9:00 PM Bolton Wanderers 4-4-2 9.466 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Hull City 4-4-2 4.826 0:2
Second Round Wed Aug 24, 2011 9:00 PM Bolton Wanderers 4-4-2 6.777 2:1