LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 508
  • Foreigners: 214 Players  42.1%
  • ø-Market value: €9.85m
  • ø-Age: 27.7
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  FC Barcelona Real Madrid Valencia CF Sevilla FC CA Osasuna Celta de Vigo Villarreal CF Deportivo de La Coruña Getafe CF Atlético de Madrid Real Zaragoza Athletic Bilbao RCD Mallorca Real Betis Balompié RCD Espanyol Barcelona Racing Santander Real Sociedad Deportivo Alavés Cádiz CF Málaga CF  
FC Barcelona - 1:1 2:2 2:1 3:0 2:0 1:0 3:2 3:1 1:3 2:2 2:1 2:0 5:1 2:0 4:1 5:0 2:0 1:0 2:0 FC Barcelona
Real Madrid 0:3 - 1:2 4:2 1:1 2:3 3:3 4:0 1:0 2:1 1:0 3:1 4:0 0:0 4:0 1:2 1:1 3:0 3:1 2:1 Real Madrid
Valencia CF 1:0 0:0 - 0:2 2:0 2:0 1:1 2:2 1:1 1:1 2:2 1:1 3:0 1:0 4:0 1:1 2:1 3:0 5:3 2:1 Valencia CF
Sevilla FC 3:2 4:3 1:0 - 0:1 1:0 2:0 0:2 3:0 0:0 1:1 2:1 1:1 1:0 1:1 1:0 3:2 2:0 0:0 3:1 Sevilla FC
CA Osasuna 2:1 0:1 2:1 1:0 - 2:0 2:1 1:2 0:4 2:1 1:1 3:2 1:0 0:2 2:0 1:1 2:0 3:2 2:0 1:1 CA Osasuna
Celta de Vigo 0:1 1:2 0:1 2:1 2:0 - 1:0 0:3 1:0 2:1 4:0 0:1 2:0 2:1 1:0 0:1 1:0 2:1 2:0 2:0 Celta de Vigo
Villarreal CF 0:2 0:0 1:0 1:1 2:1 1:2 - 1:1 2:1 1:1 0:0 3:1 3:0 1:2 4:0 2:0 0:2 3:2 1:1 2:1 Villarreal CF
Deportivo de La Coruña 3:3 3:1 0:1 0:0 0:1 0:2 0:2 - 1:0 1:0 1:1 1:2 2:2 1:1 1:2 2:0 0:1 0:2 1:0 2:1 Deportivo de La Coruña
Getafe CF 1:3 1:1 2:1 1:0 0:0 1:1 1:1 1:2 - 0:3 5:2 1:1 1:1 1:0 5:0 1:2 2:1 2:2 3:1 3:2 Getafe CF
Atlético de Madrid 2:1 0:3 0:0 0:1 0:1 0:3 1:1 3:2 0:1 - 0:0 1:0 0:1 1:1 1:1 2:1 1:0 1:1 3:0 5:0 Atlético de Madrid
Real Zaragoza 0:2 1:1 2:2 0:2 3:1 1:0 0:1 1:1 1:2 0:2 - 3:2 3:1 4:3 1:1 1:1 0:1 3:0 1:2 1:1 Real Zaragoza
Athletic Bilbao 3:1 0:2 0:3 0:1 1:0 1:1 1:1 1:2 1:0 1:1 1:0 - 1:1 2:0 1:1 0:0 3:0 0:2 1:0 1:2 Athletic Bilbao
RCD Mallorca 0:3 2:1 2:1 1:1 0:1 1:0 1:1 0:1 1:1 2:2 3:1 0:1 - 1:1 0:0 0:0 5:2 0:0 1:0 1:4 RCD Mallorca
Real Betis Balompié 1:4 0:2 0:2 2:1 1:0 0:2 2:3 0:1 1:0 1:0 0:0 1:1 2:1 - 0:0 1:0 2:0 3:0 1:1 1:1 Real Betis Balompié
RCD Espanyol Barcelona 1:2 1:0 1:3 5:0 2:4 2:0 1:2 1:2 0:2 1:1 2:2 1:1 2:0 2:0 - 0:2 1:0 0:0 0:2 3:1 RCD Espanyol Barcelona
Racing Santander 2:2 2:3 2:1 2:3 2:1 0:1 1:0 0:3 1:3 0:1 0:0 0:1 0:0 1:1 1:0 - 2:2 1:2 0:1 1:1 Racing Santander
Real Sociedad 0:2 2:2 1:2 1:2 1:2 2:2 1:3 2:0 3:0 3:2 1:3 3:3 2:1 1:1 0:1 1:0 - 2:1 2:0 3:0 Real Sociedad
Deportivo Alavés 0:0 0:3 0:1 2:1 1:2 1:0 1:1 1:0 3:4 0:1 0:2 0:0 0:3 2:0 1:1 2:2 3:1 - 0:0 3:2 Deportivo Alavés
Cádiz CF 1:3 1:2 0:1 0:4 1:3 1:1 1:1 1:1 1:0 1:1 1:2 1:0 1:2 1:1 2:0 1:1 2:2 0:0 - 5:0 Cádiz CF
Málaga CF 0:0 0:2 0:0 0:2 1:2 0:2 0:0 1:1 1:2 0:2 0:1 2:1 0:2 5:0 1:2 2:3 3:1 0:0 0:2 - Málaga CF
  FC Barcelona Real Madrid Valencia CF Sevilla FC CA Osasuna Celta de Vigo Villarreal CF Deportivo de La Coruña Getafe CF Atlético de Madrid Real Zaragoza Athletic Bilbao RCD Mallorca Real Betis Balompié RCD Espanyol Barcelona Racing Santander Real Sociedad Deportivo Alavés Cádiz CF Málaga CF