LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 508
  • Foreigners: 214 Players  42.1%
  • ø-Market value: €9.85m
  • ø-Age: 27.7
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  FC Barcelona Athletic Bilbao Real Sociedad Real Madrid Atlético de Madrid RCD Mallorca Celta de Vigo Real Betis Balompié Valencia CF RCD Espanyol Barcelona Real Valladolid CF Deportivo de La Coruña Real Zaragoza UD Salamanca Racing Santander CD Tenerife SD Compostela Real Oviedo CP Mérida Sporting Gijón  
FC Barcelona - 4:0 3:0 3:0 3:1 0:0 3:2 1:3 3:4 3:1 1:2 2:1 1:0 1:4 2:0 3:2 2:0 2:1 3:1 2:1 FC Barcelona
Athletic Bilbao 3:0 - 1:1 1:1 1:0 3:1 2:1 0:0 0:3 1:3 2:0 1:1 1:0 1:0 4:3 3:0 2:0 3:0 5:1 2:2 Athletic Bilbao
Real Sociedad 2:2 1:1 - 4:2 0:0 1:0 2:1 2:0 1:1 2:0 3:0 1:1 0:1 1:1 1:0 1:1 5:1 2:2 2:1 2:1 Real Sociedad
Real Madrid 2:3 0:0 2:0 - 1:1 2:0 3:1 1:0 1:2 2:1 3:1 0:0 0:2 1:0 2:2 3:0 2:1 5:1 1:0 3:0 Real Madrid
Atlético de Madrid 5:2 3:0 2:2 1:1 - 2:3 3:3 0:0 3:1 0:2 5:0 3:0 2:1 1:1 2:1 2:2 3:1 4:1 4:0 2:1 Atlético de Madrid
RCD Mallorca 0:1 4:0 0:1 0:0 2:1 - 4:2 1:2 2:1 2:2 1:1 0:0 0:2 1:0 2:1 5:1 2:1 1:1 1:0 6:2 RCD Mallorca
Celta de Vigo 3:1 1:1 2:1 2:1 1:1 1:0 - 2:0 1:0 1:0 2:0 2:1 2:1 4:1 1:2 0:0 3:3 3:0 2:0 1:0 Celta de Vigo
Real Betis Balompié 0:2 1:1 0:0 3:2 2:3 2:1 2:0 - 1:0 1:3 3:0 1:0 3:3 2:1 0:2 3:0 1:0 1:1 2:1 2:1 Real Betis Balompié
Valencia CF 0:3 1:1 3:2 0:2 4:1 0:0 2:1 1:0 - 0:0 1:2 1:0 2:1 0:1 6:1 1:2 4:1 1:1 3:0 2:2 Valencia CF
RCD Espanyol Barcelona 1:1 0:1 0:3 1:0 2:2 1:0 1:1 5:0 3:0 - 2:0 2:0 0:1 3:0 0:0 2:0 1:0 0:0 0:0 1:1 RCD Espanyol Barcelona
Real Valladolid CF 1:2 3:0 0:4 1:1 2:1 0:0 0:0 1:3 0:3 0:0 - 1:0 4:0 1:2 0:0 2:1 4:1 1:0 0:0 1:1 Real Valladolid CF
Deportivo de La Coruña 3:1 3:0 1:1 2:2 2:2 1:1 1:1 2:0 1:2 1:1 1:3 - 2:1 1:0 4:1 1:0 2:6 2:1 0:1 2:1 Deportivo de La Coruña
Real Zaragoza 1:2 1:1 0:0 2:2 1:5 2:3 1:0 3:1 0:2 1:1 0:0 1:2 - 1:1 2:0 1:0 2:2 3:3 1:1 0:0 Real Zaragoza
UD Salamanca 4:3 0:0 0:0 0:2 5:4 1:1 0:1 0:0 6:0 2:1 1:0 4:1 1:2 - 0:0 2:0 0:1 0:2 3:1 4:0 UD Salamanca
Racing Santander 2:4 0:0 3:1 1:2 0:1 0:1 2:1 2:0 2:1 1:1 1:2 0:1 2:3 1:0 - 2:1 1:1 0:0 2:0 4:1 Racing Santander
CD Tenerife 1:1 0:2 0:0 4:3 2:2 1:4 1:3 3:1 3:2 0:0 1:0 0:0 0:0 2:0 2:2 - 5:1 1:0 1:1 2:1 CD Tenerife
SD Compostela 2:2 1:4 1:3 2:3 2:1 2:2 0:0 2:3 3:1 1:1 0:0 0:0 2:0 2:0 3:1 1:2 - 1:0 3:0 2:0 SD Compostela
Real Oviedo 1:0 1:2 0:5 1:1 0:2 0:1 3:1 0:0 0:0 1:1 0:1 1:1 3:0 2:0 0:1 1:0 1:1 - 2:0 2:1 Real Oviedo
CP Mérida 1:2 0:0 3:1 2:2 2:1 0:0 4:0 1:3 1:0 1:1 0:0 1:0 0:1 1:0 1:2 1:1 3:3 2:1 - 1:0 CP Mérida
Sporting Gijón 1:4 1:2 0:2 0:2 2:3 1:3 0:1 2:3 0:3 1:0 1:2 0:3 2:3 1:1 2:1 0:2 0:2 1:2 0:0 - Sporting Gijón
  FC Barcelona Athletic Bilbao Real Sociedad Real Madrid Atlético de Madrid RCD Mallorca Celta de Vigo Real Betis Balompié Valencia CF RCD Espanyol Barcelona Real Valladolid CF Deportivo de La Coruña Real Zaragoza UD Salamanca Racing Santander CD Tenerife SD Compostela Real Oviedo CP Mérida Sporting Gijón