Kazunobu Ohara

Retired
Retired
Last club: Gainare Tottori Most games for: Gainare Tottori Retired since: Jan 1, 2011
Kazunobu Ohara
  • Date of birth/Age: Mar 31, 1980 (44)
  • Place of birth: Japan Motosu, Gifu
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Defender
deadline-day banner

Detailed stats of Kazunobu Ohara

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28-12 / 2 / -2.437'
28-12 / 2 / -2.437'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/09 Gainare Tottori MIO Biwako Kusatsu 1:0 81' 90'
2 3/22/09 Gainare Tottori V-Varen Nagasaki 1:2 90'
3 3/29/09 Gainare Tottori Mitsubishi Motors Mizushima 4:1 82'
4 4/5/09 Gainare Tottori Arte Takasaki (-2011) 1:1 90'
5 4/12/09 Gainare Tottori FC Ryukyu 2:0 90'
6 4/18/09 Gainare Tottori JEF United Chiba Reserves 1:1 90'
7 4/25/09 Gainare Tottori Machida Zelvia 1:0 90'
8 4/29/09 Gainare Tottori TDK Akita SC 0:4 90'
9 5/3/09 Gainare Tottori Sagawa Shiga (- 2012) 1:2 40' 55' 55'
10 5/9/09 Gainare Tottori Sagawa Printing SC 0:1 Not in squad
11 5/17/09 Gainare Tottori New Wave Kitakyushu FC 0:0 90'
12 5/24/09 Gainare Tottori Sony Sendai 3:1 90'
13 5/31/09 Gainare Tottori FC Kariya 4:0 90'
14 6/6/09 Gainare Tottori Yokogawa Musashino FC 2:3 1 74'
15 6/14/09 Gainare Tottori Ryutsu Keizai University FC 0:1 90'
16 6/21/09 Gainare Tottori Honda Lock 0:1 90'
17 6/28/09 Gainare Tottori Honda FC 2:1 87' 90'
18 7/4/09 Gainare Tottori MIO Biwako Kusatsu 3:1 90'
19 7/11/09 Gainare Tottori JEF United Chiba Reserves 5:0 on the bench
20 7/19/09 Gainare Tottori Machida Zelvia 1:0 on the bench
21 7/25/09 Gainare Tottori TDK Akita SC 5:1 90'
22 8/2/09 Gainare Tottori Sagawa Shiga (- 2012) 2:1 90'
23 8/8/09 Gainare Tottori Sagawa Printing SC 3:0 69'
24 8/15/09 Gainare Tottori New Wave Kitakyushu FC 0:0 90'
25 9/6/09 Gainare Tottori Sony Sendai 0:0 Not in squad
26 9/12/09 Gainare Tottori FC Kariya 4:2 Not in squad
27 9/27/09 Gainare Tottori Yokogawa Musashino FC 1:1 90'
28 10/4/09 Gainare Tottori Ryutsu Keizai University FC 0:4 90'
29 10/18/09 Gainare Tottori FC Ryukyu 1:4 90'
30 10/25/09 Gainare Tottori Arte Takasaki (-2011) 2:2 90'
31 11/3/09 Gainare Tottori Mitsubishi Motors Mizushima 0:3 90'
32 11/15/09 Gainare Tottori Honda FC 1:3 90'
33 11/22/09 Gainare Tottori Honda Lock 3:3 56' 87' 87'
34 11/29/09 Gainare Tottori V-Varen Nagasaki 3:1 Not in squad
Squad: 30, Starting eleven: 28, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played