#11 Kazuki Someya

azul claro Numazu
a. cl. Numazu
J3 LeagueJ3 League League level: JapanThird Tier Joined: Jul 1, 2016 Contract expires: Jan 31, 2025
Kazuki Someya
  • Date of birth/Age: Oct 13, 1986 (37)
  • Place of birth: Japan Osaka, Osaka
  • Citizenship: Japan Japan
  • Height: 1,66 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Kazuki Someya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   414-5 / - / -1.497'
414-5 / - / -1.497'
Matchday Date Venue For Opponent Result Pos.            
1 3/8/09 FC Gifu Tochigi SC 0:1 9'
2 3/15/09 FC Gifu Ventforet Kofu 0:1 24'
3 3/21/09 FC Gifu Ehime FC 3:0 36'
4 3/25/09 FC Gifu Thespa Kusatsu 1:0 1 14'
5 3/29/09 FC Gifu Tokushima Vortis 3:1 18'
6 4/5/09 FC Gifu Avispa Fukuoka 0:2 29'
7 4/11/09 FC Gifu Mito HollyHock 3:3 1 90'
8 4/15/09 FC Gifu Vegalta Sendai 0:2 90'
9 4/19/09 FC Gifu Shonan Bellmare 2:2 28'
10 4/25/09 FC Gifu Sagan Tosu 0:1 19'
11 4/29/09 FC Gifu Kataller Toyama 3:0 29'
12 5/2/09 FC Gifu Tokyo Verdy 0:0 25'
13 5/5/09 FC Gifu Cerezo Osaka 1:0 74' 19'
14 5/9/09 FC Gifu Fagiano Okayama 4:0 10'
15 5/16/09 FC Gifu Consadole Sapporo 3:0 31'
16 5/20/09 FC Gifu Yokohama FC 1:1 LW 1 90'
17 5/24/09 FC Gifu Roasso Kumamoto 1:0 77' 46'
18 5/30/09 FC Gifu Avispa Fukuoka 0:1 16'
19 6/3/09 FC Gifu Mito HollyHock 1:1 22'
20 6/7/09 FC Gifu Vegalta Sendai 2:0 45'
21 6/14/09 FC Gifu Shonan Bellmare 2:2 7'
22 6/21/09 FC Gifu Fagiano Okayama 0:0 AM 17'
23 6/24/09 FC Gifu Tokushima Vortis 3:0 42' 79'
24 6/28/09 FC Gifu Roasso Kumamoto 5:2 90'
25 7/5/09 FC Gifu Kataller Toyama 0:0 85'
26 7/8/09 FC Gifu Sagan Tosu 1:1 68'
27 7/12/09 FC Gifu Ehime FC 2:1 1 90'
28 7/19/09 FC Gifu Yokohama FC 2:0 90'
29 7/22/09 FC Gifu Thespa Kusatsu 0:1 77' 78'
30 7/26/09 FC Gifu Cerezo Osaka 2:1 Not in squad
31 8/2/09 FC Gifu Tokyo Verdy 3:0 Not in squad
32 8/5/09 FC Gifu Tochigi SC 1:1 Not in squad
33 8/9/09 FC Gifu Ventforet Kofu 2:2 Not in squad
34 8/16/09 FC Gifu Consadole Sapporo 0:2 13'
35 8/22/09 FC Gifu Yokohama FC 3:2 Not in squad
36 8/30/09 FC Gifu Vegalta Sendai 2:1 Not in squad
37 9/2/09 FC Gifu Roasso Kumamoto 2:5 Not in squad
38 9/6/09 FC Gifu Shonan Bellmare 1:1 23'
39 9/12/09 FC Gifu Kataller Toyama 0:2 2'
40 9/19/09 FC Gifu Mito HollyHock 3:1 13'
41 9/23/09 FC Gifu Tochigi SC 2:1 20'
42 9/27/09 FC Gifu Ventforet Kofu 1:2 15'
43 10/4/09 FC Gifu Sagan Tosu 1:0 13'
44 10/7/09 FC Gifu Tokyo Verdy 1:1 13'
45 10/17/09 FC Gifu Thespa Kusatsu 1:0 10' 85'
46 10/21/09 FC Gifu Avispa Fukuoka 1:0 4'
47 10/25/09 FC Gifu Ehime FC 3:3 on the bench
48 11/8/09 FC Gifu Fagiano Okayama 0:2 1'
49 11/22/09 FC Gifu Consadole Sapporo 2:4 Not in squad
50 11/28/09 FC Gifu Cerezo Osaka 2:1 Not in squad
51 12/5/09 FC Gifu Tokushima Vortis 2:1 1'
Squad: 42, Starting eleven: 12, Substituted in: 29, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 1

Positions played

Played as...      
1 1 -
1 - -