Katsuo Kanda

Retired
Retired
Last club: Albirex Niigata Retired since: Jan 1, 2004
Katsuo Kanda
  • Date of birth/Age: Jun 21, 1966 (57)
  • Place of birth: Japan ---, Niigata
  • Citizenship: Japan Japan
  • Height: 1,82 m
  • Position: Left-Back
  • Former International: JapanJapan
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Katsuo Kanda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   323-5 / - / -2.666'
323-5 / - / -2.666'
Matchday Date Venue For Opponent Result Pos.            
1 3/12/00 Albirex Niigata Omiya Ardija 2:1 90'
2 3/19/00 Albirex Niigata Sagan Tosu 2:1 69' 69'
3 3/26/00 Albirex Niigata Ventforet Kofu 3:2 1 90'
4 3/30/00 Albirex Niigata Consadole Sapporo 3:0 90'
6 4/9/00 Albirex Niigata Vegalta Sendai 1:3 85' 90'
7 4/16/00 Albirex Niigata Urawa Red Diamonds 5:1 84'
8 4/23/00 Albirex Niigata Oita Trinita 0:3 90'
9 4/29/00 Albirex Niigata Montedio Yamagata 1:2 AET 118'
10 5/4/00 Albirex Niigata Mito HollyHock 0:1 19' 90'
11 5/7/00 Albirex Niigata Shonan Bellmare 1:2 AET 71'
12 5/13/00 Albirex Niigata Omiya Ardija 0:2 90'
13 5/18/00 Albirex Niigata Sagan Tosu 0:0 AET 120'
14 5/21/00 Albirex Niigata Ventforet Kofu 1:2 43' 45'
15 5/27/00 Albirex Niigata Consadole Sapporo 0:1 Not in squad
17 6/4/00 Albirex Niigata Vegalta Sendai 4:2 Not in squad
18 6/10/00 Albirex Niigata Urawa Red Diamonds 6:1 Not in squad
19 6/17/00 Albirex Niigata Oita Trinita 2:3 Not in squad
20 6/21/00 Albirex Niigata Montedio Yamagata 4:0 Not in squad
21 6/25/00 Albirex Niigata Mito HollyHock 1:0 AET Not in squad
22 7/1/00 Albirex Niigata Shonan Bellmare 1:0 7'
23 7/9/00 Albirex Niigata Consadole Sapporo 2:1 AET 61'
25 7/29/00 Albirex Niigata Vegalta Sendai 0:2 65'
26 8/2/00 Albirex Niigata Urawa Red Diamonds 3:1 90'
27 8/5/00 Albirex Niigata Oita Trinita 2:1 84'
28 8/12/00 Albirex Niigata Montedio Yamagata 0:1 70'
29 8/18/00 Albirex Niigata Mito HollyHock 1:1 AET Not in squad
30 8/27/00 Albirex Niigata Shonan Bellmare 1:2 Not in squad
31 9/2/00 Albirex Niigata Omiya Ardija 1:2 27'
32 9/10/00 Albirex Niigata Sagan Tosu 2:2 AET 120'
33 9/15/00 Albirex Niigata Ventforet Kofu 0:1 83'
35 9/28/00 Albirex Niigata Vegalta Sendai 2:1 1 90'
36 10/1/00 Albirex Niigata Urawa Red Diamonds 4:2 90'
37 10/5/00 Albirex Niigata Oita Trinita 2:1 90'
38 10/14/00 Albirex Niigata Montedio Yamagata 1:0 78'
39 10/22/00 Albirex Niigata Mito HollyHock 1:1 AET 120'
40 10/28/00 Albirex Niigata Shonan Bellmare 3:2 AET 1 100'
41 11/5/00 Albirex Niigata Omiya Ardija 2:1 90'
42 11/11/00 Albirex Niigata Sagan Tosu 1:0 20' 73'
43 11/16/00 Albirex Niigata Ventforet Kofu 0:0 AET 75'
44 11/19/00 Albirex Niigata Consadole Sapporo 1:2 90'
Squad: 32, Starting eleven: 29, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Japan
- Japan May 28, 1995 1 -
Go to national player profile