Karlheinz Förster

Retired
Retired
Last club: Marseille Most games for: VfB Stuttgart Retired since: Jul 1, 1990
  • Date of birth/Age: Jul 25, 1958 (65)
  • Place of birth: Germany Mosbach
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
Agent Company: Karlheinz Förster
deadline-day banner

Detailed stats of Karlheinz Förster

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   312-4 / - / -2.783'
312-4 / - / -2.783'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/79 VfB Stuttgart MSV Duisburg 1:1 CB 90'
2 8/18/79 VfB Stuttgart 1.FC Kaiserslautern 3:1 CB 90'
3 8/28/79 VfB Stuttgart Eintracht Frankfurt 2:0 CB 90'
4 9/1/79 VfB Stuttgart 1.FC Köln 3:0 CB 90'
5 9/8/79 VfB Stuttgart SV Werder Bremen 2:3 CB 90'
6 9/15/79 VfB Stuttgart Bayer 05 Uerdingen 2:0 CB 90'
7 9/22/79 VfB Stuttgart TSV 1860 Munich 1:1 CB 90'
8 10/6/79 VfB Stuttgart Borussia Dortmund 1:2 CB 90'
9 10/20/79 VfB Stuttgart Fortuna Düsseldorf 6:2 CB 90'
10 10/27/79 VfB Stuttgart VfL Bochum 1:3 CB 90'
11 11/3/79 VfB Stuttgart Eintracht Braunschweig 2:0 CB 90'
12 11/10/79 VfB Stuttgart Bayer 04 Leverkusen 1:3 CB 90'
13 11/17/79 VfB Stuttgart FC Schalke 04 0:0 CB 90'
14 11/24/79 VfB Stuttgart Hamburger SV 3:2 CB 90'
15 12/1/79 VfB Stuttgart Borussia Mönchengladbach 4:0 CB 90'
16 12/8/79 VfB Stuttgart Bayern Munich 4:0 Not in squad
17 12/15/79 VfB Stuttgart Hertha BSC 5:0 Not in squad
18 1/19/80 VfB Stuttgart MSV Duisburg 2:0 CB 90'
19 1/26/80 VfB Stuttgart 1.FC Kaiserslautern 2:1 CB 1 90'
20 2/2/80 VfB Stuttgart Eintracht Frankfurt 4:2 CB 90'
21 2/9/80 VfB Stuttgart 1.FC Köln 2:2 CB 90'
22 2/23/80 VfB Stuttgart SV Werder Bremen 5:1 CB 90'
23 3/1/80 VfB Stuttgart Bayer 05 Uerdingen 4:2 CB 1 90'
24 3/8/80 VfB Stuttgart TSV 1860 Munich 1:1 CB 90'
25 3/15/80 VfB Stuttgart Borussia Dortmund 2:4 CB 90'
26 3/22/80 VfB Stuttgart Fortuna Düsseldorf 5:1 CB 90'
27 3/29/80 VfB Stuttgart VfL Bochum 0:1 CB 90'
28 4/12/80 VfB Stuttgart Eintracht Braunschweig 0:2 SW 90'
29 4/19/80 VfB Stuttgart Bayer 04 Leverkusen 3:2 CB 90'
30 4/26/80 VfB Stuttgart FC Schalke 04 0:4 CB 83'
31 5/3/80 VfB Stuttgart Hamburger SV 2:2 CB 90'
32 5/17/80 VfB Stuttgart Borussia Mönchengladbach 1:1 CB 90'
33 5/24/80 VfB Stuttgart Bayern Munich 1:3 CB 90'
34 5/31/80 VfB Stuttgart Hertha BSC 4:2 Not in squad
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 30

Positions played

Played as...      
30 2 -
1 - -