Karl-Heinz Mrosko

  • Date of birth/Age: Oct 11, 1946
  • Place of birth: Germany Lindau
  • Citizenship: Germany Germany
  • Date of death: 18.03.2019 (72)
  • Avg. term as coach : 1.45 Years
Last club : Hannover 96
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
1.SC Göttingen 0593/94 (Apr 5, 1994)94/95 (Jun 30, 1995)93/94 (Apr 5, 1994) /
94/95 (Jun 30, 1995)
451 Days41111317270.95 : 1.371.1241 / 1.12
TSV Havelse90/91 (Oct 12, 1990)90/91 (Jun 30, 1991)90/91 (Oct 12, 1990) /
90/91 (Jun 30, 1991)
261 Days253517241.08 : 2.320.5625 / 0.56
Arminia Hannover89/90 (Jul 1, 1989)89/90 (Mar 31, 1990)89/90 (Jul 1, 1989) /
89/90 (Mar 31, 1990)
273 Days288812271.64 : 2.071.1428 / 1.14
1.SC Göttingen 0585/86 (Jul 1, 1985)88/89 (Jun 30, 1989)85/86 (Jul 1, 1985) /
88/89 (Jun 30, 1989)
1460 Days143624140492.03 : 1.591.59143 / 1.59
OSC Bremerhaven84/85 (Feb 21, 1985)84/85 (Jun 30, 1985)84/85 (Feb 21, 1985) /
84/85 (Jun 30, 1985)
129 Days15159200.93 : 2.330.5315 / 0.53
TSR Olympia Wilhelmshaven83/84 (Jul 1, 1983)84/85 (Nov 5, 1984)83/84 (Jul 1, 1983) /
84/85 (Nov 5, 1984)
493 Days45141219311.49 : 1.801.2045 / 1.20
Arminia Hannover81/82 (Jul 1, 1981)82/83 (Mar 23, 1983)81/82 (Jul 1, 1981) /
82/83 (Mar 23, 1983)
630 Days66351219272.20 : 1.501.7766 / 1.77

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
81/82 Jul 1, 1981 Hannover 96 Retired - -
79/80 Jul 1, 1979 Arminia Hannover Hannover 96 - free transfer
78/79 Aug 1, 1978 Oakland Stompers Arminia Hannover - free transfer
77/78 Apr 1, 1978 Arminia Hannover Oakland Stompers - free transfer
74/75 Jul 1, 1974 TSV 1860 Munich Arminia Hannover - free transfer
73/74 Jul 1, 1973 Hannover 96 TSV 1860 Munich - ?
72/73 Jul 1, 1972 1.FC Nuremberg Hannover 96 - ?
71/72 Jul 1, 1971 Bayern Munich 1.FC Nuremberg - ?
69/70 Jul 1, 1969 Stuttgarter Kickers Bayern Munich - ?
68/69 Jul 1, 1968 SpVgg Lindau 1919 Stuttgarter Kickers - ?
Total transfer fees: 0