José Maria Pedroto

  • Date of birth/Age: Oct 21, 1928
  • Place of birth: Portugal Lamego
  • Citizenship: Portugal Portugal
  • Date of death: 08.01.1985 (56)
  • Avg. term as coach : 2.28 Years
Last club : FC Porto Most games for : FC Porto
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Porto82/83 (Jul 1, 1982)83/84 (Dec 8, 1983)82/83 (Jul 1, 1982) /
83/84 (Dec 8, 1983)
525 Days8503211.25 : 1.251.888 / 1.88
Vitória Guimarães SC80/81 (Oct 21, 1980)81/82 (Jun 30, 1982)80/81 (Oct 21, 1980) /
81/82 (Jun 30, 1982)
617 Days-----0.00 : 0.000.00-
FC Porto76/77 (Jul 1, 1976)79/80 (Jun 30, 1980)76/77 (Jul 1, 1976) /
79/80 (Jun 30, 1980)
1460 Days14635281.57 : 1.711.5014 / 1.50
Boavista FC74/75 (Jul 1, 1974)75/76 (Jun 30, 1976)74/75 (Jul 1, 1974) /
75/76 (Jun 30, 1976)
730 Days4121151.00 : 0.751.254 / 1.25
Portugal73/74 (Mar 1, 1974)76/77 (Dec 31, 1976)73/74 (Mar 1, 1974) /
76/77 (Dec 31, 1976)
1036 Days15645470.87 : 1.201.4715 / 1.47
Vitória Setúbal FC69/70 (Jul 1, 1969)73/74 (Dec 1, 1973)69/70 (Jul 1, 1969) /
73/74 (Dec 1, 1973)
1614 Days3317313331.48 : 0.941.6433 / 1.64
FC Porto66/67 (Jul 1, 1966)68/69 (Apr 9, 1969)66/67 (Jul 1, 1966) /
68/69 (Apr 9, 1969)
1013 Days8413281.38 : 1.751.638 / 1.63
Varzim SC65/66 (Jul 1, 1965)65/66 (Jun 30, 1966)65/66 (Jul 1, 1965) /
65/66 (Jun 30, 1966)
364 Days-----0.00 : 0.000.00-
Leixões SC64/65 (Jul 1, 1964)64/65 (Feb 1, 1965)64/65 (Jul 1, 1964) /
64/65 (Feb 1, 1965)
215 Days2011130.50 : 2.000.502 / 0.50
Académica Coimbra62/63 (Jul 1, 1962)63/64 (Jun 30, 1964)62/63 (Jul 1, 1962) /
63/64 (Jun 30, 1964)
730 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
60/61 Jul 1, 1960 FC Porto Retired - -
52/53 Jul 1, 1952 CF Os Belenenses FC Porto - €748
50/51 Jul 1, 1950 Lusitano FC Vila Real de Santo António CF Os Belenenses - €124
48/49 Jul 1, 1948 Leixões SC U19 Lusitano FC Vila Real de Santo António - ?
45/46 Jul 1, 1945 FC Pedras Rubras U19 Leixões SC U19 - ?
Total transfer fees: €872