John Scales

Retired
Retired
Last club: Ipswich Most games for: Wimbledon FC Retired since: Jul 1, 2001
John Scales
  • Date of birth/Age: Jul 4, 1966 (57)
  • Place of birth: England Harrogate
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of John Scales

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32122 / - / -2.838'
32122 / - / -2.838'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/92 Wimbledon FC (- 2004) Leeds United 2:1 48'
2 8/18/92 Wimbledon FC (- 2004) Ipswich Town 0:1 Not in squad
3 8/22/92 Wimbledon FC (- 2004) Coventry City 1:2 Not in squad
4 8/25/92 Wimbledon FC (- 2004) Sheffield United 2:2 Not in squad
5 8/29/92 Wimbledon FC (- 2004) Everton FC 0:0 Not in squad
6 9/1/92 Wimbledon FC (- 2004) Manchester City 0:1 Not in squad
7 9/5/92 Wimbledon FC (- 2004) Arsenal FC 3:2 Not in squad
8 9/12/92 Wimbledon FC (- 2004) Ipswich Town 2:1 90'
9 9/19/92 Wimbledon FC (- 2004) Blackburn Rovers 1:1 90'
10 9/26/92 Wimbledon FC (- 2004) Liverpool FC 2:3 CB 90'
11 10/3/92 Wimbledon FC (- 2004) Aston Villa 2:3 90'
12 10/17/92 Wimbledon FC (- 2004) Southampton FC 2:2 Not in squad
13 10/25/92 Wimbledon FC (- 2004) Tottenham Hotspur 1:1 Not in squad
14 10/31/92 Wimbledon FC (- 2004) Manchester United 0:1 Not in squad
15 11/7/92 Wimbledon FC (- 2004) Queens Park Rangers 0:2 Not in squad
16 11/21/92 Wimbledon FC (- 2004) Middlesbrough FC 2:0 90'
17 11/28/92 Wimbledon FC (- 2004) Sheffield Wednesday 1:1 90'
18 12/5/92 Wimbledon FC (- 2004) Norwich City 2:1 90'
19 12/12/92 Wimbledon FC (- 2004) Oldham Athletic 5:2 1 90'
20 12/20/92 Wimbledon FC (- 2004) Nottingham Forest 1:1 90'
21 12/26/92 Wimbledon FC (- 2004) Crystal Palace 2:0 90'
22 12/28/92 Wimbledon FC (- 2004) Chelsea FC 0:0 90'
23 1/9/93 Wimbledon FC (- 2004) Blackburn Rovers 0:0 90'
24 1/16/93 Wimbledon FC (- 2004) Liverpool FC 2:0 90'
25 1/26/93 Wimbledon FC (- 2004) Everton FC 1:3 90'
26 1/30/93 Wimbledon FC (- 2004) Coventry City 0:2 90'
27 2/6/93 Wimbledon FC (- 2004) Leeds United 1:0 90'
28 2/10/93 Wimbledon FC (- 2004) Arsenal FC 0:1 90'
30 2/20/93 Wimbledon FC (- 2004) Sheffield United 2:0 90'
31 2/27/93 Wimbledon FC (- 2004) Aston Villa 1:0 90'
33 3/6/93 Wimbledon FC (- 2004) Southampton FC 1:2 90'
32 3/9/93 Wimbledon FC (- 2004) Middlesbrough FC 2:0 1 90'
34 3/13/93 Wimbledon FC (- 2004) Queens Park Rangers 1:2 90'
35 3/20/93 Wimbledon FC (- 2004) Norwich City 3:0 1 90'
36 3/24/93 Wimbledon FC (- 2004) Sheffield Wednesday 1:1 90'
37 4/3/93 Wimbledon FC (- 2004) Oldham Athletic 6:2 90'
38 4/9/93 Wimbledon FC (- 2004) Crystal Palace 4:0 90'
39 4/12/93 Wimbledon FC (- 2004) Chelsea FC 4:2 90'
40 4/17/93 Wimbledon FC (- 2004) Nottingham Forest 1:0 90'
29 4/21/93 Wimbledon FC (- 2004) Manchester City 1:1 90'
41 5/1/93 Wimbledon FC (- 2004) Tottenham Hotspur 1:1 90'
42 5/8/93 Wimbledon FC (- 2004) Manchester United 1:2 90'
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
England
- England Jun 3, 1995 3 -
Go to national player profile