#13 Hyung-jin Park

Bucheon FC 1995
Bucheon FC
K League 2K League 2 League level: Korea, SouthSecond Tier Joined: Jan 30, 2023 Contract expires: Dec 31, 2025
  • Date of birth/Age: Jun 24, 1990 (33)
  • Place of birth: Korea, South Haman, Gyeongbuk
  • Citizenship: Korea, South Korea, South
  • Height: 1,82 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Hyung-jin Park

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34113 / - / -1.370'
34113 / - / -1.370'
Matchday Date Venue For Opponent Result Pos.            
1 3/1/23 Bucheon FC 1995 Gyeongnam FC 1:0 21'
2 3/4/23 Bucheon FC 1995 Seongnam FC 1:0 on the bench
3 3/12/23 Bucheon FC 1995 Cheonan City 0:3 1'
4 3/18/23 Bucheon FC 1995 Ansan Greeners 1:0 1'
5 4/1/23 Bucheon FC 1995 Gimpo FC 1:1 21'
6 4/8/23 Bucheon FC 1995 FC Anyang 2:4 LM 21' 90'
7 4/15/23 Bucheon FC 1995 Gimcheon Sangmu 4:1 LM 80'
8 4/18/23 Bucheon FC 1995 Seoul E-Land 0:1 Not in squad
9 4/23/23 Bucheon FC 1995 Chungbuk Cheongju FC 0:4 22'
11 5/2/23 Bucheon FC 1995 Chungnam Asan 2:1 87' 6'
12 5/7/23 Bucheon FC 1995 Jeonnam Dragons 5:2 23'
13 5/13/23 Bucheon FC 1995 Busan IPark 0:1 17'
14 5/20/23 Bucheon FC 1995 Seoul E-Land 2:0 20'
15 5/29/23 Bucheon FC 1995 Gimpo FC 2:0 1 10'
16 6/3/23 Bucheon FC 1995 FC Anyang 2:2 12'
17 6/11/23 Bucheon FC 1995 Cheonan City 1:1 27'
18 6/24/23 Bucheon FC 1995 Seongnam FC 0:1 LM 90'
19 7/1/23 Bucheon FC 1995 Gimcheon Sangmu 0:3 LM 76'
21 7/15/23 Bucheon FC 1995 Ansan Greeners 0:2 13'
22 7/18/23 Bucheon FC 1995 Chungbuk Cheongju FC 0:0 28'
23 7/23/23 Bucheon FC 1995 Chungnam Asan 1:0 CM 82'
24 7/30/23 Bucheon FC 1995 Busan IPark 0:0 35'
25 8/5/23 Bucheon FC 1995 Jeonnam Dragons 1:0 CM 64'
26 8/14/23 Bucheon FC 1995 Gyeongnam FC 2:0 20'
27 8/21/23 Bucheon FC 1995 Seongnam FC 2:2 1 19'
28 8/26/23 Bucheon FC 1995 Seoul E-Land 1:0 90 + 2' 4'
29 8/29/23 Bucheon FC 1995 Ansan Greeners 1:2 18'
30 9/2/23 Bucheon FC 1995 Chungnam Asan 1:0 6'
31 9/17/23 Bucheon FC 1995 Gimpo FC 0:0 15'
32 9/20/23 Bucheon FC 1995 Cheonan City 1:0 25'
33 9/24/23 Bucheon FC 1995 Gyeongnam FC 1:0 LM 90'
34 10/1/23 Bucheon FC 1995 Chungbuk Cheongju FC 0:0 LM 76'
35 10/7/23 Bucheon FC 1995 Gimcheon Sangmu 3:1 LM 90'
36 10/21/23 Bucheon FC 1995 FC Anyang 1:1 LM 90'
37 10/29/23 Bucheon FC 1995 Busan IPark 2:1 LM 90'
39 11/26/23 Bucheon FC 1995 Jeonnam Dragons 4:1 LM 90'
Squad: 35, Starting eleven: 12, Substituted in: 22, On the bench: 1, Suspended: 0, Injured: 0

Positions played

2 10

Positions played

Played as...      
10 - -
2 - -

National team career

# National team Debut  
Korea, South
16 Korea, South Jul 25, 2010 2 -
Go to national player profile