Russell Hoult

Retired
Retired
Last club: Hereford Utd. Most games for: West Brom Retired since: Jul 1, 2012
Russell Hoult
  • Date of birth/Age: Nov 22, 1972 (51)
  • Place of birth: England Ashby-de-la-Zouch
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
3064.png
Assistant Manager Club: Hereford Utd.
deadline-day banner

Stats of Russell Hoult

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 01/02

Competitionwettbewerb        
Total 01/02: 50----30264.560'
45----27244.050'
3----21330'
2----11180'
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/02 West Bromwich Albion Sunderland AFC 1:2 Information not yet available
Fourth Round 1/26/02 West Bromwich Albion Leicester City 1:0 90'
Round of 16 2/16/02 West Bromwich Albion Cheltenham Town 1:0 Information not yet available
Quarter-Finals 3/10/02 West Bromwich Albion Fulham FC 0:1 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 West Bromwich Albion Walsall FC 2:1 90'
2 8/18/01 West Bromwich Albion Grimsby Town 0:1 90'
3 8/25/01 West Bromwich Albion Sheffield Wednesday 1:1 90'
4 8/27/01 West Bromwich Albion Gillingham FC 1:0 90'
6 9/8/01 West Bromwich Albion Manchester City 4:0 90'
7 9/15/01 West Bromwich Albion Watford FC 1:2 90'
8 9/18/01 West Bromwich Albion Preston North End 2:0 90'
9 9/22/01 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
10 9/25/01 West Bromwich Albion Portsmouth FC 1:2 90'
11 9/29/01 West Bromwich Albion Burnley FC 1:0 90'
13 10/11/01 West Bromwich Albion Millwall FC 0:2 Not in squad
5 10/16/01 West Bromwich Albion Stockport County 1:2 90'
14 10/19/01 West Bromwich Albion Norwich City 2:0 90'
15 10/25/01 West Bromwich Albion Wolverhampton Wanderers 1:1 90'
16 10/28/01 West Bromwich Albion Barnsley FC 3:2 90'
17 10/31/01 West Bromwich Albion Crystal Palace 0:1 90'
18 11/4/01 West Bromwich Albion Nottingham Forest 1:0 90'
12 11/7/01 West Bromwich Albion Birmingham City 0:1 90'
20 11/17/01 West Bromwich Albion Rotherham United 2:1 90'
21 11/24/01 West Bromwich Albion Bradford City 1:0 90'
22 12/2/01 West Bromwich Albion Wolverhampton Wanderers 0:1 90'
23 12/8/01 West Bromwich Albion Sheffield United 0:1 90'
19 12/12/01 West Bromwich Albion Coventry City 1:0 90'
24 12/15/01 West Bromwich Albion Crewe Alexandra 1:1 90'
25 12/22/01 West Bromwich Albion Sheffield Wednesday 1:1 90'
26 12/26/01 West Bromwich Albion Manchester City 0:0 90'
27 12/29/01 West Bromwich Albion Gillingham FC 2:1 90'
28 1/1/02 West Bromwich Albion Stockport County 4:0 90'
29 1/12/02 West Bromwich Albion Grimsby Town 0:0 90'
30 1/20/02 West Bromwich Albion Walsall FC 1:0 90'
31 1/29/02 West Bromwich Albion Birmingham City 1:0 90'
32 2/3/02 West Bromwich Albion Burnley FC 0:2 90'
33 2/10/02 West Bromwich Albion Norwich City 1:0 90'
34 2/19/02 West Bromwich Albion Millwall FC 1:0 90'
35 2/23/02 West Bromwich Albion Portsmouth FC 5:0 90'
36 2/26/02 West Bromwich Albion Preston North End 1:0 90'
37 3/2/02 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
38 3/5/02 West Bromwich Albion Watford FC 1:1 90'
40 3/16/02 West Bromwich Albion Sheffield United 0:3 82'
41 3/22/02 West Bromwich Albion Nottingham Forest 0:1 90'
39 3/26/02 West Bromwich Albion Crewe Alexandra 4:1 90'
42 3/30/02 West Bromwich Albion Barnsley FC 3:1 90'
43 4/1/02 West Bromwich Albion Coventry City 0:1 90'
44 4/7/02 West Bromwich Albion Rotherham United 1:1 90'
45 4/13/02 West Bromwich Albion Bradford City 0:1 90'
46 4/21/02 West Bromwich Albion Crystal Palace 2:0 90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/22/01 West Bromwich Albion Cambridge United 4:5 on pens 120'
Second Round 9/11/01 West Bromwich Albion Swindon Town 2:0 AET 120'
Third Round 10/9/01 West Bromwich Albion Charlton Athletic 0:1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...  
1