#9 Giancarlo Gallifuoco

Kuala Lumpur City FC
Kuala Lumpur
Country: MalaysiaMalaysia Joined: Feb 16, 2021 Contract expires: Dec 30, 2025
  • Date of birth/Age: Jan 12, 1994 (30)
  • Place of birth: Australia Sydney
  • Citizenship: Australia Australia
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Giancarlo Gallifuoco

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   808310 / - / -6.750'
17/1845536 / - / -3.988'
16/17353-4 / - / -2.762'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/16 Torquay United Macclesfield Town FC 2:0 Not in squad
2 8/9/16 Torquay United Bromley FC 1:0 Not in squad
3 8/13/16 Torquay United Barrow AFC 1:1 CB 14'
4 8/16/16 Torquay United Sutton United 2:0 CB 34'
5 8/20/16 Torquay United North Ferriby United (- 2019) 1:0 CB 90'
6 8/27/16 Torquay United Dover Athletic 2:1 CB 90'
7 8/29/16 Torquay United Braintree Town 1:3 CB 1 90'
8 9/3/16 Torquay United Lincoln City 1:2 CB 1 79' 90'
9 9/10/16 Torquay United York City 2:0 CB 90'
10 9/13/16 Torquay United Woking FC 3:1 CB 1 90'
11 9/17/16 Torquay United Boreham Wood FC 2:0 CB 90'
12 9/24/16 Torquay United Maidstone United 2:3 CB 90'
13 10/1/16 Torquay United Gateshead FC 0:0 CB 37'
14 10/4/16 Torquay United Dagenham & Redbridge FC 1:0 CB 90'
15 10/8/16 Torquay United Chester FC 1:0 CB 90'
16 10/22/16 Torquay United Aldershot Town 0:0 CB 90'
17 10/25/16 Torquay United Eastleigh FC 3:0 RB 90'
18 10/29/16 Torquay United Southport FC 1:2 RB 90'
19 11/12/16 Torquay United Guiseley AFC 2:0 RB 90'
20 11/19/16 Torquay United Wrexham AFC 1:1 CB 90'
21 11/22/16 Torquay United Solihull Moors 3:0 CB 90'
22 11/26/16 Torquay United Tranmere Rovers 2:1 CB 39' 90'
23 11/29/16 Torquay United Dagenham & Redbridge FC 0:1 RB 90'
25 12/17/16 Torquay United York City 0:0 RB 90'
26 12/26/16 Torquay United Forest Green Rovers 4:3 RB 57'
27 1/1/17 Torquay United Forest Green Rovers 5:5 Not in squad
28 1/7/17 Torquay United Boreham Wood FC 0:1 Not in squad
24 1/14/17 Torquay United Woking FC 1:2 Not in squad
29 1/21/17 Torquay United Maidstone United 2:1 Not in squad
30 1/28/17 Torquay United Gateshead FC 3:1 on the bench
31 2/4/17 Torquay United Bromley FC 1:0 CB 90'
32 2/11/17 Torquay United Macclesfield Town FC 1:1 on the bench
33 2/18/17 Torquay United Barrow AFC 0:0 on the bench
34 2/25/17 Torquay United Sutton United 2:3 on the bench
36 3/4/17 Torquay United Guiseley AFC 1:2 RB 74' 90'
37 3/11/17 Torquay United Southport FC 1:2 1'
38 3/14/17 Torquay United Tranmere Rovers 0:0 CB 10'
39 3/21/17 Torquay United Eastleigh FC 2:3 on the bench
40 3/25/17 Torquay United Wrexham AFC 1:1 RB 90'
35 3/28/17 Torquay United Solihull Moors 0:1 RB 90'
41 4/1/17 Torquay United Chester FC 0:1 RB 90'
42 4/8/17 Torquay United Aldershot Town 1:1 CB 90'
43 4/14/17 Torquay United Lincoln City 2:1 RB 90'
44 4/17/17 Torquay United Braintree Town 3:1 RB 75' 90'
45 4/22/17 Torquay United Dover Athletic 1:2 RB 90'
46 4/29/17 Torquay United North Ferriby United (- 2019) 2:0 RB 90'
1 8/5/17 Dover Athletic Hartlepool United 0:1 CB 90'
2 8/8/17 Dover Athletic Bromley FC 1:2 CB 90'
3 8/12/17 Dover Athletic Wrexham AFC 1:0 CB 90'
4 8/15/17 Dover Athletic FC Halifax Town 1:2 CB 90'
5 8/19/17 Dover Athletic Barrow AFC 1:1 CB 28'
6 8/25/17 Dover Athletic Macclesfield Town FC 1:0 CB 90'
7 8/28/17 Dover Athletic Ebbsfleet United 1:1 CB 90'
8 9/2/17 Dover Athletic Tranmere Rovers 0:1 CB 18' 90'
9 9/9/17 Dover Athletic Aldershot Town 0:2 CB 1 90'
10 9/12/17 Dover Athletic Boreham Wood FC 0:1 CB 90'
11 9/16/17 Dover Athletic Chester FC 4:0 CB 1 90'
12 9/23/17 Dover Athletic Guiseley AFC 1:1 CB 90'
13 9/30/17 Dover Athletic Solihull Moors 1:0 CB 90'
14 10/3/17 Dover Athletic Sutton United 2:2 CB 1 90'
15 10/7/17 Dover Athletic Torquay United 0:2 CB 90'
16 10/21/17 Dover Athletic Maidenhead United 1:1 Not in squad
17 10/24/17 Dover Athletic Woking FC 3:1 CB 90'
18 10/28/17 Dover Athletic Gateshead FC 0:0 CB 90'
19 11/11/17 Dover Athletic Eastleigh FC 2:0 CB 90'
20 11/18/17 Dover Athletic Leyton Orient 1:1 CB 90'
21 11/21/17 Dover Athletic Dagenham & Redbridge FC 1:0 CB 78' 90'
22 11/25/17 Dover Athletic AFC Fylde 0:1 CB 90'
23 12/2/17 Dover Athletic Bromley FC 2:2 CB 1 90'
24 12/9/17 Dover Athletic Hartlepool United 4:0 CB 90'
25 12/23/17 Dover Athletic Wrexham AFC 0:0 CB 90'
26 12/26/17 Dover Athletic Maidstone United 2:2 CB 90'
27 12/30/17 Dover Athletic FC Halifax Town 0:0 CB 90'
28 1/1/18 Dover Athletic Maidstone United 2:2 CB 90'
29 1/6/18 Dover Athletic Aldershot Town 1:2 CB 90'
30 1/20/18 Dover Athletic Boreham Wood FC 2:3 CB 90'
31 1/27/18 Dover Athletic Guiseley AFC 2:1 CB 90'
33 2/10/18 Dover Athletic Sutton United 0:1 CB 90'
34 2/17/18 Dover Athletic Solihull Moors 3:2 CB 90'
35 2/20/18 Dover Athletic Dagenham & Redbridge FC 1:0 CB 90'
36 2/24/18 Dover Athletic AFC Fylde 3:1 CB 90'
37 3/3/18 Dover Athletic Leyton Orient 1:0 CB 85' 90'
32 3/6/18 Dover Athletic Chester FC 0:2 RB 25' 90'
39 3/17/18 Dover Athletic Macclesfield Town FC 2:0 RB 90'
40 3/24/18 Dover Athletic Barrow AFC 0:0 RB 90'
38 3/27/18 Dover Athletic Eastleigh FC 2:1 RB 1 90'
42 4/2/18 Dover Athletic Ebbsfleet United 2:1 RB 1 90 + 6' 90'
43 4/7/18 Dover Athletic Torquay United 1:0 RB 74' 90'
44 4/14/18 Dover Athletic Maidenhead United 3:2 RB 90'
41 4/17/18 Dover Athletic Tranmere Rovers 0:1 RB 90'
45 4/21/18 Dover Athletic Gateshead FC 3:2 RB 1 90'
46 4/28/18 Dover Athletic Woking FC 1:2 RB 1 90'
Squad: 85, Starting eleven: 75, Substituted in: 5, On the bench: 5, Suspended: 0, Injured: 0

Positions played

24 55

Positions played

Played as...      
55 6 1
24 2 2

National team career

# National team Debut  
Australia
- Australia - 9 -
Go to national player profile