Gary Madine

Without Club
Without Club
Last club: Blackpool Without Club since: Jul 1, 2023
  • Date of birth/Age: Aug 24, 1990 (33)
  • Place of birth: England Gateshead
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Forward
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Gary Madine

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   381815 / 1 / -3.089'
381815 / 1 / -3.089'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/11 Sheffield Wednesday Rochdale AFC 2:0 CF 90'
2 8/13/11 Sheffield Wednesday AFC Bournemouth 2:0 CF 50' 90'
3 8/16/11 Sheffield Wednesday Bury FC 2:1 CF 90'
4 8/20/11 Sheffield Wednesday Notts County 2:1 CF 1 87'
5 8/27/11 Sheffield Wednesday Scunthorpe United 3:2 2 90'
6 9/5/11 Sheffield Wednesday Charlton Athletic 1:1 90'
7 9/10/11 Sheffield Wednesday Milton Keynes Dons 3:1 2 1 90'
8 9/13/11 Sheffield Wednesday Stevenage FC 5:1 1 90'
9 9/17/11 Sheffield Wednesday Yeovil Town 2:3 1 90'
10 9/24/11 Sheffield Wednesday Exeter City 3:0 2 89'
11 10/1/11 Sheffield Wednesday Hartlepool United 0:1 50' 67'
12 10/8/11 Sheffield Wednesday Chesterfield FC 3:1 1 90'
13 10/16/11 Sheffield Wednesday Sheffield United 2:2 1 90'
14 10/22/11 Sheffield Wednesday Colchester United 2:0 90'
15 10/25/11 Sheffield Wednesday Carlisle United 3:2 81' 81'
16 10/29/11 Sheffield Wednesday Wycombe Wanderers 1:2 Not in squad
17 11/5/11 Sheffield Wednesday Brentford FC 0:0  Indirect card suspension
18 11/19/11 Sheffield Wednesday Tranmere Rovers 1:2 CF 45'
19 11/26/11 Sheffield Wednesday Leyton Orient 1:0  Broken toe
20 12/10/11 Sheffield Wednesday Oldham Athletic 0:2  Broken toe
21 12/17/11 Sheffield Wednesday Huddersfield Town 4:4  Broken toe
22 12/26/11 Sheffield Wednesday Walsall FC 2:1  Broken toe
23 12/31/11 Sheffield Wednesday Preston North End 0:2  Broken toe
24 1/2/12 Sheffield Wednesday Tranmere Rovers 2:1  Broken toe
26 1/14/12 Sheffield Wednesday Charlton Athletic 0:1 CF 29' 64'
27 1/21/12 Sheffield Wednesday Hartlepool United 2:2 CF 1 90'
25 1/24/12 Sheffield Wednesday Scunthorpe United 1:3 CF 51' 89'
28 1/31/12 Sheffield Wednesday Milton Keynes Dons 1:1 CF 68'
29 2/4/12 Sheffield Wednesday Yeovil Town 2:1 CF 52'
30 2/11/12 Sheffield Wednesday Exeter City 2:1 CF 73'
31 2/14/12 Sheffield Wednesday Stevenage FC 0:1 CF 67'
32 2/18/12 Sheffield Wednesday Chesterfield FC 1:0 36'
33 2/26/12 Sheffield Wednesday Sheffield United 1:0 31'
34 3/3/12 Sheffield Wednesday Rochdale AFC 0:0 CF 90'
35 3/6/12 Sheffield Wednesday Bury FC 4:1 CF 1 87'
36 3/10/12 Sheffield Wednesday AFC Bournemouth 3:0 CF 90'
37 3/17/12 Sheffield Wednesday Notts County 1:2 1 90'
38 3/20/12 Sheffield Wednesday Walsall FC 2:2 1 90'
39 3/24/12 Sheffield Wednesday Leyton Orient 0:1 CF 87'
40 3/31/12 Sheffield Wednesday Preston North End 2:0 CF 2 84' 86'
41 4/7/12 Sheffield Wednesday Huddersfield Town 0:2 CF 90'
42 4/9/12 Sheffield Wednesday Oldham Athletic 3:0 1 90'
43 4/14/12 Sheffield Wednesday Colchester United 1:1 90'
44 4/21/12 Sheffield Wednesday Carlisle United 2:1 CF 90'
45 4/28/12 Sheffield Wednesday Brentford FC 1:2 CF 90'
46 5/5/12 Sheffield Wednesday Wycombe Wanderers 2:0 CF 90'
Squad: 38, Starting eleven: 36, Substituted in: 2, On the bench: 0, Suspended: 1, Injured: 6

Positions played

21

Positions played

Played as...      
21 5 -