Gaël Danic

Retired
Retired
Last club: US Saint-Malo Most games for: Valenciennes FC Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 19, 1981 (42)
  • Place of birth: France Vannes
  • Citizenship: France France
  • Height: 1,76 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Gaël Danic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  7817-7 / - / -6.638'
04/05359-5 / - / -2.913'
04/0563-- / - / -625'
04/051--1 / - / -120'
03/04345-1 / - / -2.809'
03/041--- / - / -81'
03/041--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/4/04 Grenoble Foot 38 LB Châteauroux 0:1 81'
First Round 11/20/04 Grenoble Foot 38 Gallia Club Lunel 1:0 90'
Second Round 12/11/04 Grenoble Foot 38 AS Lyon-Duchère 1:0 90'
Third Round 1/7/05 Grenoble Foot 38 LB Châteauroux 2:3 AET 1 120'
Fourth Round 2/12/05 Grenoble Foot 38 FC Rhône Vallées 1:2 90'
Round of 16 3/2/05 Grenoble Foot 38 LOSC Lille 1:3 AET 2 115'
Quarter-Finals 4/19/05 Grenoble Foot 38 CS Sedan-Ardennes 2:1 AET 120'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/23/03 Grenoble Foot 38 AS Beauvais Oise 1:0 90'
First Round 10/6/04 Grenoble Foot 38 Le Mans Union Club 72 4:3 on pens 81' 120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/2/03 Grenoble Foot 38 Besançon Racing Club 0:0 90'
2 8/9/03 Grenoble Foot 38 ESTAC Troyes 3:2 1 90'
3 8/16/03 Grenoble Foot 38 FC Rouen 1899 0:0 90'
4 8/19/03 Grenoble Foot 38 SM Caen 0:0 90'
5 8/23/03 Grenoble Foot 38 Clermont Foot Auvergne 0:0 79'
6 8/30/03 Grenoble Foot 38 FC Gueugnon 2:2 48' 71'
7 9/4/03 Grenoble Foot 38 Stade Lavallois 2:0 79'
8 9/13/03 Grenoble Foot 38 FC Istres Ville Nouvelle 0:1 90'
9 9/20/03 Grenoble Foot 38 Angers SCO 1:1 1 81'
10 9/27/03 Grenoble Foot 38 Chamois Niortais FC 0:1 90'
11 10/4/03 Grenoble Foot 38 LB Châteauroux 0:0 89'
12 10/18/03 Grenoble Foot 38 Le Havre AC 2:0 1 84'
13 10/25/03 Grenoble Foot 38 AS Saint-Étienne 1:0 Not in squad
14 11/1/03 Grenoble Foot 38 AS Nancy-Lorraine 2:3 90'
15 11/8/03 Grenoble Foot 38 FC Lorient 2:1 82'
16 11/29/03 Grenoble Foot 38 US Créteil-Lusitanos 1:1 90'
18 12/6/03 Grenoble Foot 38 CS Sedan-Ardennes 0:0 73'
17 12/17/03 Grenoble Foot 38 Association sportive d'origine arménienne de Valence 1:2 on the bench
19 12/20/03 Grenoble Foot 38 Amiens SC 0:1 39'
20 1/10/04 Grenoble Foot 38 ESTAC Troyes 1:2 86'
21 1/17/04 Grenoble Foot 38 FC Rouen 1899 0:2 90'
21 1/17/04 Grenoble Foot 38 Amiens SC 0:2 1 79'
22 1/31/04 Grenoble Foot 38 SM Caen 2:1 90'
23 2/7/04 Grenoble Foot 38 Clermont Foot Auvergne 2:0 90'
24 2/14/04 Grenoble Foot 38 FC Gueugnon 0:2 3'
25 2/21/04 Grenoble Foot 38 Stade Lavallois 1:1 81'
26 2/28/04 Grenoble Foot 38 FC Istres Ville Nouvelle 2:0 90'
27 3/6/04 Grenoble Foot 38 Angers SCO 0:0 90'
28 3/13/04 Grenoble Foot 38 Chamois Niortais FC 1:1 on the bench
29 3/20/04 Grenoble Foot 38 LB Châteauroux 4:1 1 90'
30 3/27/04 Grenoble Foot 38 Le Havre AC 1:0 90'
31 4/2/04 Grenoble Foot 38 AS Saint-Étienne 2:2 90'
32 4/10/04 Grenoble Foot 38 AS Nancy-Lorraine 0:0 87'
33 4/24/04 Grenoble Foot 38 FC Lorient 1:1 90'
34 5/1/04 Grenoble Foot 38 US Créteil-Lusitanos 1:1 90'
35 5/8/04 Grenoble Foot 38 Association sportive d'origine arménienne de Valence 4:3 1 90'
36 5/12/04 Grenoble Foot 38 CS Sedan-Ardennes 4:1 Not in squad
37 5/16/04 Grenoble Foot 38 Amiens SC 1:0 75'
38 5/22/04 Grenoble Foot 38 Besançon Racing Club 3:1 90'
1 8/6/04 Grenoble Foot 38 EA Guingamp 4:2 83'
2 8/13/04 Grenoble Foot 38 Chamois Niortais FC 1:3 1 82'
3 8/17/04 Grenoble Foot 38 Amiens SC 1:1 58' 87'
4 8/20/04 Grenoble Foot 38 Clermont Foot Auvergne 5:0 36'
5 8/27/04 Grenoble Foot 38 US Créteil-Lusitanos 1:1 81'
6 9/3/04 Grenoble Foot 38 Stade Reims 1:1 88'
7 9/10/04 Grenoble Foot 38 Le Mans Union Club 72 2:1 1 23' 90'
8 9/17/04 Grenoble Foot 38 FC Gueugnon 1:0 90'
9 9/21/04 Grenoble Foot 38 Le Havre AC 2:1 90'
10 9/24/04 Grenoble Foot 38 Stade Lavallois 2:1 1 77'
11 10/1/04 Grenoble Foot 38 Stade Brestois 29 1:1 1 87'
12 10/18/04 Grenoble Foot 38 CS Sedan-Ardennes 0:0 Not in squad
13 10/22/04 Grenoble Foot 38 LB Châteauroux 1:1 1 90'
14 10/29/04 Grenoble Foot 38 Montpellier HSC 0:0 79'
15 11/5/04 Grenoble Foot 38 Dijon FCO 2:1 90'
16 11/12/04 Grenoble Foot 38 ESTAC Troyes 1:2 59' 90'
17 11/26/04 Grenoble Foot 38 Angers SCO 0:0 41' 85'
18 12/3/04 Grenoble Foot 38 FC Lorient 1:2 90'
19 12/17/04 Grenoble Foot 38 AS Nancy-Lorraine 2:0 81'
20 1/11/05 Grenoble Foot 38 Chamois Niortais FC 5:1 1 90'
23 1/25/05 Grenoble Foot 38 US Créteil-Lusitanos 0:0 85' 90'
25 2/4/05 Grenoble Foot 38 Le Mans Union Club 72 1:0 33'
22 2/8/05 Grenoble Foot 38 Clermont Foot Auvergne 1:0 Not in squad
26 2/18/05 Grenoble Foot 38 FC Gueugnon 2:1 1 90'
24 2/22/05 Grenoble Foot 38 Stade Reims 2:0 85'
27 2/25/05 Grenoble Foot 38 Le Havre AC 2:1 90'
28 3/5/05 Grenoble Foot 38 Stade Lavallois 3:1 1 90'
29 3/11/05 Grenoble Foot 38 Stade Brestois 29 0:2 90'
30 3/18/05 Grenoble Foot 38 CS Sedan-Ardennes 1:2 89'
31 4/1/05 Grenoble Foot 38 LB Châteauroux 2:0 90'
32 4/8/05 Grenoble Foot 38 Montpellier HSC 3:1 90'
33 4/15/05 Grenoble Foot 38 Dijon FCO 1:3 90'
34 4/22/05 Grenoble Foot 38 ESTAC Troyes 2:2 90'
35 5/6/05 Grenoble Foot 38 Angers SCO 0:0 90'
36 5/13/05 Grenoble Foot 38 FC Lorient 2:0 90'
37 5/20/05 Grenoble Foot 38 AS Nancy-Lorraine 1:1 51'
38 5/27/05 Grenoble Foot 38 EA Guingamp 3:1 Not in squad
Squad: 71, Starting eleven: 65, Substituted in: 4, On the bench: 2, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
France
- France Jun 18, 2001 5 -
France
- France - - -
Go to national player profile