Fritz Langner

  • Date of birth/Age: Aug 8, 1912
  • Place of birth: Breslau
  • Citizenship: Germany Germany
  • Date of death: 25.01.1998 (85)
  • Avg. term as coach : 1.68 Years
Last club : TSV Detmold Most games for : Breslauer SpVgg
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SV Werder Bremen79/80 (Feb 21, 1980)79/80 (Jun 30, 1980)79/80 (Feb 21, 1980) /
79/80 (Jun 30, 1980)
130 Days14509161.79 : 3.211.0714 / 1.07
SpVgg Erkenschwick74/75 (Nov 5, 1974)74/75 (May 13, 1975)74/75 (Nov 5, 1974) /
74/75 (May 13, 1975)
189 Days215610191.29 : 1.621.0021 / 1.00
SpVgg Erkenschwick73/74 (Oct 19, 1973)73/74 (Jun 30, 1974)73/74 (Oct 19, 1973) /
73/74 (Jun 30, 1974)
254 Days23788191.74 : 2.041.2623 / 1.26
SSV Hagen (Westf.)72/73 (Jul 1, 1972)72/73 (Jun 30, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 30, 1973)
364 Days-----0.00 : 0.000.00-
SV Werder Bremen71/72 (May 8, 1972)71/72 (Jun 30, 1972)71/72 (May 8, 1972) /
71/72 (Jun 30, 1972)
53 Days6123191.67 : 1.670.836 / 0.83
1.FC Nuremberg71/72 (Aug 2, 1971)71/72 (Dec 5, 1971)71/72 (Aug 2, 1971) /
71/72 (Dec 5, 1971)
125 Days-----0.00 : 0.000.00-
VfL Osnabrück70/71 (Jul 1, 1970)70/71 (Jun 30, 1971)70/71 (Jul 1, 1970) /
70/71 (Jun 30, 1971)
364 Days5212181.20 : 1.401.405 / 1.40
TSV 1860 Munich69/70 (Jul 1, 1969)69/70 (Nov 12, 1969)69/70 (Jul 1, 1969) /
69/70 (Nov 12, 1969)
134 Days142210220.79 : 1.930.5714 / 0.57
SV Werder Bremen67/68 (Sep 9, 1967)68/69 (Jun 30, 1969)67/68 (Sep 9, 1967) /
68/69 (Jun 30, 1969)
660 Days74341426221.82 : 1.591.5774 / 1.57
FC Schalke 0463/64 (Apr 26, 1964)66/67 (Jun 30, 1967)63/64 (Apr 26, 1964) /
66/67 (Jun 30, 1967)
1160 Days115382354361.33 : 1.891.19115 / 1.19
Borussia Mönchengladbach62/63 (Jul 1, 1962)63/64 (Apr 25, 1964)62/63 (Jul 1, 1962) /
63/64 (Apr 25, 1964)
664 Days69281427281.90 : 1.521.4269 / 1.42
SC Westfalia Herne55/56 (Jul 1, 1955)61/62 (Jun 30, 1962)55/56 (Jul 1, 1955) /
61/62 (Jun 30, 1962)
2556 Days226876574501.73 : 1.511.44226 / 1.44
SC Concordia Hamburg48/49 (Jul 1, 1948)51/52 (Feb 29, 1952)48/49 (Jul 1, 1948) /
51/52 (Feb 29, 1952)
1338 Days108372942291.91 : 2.121.30108 / 1.30

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
48/49 Jul 1, 1948 TSV Detmold Retired - -
47/48 Jul 1, 1947 SC Concordia Hamburg TSV Detmold - free transfer
46/47 Aug 1, 1946 Itzehoer SV SC Concordia Hamburg - free transfer
46/47 Jul 1, 1946 Eckernförder SV Itzehoer SV - free transfer
45/46 Jul 1, 1945 Breslauer SpVgg 02 (- 1945) Eckernförder SV - free transfer
Total transfer fees: 0