Francisco Maturana

Atlético Nacional
Atl. Nacional Sporting Director Colombia  Liga Dimayor I Appointed: Jun 9, 2021
  • Date of birth/Age: Feb 15, 1949 (75)
  • Place of birth: Colombia Quibdó
  • Citizenship: Colombia Colombia
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 1.15 Years
Last club : Deportes Tolima Retired : Jan 1, 1983
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Atlético Nacional20/21 (Jun 9, 2021)expected -20/21 (Jun 9, 2021) /
expected -
1078 Days-----0.00 : 0.000.00-
Independiente Medellín20/21 (Mar 31, 2021)20/21 (Jun 8, 2021)20/21 (Mar 31, 2021) /
20/21 (Jun 8, 2021)
69 Days-----0.00 : 0.000.00-
Royal Pari Fútbol Club19/20 (Sep 2, 2019)19/20 (Dec 20, 2019)19/20 (Sep 2, 2019) /
19/20 (Dec 20, 2019)
109 Days13337250.85 : 1.460.9213 / 0.92
Venezuela19/20 (Jun 9, 2019)19/20 (Aug 31, 2019)19/20 (Jun 9, 2019) /
19/20 (Aug 31, 2019)
83 Days-----0.00 : 0.000.00-
Assistant Manager of: Rafael Dudamel (5 Games)
Once Caldas17/18 (Jun 5, 2017)17/18 (Nov 13, 2017)17/18 (Jun 5, 2017) /
17/18 (Nov 13, 2017)
161 Days214611300.67 : 1.290.8621 / 0.86
Al-Nassr FC11/12 (Dec 5, 2011)12/13 (Sep 4, 2012)11/12 (Dec 5, 2011) /
12/13 (Sep 4, 2012)
274 Days2612410381.85 : 1.541.5426 / 1.54
Trinidad and Tobago07/08 (Feb 1, 2008)08/09 (Apr 8, 2009)07/08 (Feb 1, 2008) /
08/09 (Apr 8, 2009)
432 Days321796631.78 : 0.941.8832 / 1.88
Club de Gimnasia y Esgrima La Plata06/07 (Apr 1, 2007)07/08 (Aug 25, 2007)06/07 (Apr 1, 2007) /
07/08 (Aug 25, 2007)
146 Days12147340.67 : 1.420.5812 / 0.58
CA Colón03/04 (Jan 1, 2004)03/04 (Jun 30, 2004)03/04 (Jan 1, 2004) /
03/04 (Jun 30, 2004)
181 Days17737231.00 : 1.291.4117 / 1.41
Colombia02/03 (Nov 20, 2002)03/04 (Nov 19, 2003)02/03 (Nov 20, 2002) /
03/04 (Nov 19, 2003)
364 Days17368600.53 : 1.000.8817 / 0.88
Al-Hilal SFC01/02 (Feb 20, 2002)02/03 (Nov 20, 2002)01/02 (Feb 20, 2002) /
02/03 (Nov 20, 2002)
273 Days16925331.94 : 1.131.8116 / 1.81
Colombia00/01 (Jun 3, 2001)01/02 (Nov 14, 2001)00/01 (Jun 3, 2001) /
01/02 (Nov 14, 2001)
164 Days13922431.62 : 0.542.2313 / 2.23
Peru99/00 (Nov 1, 1999)00/01 (Sep 30, 2000)99/00 (Nov 1, 1999) /
00/01 (Sep 30, 2000)
334 Days13436361.15 : 1.151.1513 / 1.15
Costa Rica98/99 (Jan 1, 1999)99/00 (Aug 31, 1999)98/99 (Jan 1, 1999) /
99/00 (Aug 31, 1999)
242 Days11524352.55 : 1.091.5511 / 1.55
Millonarios FC97/98 (Jan 1, 1998)98/99 (Dec 31, 1998)97/98 (Jan 1, 1998) /
98/99 (Dec 31, 1998)
364 Days-----0.00 : 0.000.00-
Ecuador94/95 (Jan 1, 1995)97/98 (Dec 31, 1997)94/95 (Jan 1, 1995) /
97/98 (Dec 31, 1997)
1095 Days3516613591.40 : 1.201.5435 / 1.54
Atlético de Madrid94/95 (Jul 1, 1994)94/95 (Nov 1, 1994)94/95 (Jul 1, 1994) /
94/95 (Nov 1, 1994)
123 Days9216201.56 : 1.670.789 / 0.78
Colombia92/93 (Feb 24, 1993)93/94 (Jun 30, 1994)92/93 (Feb 24, 1993) /
93/94 (Jun 30, 1994)
491 Days2815103351.89 : 0.961.9628 / 1.96
CD América de Cali91/92 (Jan 1, 1992)92/93 (Feb 22, 1993)91/92 (Jan 1, 1992) /
92/93 (Feb 22, 1993)
418 Days2101181.00 : 2.001.502 / 1.50
Real Valladolid Deportivo90/91 (Jul 1, 1990)91/92 (Apr 6, 1992)90/91 (Jul 1, 1990) /
91/92 (Apr 6, 1992)
645 Days4513923410.93 : 1.291.0745 / 1.07
Atlético Nacional87/88 (Aug 1, 1987)90/91 (Jun 30, 1990)87/88 (Aug 1, 1987) /
90/91 (Jun 30, 1990)
1064 Days15654231.73 : 1.131.5315 / 1.53
Colombia86/87 (Jun 11, 1987)90/91 (Jun 30, 1990)86/87 (Jun 11, 1987) /
90/91 (Jun 30, 1990)
1115 Days311777361.65 : 1.031.8731 / 1.87
Once Caldas85/86 (Jan 1, 1986)86/87 (Dec 31, 1986)85/86 (Jan 1, 1986) /
86/87 (Dec 31, 1986)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
82/83 Jan 1, 1983 Deportes Tolima Retired - ?
81/82 Jan 1, 1982 Atlético Bucaramanga Deportes Tolima - ?
80/81 Jan 1, 1981 Atlético Nacional Atlético Bucaramanga - ?
69/70 Jan 1, 1970 Unknown Atlético Nacional - ?
Total transfer fees: 0