Florian Hirsch

Retired
Retired
Last club: Union Gurten Retired since: Jul 15, 2018
  • Date of birth/Age: Mar 8, 1984 (40)
  • Citizenship: Austria Austria
  • Height: 1,80 m
  • Position: Right-Back
19644.png
Assistant Manager Club: Union Gurten
deadline-day banner

Detailed stats of Florian Hirsch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1201322 / - / 110.110'
08/09321-5 / - / -2.714'
07/0818-12 / - / 11.441'
06/0732-26 / - / -2.825'
05/0634--8 / - / -2.974'
03/044--1 / - / -156'
Matchday Date Venue For Opponent Result Pos.            
22 3/7/04 SV Ried SC Interwetten.com 3:0 Not in squad
23 3/13/04 SV Ried SC Austria Lustenau 1:0 Not in squad
24 3/16/04 SV Ried DSV Leoben 1:2 90'
25 3/19/04 SV Ried LASK 1:0 on the bench
26 3/28/04 SV Ried SV Wörgl 5:2 Not in squad
27 4/2/04 SV Ried BSV Juniors Villach 0:4 Not in squad
28 4/6/04 SV Ried BSV Juniors Villach 2:0 Not in squad
29 4/13/04 SV Ried FC Lustenau 1:1 on the bench
30 4/16/04 SV Ried SV Kapfenberg 5:1 8'
31 4/23/04 SV Ried FC Wacker Tirol 1:0 1'
32 4/30/04 SV Ried SC Interwetten.com 1:2 on the bench
33 5/7/04 SV Ried SC Austria Lustenau 3:1 Not in squad
34 5/11/04 SV Ried DSV Leoben 2:0 Not in squad
35 5/14/04 SV Ried LASK 1:1 Not in squad
36 5/21/04 SV Ried SV Wörgl 0:2 53' 57'
1 7/23/04 SV Ried SC Austria Lustenau 1:4 Not in squad
2 7/27/04 SV Ried SV Wörgl 1:4 Not in squad
3 8/3/04 SV Ried DSV Leoben 1:2 Not in squad
4 8/6/04 SV Ried FC Gratkorn 2:0 Not in squad
5 8/13/04 SV Ried SC Interwetten.com 1:1 Not in squad
6 8/20/04 SV Ried LASK 5:0 Not in squad
7 8/27/04 SV Ried SCR Altach 1:2 Not in squad
8 9/10/04 SV Ried FC Kärnten 0:2 Not in squad
9 9/17/04 SV Ried SV Kapfenberg 1:2 Not in squad
10 9/24/04 SV Ried SV Kapfenberg 2:0 Not in squad
11 10/1/04 SV Ried SC Austria Lustenau 3:0 Not in squad
12 10/15/04 SV Ried SV Wörgl 3:0 Not in squad
13 10/22/04 SV Ried DSV Leoben 2:1 Not in squad
14 10/26/04 SV Ried FC Gratkorn 1:3 Not in squad
15 10/29/04 SV Ried SC Interwetten.com 3:0 Not in squad
16 11/5/04 SV Ried LASK 0:1 Not in squad
17 11/9/04 SV Ried SCR Altach 3:0 Not in squad
19 11/19/04 SV Ried LASK 2:0 Not in squad
18 11/23/04 SV Ried FC Kärnten 3:0 Not in squad
20 11/26/04 SV Ried SCR Altach 2:1 Not in squad
21 12/3/04 SV Ried SC Interwetten.com 5:0 Not in squad
24 3/11/05 SV Ried SC Austria Lustenau 2:1 Not in squad
25 3/18/05 SV Ried FC Gratkorn 2:6 Not in squad
26 4/1/05 SV Ried SV Kapfenberg 4:1 Not in squad
27 4/5/05 SV Ried FC Kärnten 1:1 Not in squad
28 4/8/05 SV Ried FC Kärnten 1:1 Not in squad
29 4/15/05 SV Ried LASK 2:2 Not in squad
30 4/22/05 SV Ried SCR Altach 1:0 Not in squad
23 4/26/05 SV Ried DSV Leoben 1:3 Not in squad
31 4/29/05 SV Ried SC Interwetten.com 0:1 Not in squad
22 5/3/05 SV Ried SV Wörgl 1:2 Not in squad
32 5/6/05 SV Ried SV Wörgl 4:0 Not in squad
33 5/13/05 SV Ried DSV Leoben 3:0 Not in squad
34 5/20/05 SV Ried SC Austria Lustenau 1:1 Not in squad
35 5/24/05 SV Ried FC Gratkorn 3:2 Not in squad
36 5/27/05 SV Ried SV Kapfenberg 2:3 Not in squad
1 7/8/05 SC Schwanenstadt FC Kärnten 1:2 90'
2 7/15/05 SC Schwanenstadt FC Kufstein 1:0 90'
3 7/22/05 SC Schwanenstadt SV Kapfenberg 0:0 75'
4 7/26/05 SC Schwanenstadt SCR Altach 4:1 90'
5 7/29/05 SC Schwanenstadt LASK 0:0 82' 90'
6 8/5/05 SC Schwanenstadt Austria Vienna Reserves 0:2 80'
7 8/12/05 SC Schwanenstadt DSV Leoben 2:5 17' 90'
8 8/19/05 SC Schwanenstadt SC Austria Lustenau 2:1 90'
9 8/26/05 SC Schwanenstadt FC Gratkorn 1:1 90'
10 9/9/05 SC Schwanenstadt FC Gratkorn 1:2 90'
11 9/16/05 SC Schwanenstadt FC Kärnten 1:3 84'
12 9/20/05 SC Schwanenstadt FC Kufstein 2:1 50' 85'
13 9/23/05 SC Schwanenstadt SV Kapfenberg 2:1 71'
14 9/30/05 SC Schwanenstadt SCR Altach 2:0 45' 90'
15 10/14/05 SC Schwanenstadt LASK 1:3 90'
16 10/21/05 SC Schwanenstadt Austria Vienna Reserves 2:2 90'
17 10/28/05 SC Schwanenstadt DSV Leoben 2:0 90'
18 11/4/05 SC Schwanenstadt SC Austria Lustenau 0:0 90'
19 11/18/05 SC Schwanenstadt FC Kärnten 1:2 90'
21 11/29/05 SC Schwanenstadt SV Kapfenberg 0:2 62'
23 3/14/06 SC Schwanenstadt LASK 3:0 45' 90'
25 3/24/06 SC Schwanenstadt DSV Leoben 2:0 Not in squad
22 3/28/06 SC Schwanenstadt SCR Altach 4:1 90'
26 3/31/06 SC Schwanenstadt SC Austria Lustenau 0:2 90'
20 4/4/06 SC Schwanenstadt FC Kufstein 1:0 90'
27 4/7/06 SC Schwanenstadt FC Gratkorn 3:0 42' 90'
28 4/14/06 SC Schwanenstadt FC Gratkorn 1:0 53' 87'
24 4/18/06 SC Schwanenstadt Austria Vienna Reserves 0:1 90'
29 4/21/06 SC Schwanenstadt FC Kärnten 0:1 Not in squad
30 4/28/06 SC Schwanenstadt FC Kufstein 1:0 90'
31 5/2/06 SC Schwanenstadt SV Kapfenberg 2:0 90'
32 5/5/06 SC Schwanenstadt SCR Altach 0:1 90'
33 5/12/06 SC Schwanenstadt LASK 2:2 90'
34 5/16/06 SC Schwanenstadt Austria Vienna Reserves 4:1 41' 90'
35 5/19/06 SC Schwanenstadt DSV Leoben 1:2 90'
36 5/26/06 SC Schwanenstadt SC Austria Lustenau 2:0 90'
1 8/1/06 SC Schwanenstadt Austria Vienna Reserves 0:3 90'
2 8/4/06 SC Schwanenstadt FC Gratkorn 1:0 71' 90'
3 8/11/06 SC Schwanenstadt VfB Admira Wacker Mödling 1:5 1 90'
4 8/18/06 SC Schwanenstadt FC Lustenau 2:2 90'
5 8/25/06 SC Schwanenstadt SV Kapfenberg 0:2 90'
6 8/29/06 SC Schwanenstadt SC/ESV Parndorf 1:1 90'
7 9/8/06 SC Schwanenstadt FC Kärnten 1:0 90'
8 9/15/06 SC Schwanenstadt TSV Hartberg 0:1 90'
9 9/19/06 SC Schwanenstadt SC Austria Lustenau 2:3 90'
10 9/22/06 SC Schwanenstadt DSV Leoben 1:2 90'
11 9/29/06 SC Schwanenstadt LASK 1:3 37' 90'
12 10/13/06 SC Schwanenstadt Austria Vienna Reserves 1:1 90'
13 10/20/06 SC Schwanenstadt FC Gratkorn 0:0 83'
14 10/27/06 SC Schwanenstadt VfB Admira Wacker Mödling 5:3 17' 90'
15 11/3/06 SC Schwanenstadt FC Lustenau 1:0 90'
16 11/10/06 SC Schwanenstadt SV Kapfenberg 1:0 90'
17 11/17/06 SC Schwanenstadt SC/ESV Parndorf 1:0 90'
18 11/24/06 SC Schwanenstadt FC Kärnten 1:3 90'
19 11/28/06 SC Schwanenstadt TSV Hartberg 2:1 90'
20 12/1/06 SC Schwanenstadt SC Austria Lustenau 4:1 90'
21 3/16/07 SC Schwanenstadt DSV Leoben 3:0 63' 75'
22 3/20/07 SC Schwanenstadt LASK 2:1 90'
23 3/30/07 SC Schwanenstadt LASK 1:5 90'
24 4/6/07 SC Schwanenstadt DSV Leoben 1:0 90'
25 4/13/07 SC Schwanenstadt SC Austria Lustenau 2:0 80' 90'
26 4/20/07 SC Schwanenstadt TSV Hartberg 2:3 Not in squad
27 4/24/07 SC Schwanenstadt FC Kärnten 3:1 90'
28 4/27/07 SC Schwanenstadt SC/ESV Parndorf 2:3 90'
29 5/4/07 SC Schwanenstadt SV Kapfenberg 0:0 90'
30 5/11/07 SC Schwanenstadt FC Lustenau 2:2 53' 90'
31 5/15/07 SC Schwanenstadt VfB Admira Wacker Mödling 0:2 90'
32 5/18/07 SC Schwanenstadt FC Gratkorn 3:1 1 90'
33 5/25/07 SC Schwanenstadt Austria Vienna Reserves 3:1 57'
1 7/31/07 SC Schwanenstadt FC Kärnten 0:1 90'
2 8/3/07 SC Schwanenstadt Red Bull Juniors Salzburg (- 2012) 0:1 90'
3 8/10/07 SC Schwanenstadt SC Austria Lustenau 2:3 54' 54'
4 8/14/07 SC Schwanenstadt FC Gratkorn 3:0 90'
5 8/17/07 SC Schwanenstadt DSV Leoben 1:1 Not in squad
6 8/24/07 SC Schwanenstadt SV Bad Aussee (-2010) 2:3 Not in squad
7 8/31/07 SC Schwanenstadt ASK Schwadorf 1936 2:4 1 90'
8 9/15/07 SC Schwanenstadt SV Kapfenberg 1:3 9'
9 9/21/07 SC Schwanenstadt FC Lustenau 1:0 Not in squad
10 9/25/07 SC Schwanenstadt Austria Vienna Reserves 2:0 Not in squad
11 9/28/07 SC Schwanenstadt SC/ESV Parndorf 1:4 Not in squad
12 10/5/07 SC Schwanenstadt FC Kärnten 4:2 Not in squad
13 10/19/07 SC Schwanenstadt Red Bull Juniors Salzburg (- 2012) 4:2 Not in squad
14 10/26/07 SC Schwanenstadt SC Austria Lustenau 3:2 Not in squad
15 10/30/07 SC Schwanenstadt FC Gratkorn 0:0 Not in squad
16 11/2/07 SC Schwanenstadt DSV Leoben 1:0 Not in squad
17 11/9/07 SC Schwanenstadt SV Bad Aussee (-2010) 2:2 Not in squad
18 11/23/07 SC Schwanenstadt ASK Schwadorf 1936 1:1 Not in squad
19 12/1/07 SC Schwanenstadt SV Kapfenberg 5:0 Not in squad
20 12/4/07 SC Schwanenstadt FC Lustenau 2:1 Not in squad
21 3/14/08 SC Schwanenstadt Austria Vienna Reserves 0:1 90'
22 3/21/08 SC Schwanenstadt SC/ESV Parndorf 4:1 90'
23 3/28/08 SC Schwanenstadt SV Bad Aussee (-2010) 3:1 90'
24 4/5/08 SC Schwanenstadt SV Kapfenberg 2:0 31' 90'
25 4/11/08 SC Schwanenstadt SC Austria Lustenau 0:2 77' 90'
26 4/15/08 SC Schwanenstadt FC Gratkorn 1:0 90'
27 4/18/08 SC Schwanenstadt ASK Schwadorf 1936 1:0 90'
28 4/25/08 SC Schwanenstadt FC Kärnten 2:2 83'
29 4/29/08 SC Schwanenstadt DSV Leoben 0:1 90'
30 5/2/08 SC Schwanenstadt FC Lustenau 1:2 90'
31 5/6/08 SC Schwanenstadt SC/ESV Parndorf 3:1 Not in squad
32 5/9/08 SC Schwanenstadt Red Bull Juniors Salzburg (- 2012) 1:1 80'
33 5/16/08 SC Schwanenstadt Austria Vienna Reserves 0:2 45'
1 7/11/08 SV Grödig SC Austria Lustenau 2:0 90'
2 7/18/08 SV Grödig Red Bull Juniors Salzburg (- 2012) 2:1 90'
3 7/25/08 SV Grödig FC Admira Wacker Mödling 2:1 90'
4 8/2/08 SV Grödig FC Wacker Innsbruck 3:1 90'
5 8/8/08 SV Grödig DSV Leoben 2:2 90'
6 8/22/08 SV Grödig FC Lustenau 2:1 90'
7 8/29/08 SV Grödig 1.FC Vöcklabruck 1:1 90'
8 9/19/08 SV Grödig FC Magna Wiener Neustadt 1:1 1 86'
9 9/23/08 SV Grödig Austria Vienna Reserves 0:1 90'
10 9/26/08 SV Grödig SKN St. Pölten 0:0 90'
11 10/3/08 SV Grödig FC Gratkorn 3:2 90'
12 10/17/08 SV Grödig SC Austria Lustenau 2:1 90'
13 10/25/08 SV Grödig Red Bull Juniors Salzburg (- 2012) 0:0 90'
14 10/31/08 SV Grödig FC Admira Wacker Mödling 3:0 27'
15 11/8/08 SV Grödig FC Wacker Innsbruck 2:1 23'
16 11/11/08 SV Grödig DSV Leoben 2:0 90'
17 11/14/08 SV Grödig FC Lustenau 1:1 90 + 2' 90'
18 11/21/08 SV Grödig 1.FC Vöcklabruck 0:2 80' 90'
19 11/28/08 SV Grödig FC Magna Wiener Neustadt 1:1 73' 90'
20 3/6/09 SV Grödig Austria Vienna Reserves 3:2 90'
21 3/13/09 SV Grödig SKN St. Pölten 3:0 48' 90'
22 3/17/09 SV Grödig FC Gratkorn 0:0 90'
23 3/20/09 SV Grödig Red Bull Juniors Salzburg (- 2012) 3:0 90'
24 4/3/09 SV Grödig FC Lustenau 1:3 90'
25 4/10/09 SV Grödig 1.FC Vöcklabruck 2:3 90'
26 4/17/09 SV Grödig FC Magna Wiener Neustadt 3:0 69'
27 4/24/09 SV Grödig FC Admira Wacker Mödling 1:4 79'
28 5/1/09 SV Grödig DSV Leoben 0:1 90'
29 5/8/09 SV Grödig SKN St. Pölten 2:0 90'
30 5/12/09 SV Grödig SC Austria Lustenau 2:1 90'
31 5/15/09 SV Grödig FC Wacker Innsbruck 2:3 90'
32 5/19/09 SV Grödig FC Gratkorn 1:0 35' 90'
33 5/29/09 SV Grödig Austria Vienna Reserves 0:3  Yellow card suspension
Squad: 123, Starting eleven: 117, Substituted in: 3, On the bench: 3, Suspended: 1, Injured: 0

Positions played