Fernando Ricksen

  • Date of birth/Age: Jul 27, 1976
  • Place of birth: Netherlands Heerlen
  • Citizenship: Netherlands Netherlands
  • Date of death: 18.09.2019 (43)
  • Position: Right-Back
  • Height: 1,75 m
deadline-day banner

Detailed stats of Fernando Ricksen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38463 / - / -3.404'
38463 / - / -3.404'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Rangers FC Aberdeen FC 0:0 RB 90'
2 8/14/04 Rangers FC Livingston FC 4:0 RB 90'
3 8/21/04 Rangers FC Hibernian FC 4:1 RB 1 90'
4 8/29/04 Rangers FC Celtic FC 1:0 RM 90'
5 9/12/04 Rangers FC Heart of Midlothian FC 0:0 CM 90'
6 9/19/04 Rangers FC Inverness Caledonian Thistle FC 1:0 CM 90'
7 9/26/04 Rangers FC Dundee FC 0:2 CM 90'
8 10/3/04 Rangers FC Kilmarnock FC 2:0 RM 90'
9 10/17/04 Rangers FC Motherwell FC 0:2 CM 1 90'
10 10/24/04 Rangers FC Dundee United FC 1:1 CM 90'
11 10/27/04 Rangers FC Dunfermline Athletic FC 1:2 CM 2 90'
12 10/31/04 Rangers FC Aberdeen FC 5:0 CM 1 1 90'
13 11/7/04 Rangers FC Livingston FC 1:4 CM 32' 74'
14 11/14/04 Rangers FC Hibernian FC 0:1 CM 90'
15 11/20/04 Rangers FC Celtic FC 2:0 90'
16 11/28/04 Rangers FC Heart of Midlothian FC 3:2 90'
17 12/5/04 Rangers FC Inverness Caledonian Thistle FC 1:1 90'
18 12/11/04 Rangers FC Dundee FC 3:0 90'
19 12/19/04 Rangers FC Kilmarnock FC 0:1 90'
20 12/27/04 Rangers FC Motherwell FC 4:1 90'
21 1/1/05 Rangers FC Dundee United FC 1:1 90'
22 1/15/05 Rangers FC Dunfermline Athletic FC 3:0 90'
23 1/23/05 Rangers FC Aberdeen FC 1:2 CM 1 90'
24 1/29/05 Rangers FC Livingston FC 3:0 1 90'
25 2/12/05 Rangers FC Hibernian FC 3:0 90'
26 2/20/05 Rangers FC Celtic FC 0:2 90'
30 2/26/05 Rangers FC Kilmarnock FC 2:1 90'
27 3/2/05 Rangers FC Heart of Midlothian FC 1:2 1 90'
28 3/5/05 Rangers FC Inverness Caledonian Thistle FC 1:1 90'
29 3/13/05 Rangers FC Dundee FC 0:2 1 90'
31 4/3/05 Rangers FC Motherwell FC 2:3 90'
32 4/12/05 Rangers FC Dundee United FC 0:1 90'
33 4/17/05 Rangers FC Dunfermline Athletic FC 0:1 90'
34 4/24/05 Rangers FC Celtic FC 1:2 90'
35 5/1/05 Rangers FC Aberdeen FC 1:3 RB 90'
36 5/7/05 Rangers FC Heart of Midlothian FC 2:1 RB 90'
37 5/14/05 Rangers FC Motherwell FC 4:1 90'
38 5/22/05 Rangers FC Hibernian FC 0:1 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 5 10