Portsmouth FC

League One
League One League level: EnglandThird Tier Table position: 1 In league since: 7 years
Portsmouth FC
  • Squad size: 33
  • Average age: 24.9
  • Foreigners: 13  39.4 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 87/88

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 20 4 8 8 1.00 21:27 15.905
Away record 20 3 6 11 0.75 15:39 17.605
Overall balance 40 7 14 19 0.88 36:66 16.755
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1987 12:00 AM (19.) Oxford United ? 9.174 4:2
2 Tue Aug 18, 1987 8:30 PM (20.) Chelsea FC ? 16.917 0:3
3 Sat Aug 22, 1987 12:00 AM (21.) Southampton FC ? 20.161 2:2
4 Sat Aug 29, 1987 12:00 AM (20.) Arsenal FC ? 30.865 6:0
5 Mon Aug 31, 1987 12:00 AM (20.) West Ham United ? 16.104 2:1
6 Sat Sep 5, 1987 12:00 AM (18.) Derby County ? 15.071 0:0
7 Sat Sep 12, 1987 12:00 AM (17.) Charlton Athletic ? 13.136 1:1
8 Sat Sep 19, 1987 12:00 AM (17.) Watford FC ? 13.277 0:0
9 Sat Sep 26, 1987 12:00 AM (17.) Wimbledon FC (- 2004) ? 13.088 2:1
10 Sat Oct 3, 1987 4:00 PM (12.) Liverpool FC ? 44.366 4:0
11 Sat Oct 10, 1987 12:00 AM (13.) Luton Town ? 12.391 3:1
13 Sat Oct 24, 1987 12:00 AM (15.) Queens Park Rangers ? 13.171 2:1
14 Sat Oct 31, 1987 12:00 AM (15.) Sheffield Wednesday ? 13.582 1:2
15 Wed Nov 4, 1987 12:00 AM (16.) Tottenham Hotspur ? 15.302 0:0
16 Sat Nov 14, 1987 12:00 AM (18.) Nottingham Forest ? 15.851 5:0
17 Sat Nov 21, 1987 4:00 PM (18.) Everton FC 4-4-2 17.724 0:1
18 Sat Nov 28, 1987 12:00 AM (18.) Norwich City ? 13.099 0:1
19 Sat Dec 5, 1987 12:00 AM (18.) Coventry City ? 13.002 0:0
20 Sat Dec 12, 1987 4:00 PM (18.) Newcastle United 4-4-2 20.255 1:1
21 Sat Dec 19, 1987 12:00 AM (18.) Manchester United ? 22.207 1:2
22 Sat Dec 26, 1987 12:00 AM (18.) Charlton Athletic ? 6.686 2:1
23 Mon Dec 28, 1987 12:00 AM (18.) Watford FC ? 15.003 1:1
24 Fri Jan 1, 1988 12:00 AM (19.) Arsenal FC ? 17.366 1:1
25 Sun Jan 3, 1988 12:00 AM (19.) Southampton FC ? 17.002 0:2
26 Sat Jan 16, 1988 12:00 AM (18.) Oxford United ? 13.417 2:2
27 Sat Jan 23, 1988 12:00 AM (18.) Chelsea FC ? 15.856 0:0
28 Sat Feb 6, 1988 12:00 AM (17.) Derby County ? 14.790 2:1
29 Sat Feb 13, 1988 12:00 AM (16.) West Ham United ? 18.639 1:1
30 Tue Apr 19, 1988 12:00 AM (17.) Wimbledon FC (- 2004) ? 9.009 2:2
31 Sat Feb 27, 1988 4:00 PM (16.) Liverpool FC ? 28.117 0:2
33 Tue Mar 29, 1988 12:00 AM (17.) Luton Town ? 6.740 4:1
34 Sat Mar 19, 1988 12:00 AM (17.) Sheffield Wednesday ? 13.731 1:0
35 Sat Mar 26, 1988 12:00 AM (19.) Queens Park Rangers ? 13.041 0:1
36 Sat Apr 2, 1988 12:00 AM (19.) Tottenham Hotspur ? 18.616 0:1
37 Mon Apr 4, 1988 12:00 AM (18.) Nottingham Forest ? 17.528 0:1
38 Sat Apr 9, 1988 12:00 AM (19.) Everton FC ? 21.292 2:1
39 Sat Apr 23, 1988 12:00 AM (19.) Norwich City ? 12.762 2:2
40 Sat Apr 30, 1988 12:00 AM (19.) Coventry City ? 14.296 1:0
41 Mon May 2, 1988 12:00 AM (19.) Newcastle United ? 12.468 1:2
42 Sat May 7, 1988 12:00 AM (19.) Manchester United ? 35.105 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1988 Unknown Blackburn Rovers 1:2
Fourth Round Mon Feb 1, 1988 Unknown Sheffield United 2:1
Round of 16 Sat Feb 20, 1988 4:00 PM Bradford City ? 19.324 3:0
Quarter-Finals Sat Mar 12, 1988 12:00 AM Luton Town ? 12.857 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 22, 1987 8:30 PM Swindon Town 3:0
Second Round 2nd leg Wed Oct 7, 1987 8:30 PM Swindon Town 1:3