Everton FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 15 In league since: 32 years
Everton FC
  • Squad size: 25
  • Average age: 27.3
  • Foreigners: 11  44.0 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 84/85

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 16 3 2 2.43 58:17 32.131
Away record 21 12 3 6 1.86 30:26 24.540
Overall balance 42 28 6 8 2.14 88:43 28.336
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 19, 1984 12:00 AM University College Dublin ? 9.750 0:0
First Round 2nd leg Tue Oct 2, 1984 12:00 AM University College Dublin ? 16.277 1:0
last 16 1st leg Wed Oct 24, 1984 12:00 AM Inter Bratislava ? 15.000 0:1
last 16 2nd leg Wed Nov 7, 1984 12:00 AM Inter Bratislava ? 25.007 3:0
Quarter-Finals 1st leg Wed Mar 6, 1985 12:00 AM Fortuna Sittard ? 25.782 3:0
Quarter-Finals 2nd leg Wed Mar 20, 1985 12:00 AM Fortuna Sittard ? 16.425 0:2
Semi-Finals 1st Leg Wed Apr 10, 1985 12:00 AM Bayern Munich ? 67.000 0:0
Semi-Finals 2nd Leg Wed Apr 24, 1985 12:00 AM Bayern Munich 4-4-2 49.476 3:1
Final Wed May 15, 1985 12:00 AM Rapid Vienna 4-4-2 38.500 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 25, 1984 12:00 AM (1.) Tottenham Hotspur ? 35.630 1:4
2 Mon Aug 27, 1984 12:00 AM (22.) West Bromwich Albion ? 13.464 2:1
3 Fri Aug 31, 1984 12:00 AM (21.) Chelsea FC 4-4-1-1 17.734 0:1
4 Tue Sep 4, 1984 12:00 AM (17.) Ipswich Town 4-5-1 22.314 1:1
5 Sat Sep 8, 1984 4:00 PM (17.) Coventry City 4-5-1 20.013 2:1
6 Sat Sep 15, 1984 4:00 PM (13.) Newcastle United 4-4-1-1 26.944 2:3
7 Sat Sep 22, 1984 12:00 AM (7.) Southampton FC 4-5-1 22.354 2:2
8 Tue Oct 2, 1984 12:00 AM (7.) Watford FC 4-4-2 18.335 4:5
9 Sat Oct 6, 1984 4:00 PM (6.) Arsenal FC 4-4-1-1 37.049 1:0
10 Sat Oct 13, 1984 12:00 AM (8.) Aston Villa ? 25.089 2:1
11 Sat Oct 20, 1984 4:00 PM (6.) Liverpool FC 4-4-1-1 45.545 0:1
12 Sat Oct 27, 1984 12:00 AM (4.) Manchester United ? 40.769 5:0
13 Sat Nov 3, 1984 4:00 PM (2.) Leicester City 4-4-1-1 27.784 3:0
14 Sat Nov 10, 1984 4:00 PM (1.) West Ham United 4-4-1-1 24.089 0:1
15 Sat Nov 17, 1984 4:00 PM (1.) Stoke City 4-5-1 26.705 4:0
16 Sat Nov 24, 1984 4:00 PM (1.) Norwich City 4-4-1-1 16.925 4:2
17 Sat Dec 1, 1984 12:00 AM (1.) Sheffield Wednesday ? 35.440 1:1
18 Sat Dec 8, 1984 12:00 AM (1.) Queens Park Rangers ? 14.338 0:0
19 Sat Dec 15, 1984 4:00 PM (1.) Nottingham Forest 4-4-2 22.487 5:0
20 Sat Dec 22, 1984 12:00 AM (1.) Chelsea FC ? 29.887 3:4
21 Fri Dec 28, 1984 12:00 AM (3.) Sunderland AFC 4-4-2 19.714 1:2
22 Sat Dec 29, 1984 4:00 PM (2.) Ipswich Town ? 16.045 0:2
23 Tue Jan 1, 1985 12:00 AM (2.) Luton Town 4-4-2 31.682 2:1
24 Sat Jan 12, 1985 4:00 PM (2.) Newcastle United 4-4-2 32.156 4:0
25 Wed Apr 3, 1985 12:00 AM (1.) Tottenham Hotspur ? 48.108 1:2
26 Sat Feb 2, 1985 4:00 PM (1.) Watford FC 4-4-2 34.026 4:0
27 Sun May 26, 1985 12:00 AM (1.) Coventry City 4-4-2 21.224 4:1
28 Wed May 8, 1985 12:00 AM (1.) West Ham United 4-4-2 32.657 3:0
29 Sat Feb 23, 1985 4:00 PM (1.) Leicester City 4-4-2 17.345 1:2
30 Sat Mar 2, 1985 12:00 AM (1.) Manchester United ? 51.150 1:1
31 Thu May 23, 1985 8:30 PM (1.) Liverpool FC 4-4-2 51.045 1:0
32 Sat Mar 16, 1985 4:00 PM (1.) Aston Villa 4-4-2 22.625 1:1
33 Sat Mar 23, 1985 12:00 AM (1.) Arsenal FC ? 36.387 2:0
34 Tue Apr 16, 1985 12:00 AM (1.) West Bromwich Albion 4-4-2 29.750 4:1
35 Sat Apr 6, 1985 4:00 PM (1.) Sunderland AFC 4-4-2 35.978 4:1
36 Tue May 28, 1985 12:00 AM (1.) Luton Town ? 11.509 2:0
37 Sat Mar 30, 1985 4:00 PM (1.) Southampton FC 4-4-2 18.754 1:2
38 Sat Apr 20, 1985 12:00 AM (1.) Stoke City ? 18.285 0:2
39 Sat Apr 27, 1985 12:00 AM (1.) Norwich City ? 32.085 3:0
40 Sat May 4, 1985 4:00 PM (1.) Sheffield Wednesday 4-4-2 37.381 0:1
41 Mon May 6, 1985 12:00 AM (1.) Queens Park Rangers 4-4-2 50.514 2:0
42 Sat May 11, 1985 12:00 AM (1.) Nottingham Forest ? 18.784 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 18, 1984 4:00 PM Liverpool FC 4-4-1-1 100.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jan 4, 1985 8:30 PM Leeds United 4-4-2 21.211 0:2
Fourth Round Sat Jan 26, 1985 12:00 AM Doncaster Rovers 2:0
Round of 16 Sat Feb 16, 1985 4:00 PM Telford United FC (- 2004) 3:0
Quarter-Finals Sat Mar 9, 1985 4:00 PM Ipswich Town 4-4-2 36.468 2:2
quarter-finals deciders Wed Mar 13, 1985 8:30 PM Ipswich Town 4-4-2 27.737 0:1
Semi-Finals Sat Apr 13, 1985 4:00 PM Luton Town 4-4-2 45.289 2:1 AET
Final Sat May 18, 1985 4:00 PM Manchester United 4-4-2 100.000 0:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 26, 1984 Unknown Sheffield United ? 16.345 2:2
Second Round 2nd leg Wed Oct 10, 1984 Unknown Sheffield United ? 18.740 4:0
Third Round Tue Oct 30, 1984 8:30 PM Manchester United 4-4-2 50.918 1:2
Round of 16 Tue Nov 20, 1984 8:30 PM Grimsby Town 0:1