Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 32 years
Chelsea FC
  • Squad size: 30
  • Average age: 23.7
  • Foreigners: 19  63.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 56/57

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 8 6 1.38 43:36 24.368
Away record 21 6 5 10 1.10 30:37 18.444
Overall balance 42 13 13 16 1.24 73:73 21.406
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1956 4:00 PM Burnley FC ? 21.960 2:0
2 Wed Aug 22, 1956 8:30 PM Sheffield Wednesday ? 36.534 4:0
3 Sat Aug 25, 1956 4:00 PM Preston North End ? 21.832 1:0
4 Wed Sep 19, 1956 6:15 PM Sheffield Wednesday ? 21.971 0:0
5 Sat Sep 1, 1956 4:00 PM Leeds United 0:0
6 Wed Sep 5, 1956 7:00 PM Manchester United ? 29.082 1:2
7 Sat Sep 8, 1956 4:00 PM Cardiff City 1:1
8 Tue Jan 1, 1957 3:15 PM Manchester United ? 42.116 3:0
9 Sat Sep 15, 1956 4:00 PM Birmingham City 1:0
10 Sat Sep 22, 1956 4:00 PM West Bromwich Albion ? 24.684 2:1
11 Sat Sep 29, 1956 4:00 PM Portsmouth FC ? 31.620 3:3
12 Sat Oct 6, 1956 4:00 PM Tottenham Hotspur ? 55.788 2:4
13 Sat Oct 13, 1956 4:00 PM Everton FC ? 34.887 0:3
14 Sat Oct 20, 1956 4:00 PM Wolverhampton Wanderers ? 43.558 3:3
15 Sat Oct 27, 1956 4:00 PM Bolton Wanderers ? 21.299 2:2
16 Sat Nov 3, 1956 3:30 PM Charlton Athletic ? 28.727 1:3
17 Sat Nov 10, 1956 3:30 PM Sunderland AFC ? 27.182 1:3
18 Sat Nov 17, 1956 3:30 PM Luton Town ? 30.823 4:1
19 Sat Nov 24, 1956 3:30 PM Aston Villa 1:1
20 Sat Dec 1, 1956 3:15 PM Blackpool FC ? 45.327 2:2
21 Sat Dec 8, 1956 4:00 PM Manchester City ? 24.412 5:4
22 Sat Dec 15, 1956 3:15 PM Burnley FC ? 18.371 2:0
23 Sat Apr 27, 1957 4:00 PM Preston North End ? 13.592 1:0
24 Tue Dec 25, 1956 12:00 PM Arsenal FC 1:1
25 Wed Dec 26, 1956 3:15 PM Arsenal FC ? 22.126 2:0
26 Sat Dec 29, 1956 3:15 PM Leeds United 1:1
27 Sat Jan 12, 1957 3:15 PM Cardiff City ? 28.828 1:2
28 Sat Jan 19, 1957 4:00 PM Birmingham City 0:1
29 Sat Feb 2, 1957 4:00 PM West Bromwich Albion ? 29.362 2:4
30 Sat Feb 9, 1957 4:00 PM Portsmouth FC 2:2
31 Wed Feb 20, 1957 3:30 PM Tottenham Hotspur ? 20.849 3:4
32 Sat Feb 23, 1957 4:00 PM Bolton Wanderers ? 13.647 2:2
33 Sat Mar 2, 1957 4:00 PM Wolverhampton Wanderers ? 30.437 3:1
34 Sat Mar 9, 1957 4:00 PM Manchester City ? 35.664 4:2
35 Sat Mar 16, 1957 4:15 PM Charlton Athletic ? 20.701 3:1
36 Sat Mar 23, 1957 4:00 PM Sunderland AFC 0:2
37 Sat Mar 30, 1957 4:00 PM Luton Town ? 15.831 0:4
38 Sat Apr 6, 1957 4:00 PM Aston Villa ? 28.025 1:1
39 Sat Apr 13, 1957 4:00 PM Blackpool FC 1:0
40 Fri Apr 19, 1957 4:00 PM Newcastle United ? 30.708 1:2
41 Sat Apr 20, 1957 4:00 PM Everton FC ? 28.317 5:1
42 Mon Apr 22, 1957 Unknown Newcastle United ? 20.795 6:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1957 3:15 PM Leyton Orient 0:2
Fourth Round Sat Jan 26, 1957 3:45 PM Tottenham Hotspur ? 66.398 4:0