Fabrice Muamba

Retired
Retired
Last club: Bolton Most games for: Bolton Retired since: Aug 15, 2012
  • Date of birth/Age: Apr 6, 1988 (36)
  • Place of birth: Zaire Kinshasa
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Central Midfield

Detailed stats of Fabrice Muamba

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1675530 / - / -12.904'
11/1220112 / - / -1.327'
10/1136117 / - / -2.593'
09/10361-11 / - / -2.946'
08/0938-15 / - / -2.835'
07/0837225 / - / -3.203'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/05 Arsenal FC Newcastle United 2:0 Not in squad
2 8/21/05 Arsenal FC Chelsea FC 1:0 Not in squad
3 8/24/05 Arsenal FC Fulham FC 4:1 Not in squad
5 9/10/05 Arsenal FC Middlesbrough FC 2:1 Not in squad
6 9/19/05 Arsenal FC Everton FC 2:0 Not in squad
7 9/24/05 Arsenal FC West Ham United 0:0 Not in squad
8 10/2/05 Arsenal FC Birmingham City 1:0 Not in squad
9 10/15/05 Arsenal FC West Bromwich Albion 2:1 Not in squad
10 10/22/05 Arsenal FC Manchester City 1:0 Not in squad
11 10/29/05 Arsenal FC Tottenham Hotspur 1:1 Not in squad
12 11/5/05 Arsenal FC Sunderland AFC 3:1 Not in squad
13 11/19/05 Arsenal FC Wigan Athletic 2:3 Not in squad
14 11/26/05 Arsenal FC Blackburn Rovers 3:0 Not in squad
15 12/3/05 Arsenal FC Bolton Wanderers 2:0 Not in squad
16 12/10/05 Arsenal FC Newcastle United 1:0 Not in squad
17 12/18/05 Arsenal FC Chelsea FC 0:2 Not in squad
18 12/26/05 Arsenal FC Charlton Athletic 0:1 Not in squad
19 12/28/05 Arsenal FC Portsmouth FC 4:0 Not in squad
20 12/31/05 Arsenal FC Aston Villa 0:0 Not in squad
21 1/3/06 Arsenal FC Manchester United 0:0 Not in squad
22 1/14/06 Arsenal FC Middlesbrough FC 7:0 Not in squad
23 1/21/06 Arsenal FC Everton FC 1:0 Not in squad
24 2/1/06 Arsenal FC West Ham United 2:3 Not in squad
25 2/4/06 Arsenal FC Birmingham City 0:2 Not in squad
26 2/11/06 Arsenal FC Bolton Wanderers 1:1 Not in squad
4 2/14/06 Arsenal FC Liverpool FC 1:0 Not in squad
27 2/25/06 Arsenal FC Blackburn Rovers 1:0 Not in squad
28 3/4/06 Arsenal FC Fulham FC 0:4 Not in squad
29 3/12/06 Arsenal FC Liverpool FC 2:1 Not in squad
30 3/18/06 Arsenal FC Charlton Athletic 3:0 Not in squad
31 3/25/06 Arsenal FC Portsmouth FC 1:1 Not in squad
32 4/1/06 Arsenal FC Aston Villa 5:0 Not in squad
33 4/9/06 Arsenal FC Manchester United 2:0 Not in squad
34 4/15/06 Arsenal FC West Bromwich Albion 3:1 Not in squad
36 4/22/06 Arsenal FC Tottenham Hotspur 1:1 Not in squad
37 4/29/06 Arsenal FC Sunderland AFC 0:3 Not in squad
35 5/4/06 Arsenal FC Manchester City 1:3 Not in squad
38 5/7/06 Arsenal FC Wigan Athletic 4:2 Not in squad
37 5/6/07 Arsenal FC Chelsea FC 1:1 Not in squad
38 5/13/07 Arsenal FC Portsmouth FC 0:0 Not in squad
1 8/12/07 Birmingham City Chelsea FC 3:2 CM 90'
2 8/15/07 Birmingham City Sunderland AFC 2:2 CM 90'
3 8/18/07 Birmingham City West Ham United 0:1 80'
4 8/25/07 Birmingham City Derby County 1:2 85'
5 9/1/07 Birmingham City Middlesbrough FC 2:0 57'
6 9/15/07 Birmingham City Bolton Wanderers 1:0 87'
7 9/22/07 Birmingham City Liverpool FC 0:0 Not in squad
8 9/29/07 Birmingham City Manchester United 0:1 DM 70'
9 10/7/07 Birmingham City Blackburn Rovers 2:1 62'
10 10/20/07 Birmingham City Manchester City 1:0 90'
11 10/27/07 Birmingham City Wigan Athletic 3:2 62'
12 11/3/07 Birmingham City Everton FC 3:1 90'
13 11/11/07 Birmingham City Aston Villa 1:2 50' 90'
14 11/24/07 Birmingham City Portsmouth FC 0:2 90'
15 12/2/07 Birmingham City Tottenham Hotspur 2:3 90'
16 12/8/07 Birmingham City Newcastle United 2:1 CM 90'
17 12/15/07 Birmingham City Reading FC 1:1 1 90'
18 12/22/07 Birmingham City Bolton Wanderers 3:0 90'
19 12/26/07 Birmingham City Middlesbrough FC 3:0 90'
20 12/29/07 Birmingham City Fulham FC 1:1 1 90'
21 1/1/08 Birmingham City Manchester United 1:0 CM 90'
22 1/12/08 Birmingham City Arsenal FC 1:1 90'
23 1/19/08 Birmingham City Chelsea FC 0:1 11' 90'
24 1/29/08 Birmingham City Sunderland AFC 2:0 90'
25 2/2/08 Birmingham City Derby County 1:1 90'
26 2/9/08 Birmingham City West Ham United 1:1 72' 90'
27 2/23/08 Birmingham City Arsenal FC 2:2 CM 90'
28 3/1/08 Birmingham City Tottenham Hotspur 4:1 90'
30 3/12/08 Birmingham City Portsmouth FC 4:2 CM 1 90'
29 3/17/08 Birmingham City Newcastle United 1:1 CM 90'
31 3/22/08 Birmingham City Reading FC 2:1 90'
32 3/29/08 Birmingham City Manchester City 3:1 90'
33 4/5/08 Birmingham City Wigan Athletic 2:0 90'
34 4/12/08 Birmingham City Everton FC 1:1 90'
35 4/20/08 Birmingham City Aston Villa 5:1 90'
36 4/26/08 Birmingham City Liverpool FC 2:2 90'
37 5/3/08 Birmingham City Fulham FC 2:0 49' 90'
38 5/11/08 Birmingham City Blackburn Rovers 4:1 1 90'
1 8/16/08 Bolton Wanderers Stoke City 3:1 CM 90'
2 8/23/08 Bolton Wanderers Newcastle United 1:0 CM 90'
3 8/30/08 Bolton Wanderers West Bromwich Albion 0:0 CM 90'
4 9/13/08 Bolton Wanderers Fulham FC 2:1 CM 90'
5 9/20/08 Bolton Wanderers Arsenal FC 1:3 CM 62' 81'
6 9/27/08 Bolton Wanderers Manchester United 2:0 CM 90'
7 10/5/08 Bolton Wanderers West Ham United 1:3 CM 80'
8 10/18/08 Bolton Wanderers Blackburn Rovers 0:0 CM 69'
9 10/26/08 Bolton Wanderers Tottenham Hotspur 2:0 CM 85'
10 10/29/08 Bolton Wanderers Everton FC 0:1 90'
11 11/2/08 Bolton Wanderers Manchester City 2:0 CM 90'
12 11/8/08 Bolton Wanderers Hull City 0:1 CM 41' 90'
13 11/15/08 Bolton Wanderers Liverpool FC 0:2 CM 45'
14 11/22/08 Bolton Wanderers Middlesbrough FC 1:3 CM 1 52' 90'
15 11/29/08 Bolton Wanderers Sunderland AFC 1:4 CM 90'
16 12/6/08 Bolton Wanderers Chelsea FC 0:2 CM 45'
17 12/13/08 Bolton Wanderers Aston Villa 4:2 CM 52'
18 12/20/08 Bolton Wanderers Portsmouth FC 2:1 7'
19 12/26/08 Bolton Wanderers Liverpool FC 3:0 CM 90'
20 12/28/08 Bolton Wanderers Wigan Athletic 0:1 25'
21 1/10/09 Bolton Wanderers Arsenal FC 1:0 CM 90'
22 1/17/09 Bolton Wanderers Manchester United 0:1 90'
23 1/28/09 Bolton Wanderers Blackburn Rovers 2:2 CM 90'
24 1/31/09 Bolton Wanderers Tottenham Hotspur 3:2 CM 90'
25 2/7/09 Bolton Wanderers Everton FC 3:0 CM 60'
26 2/21/09 Bolton Wanderers West Ham United 2:1 14'
27 3/1/09 Bolton Wanderers Newcastle United 1:0 CM 45'
28 3/4/09 Bolton Wanderers Stoke City 2:0 CM 65'
29 3/14/09 Bolton Wanderers Fulham FC 1:3 22'
30 3/21/09 Bolton Wanderers West Bromwich Albion 1:1 CM 90'
31 4/4/09 Bolton Wanderers Middlesbrough FC 4:1 CM 57' 90'
32 4/11/09 Bolton Wanderers Chelsea FC 4:3 CM 90'
33 4/18/09 Bolton Wanderers Portsmouth FC 1:0 78'
34 4/25/09 Bolton Wanderers Aston Villa 1:1 CM 90'
35 5/2/09 Bolton Wanderers Wigan Athletic 0:0 CM 49' 90'
36 5/9/09 Bolton Wanderers Sunderland AFC 0:0 CM 90'
37 5/16/09 Bolton Wanderers Hull City 1:1 CM 82'
38 5/24/09 Bolton Wanderers Manchester City 1:0 CM 90'
1 8/15/09 Bolton Wanderers Sunderland AFC 0:1 CM 65' 90'
3 8/22/09 Bolton Wanderers Hull City 1:0 DM 90'
4 8/29/09 Bolton Wanderers Liverpool FC 2:3 CM 37' 90'
5 9/12/09 Bolton Wanderers Portsmouth FC 2:3 CM 90'
6 9/19/09 Bolton Wanderers Stoke City 1:1 DM 45'
7 9/26/09 Bolton Wanderers Birmingham City 1:2 DM 90'
8 10/3/09 Bolton Wanderers Tottenham Hotspur 2:2 DM 59' 74'
9 10/17/09 Bolton Wanderers Manchester United 2:1 DM 77'
10 10/25/09 Bolton Wanderers Everton FC 3:2 CM 90'
11 10/31/09 Bolton Wanderers Chelsea FC 0:4 CM 65'
12 11/7/09 Bolton Wanderers Aston Villa 5:1 DM 90'
13 11/22/09 Bolton Wanderers Blackburn Rovers 0:2 CM 45' 90'
14 11/28/09 Bolton Wanderers Fulham FC 1:1 30'
15 12/5/09 Bolton Wanderers Wolverhampton Wanderers 2:1 on the bench
16 12/12/09 Bolton Wanderers Manchester City 3:3 CM 80'
17 12/15/09 Bolton Wanderers West Ham United 3:1 CM 45' 90'
19 12/26/09 Bolton Wanderers Burnley FC 1:1 Not in squad
20 12/29/09 Bolton Wanderers Hull City 2:2 CM 90'
22 1/17/10 Bolton Wanderers Arsenal FC 0:2 CM 61'
2 1/20/10 Bolton Wanderers Arsenal FC 4:2 DM 47' 90'
23 1/26/10 Bolton Wanderers Burnley FC 1:0 CM 90'
24 1/30/10 Bolton Wanderers Liverpool FC 2:0 DM 78'
25 2/6/10 Bolton Wanderers Fulham FC 0:0 DM 90'
26 2/9/10 Bolton Wanderers Manchester City 2:0 DM 62' 90'
18 2/17/10 Bolton Wanderers Wigan Athletic 0:0 DM 82' 90'
27 2/21/10 Bolton Wanderers Blackburn Rovers 3:0 CM 59'
28 2/27/10 Bolton Wanderers Wolverhampton Wanderers 1:0 DM 90'
29 3/6/10 Bolton Wanderers West Ham United 1:2 CM 56' 90'
21 3/9/10 Bolton Wanderers Sunderland AFC 4:0 DM 57'
30 3/13/10 Bolton Wanderers Wigan Athletic 4:0 DM 1 90'
31 3/20/10 Bolton Wanderers Everton FC 2:0 CM 90'
32 3/27/10 Bolton Wanderers Manchester United 0:4 CM 90'
33 4/3/10 Bolton Wanderers Aston Villa 0:1 CM 90'
34 4/13/10 Bolton Wanderers Chelsea FC 1:0 CM 90'
35 4/17/10 Bolton Wanderers Stoke City 1:2 DM 33' 82'
36 4/24/10 Bolton Wanderers Portsmouth FC 2:2 DM 65' 90'
37 5/1/10 Bolton Wanderers Tottenham Hotspur 1:0 DM 78'
38 5/9/10 Bolton Wanderers Birmingham City 2:1 DM 90'
1 8/14/10 Bolton Wanderers Fulham FC 0:0 DM 40' 86'
2 8/21/10 Bolton Wanderers West Ham United 1:3 CM 90'
3 8/29/10 Bolton Wanderers Birmingham City 2:2 CM 88' 90'
4 9/11/10 Bolton Wanderers Arsenal FC 4:1 DM 90'
5 9/18/10 Bolton Wanderers Aston Villa 1:1 DM 69'
6 9/26/10 Bolton Wanderers Manchester United 2:2 CM 80' 63'
7 10/2/10 Bolton Wanderers West Bromwich Albion 1:1 DM 90'
8 10/16/10 Bolton Wanderers Stoke City 2:1 DM 90'
9 10/23/10 Bolton Wanderers Wigan Athletic 1:1 CM 86'
10 10/31/10 Bolton Wanderers Liverpool FC 0:1 CM 90'
11 11/6/10 Bolton Wanderers Tottenham Hotspur 4:2 CM 1 90'
12 11/10/10 Bolton Wanderers Everton FC 1:1 DM 90'
13 11/13/10 Bolton Wanderers Wolverhampton Wanderers 2:3 CM 90'
14 11/20/10 Bolton Wanderers Newcastle United 5:1 CM 90'
15 11/27/10 Bolton Wanderers Blackpool FC 2:2 CM 68' 70'
16 12/4/10 Bolton Wanderers Manchester City 1:0 DM 90'
17 12/12/10 Bolton Wanderers Blackburn Rovers 2:1 1 32'
18 12/18/10 Bolton Wanderers Sunderland AFC 1:0 DM 64' 83'
19 12/26/10 Bolton Wanderers West Bromwich Albion 2:0 DM 76'
20 12/29/10 Bolton Wanderers Chelsea FC 1:0 CM 90'
21 1/1/11 Bolton Wanderers Liverpool FC 2:1 DM 90'
22 1/5/11 Bolton Wanderers Wigan Athletic 1:1 CM 90'
23 1/15/11 Bolton Wanderers Stoke City 2:0 DM 64' 66'
24 1/24/11 Bolton Wanderers Chelsea FC 0:4 CM 62'
25 2/2/11 Bolton Wanderers Wolverhampton Wanderers 1:0 1'
26 2/5/11 Bolton Wanderers Tottenham Hotspur 2:1 3'
27 2/13/11 Bolton Wanderers Everton FC 2:0 1'
28 2/26/11 Bolton Wanderers Newcastle United 1:1 DM 79'
29 3/5/11 Bolton Wanderers Aston Villa 3:2 DM 60'
30 3/19/11 Bolton Wanderers Manchester United 1:0 DM 90'
31 4/2/11 Bolton Wanderers Birmingham City 2:1 DM 79'
32 4/9/11 Bolton Wanderers West Ham United 3:0 DM 90'
34 4/24/11 Bolton Wanderers Arsenal FC 2:1 DM 8' 72'
33 4/27/11 Bolton Wanderers Fulham FC 3:0 CM 72'
35 4/30/11 Bolton Wanderers Blackburn Rovers 1:0 on the bench
36 5/7/11 Bolton Wanderers Sunderland AFC 1:2 DM 45'
37 5/14/11 Bolton Wanderers Blackpool FC 4:3 CM 50'
38 5/22/11 Bolton Wanderers Manchester City 0:2 Not in squad
1 8/13/11 Bolton Wanderers Queens Park Rangers 0:4 CM 1 90'
2 8/21/11 Bolton Wanderers Manchester City 2:3 CM 44' 59'
3 8/27/11 Bolton Wanderers Liverpool FC 3:1 DM 26'
4 9/10/11 Bolton Wanderers Manchester United 0:5 on the bench
5 9/17/11 Bolton Wanderers Norwich City 1:2 on the bench
6 9/24/11 Bolton Wanderers Arsenal FC 3:0 DM 55'
7 10/2/11 Bolton Wanderers Chelsea FC 1:5 on the bench
8 10/15/11 Bolton Wanderers Wigan Athletic 1:3 Not in squad
9 10/22/11 Bolton Wanderers Sunderland AFC 0:2 Not in squad
10 10/29/11 Bolton Wanderers Swansea City 3:1 on the bench
11 11/6/11 Bolton Wanderers Stoke City 5:0 CM 90'
12 11/19/11 Bolton Wanderers West Bromwich Albion 2:1 CM 1 81'
13 11/26/11 Bolton Wanderers Everton FC 0:2 CM 61'
14 12/3/11 Bolton Wanderers Tottenham Hotspur 3:0 CM 27'
15 12/10/11 Bolton Wanderers Aston Villa 1:2 on the bench
16 12/17/11 Bolton Wanderers Fulham FC 2:0 CM 43' 90'
17 12/20/11 Bolton Wanderers Blackburn Rovers 1:2 CM 90'
18 12/26/11 Bolton Wanderers Newcastle United 0:2 CM 66'
19 12/31/11 Bolton Wanderers Wolverhampton Wanderers 1:1 CM 90'
20 1/4/12 Bolton Wanderers Everton FC 1:2 CM 90'
21 1/14/12 Bolton Wanderers Manchester United 3:0 DM 81'
22 1/21/12 Bolton Wanderers Liverpool FC 3:1 DM 90'
23 2/1/12 Bolton Wanderers Arsenal FC 0:0 DM 90'
24 2/4/12 Bolton Wanderers Norwich City 2:0 CM 57'
25 2/11/12 Bolton Wanderers Wigan Athletic 1:2 on the bench
26 2/25/12 Bolton Wanderers Chelsea FC 3:0 CM 90'
27 3/3/12 Bolton Wanderers Manchester City 2:0 CM 3'
28 3/10/12 Bolton Wanderers Queens Park Rangers 2:1 CM 1'
30 3/24/12 Bolton Wanderers Blackburn Rovers 2:1 Not in squad
31 3/31/12 Bolton Wanderers Wolverhampton Wanderers 2:3 Not in squad
32 4/7/12 Bolton Wanderers Fulham FC 0:3 Not in squad
33 4/9/12 Bolton Wanderers Newcastle United 2:0 Not in squad
35 4/21/12 Bolton Wanderers Swansea City 1:1 Not in squad
29 4/24/12 Bolton Wanderers Aston Villa 1:2 Not in squad
36 4/28/12 Bolton Wanderers Sunderland AFC 2:2 Not in squad
34 5/2/12 Bolton Wanderers Tottenham Hotspur 1:4 Not in squad
37 5/6/12 Bolton Wanderers West Bromwich Albion 2:2 Not in squad
38 5/13/12 Bolton Wanderers Stoke City 2:2 Not in squad
Squad: 175, Starting eleven: 155, Substituted in: 12, On the bench: 8, Suspended: 0, Injured: 0

Positions played

42 84

National team career

# National team Debut  
England
- England Aug 21, 2007 33 -
England
- England Sep 5, 2006 8 -
England
- England Nov 15, 2005 2 -
England
- England Oct 7, 2004 7 -
Go to national player profile