Eraldo Monzeglio

03.11.1981 (75)
Eraldo Monzeglio
  • Date of birth/Age: Jun 5, 1906
  • Place of birth: Italy Vignale Monferrato
  • Citizenship: Italy Italy
  • Date of death: 03.11.1981 (75)
  • Position: Right-Back
  • Height: N/A
5514_1557397134.png
Manager Club: Lecco

Detailed stats of Eraldo Monzeglio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2974-- / - / 126.640'
38/3922--- / - / -1.980'
37/3826--- / - / -2.340'
36/3730--- / - / -2.700'
35/3630--- / - / -2.700'
34/3526--- / - / -2.340'
33/34312-- / - / -2.790'
32/33342-- / - / 12.970'
31/3233--- / - / -2.970'
30/3131--- / - / -2.790'
1929/3034--- / - / -3.060'
Matchday Date Venue For Opponent Result Pos.            
1 10/6/29 Bologna FC 1909 SS Lazio 3:0 90'
2 10/13/29 Bologna FC 1909 US Triestina 2:2 90'
3 10/20/29 Bologna FC 1909 AS Ambrosiana 2:1 90'
4 10/27/29 Bologna FC 1909 AC Napoli 3:1 90'
5 11/3/29 Bologna FC 1909 Milan FC 1:1 90'
6 11/10/29 Bologna FC 1909 FBC Torino 0:0 90'
7 11/17/29 Bologna FC 1909 Pro Patria et Libertate 2:0 90'
8 11/24/29 Bologna FC 1909 AC Padova 2:3 90'
9 12/8/29 Bologna FC 1909 US Livorno 0:2 90'
10 12/15/29 Bologna FC 1909 Juventus FC 0:1 90'
11 12/22/29 Bologna FC 1909 Genova 1893 CdC 2:0 90'
12 1/5/30 Bologna FC 1909 Alessandria US 1:2 90'
13 1/12/30 Bologna FC 1909 Modena FC 1:2 90'
14 1/19/30 Bologna FC 1909 FBC Brescia 0:0 90'
15 1/26/30 Bologna FC 1909 US Cremonese 4:1 90'
16 2/2/30 Bologna FC 1909 AS Roma 2:2 90'
17 2/16/30 Bologna FC 1909 US Pro Vercelli 2:2 90'
18 2/23/30 Bologna FC 1909 SS Lazio 3:2 90'
19 3/9/30 Bologna FC 1909 US Triestina 0:1 90'
20 3/16/30 Bologna FC 1909 AS Ambrosiana 2:2 90'
21 3/23/30 Bologna FC 1909 AC Napoli 2:1 90'
22 3/30/30 Bologna FC 1909 Milan FC 0:1 90'
23 4/13/30 Bologna FC 1909 FBC Torino 0:1 90'
24 4/20/30 Bologna FC 1909 Pro Patria et Libertate 2:1 90'
25 4/27/30 Bologna FC 1909 AC Padova 1:2 90'
26 5/4/30 Bologna FC 1909 US Livorno 6:1 90'
27 5/18/30 Bologna FC 1909 Juventus FC 0:0 90'
28 5/25/30 Bologna FC 1909 Genova 1893 CdC 0:1 90'
29 5/29/30 Bologna FC 1909 Alessandria US 2:3 90'
30 6/1/30 Bologna FC 1909 Modena FC 2:1 90'
31 6/8/30 Bologna FC 1909 FBC Brescia 2:0 90'
32 6/15/30 Bologna FC 1909 US Cremonese 0:3 90'
33 6/29/30 Bologna FC 1909 AS Roma 5:2 90'
34 7/13/30 Bologna FC 1909 US Pro Vercelli 2:2 90'
1 9/28/30 Bologna FC 1909 US Triestina 6:1 90'
2 10/5/30 Bologna FC 1909 US Livorno 5:0 90'
3 10/12/30 Bologna FC 1909 SS Lazio 2:0 90'
4 10/19/30 Bologna FC 1909 Legnano AC 0:2 90'
13 10/21/30 Bologna FC 1909 FBC Brescia 7:1 90'
5 10/26/30 Bologna FC 1909 FBC Torino 3:0 90'
6 11/2/30 Bologna FC 1909 Milan FC 1:2 90'
7 11/9/30 Bologna FC 1909 AS Roma 3:3 90'
8 11/16/30 Bologna FC 1909 Genova 1893 CdC 3:1 90'
9 11/23/30 Bologna FC 1909 AS Ambrosiana 0:1 90'
10 11/30/30 Bologna FC 1909 Modena FC 2:0 90'
11 12/7/30 Bologna FC 1909 Juventus FC 2:0 90'
12 12/14/30 Bologna FC 1909 Pro Patria et Libertate 4:1 90'
14 1/4/31 Bologna FC 1909 AC Napoli 2:0 90'
15 1/11/31 Bologna FC 1909 Alessandria US 0:0 90'
16 1/18/31 Bologna FC 1909 Casale FBC 1:2 90'
17 2/1/31 Bologna FC 1909 US Pro Vercelli 3:0 90'
18 2/8/31 Bologna FC 1909 US Triestina 1:1 90'
19 2/15/31 Bologna FC 1909 US Livorno 0:2 90'
20 3/1/31 Bologna FC 1909 SS Lazio 4:0 90'
21 3/8/31 Bologna FC 1909 Legnano AC 2:1 90'
22 3/15/31 Bologna FC 1909 FBC Torino 1:1 90'
23 3/22/31 Bologna FC 1909 Milan FC 2:2 90'
24 4/5/31 Bologna FC 1909 AS Roma 2:1 90'
25 4/26/31 Bologna FC 1909 Genova 1893 CdC 1:1 90'
26 5/3/31 Bologna FC 1909 AS Ambrosiana 4:1 90'
27 5/10/31 Bologna FC 1909 Modena FC 0:2 90'
28 5/24/31 Bologna FC 1909 Juventus FC 4:0 90'
29 5/31/31 Bologna FC 1909 Pro Patria et Libertate 1:2 90'
30 6/4/31 Bologna FC 1909 FBC Brescia 2:0 90'
31 6/7/31 Bologna FC 1909 AC Napoli 2:0 90'
32 6/14/31 Bologna FC 1909 Alessandria US 1:6 Not in squad
33 6/21/31 Bologna FC 1909 Casale FBC 6:1 Not in squad
34 6/28/31 Bologna FC 1909 US Pro Vercelli 2:0 Not in squad
1 9/20/31 Bologna FC 1909 US Pro Vercelli 1:0 90'
2 9/27/31 Bologna FC 1909 US Bari 1:2 90'
3 10/4/31 Bologna FC 1909 SS Lazio 5:1 90'
4 10/11/31 Bologna FC 1909 AC Fiorentina 1:3 90'
5 10/18/31 Bologna FC 1909 FBC Torino 1:1 90'
6 10/25/31 Bologna FC 1909 Milan FC 3:0 90'
7 11/1/31 Bologna FC 1909 AS Roma 1:1 90'
8 11/8/31 Bologna FC 1909 Genova 1893 CdC 2:0 90'
9 11/22/31 Bologna FC 1909 AS Ambrosiana-Inter 2:0 90'
10 11/29/31 Bologna FC 1909 Modena FC 0:0 90'
11 12/6/31 Bologna FC 1909 Juventus FC 1:1 90'
12 12/20/31 Bologna FC 1909 Pro Patria et Libertate 0:2 90'
13 12/27/31 Bologna FC 1909 FBC Brescia 0:1 90'
14 1/3/32 Bologna FC 1909 US Triestina 8:0 Not in squad
15 1/10/32 Bologna FC 1909 Alessandria US 3:1 90'
16 1/17/32 Bologna FC 1909 Casale FBC 1:5 90'
17 1/24/32 Bologna FC 1909 AC Napoli 1:1 90'
18 1/31/32 Bologna FC 1909 US Pro Vercelli 1:1 90'
19 2/7/32 Bologna FC 1909 US Bari 2:0 90'
20 2/21/32 Bologna FC 1909 SS Lazio 2:1 90'
21 2/28/32 Bologna FC 1909 AC Fiorentina 2:1 90'
22 3/6/32 Bologna FC 1909 FBC Torino 4:2 90'
23 3/13/32 Bologna FC 1909 Milan FC 1:0 90'
24 3/27/32 Bologna FC 1909 AS Roma 3:0 90'
25 4/3/32 Bologna FC 1909 Genova 1893 CdC 3:2 90'
26 4/17/32 Bologna FC 1909 AS Ambrosiana-Inter 4:3 90'
27 4/24/32 Bologna FC 1909 Modena FC 4:0 90'
28 5/1/32 Bologna FC 1909 Juventus FC 3:2 90'
29 5/15/32 Bologna FC 1909 Pro Patria et Libertate 4:0 90'
30 5/22/32 Bologna FC 1909 FBC Brescia 6:1 90'
31 5/26/32 Bologna FC 1909 US Triestina 1:1 90'
32 5/29/32 Bologna FC 1909 Alessandria US 3:3 90'
33 6/5/32 Bologna FC 1909 Casale FBC 4:2 90'
34 6/12/32 Bologna FC 1909 AC Napoli 2:0 90'
1 9/18/32 Bologna FC 1909 AC Padova 0:0 90'
2 9/25/32 Bologna FC 1909 US Bari 3:0 90'
3 10/2/32 Bologna FC 1909 Palermo FC 0:0 90'
4 10/9/32 Bologna FC 1909 FBC Torino 1:1 90'
5 10/16/32 Bologna FC 1909 Genova 1893 CdC 1:0 90'
6 10/23/32 Bologna FC 1909 US Pro Vercelli 2:0 90'
7 11/6/32 Bologna FC 1909 AS Roma 0:0 90'
8 11/13/32 Bologna FC 1909 AC Fiorentina 1:1 90'
9 11/20/32 Bologna FC 1909 AS Ambrosiana-Inter 1:1 90'
10 12/4/32 Bologna FC 1909 AC Napoli 3:1 90'
11 12/11/32 Bologna FC 1909 Casale FBC 3:4 90'
12 12/18/32 Bologna FC 1909 Alessandria US 4:0 90'
13 1/8/33 Bologna FC 1909 Milan FC 2:2 90'
14 1/15/33 Bologna FC 1909 Juventus FC 2:2 1 1'
15 1/22/33 Bologna FC 1909 Pro Patria et Libertate 6:1 90'
16 1/29/33 Bologna FC 1909 SS Lazio 0:2 90'
17 2/5/33 Bologna FC 1909 US Triestina 5:0 90'
18 2/19/33 Bologna FC 1909 AC Padova 1:0 90'
19 2/26/33 Bologna FC 1909 US Bari 1:1 90'
20 3/5/33 Bologna FC 1909 Palermo FC 3:0 90'
21 3/12/33 Bologna FC 1909 FBC Torino 3:2 1 90'
22 3/19/33 Bologna FC 1909 Genova 1893 CdC 0:0 90'
23 3/26/33 Bologna FC 1909 US Pro Vercelli 1:3 90'
24 4/9/33 Bologna FC 1909 AS Roma 2:2 90'
25 4/16/33 Bologna FC 1909 AC Fiorentina 1:0 90'
26 4/23/33 Bologna FC 1909 AS Ambrosiana-Inter 2:1 90'
27 4/30/33 Bologna FC 1909 AC Napoli 2:1 90'
28 5/21/33 Bologna FC 1909 Casale FBC 7:0 90'
29 5/25/33 Bologna FC 1909 Alessandria US 2:0 90'
30 5/28/33 Bologna FC 1909 Milan FC 0:3 90'
31 6/4/33 Bologna FC 1909 Juventus FC 1:2 90'
32 6/16/33 Bologna FC 1909 Pro Patria et Libertate 3:3 90'
33 6/18/33 Bologna FC 1909 SS Lazio 4:1 90'
34 6/25/33 Bologna FC 1909 US Triestina 1:0 90'
1 9/10/33 Bologna FC 1909 Alessandria US 4:1 Not in squad
2 9/17/33 Bologna FC 1909 Palermo FC 2:1 Not in squad
3 9/24/33 Bologna FC 1909 Milan FC 2:1 Not in squad
4 10/1/33 Bologna FC 1909 US Triestina 1:1 90'
5 10/8/33 Bologna FC 1909 AC Napoli 3:0 90'
6 10/15/33 Bologna FC 1909 AC Fiorentina 3:0 90'
7 10/29/33 Bologna FC 1909 AS Roma 1:0 90'
8 11/1/33 Bologna FC 1909 Genova 1893 CdC 1:0 90'
9 11/5/33 Bologna FC 1909 AC Padova 3:0 90'
10 11/12/33 Bologna FC 1909 FBC Torino 0:1 90'
11 11/19/33 Bologna FC 1909 AS Ambrosiana-Inter 0:1 90'
12 11/26/33 Bologna FC 1909 Casale FBC 2:0 90'
13 12/10/33 Bologna FC 1909 FBC Brescia 1:2 90'
14 12/21/33 Bologna FC 1909 Juventus FC 2:2 90'
15 12/24/33 Bologna FC 1909 US Pro Vercelli 2:0 90'
16 12/31/33 Bologna FC 1909 SS Lazio 3:3 90'
17 1/7/34 Bologna FC 1909 US Livorno 1:0 90'
18 1/14/34 Bologna FC 1909 Alessandria US 2:2 90'
19 1/21/34 Bologna FC 1909 Palermo FC 4:1 90'
20 1/28/34 Bologna FC 1909 Milan FC 1:1 90'
21 2/4/34 Bologna FC 1909 US Triestina 2:0 90'
22 2/18/34 Bologna FC 1909 AC Napoli 1:0 90'
23 2/25/34 Bologna FC 1909 AC Fiorentina 0:0 90'
24 3/4/34 Bologna FC 1909 AS Roma 0:1 90'
25 3/11/34 Bologna FC 1909 Genova 1893 CdC 3:0 1 90'
26 3/18/34 Bologna FC 1909 AC Padova 0:0 90'
27 3/25/34 Bologna FC 1909 FBC Torino 2:2 1 90'
28 4/1/34 Bologna FC 1909 AS Ambrosiana-Inter 2:0 90'
29 4/8/34 Bologna FC 1909 Casale FBC 0:3 90'
30 4/12/34 Bologna FC 1909 FBC Brescia 4:1 90'
32 4/22/34 Bologna FC 1909 US Pro Vercelli 4:1 90'
33 4/26/34 Bologna FC 1909 SS Lazio 0:0 90'
34 4/29/34 Bologna FC 1909 US Livorno 0:0 90'
31 5/15/34 Bologna FC 1909 Juventus FC 4:1 90'
1 9/30/34 Bologna FC 1909 SG Sampierdarenese 2:1 90'
2 10/7/34 Bologna FC 1909 FBC Torino 3:1 90'
3 10/14/34 Bologna FC 1909 SS Lazio 2:1 Not in squad
4 10/21/34 Bologna FC 1909 AS Ambrosiana-Inter 0:0 90'
5 11/4/34 Bologna FC 1909 US Livorno 4:1 90'
6 11/18/34 Bologna FC 1909 US Triestina 1:3 90'
7 11/25/34 Bologna FC 1909 AC Palermo 0:1 90'
8 12/2/34 Bologna FC 1909 Alessandria US 2:0 90'
9 12/16/34 Bologna FC 1909 Juventus FC 2:0 90'
10 12/23/34 Bologna FC 1909 AS Roma 1:1 90'
11 1/6/35 Bologna FC 1909 Milan FC 6:3 90'
12 1/13/35 Bologna FC 1909 US Pro Vercelli 2:1 90'
13 1/27/35 Bologna FC 1909 AC Fiorentina 2:1 90'
14 2/10/35 Bologna FC 1909 FBC Brescia 1:1 90'
15 2/14/35 Bologna FC 1909 AC Napoli 3:0 90'
16 2/17/35 Bologna FC 1909 SG Sampierdarenese 0:1 Not in squad
17 2/24/35 Bologna FC 1909 FBC Torino 0:1 90'
18 3/3/35 Bologna FC 1909 SS Lazio 1:2 Not in squad
19 3/10/35 Bologna FC 1909 AS Ambrosiana-Inter 1:0 90'
20 3/17/35 Bologna FC 1909 US Livorno 4:0 90'
21 3/31/35 Bologna FC 1909 US Triestina 1:3 90'
22 4/7/35 Bologna FC 1909 AC Palermo 0:0 90'
23 4/14/35 Bologna FC 1909 Alessandria US 3:3 90'
24 4/21/35 Bologna FC 1909 Juventus FC 1:0 90'
25 4/28/35 Bologna FC 1909 AS Roma 1:1 90'
26 5/5/35 Bologna FC 1909 Milan FC 0:0 90'
27 5/13/35 Bologna FC 1909 US Pro Vercelli 5:0 Not in squad
28 5/20/35 Bologna FC 1909 AC Fiorentina 1:0 90'
29 5/27/35 Bologna FC 1909 FBC Brescia 3:0 90'
30 6/2/35 Bologna FC 1909 AC Napoli 1:1 90'
1 9/22/35 AS Roma FBC Torino 1:0 90'
2 9/29/35 AS Roma AC Genova 1893 2:1 90'
3 10/6/35 AS Roma AC Napoli 1:0 90'
4 10/13/35 AS Roma SS Lazio 0:1 90'
5 10/20/35 AS Roma AS Ambrosiana-Inter 0:0 90'
6 11/3/35 AS Roma US Bari 0:1 90'
7 11/10/35 AS Roma AC Fiorentina 0:1 90'
8 11/17/35 AS Roma Bologna FC 1909 2:0 90'
9 12/1/35 AS Roma Milan FC 0:0 90'
10 12/8/35 AS Roma Juventus FC 1:1 90'
11 12/15/35 AS Roma SG Sampierdarenese 0:2 90'
12 12/22/35 AS Roma FBC Brescia 1:0 90'
13 12/29/35 AS Roma US Triestina 0:0 90'
14 1/5/36 AS Roma Alessandria US 1:0 90'
15 1/12/36 AS Roma AC Palermo 0:1 90'
16 1/28/36 AS Roma FBC Torino 1:0 90'
17 2/2/36 AS Roma AC Genova 1893 0:0 90'
18 2/9/36 AS Roma AC Napoli 1:2 90'
19 2/16/36 AS Roma SS Lazio 1:0 90'
20 2/23/36 AS Roma AS Ambrosiana-Inter 5:1 90'
21 3/1/36 AS Roma US Bari 3:0 90'
22 3/8/36 AS Roma AC Fiorentina 1:2 90'
23 3/15/36 AS Roma Bologna FC 1909 1:0 90'
24 3/22/36 AS Roma Milan FC 0:0 90'
25 3/29/36 AS Roma Juventus FC 1:3 90'
26 4/12/36 AS Roma SG Sampierdarenese 2:0 90'
27 4/19/36 AS Roma FBC Brescia 1:1 90'
28 4/26/36 AS Roma US Triestina 1:0 90'
29 5/3/36 AS Roma Alessandria US 3:1 90'
30 5/10/36 AS Roma AC Palermo 1:3 90'
1 9/13/36 AS Roma AC Napoli 0:0 90'
2 9/20/36 AS Roma SG Sampierdarenese 3:0 90'
3 9/27/36 AS Roma AC Torino 2:0 90'
4 10/4/36 AS Roma Alessandria US 1:0 90'
5 10/11/36 AS Roma AS Ambrosiana-Inter 2:1 90'
6 10/18/36 AS Roma SS Lazio 3:1 90'
7 11/1/36 AS Roma US Triestina 2:2 90'
8 11/8/36 AS Roma US Bari 5:2 90'
9 11/22/36 AS Roma Juventus FC 5:1 90'
10 11/29/36 AS Roma AC Genova 1893 0:0 90'
11 12/6/36 AS Roma Bologna FC 1909 0:1 90'
12 12/20/36 AS Roma AC Milan 1:0 90'
13 12/27/36 AS Roma AC Fiorentina 2:0 90'
14 1/3/37 AS Roma AS Lucchese Libertas 3:0 90'
15 1/10/37 AS Roma AC Novara 5:1 90'
16 1/17/37 AS Roma AC Napoli 1:0 90'
17 1/24/37 AS Roma SG Sampierdarenese 0:1 90'
18 1/31/37 AS Roma AC Torino 1:1 90'
19 2/7/37 AS Roma Alessandria US 5:3 90'
20 2/14/37 AS Roma AS Ambrosiana-Inter 0:0 90'
21 2/21/37 AS Roma SS Lazio 0:1 90'
22 2/28/37 AS Roma US Triestina 1:3 90'
23 3/7/37 AS Roma US Bari 1:0 90'
24 3/14/37 AS Roma Juventus FC 3:1 90'
25 3/28/37 AS Roma AC Genova 1893 3:1 90'
26 4/4/37 AS Roma Bologna FC 1909 1:0 90'
27 4/18/37 AS Roma AC Milan 0:0 90'
28 5/1/37 AS Roma AC Fiorentina 2:2 90'
29 5/9/37 AS Roma AS Lucchese Libertas 5:1 90'
30 5/16/37 AS Roma AC Novara 1:0 90'
1 9/12/37 AS Roma AC Fiorentina 4:0 90'
2 9/19/37 AS Roma Associazione Calcio Liguria 1:1 90'
3 9/26/37 AS Roma AC Napoli 2:1 90'
4 10/3/37 AS Roma SS Lazio 1:1 90'
5 10/10/37 AS Roma AS Lucchese Libertas 5:0 90'
6 10/17/37 AS Roma Atalanta BC 0:2 90'
7 10/24/37 AS Roma Bologna FC 1909 2:0 90'
8 11/7/37 AS Roma AC Torino 2:1 90'
9 11/14/37 AS Roma US Bari 2:0 90'
10 11/21/37 AS Roma AC Milan 1:0 90'
11 11/28/37 AS Roma Juventus FC 2:1 90'
12 12/12/37 AS Roma US Livorno 0:2 90'
13 12/19/37 AS Roma US Triestina 0:0 90'
14 1/2/38 AS Roma AS Ambrosiana-Inter 1:1 90'
15 1/9/38 AS Roma AC Genova 1893 1:3 90'
16 1/16/38 AS Roma AC Fiorentina 1:4 90'
17 1/23/38 AS Roma Associazione Calcio Liguria 1:0 90'
18 1/30/38 AS Roma AC Napoli 2:2 90'
19 2/6/38 AS Roma SS Lazio 2:1 90'
20 2/13/38 AS Roma AS Lucchese Libertas 2:0 90'
21 2/20/38 AS Roma Atalanta BC 2:1 90'
22 2/27/38 AS Roma Bologna FC 1909 0:1 90'
23 3/6/38 AS Roma AC Torino 3:1 90'
24 3/13/38 AS Roma US Bari 3:2 90'
25 3/20/38 AS Roma AC Milan 3:1 90'
26 3/27/38 AS Roma Juventus FC 0:0 Not in squad
27 4/3/38 AS Roma US Livorno 1:0 Not in squad
28 4/10/38 AS Roma US Triestina 1:1 Not in squad
29 4/17/38 AS Roma AS Ambrosiana-Inter 1:0 Not in squad
30 4/24/38 AS Roma AC Genova 1893 1:1 90'
1 9/18/38 AS Roma AC Milan 1:0 Not in squad
2 9/25/38 AS Roma Associazione Calcio Liguria 3:2 90'
3 10/2/38 AS Roma Juventus FC 1:0 90'
4 10/9/38 AS Roma US Triestina 0:1 90'
5 10/16/38 AS Roma AS Lucchese Libertas 3:0 90'
6 10/30/38 AS Roma Modena Calcio 2:0 90'
7 11/6/38 AS Roma AC Torino 0:1 Not in squad
8 11/13/38 AS Roma AC Napoli 2:2 Not in squad
9 11/27/38 AS Roma AS Ambrosiana-Inter 0:0 90'
10 12/11/38 AS Roma AC Genova 1893 3:1 90'
11 12/18/38 AS Roma US Bari 3:1 90'
12 1/1/39 AS Roma US Livorno 4:1 Not in squad
13 1/8/39 AS Roma Bologna FC 1909 1:0 Not in squad
14 1/15/39 AS Roma SS Lazio 0:2 90'
15 1/22/39 AS Roma AC Novara 5:0 Not in squad
16 1/29/39 AS Roma AC Milan 0:1 90'
17 2/5/39 AS Roma Associazione Calcio Liguria 1:0 90'
18 2/12/39 AS Roma Juventus FC 0:0 90'
19 2/19/39 AS Roma US Triestina 1:2 90'
20 2/26/39 AS Roma AS Lucchese Libertas 1:4 90'
21 3/5/39 AS Roma Modena Calcio 0:1 90'
22 3/12/39 AS Roma AC Torino 2:0 90'
23 3/19/39 AS Roma AC Napoli 1:0 90'
24 4/2/39 AS Roma AS Ambrosiana-Inter 2:3 90'
25 4/9/39 AS Roma AC Genova 1893 2:0 90'
26 4/16/39 AS Roma US Bari 2:0 90'
27 4/21/39 AS Roma US Livorno 3:1 Not in squad
28 4/30/39 AS Roma Bologna FC 1909 0:1 Not in squad
29 5/21/39 AS Roma SS Lazio 1:3 90'
30 5/28/39 AS Roma AC Novara 3:0 90'
Squad: 297, Starting eleven: 297, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Italy
- Italy May 11, 1930 35 -
Go to national player profile