Enrique Orizaola

  • Date of birth/Age: Mar 26, 1922
  • Place of birth: Spain Santander
  • Citizenship: Spain Spain
  • Date of death: 10.06.2013 (91)
  • Avg. term as coach : 0.95 Years
Last club : Gimnástica Most games for : Santander

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CD Badajoz81/82 (Jul 1, 1981)81/82 (Jun 30, 1982)81/82 (Jul 1, 1981) /
81/82 (Jun 30, 1982)
364 Days-----0.00 : 0.000.00-
Albacete Balompié76/77 (Jul 1, 1976)77/78 (Jun 30, 1978)76/77 (Jul 1, 1976) /
77/78 (Jun 30, 1978)
729 Days-----0.00 : 0.000.00-
Xerez CD74/75 (Jul 1, 1974)74/75 (Jun 30, 1975)74/75 (Jul 1, 1974) /
74/75 (Jun 30, 1975)
364 Days-----0.00 : 0.000.00-
RC Deportivo Coruña73/74 (Jan 13, 1974)73/74 (Apr 21, 1974)73/74 (Jan 13, 1974) /
73/74 (Apr 21, 1974)
98 Days100120.00 : 3.000.001 / 0.00
CD Sabadell CF72/73 (Jul 1, 1972)72/73 (Jan 14, 1973)72/73 (Jul 1, 1972) /
72/73 (Jan 14, 1973)
197 Days100130.00 : 2.000.001 / 0.00
AD Rayo Vallecano71/72 (Feb 21, 1971)71/72 (Jun 30, 1972)71/72 (Feb 21, 1971) /
71/72 (Jun 30, 1972)
495 Days3111-1.67 : 1.331.333 / 1.33
UD Salamanca69/70 (Dec 14, 1969)69/70 (Jun 30, 1970)69/70 (Dec 14, 1969) /
69/70 (Jun 30, 1970)
198 Days-----0.00 : 0.000.00-
Real Valladolid Deportivo68/69 (Nov 1, 1968)68/69 (Jun 30, 1969)68/69 (Nov 1, 1968) /
68/69 (Jun 30, 1969)
241 Days-----0.00 : 0.000.00-
Real Valladolid Deportivo67/68 (Oct 22, 1967)67/68 (Jun 30, 1968)67/68 (Oct 22, 1967) /
67/68 (Jun 30, 1968)
252 Days220081.00 : 0.003.002 / 3.00
RC Deportivo Coruña65/66 (Jul 1, 1965)66/67 (Feb 5, 1967)65/66 (Jul 1, 1965) /
66/67 (Feb 5, 1967)
584 Days215412240.76 : 1.620.9021 / 0.90
Levante UD64/65 (Jul 1, 1964)64/65 (Jun 30, 1965)64/65 (Jul 1, 1964) /
64/65 (Jun 30, 1965)
364 Days10226181.40 : 1.900.8010 / 0.80
Real Oviedo CF63/64 (Jul 1, 1963)63/64 (Jan 19, 1964)63/64 (Jul 1, 1963) /
63/64 (Jan 19, 1964)
202 Days7304170.86 : 1.431.297 / 1.29
CA Osasuna62/63 (Jul 1, 1962)62/63 (Jun 30, 1963)62/63 (Jul 1, 1962) /
62/63 (Jun 30, 1963)
364 Days11434201.36 : 1.821.3611 / 1.36
CF Barcelona60/61 (Jan 15, 1961)60/61 (Jun 30, 1961)60/61 (Jan 15, 1961) /
60/61 (Jun 30, 1961)
166 Days2510312262.12 : 1.681.3225 / 1.32
Club Real Murcia59/60 (Jul 1, 1959)59/60 (Jun 30, 1960)59/60 (Jul 1, 1959) /
59/60 (Jun 30, 1960)
365 Days210121.50 : 2.001.502 / 1.50
Real Jaén CF58/59 (Jul 1, 1958)58/59 (Jun 30, 1959)58/59 (Jul 1, 1958) /
58/59 (Jun 30, 1959)
364 Days-----0.00 : 0.000.00-
Real Santander56/57 (Oct 7, 1956)57/58 (Apr 27, 1958)56/57 (Oct 7, 1956) /
57/58 (Apr 27, 1958)
567 Days6431924301.70 : 1.441.5964 / 1.59

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
51/52 Jul 1, 1951 Gimnástica de Torrelavega Retired - -
49/50 Jul 1, 1949 Real Santander Gimnástica de Torrelavega - ?
41/42 Jul 1, 1941 Racing Santander U19 Real Santander - -
Total transfer fees: 0