Edrissa Sonko

Retired
Retired
Last club: Al-Taawon Club Most games for: Roda JC Retired since: Jul 1, 2013
Edrissa Sonko
  • Date of birth/Age: Mar 23, 1980 (44)
  • Place of birth: The Gambia Essau
  • Citizenship: The Gambia The Gambia
  • Height: 1,79 m
  • Position: Right Winger
6418.png
Assistant Manager Club: Panetolikos
deadline-day banner

Detailed stats of Edrissa Sonko

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   751037 / - / -5.140'
08/09385-3 / - / -2.571'
07/0837534 / - / -2.569'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/07 Walsall FC Carlisle United 1:1 Not in squad
2 8/18/07 Walsall FC Leyton Orient 1:0 Not in squad
3 8/25/07 Walsall FC Swansea City 1:3 36'
4 9/1/07 Walsall FC Gillingham FC 2:1 40'
5 9/8/07 Walsall FC Port Vale FC 0:0 Not in squad
6 9/15/07 Walsall FC Millwall FC 1:2 2 50'
7 9/22/07 Walsall FC Oldham Athletic 0:3 62'
8 9/29/07 Walsall FC Hartlepool United 0:1 90'
9 10/2/07 Walsall FC Doncaster Rovers 2:3 78' 90'
10 10/6/07 Walsall FC Huddersfield Town 4:0 1 80'
11 10/12/07 Walsall FC Tranmere Rovers 0:0 59'
12 10/20/07 Walsall FC Southend United 0:2 90'
13 10/27/07 Walsall FC AFC Bournemouth 1:1 54'
14 11/3/07 Walsall FC Cheltenham Town 2:0 1 90'
15 11/6/07 Walsall FC Brighton & Hove Albion 1:1 56'
16 11/17/07 Walsall FC Luton Town 0:0 90'
17 11/24/07 Walsall FC Northampton Town 0:2 90'
18 12/4/07 Walsall FC Nottingham Forest 1:0 82'
19 12/8/07 Walsall FC Crewe Alexandra 0:0 90'
20 12/15/07 Walsall FC Leeds United 1:1 33'
21 12/22/07 Walsall FC Millwall FC 3:0 29'
22 12/26/07 Walsall FC Port Vale FC 1:1 75'
23 12/29/07 Walsall FC Oldham Athletic 0:2 28'
24 1/1/08 Walsall FC Doncaster Rovers 1:1 28' 64'
25 1/8/08 Walsall FC Yeovil Town 0:2 62'
26 1/12/08 Walsall FC Swindon Town 2:2 2 90'
27 1/19/08 Walsall FC Bristol Rovers 1:1 1 90'
28 1/26/08 Walsall FC Gillingham FC 2:1 1 90'
29 1/29/08 Walsall FC Leyton Orient 0:0 71'
30 2/2/08 Walsall FC Carlisle United 2:1 90 + 3' 90'
31 2/9/08 Walsall FC Yeovil Town 2:0 90'
32 2/12/08 Walsall FC Swansea City 1:0 90'
34 2/23/08 Walsall FC Swindon Town 0:3 58'
35 3/1/08 Walsall FC Luton Town 0:1 35'
36 3/8/08 Walsall FC Northampton Town 0:2 Not in squad
37 3/11/08 Walsall FC Brighton & Hove Albion 1:2 Not in squad
38 3/15/08 Walsall FC Nottingham Forest 1:1 76'
39 3/22/08 Walsall FC Leeds United 2:0 90'
40 3/24/08 Walsall FC Crewe Alexandra 1:1 69'
41 3/29/08 Walsall FC Southend United 1:0 Not in squad
42 4/5/08 Walsall FC Tranmere Rovers 2:1 55'
43 4/12/08 Walsall FC Cheltenham Town 1:2 90'
33 4/15/08 Walsall FC Bristol Rovers 0:1 45'
44 4/19/08 Walsall FC AFC Bournemouth 1:3 on the bench
45 4/26/08 Walsall FC Huddersfield Town 2:0 on the bench
46 5/3/08 Walsall FC Hartlepool United 2:2 Not in squad
1 8/9/08 Tranmere Rovers Swindon Town 3:1 31'
2 8/16/08 Tranmere Rovers Hartlepool United 1:0 90'
3 8/23/08 Tranmere Rovers Leicester City 3:1 61'
4 8/30/08 Tranmere Rovers Northampton Town 4:1 90'
5 9/6/08 Tranmere Rovers Oldham Athletic 0:1 71' 90'
6 9/13/08 Tranmere Rovers Huddersfield Town 1:2 1 90' 90'
7 9/20/08 Tranmere Rovers Peterborough United 2:2 90'
8 9/26/08 Tranmere Rovers Colchester United 3:4 54'
9 10/4/08 Tranmere Rovers Carlisle United 1:2 67' 90'
10 10/11/08 Tranmere Rovers Millwall FC 1:3 Not in squad
11 10/18/08 Tranmere Rovers Leyton Orient 0:1 20'
12 10/21/08 Tranmere Rovers Cheltenham Town 2:0 1 24'
13 10/24/08 Tranmere Rovers Crewe Alexandra 2:0 9'
14 10/28/08 Tranmere Rovers Stockport County 0:0 9'
15 11/1/08 Tranmere Rovers Milton Keynes Dons 1:0 16'
16 11/15/08 Tranmere Rovers Southend United 2:2 on the bench
17 11/22/08 Tranmere Rovers Yeovil Town 1:0 45'
18 11/25/08 Tranmere Rovers Scunthorpe United 2:0 1 79'
19 12/6/08 Tranmere Rovers Leeds United 2:1 86'
20 12/13/08 Tranmere Rovers Bristol Rovers 2:0 63'
21 12/20/08 Tranmere Rovers Brighton & Hove Albion 1:0 on the bench
22 12/26/08 Tranmere Rovers Hereford United (- 2014) 2:2 2 90'
23 12/28/08 Tranmere Rovers Walsall FC 2:1 65'
26 1/17/09 Tranmere Rovers Millwall FC 1:0 90'
27 1/24/09 Tranmere Rovers Carlisle United 4:1 90'
28 1/27/09 Tranmere Rovers Stockport County 2:1 90'
29 1/31/09 Tranmere Rovers Crewe Alexandra 2:1 90'
31 2/7/09 Tranmere Rovers Leyton Orient 0:0 45'
24 2/10/09 Tranmere Rovers Colchester United 0:1 Not in squad
32 2/14/09 Tranmere Rovers Southend United 2:1 Not in squad
25 2/17/09 Tranmere Rovers Peterborough United 1:1 63'
33 2/21/09 Tranmere Rovers Milton Keynes Dons 1:1 10'
34 2/28/09 Tranmere Rovers Swindon Town 1:0 on the bench
35 3/3/09 Tranmere Rovers Hartlepool United 2:1 90'
36 3/7/09 Tranmere Rovers Northampton Town 1:1 on the bench
37 3/11/09 Tranmere Rovers Leicester City 2:0 on the bench
38 3/14/09 Tranmere Rovers Huddersfield Town 3:1 45'
30 3/17/09 Tranmere Rovers Cheltenham Town 1:0 90'
39 3/21/09 Tranmere Rovers Oldham Athletic 0:2 90'
40 3/28/09 Tranmere Rovers Brighton & Hove Albion 0:0 90'
41 4/5/09 Tranmere Rovers Bristol Rovers 2:0 90'
42 4/11/09 Tranmere Rovers Walsall FC 0:1 90'
43 4/13/09 Tranmere Rovers Hereford United (- 2014) 2:1 90'
44 4/18/09 Tranmere Rovers Leeds United 3:1 76'
45 4/25/09 Tranmere Rovers Yeovil Town 1:1 62'
46 5/2/09 Tranmere Rovers Scunthorpe United 1:1 90'
1 8/8/09 Tranmere Rovers Yeovil Town 2:0 Not in squad
2 8/15/09 Tranmere Rovers Gillingham FC 4:2 Not in squad
3 8/18/09 Tranmere Rovers Milton Keynes Dons 0:1 Not in squad
4 8/22/09 Tranmere Rovers Leeds United 3:0 Not in squad
5 8/29/09 Tranmere Rovers Charlton Athletic 0:4 Not in squad
Squad: 82, Starting eleven: 59, Substituted in: 16, On the bench: 7, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
The Gambia
- The Gambia Oct 13, 2002 13 3
Go to national player profile