Dennis Prostka

Retired
Retired
Last club: TuRU Düsseldorf Retired since: Jul 1, 2011
Dennis Prostka
  • Date of birth/Age: Dec 6, 1980 (43)
  • Place of birth: Germany Wuppertal
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
4916.png
Goalkeeping Coach Club: Düsseldorf-West
deadline-day banner

Detailed stats of Dennis Prostka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   1502- / - / -2334113.329'
06/078-- / - / -24-720'
04/0531-- / - / -42112.790'
03/0433-- / - / -5382.970'
02/0314-- / - / -2631.260'
01/0281- / - / -122720'
00/01281- / - / -42112.349'
99/0028-- / - / -3462.520'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/99 Fortuna Düsseldorf II Adler Osterfeld 1:0 90'
2 8/15/99 Fortuna Düsseldorf II 1.FC Köln II 1:4 90'
3 8/20/99 Fortuna Düsseldorf II Wuppertaler SV 1:1 90'
4 8/29/99 Fortuna Düsseldorf II SV Straelen 0:3 90'
5 9/5/99 Fortuna Düsseldorf II SCB Preußen Köln 1:1 90'
6 9/11/99 Fortuna Düsseldorf II Borussia Mönchengladbach II 1:4 90'
7 9/18/99 Fortuna Düsseldorf II Germania Teveren 1:1 90'
8 9/25/99 Fortuna Düsseldorf II TSC Euskirchen 1848/1913 2:1 90'
9 10/3/99 Fortuna Düsseldorf II 1.FC Bocholt 2:1 90'
10 10/10/99 Fortuna Düsseldorf II FC Remscheid 0:3 90'
11 10/17/99 Fortuna Düsseldorf II Schwarz-Weiß Essen 2:1 90'
12 10/24/99 Fortuna Düsseldorf II FC Wegberg-Beeck 1:1 90'
13 10/31/99 Fortuna Düsseldorf II Bonner SC 0:0 90'
14 11/7/99 Fortuna Düsseldorf II Rheydter SV 1:1 90'
15 11/14/99 Fortuna Düsseldorf II MSV Duisburg II 1:1 90'
16 11/28/99 Fortuna Düsseldorf II Adler Osterfeld 4:0 90'
17 12/4/99 Fortuna Düsseldorf II 1.FC Köln II 3:1 90'
18 2/12/00 Fortuna Düsseldorf II Wuppertaler SV 1:1 90'
19 2/19/00 Fortuna Düsseldorf II SV Straelen 3:0 90'
20 2/26/00 Fortuna Düsseldorf II SCB Preußen Köln 5:1 90'
21 3/11/00 Fortuna Düsseldorf II Borussia Mönchengladbach II 1:0 90'
22 3/17/00 Fortuna Düsseldorf II Germania Teveren 1:0 90'
23 3/26/00 Fortuna Düsseldorf II TSC Euskirchen 1848/1913 1:1 90'
24 4/1/00 Fortuna Düsseldorf II 1.FC Bocholt 0:1 90'
26 4/16/00 Fortuna Düsseldorf II Schwarz-Weiß Essen 1:2 Not in squad
25 4/20/00 Fortuna Düsseldorf II FC Remscheid 1:0 90'
27 5/5/00 Fortuna Düsseldorf II FC Wegberg-Beeck 1:0 90'
28 5/13/00 Fortuna Düsseldorf II Bonner SC 3:0 90'
29 5/21/00 Fortuna Düsseldorf II Rheydter SV 3:1 90'
30 5/26/00 Fortuna Düsseldorf II MSV Duisburg II 3:4 Not in squad
1 8/12/00 Fortuna Düsseldorf II SV Straelen 3:0 90'
2 8/19/00 Fortuna Düsseldorf II SC Borussia Freialdenhoven 2:2 90'
3 8/27/00 Fortuna Düsseldorf II FC Wegberg-Beeck 2:0 90'
4 9/3/00 Fortuna Düsseldorf II MSV Duisburg II 2:1 90'
5 9/9/00 Fortuna Düsseldorf II Rheydter SV 0:2 90'
6 9/16/00 Fortuna Düsseldorf II Borussia Mönchengladbach II 2:0 90'
7 9/24/00 Fortuna Düsseldorf II 1.FC Köln II 2:2 90'
9 10/8/00 Fortuna Düsseldorf II Bayer 04 Leverkusen II 4:7 90'
10 10/15/00 Fortuna Düsseldorf II FC Remscheid 3:2 90'
8 10/18/00 Fortuna Düsseldorf II TSC Euskirchen 1848/1913 1:1 6'
11 10/22/00 Fortuna Düsseldorf II 1.FC Bocholt 2:0 Not in squad
12 10/28/00 Fortuna Düsseldorf II Wuppertaler SV 1:1 90'
13 11/5/00 Fortuna Düsseldorf II Adler Osterfeld 2:1 Not in squad
14 11/12/00 Fortuna Düsseldorf II Schwarz-Weiß Essen 2:1 90'
15 11/19/00 Fortuna Düsseldorf II Ratingen 04/19 2:0 90'
16 12/3/00 Fortuna Düsseldorf II SSVg Velbert 02 1:3 90'
18 12/17/00 Fortuna Düsseldorf II SV Straelen 0:2 90'
19 1/28/01 Fortuna Düsseldorf II SC Borussia Freialdenhoven 0:0 Not in squad
20 2/2/01 Fortuna Düsseldorf II FC Wegberg-Beeck 1:1 Not in squad
21 2/11/01 Fortuna Düsseldorf II MSV Duisburg II 0:1 Not in squad
17 2/14/01 Fortuna Düsseldorf II SCB Preußen Köln 0:0 90'
22 2/18/01 Fortuna Düsseldorf II Rheydter SV 1:6 Not in squad
23 3/4/01 Fortuna Düsseldorf II Borussia Mönchengladbach II 1:0 90'
24 3/11/01 Fortuna Düsseldorf II 1.FC Köln II 3:0 90'
25 3/18/01 Fortuna Düsseldorf II TSC Euskirchen 1848/1913 0:3 90'
26 3/25/01 Fortuna Düsseldorf II Bayer 04 Leverkusen II 2:2 90'
27 4/1/01 Fortuna Düsseldorf II FC Remscheid 0:0 90'
28 4/8/01 Fortuna Düsseldorf II 1.FC Bocholt 5:0 90'
29 4/14/01 Fortuna Düsseldorf II Wuppertaler SV 0:1 90'
30 4/21/01 Fortuna Düsseldorf II Adler Osterfeld 1:4 90'
31 5/6/01 Fortuna Düsseldorf II Schwarz-Weiß Essen 1:0 90'
32 5/13/01 Fortuna Düsseldorf II Ratingen 04/19 0:2 1 90'
33 5/20/01 Fortuna Düsseldorf II SSVg Velbert 02 1:0 90'
34 5/27/01 Fortuna Düsseldorf II SCB Preußen Köln 4:4 3'
1 8/19/01 Fortuna Düsseldorf II SCB Preußen Köln 0:3 Not in squad
12 8/26/01 Fortuna Düsseldorf II Borussia Mönchengladbach II 4:0 Not in squad
2 9/1/01 Fortuna Düsseldorf II Rheydter SV 0:1 Not in squad
3 9/9/01 Fortuna Düsseldorf II Schwarz-Weiß Essen 2:0 Not in squad
4 9/16/01 Fortuna Düsseldorf II Bonner SC 1:1 Not in squad
5 9/23/01 Fortuna Düsseldorf II SSVg Velbert 02 3:0 Not in squad
6 9/30/01 Fortuna Düsseldorf II Ratingen 04/19 0:2 90'
17 10/3/01 Fortuna Düsseldorf II Alemannia Aachen II 3:1 1 90'
7 10/7/01 Fortuna Düsseldorf II FC Wegberg-Beeck 2:3 90'
8 10/14/01 Fortuna Düsseldorf II 1.FC Bocholt 1:1 90'
9 10/21/01 Fortuna Düsseldorf II MSV Duisburg II 5:1 Not in squad
10 10/28/01 Fortuna Düsseldorf II Sportfreunde Hamborn 07 3:2 Not in squad
11 11/4/01 Fortuna Düsseldorf II SC Borussia Freialdenhoven 2:1 Not in squad
13 11/11/01 Fortuna Düsseldorf II 1.FC Köln II 2:4 Not in squad
14 11/18/01 Fortuna Düsseldorf II SV Borussia Wuppertal 2:0 Not in squad
15 12/4/01 Fortuna Düsseldorf II Wuppertaler SV 2:1 Not in squad
16 12/9/01 Fortuna Düsseldorf II Adler Osterfeld 1:1 Not in squad
18 12/16/01 Fortuna Düsseldorf II SCB Preußen Köln 1:3 Not in squad
19 2/17/02 Fortuna Düsseldorf II Rheydter SV 0:1 90'
20 2/24/02 Fortuna Düsseldorf II Schwarz-Weiß Essen 1:2 Not in squad
21 3/3/02 Fortuna Düsseldorf II Bonner SC 1:1 Not in squad
22 3/9/02 Fortuna Düsseldorf II SSVg Velbert 02 0:0 90'
23 3/17/02 Fortuna Düsseldorf II Ratingen 04/19 1:0 90'
24 3/22/02 Fortuna Düsseldorf II FC Wegberg-Beeck 3:3 90'
25 4/1/02 Fortuna Düsseldorf II 1.FC Bocholt 4:2 Not in squad
26 4/5/02 Fortuna Düsseldorf II MSV Duisburg II 1:4 Not in squad
27 4/14/02 Fortuna Düsseldorf II Sportfreunde Hamborn 07 0:1 Not in squad
28 4/21/02 Fortuna Düsseldorf II SC Borussia Freialdenhoven 0:2 Not in squad
29 5/1/02 Fortuna Düsseldorf II Borussia Mönchengladbach II 1:0 Not in squad
30 5/5/02 Fortuna Düsseldorf II 1.FC Köln II 3:0 Not in squad
31 5/9/02 Fortuna Düsseldorf II SV Borussia Wuppertal 1:3 Not in squad
32 5/12/02 Fortuna Düsseldorf II Wuppertaler SV 0:1 Not in squad
33 5/18/02 Fortuna Düsseldorf II Adler Osterfeld 7:1 Not in squad
34 5/24/02 Fortuna Düsseldorf II Alemannia Aachen II 1:2 Not in squad
1 8/11/02 1.FC Union Solingen Adler Osterfeld 0:1 Not in squad
2 8/14/02 1.FC Union Solingen SCB Viktoria Köln (1994 - 2010) 2:0 Not in squad
3 8/18/02 1.FC Union Solingen Wuppertaler SV 1:1 Not in squad
4 8/24/02 1.FC Union Solingen MSV Duisburg II 0:0 Not in squad
5 9/4/02 1.FC Union Solingen Alemannia Aachen II 2:1 Not in squad
6 9/8/02 1.FC Union Solingen SC Borussia Freialdenhoven 0:1 Not in squad
7 9/15/02 1.FC Union Solingen 1.FC Bocholt 0:0 Not in squad
8 9/21/02 1.FC Union Solingen Fortuna Düsseldorf 2:0 Not in squad
10 10/6/02 1.FC Union Solingen Schwarz-Weiß Essen 1:1 Not in squad
11 10/13/02 1.FC Union Solingen Bonner SC 0:2 Not in squad
12 10/20/02 1.FC Union Solingen SV Borussia Wuppertal 1:2 Not in squad
14 11/3/02 1.FC Union Solingen GFC Düren 09 (- 2011) 1:1 Not in squad
15 11/6/02 1.FC Union Solingen SC Fortuna Köln 0:0 Not in squad
16 11/17/02 1.FC Union Solingen SSVg Velbert 02 1:2 Not in squad
17 12/1/02 1.FC Union Solingen Borussia Mönchengladbach II 1:1 Not in squad
18 12/8/02 1.FC Union Solingen Adler Osterfeld 3:0 Not in squad
19 12/14/02 1.FC Union Solingen SCB Viktoria Köln (1994 - 2010) 0:2 Information not yet available
13 12/21/02 1.FC Union Solingen Ratingen 04/19 3:1 Not in squad
21 2/8/03 1.FC Union Solingen MSV Duisburg II 4:1 90'
23 2/22/03 1.FC Union Solingen SC Borussia Freialdenhoven 1:3 90'
20 3/1/03 1.FC Union Solingen Wuppertaler SV 8:1 90'
24 3/9/03 1.FC Union Solingen 1.FC Bocholt 1:3 90'
25 3/16/03 1.FC Union Solingen Fortuna Düsseldorf 0:1 90'
27 3/30/03 1.FC Union Solingen Schwarz-Weiß Essen 0:2 90'
28 4/6/03 1.FC Union Solingen Bonner SC 2:2 90'
29 4/12/03 1.FC Union Solingen SV Borussia Wuppertal 0:0 90'
22 4/19/03 1.FC Union Solingen Alemannia Aachen II 0:3 90'
30 4/27/03 1.FC Union Solingen Ratingen 04/19 1:1 90'
31 5/4/03 1.FC Union Solingen GFC Düren 09 (- 2011) 4:0 90'
32 5/11/03 1.FC Union Solingen SC Fortuna Köln 2:0 90'
33 5/18/03 1.FC Union Solingen SSVg Velbert 02 2:1 90'
34 5/25/03 1.FC Union Solingen Borussia Mönchengladbach II 1:1 90'
1 8/22/03 1.FC Union Solingen Fortuna Düsseldorf 0:0 90'
2 8/27/03 1.FC Union Solingen SC Borussia Freialdenhoven 3:1 90'
3 8/31/03 1.FC Union Solingen SV Bergisch Gladbach 09 0:2 90'
4 9/7/03 1.FC Union Solingen Borussia Mönchengladbach II 1:5 90'
5 9/14/03 1.FC Union Solingen 1.FC Bocholt 5:2 Not in squad
6 9/21/03 1.FC Union Solingen Bonner SC 4:0 90'
7 9/27/03 1.FC Union Solingen SC Fortuna Köln 1:1 90'
8 10/5/03 1.FC Union Solingen GFC Düren 09 (- 2011) 0:2 90'
9 10/12/03 1.FC Union Solingen Ratingen 04/19 3:0 90'
10 10/19/03 1.FC Union Solingen PSI Yurdumspor Köln 0:2 90'
11 10/26/03 1.FC Union Solingen Adler Osterfeld 0:1 90'
12 11/2/03 1.FC Union Solingen SCB Viktoria Köln (1994 - 2010) 0:3 90'
13 11/9/03 1.FC Union Solingen Bayer 04 Leverkusen II 0:3 90'
14 11/16/03 1.FC Union Solingen Wuppertaler SV II 5:2 90'
15 11/30/03 1.FC Union Solingen Schwarz-Weiß Essen 2:1 90'
16 12/5/03 1.FC Union Solingen 1.FC Kleve 3:0 90'
17 1/18/04 1.FC Union Solingen SSVg Velbert 02 1:1 90'
20 2/15/04 1.FC Union Solingen SV Bergisch Gladbach 09 4:1 90'
19 2/21/04 1.FC Union Solingen SC Borussia Freialdenhoven 5:1 90'
22 3/7/04 1.FC Union Solingen 1.FC Bocholt 1:2 90'
23 3/13/04 1.FC Union Solingen Bonner SC 0:2 90'
24 3/21/04 1.FC Union Solingen SC Fortuna Köln 5:1 90'
25 3/28/04 1.FC Union Solingen GFC Düren 09 (- 2011) 1:1 90'
26 4/4/04 1.FC Union Solingen Ratingen 04/19 0:0 90'
27 4/8/04 1.FC Union Solingen PSI Yurdumspor Köln 1:0 90'
28 4/12/04 1.FC Union Solingen Adler Osterfeld 0:2 90'
29 4/18/04 1.FC Union Solingen SCB Viktoria Köln (1994 - 2010) 1:1 90'
18 4/21/04 1.FC Union Solingen Fortuna Düsseldorf 0:1 90'
30 4/25/04 1.FC Union Solingen Bayer 04 Leverkusen II 2:3 90'
21 4/28/04 1.FC Union Solingen Borussia Mönchengladbach II 0:2 90'
31 5/2/04 1.FC Union Solingen Wuppertaler SV II 2:2 90'
32 5/9/04 1.FC Union Solingen Schwarz-Weiß Essen 3:1 90'
33 5/16/04 1.FC Union Solingen 1.FC Kleve 1:1 90'
34 5/23/04 1.FC Union Solingen SSVg Velbert 02 4:0 90'
1 8/15/04 1.FC Union Solingen Bonner SC 1:0 90'
2 8/18/04 1.FC Union Solingen Schwarz-Weiß Essen 2:2 90'
3 8/22/04 1.FC Union Solingen PSI Yurdumspor Köln 0:2 90'
4 8/29/04 1.FC Union Solingen TuRU Düsseldorf 2:1 90'
5 9/5/04 1.FC Union Solingen SSVg Velbert 02 2:1 90'
7 9/19/04 1.FC Union Solingen Bayer 04 Leverkusen II 1:0 90'
6 9/22/04 1.FC Union Solingen Borussia Mönchengladbach II 2:1 90'
8 9/26/04 1.FC Union Solingen FC Junkersdorf 1946 1:2 90'
9 10/3/04 1.FC Union Solingen Adler Osterfeld 2:2 90'
10 10/8/04 1.FC Union Solingen 1.FC Kleve 4:0 90'
11 10/17/04 1.FC Union Solingen GFC Düren 09 (- 2011) 0:0 90'
13 10/30/04 1.FC Union Solingen Alemannia Aachen II 0:0 90'
14 11/7/04 1.FC Union Solingen Wuppertaler SV Borussia II 0:2 90'
15 11/14/04 1.FC Union Solingen SC Borussia Freialdenhoven 0:0 90'
16 11/28/04 1.FC Union Solingen 1.FC Bocholt 3:1 90'
17 12/5/04 1.FC Union Solingen MSV Duisburg II 2:4 90'
18 12/11/04 1.FC Union Solingen Bonner SC 0:0 90'
21 2/27/05 1.FC Union Solingen TuRU Düsseldorf 0:1 90'
23 3/13/05 1.FC Union Solingen Borussia Mönchengladbach II 3:3 90'
24 3/20/05 1.FC Union Solingen Bayer 04 Leverkusen II 0:2 90'
25 3/24/05 1.FC Union Solingen FC Junkersdorf 1946 1:3 90'
26 3/28/05 1.FC Union Solingen Adler Osterfeld 0:2 90'
27 4/3/05 1.FC Union Solingen 1.FC Kleve 0:3 90'
19 4/6/05 1.FC Union Solingen Schwarz-Weiß Essen 0:1 90'
28 4/10/05 1.FC Union Solingen GFC Düren 09 (- 2011) 2:0 90'
20 4/12/05 1.FC Union Solingen PSI Yurdumspor Köln 1:0 90'
30 4/23/05 1.FC Union Solingen Alemannia Aachen II 1:1 90'
22 4/27/05 1.FC Union Solingen SSVg Velbert 02 1:0 90'
31 5/1/05 1.FC Union Solingen Wuppertaler SV Borussia II 2:2 90'
32 5/8/05 1.FC Union Solingen SC Borussia Freialdenhoven 3:3 90'
33 5/22/05 1.FC Union Solingen 1.FC Bocholt 4:1 Not in squad
34 5/25/05 1.FC Union Solingen MSV Duisburg II 2:1 90'
1 8/7/05 1.FC Union Solingen Bonner SC 2:3 Not in squad
2 8/10/05 1.FC Union Solingen VfB Homberg 3:1 Not in squad
3 8/14/05 1.FC Union Solingen Borussia Mönchengladbach II 1:2 Not in squad
5 8/28/05 1.FC Union Solingen 1.FC Bocholt 1:2 Not in squad
6 9/4/05 1.FC Union Solingen GFC Düren 09 (- 2011) 0:0 Not in squad
7 9/11/05 1.FC Union Solingen FC Wegberg-Beeck 4:1 Not in squad
8 9/18/05 1.FC Union Solingen Schwarz-Weiß Essen 1:1 Not in squad
9 9/25/05 1.FC Union Solingen TuRU Düsseldorf 1:1 Not in squad
10 10/2/05 1.FC Union Solingen KFC Uerdingen 05 2:1 Not in squad
11 10/16/05 1.FC Union Solingen FC Junkersdorf 1946 3:1 Not in squad
12 10/23/05 1.FC Union Solingen Wuppertaler SV Borussia II 2:1 Not in squad
13 10/30/05 1.FC Union Solingen SSVg Velbert 02 3:1 Not in squad
14 11/4/05 1.FC Union Solingen VfB Speldorf 3:2 Not in squad
15 11/13/05 1.FC Union Solingen 1.FC Kleve 3:1 Not in squad
17 12/4/05 1.FC Union Solingen MSV Duisburg II 2:1 Not in squad
16 12/7/05 1.FC Union Solingen Alemannia Aachen II 1:1 Not in squad
18 12/11/05 1.FC Union Solingen Bonner SC 3:3 Not in squad
19 12/17/05 1.FC Union Solingen VfB Homberg 4:1 Not in squad
25 3/25/07 1.FC Union Solingen GFC Düren 09 (- 2011) 0:4 90'
20 4/9/07 1.FC Union Solingen VfB Speldorf 3:2 90'
27 4/15/07 1.FC Union Solingen Schwarz-Weiß Essen 0:2 90'
28 4/22/07 1.FC Union Solingen TuRU Düsseldorf 1:2 90'
29 4/29/07 1.FC Union Solingen SV Bergisch Gladbach 09 3:0 90'
30 5/6/07 1.FC Union Solingen Alemannia Aachen II 0:5 90'
32 5/20/07 1.FC Union Solingen SSVg Velbert 02 3:3 90'
33 5/28/07 1.FC Union Solingen Rot-Weiß Oberhausen 2:0 90'
Squad: 150, Starting eleven: 148, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played