Championship

                    England
England League level: Second Tier
Championship
  • Number of teams: 24 teams
  • Players: 647
  • Foreigners: 336 Players  51.9%
  • ø-Market value: €2.61m
  • ø-Age: 26.3

Results Grid

Results Grid

Filter by Season:
  Wolverhampton Wanderers Cardiff City Fulham FC Aston Villa Middlesbrough FC Derby County Preston North End Millwall FC Brentford FC Sheffield United Bristol City Ipswich Town Leeds United Norwich City Sheffield Wednesday Queens Park Rangers Nottingham Forest Hull City Birmingham City Reading FC Bolton Wanderers Barnsley FC Burton Albion Sunderland AFC  
Wolverhampton Wanderers - 1:2 2:0 2:0 1:0 2:0 3:2 1:0 3:0 3:0 3:3 1:0 4:1 2:2 0:0 2:1 0:2 2:2 2:0 3:0 5:1 2:1 3:1 0:0 Wolverhampton Wanderers
Cardiff City 0:1 - 2:4 3:0 1:0 0:0 0:1 0:0 2:0 2:0 1:0 3:1 3:1 3:1 1:1 2:1 2:1 1:0 3:2 0:0 2:0 2:1 3:1 4:0 Cardiff City
Fulham FC 2:0 1:1 - 2:0 1:1 1:1 2:2 1:0 1:1 3:0 0:2 4:1 2:0 1:1 0:1 2:2 2:0 2:1 1:0 1:0 1:1 2:1 6:0 2:1 Fulham FC
Aston Villa 4:1 1:0 2:1 - 0:0 1:1 1:1 0:0 0:0 2:2 5:0 2:0 1:0 4:2 1:2 1:3 2:1 1:1 2:0 3:0 1:0 3:1 3:2 2:1 Aston Villa
Middlesbrough FC 1:2 0:1 0:1 0:1 - 0:3 0:0 2:0 2:2 1:0 2:1 2:0 3:0 0:1 0:0 3:2 2:0 3:1 2:0 2:1 2:0 3:1 2:0 1:0 Middlesbrough FC
Derby County 0:2 3:1 1:2 2:0 1:2 - 1:0 3:0 3:0 1:1 0:0 0:1 2:2 1:1 2:0 2:0 2:0 5:0 1:1 2:4 3:0 4:1 1:0 1:4 Derby County
Preston North End 1:1 3:0 1:2 0:2 2:3 0:1 - 0:0 2:3 1:0 2:1 0:1 3:1 0:0 1:0 1:0 1:1 2:1 1:1 1:0 0:0 1:1 2:1 2:2 Preston North End
Millwall FC 2:2 1:1 0:3 1:0 2:1 0:0 1:1 - 1:0 3:1 2:0 3:4 1:0 4:0 2:1 1:0 2:0 0:0 2:0 2:1 1:1 1:3 0:1 1:1 Millwall FC
Brentford FC 0:0 1:3 3:1 2:1 1:1 1:1 1:1 1:0 - 1:1 2:2 1:0 3:1 0:1 2:0 2:1 3:4 1:1 5:0 1:1 2:0 0:0 1:1 3:3 Brentford FC
Sheffield United 2:0 1:1 4:5 0:1 2:1 3:1 0:1 1:1 1:0 - 1:2 1:0 2:1 0:1 0:0 2:1 0:0 4:1 1:1 2:1 0:1 1:0 2:0 3:0 Sheffield United
Bristol City 1:2 2:1 1:1 1:1 2:1 4:1 1:2 0:0 0:1 2:3 - 1:0 0:3 0:1 4:0 2:0 2:1 5:5 3:1 2:0 2:0 3:1 0:0 3:3 Bristol City
Ipswich Town 0:1 0:1 0:2 0:4 2:2 1:2 3:0 2:2 2:0 0:0 1:3 - 1:0 0:1 2:2 0:0 4:2 0:3 1:0 2:0 2:0 1:0 0:0 5:2 Ipswich Town
Leeds United 0:3 1:4 0:0 1:1 2:1 1:2 0:0 3:4 1:0 1:2 2:2 3:2 - 1:0 1:2 2:0 0:0 1:0 2:0 0:1 2:1 2:1 5:0 1:1 Leeds United
Norwich City 0:2 0:2 0:2 3:1 1:0 1:2 1:1 2:1 1:2 1:2 0:0 1:1 2:1 - 3:1 2:0 0:0 1:1 1:0 3:2 0:0 1:1 0:0 1:3 Norwich City
Sheffield Wednesday 0:1 0:0 0:1 2:4 1:2 2:0 4:1 2:1 2:1 2:4 0:0 1:2 3:0 5:1 - 1:1 3:1 2:2 1:3 3:0 1:1 1:1 0:3 1:1 Sheffield Wednesday
Queens Park Rangers 2:1 2:1 1:2 1:2 0:3 1:1 1:2 2:2 2:2 1:0 1:1 2:1 1:3 4:1 4:2 - 2:5 2:1 3:1 2:0 2:0 1:0 0:0 1:0 Queens Park Rangers
Nottingham Forest 1:2 0:2 1:3 0:1 2:1 0:0 0:3 1:0 0:1 2:1 0:0 2:1 0:2 1:0 0:3 4:0 - 0:2 2:1 1:1 3:2 3:0 2:0 0:1 Nottingham Forest
Hull City 2:3 0:2 2:2 0:0 1:3 0:0 1:2 1:2 3:2 1:0 2:3 2:2 0:0 4:3 0:1 4:0 2:3 - 6:1 0:0 4:0 1:1 4:1 1:1 Hull City
Birmingham City 0:1 1:0 3:1 0:0 0:1 0:3 1:3 0:1 0:2 2:1 2:1 1:0 1:0 0:2 1:0 1:2 1:0 3:0 - 0:2 0:0 0:2 1:1 3:1 Birmingham City
Reading FC 0:2 2:2 1:1 2:1 0:2 3:3 1:0 0:2 0:1 1:3 0:1 0:4 2:2 1:2 0:0 1:0 3:1 1:1 0:2 - 1:1 3:0 1:2 2:2 Reading FC
Bolton Wanderers 0:4 2:0 1:1 1:0 0:3 1:2 1:3 0:2 0:3 0:1 1:0 1:1 2:3 2:1 2:1 1:1 3:2 1:0 0:1 2:2 - 3:1 0:1 1:0 Bolton Wanderers
Barnsley FC 0:0 0:1 1:3 0:3 2:2 0:3 0:0 0:2 2:0 3:2 2:2 1:2 0:2 1:1 1:1 1:1 2:1 0:1 2:0 1:1 2:2 - 1:2 3:0 Barnsley FC
Burton Albion 0:4 0:1 2:1 0:4 1:1 3:1 1:2 0:1 0:2 1:3 0:0 1:2 1:2 0:0 1:1 1:3 0:0 0:5 2:1 1:3 2:0 2:4 - 0:2 Burton Albion
Sunderland AFC 3:0 1:2 1:0 0:3 3:3 1:1 0:2 2:2 0:2 1:2 1:2 0:2 0:2 1:1 1:3 1:1 0:1 1:0 1:1 1:3 3:3 0:1 1:2 - Sunderland AFC
  Wolverhampton Wanderers Cardiff City Fulham FC Aston Villa Middlesbrough FC Derby County Preston North End Millwall FC Brentford FC Sheffield United Bristol City Ipswich Town Leeds United Norwich City Sheffield Wednesday Queens Park Rangers Nottingham Forest Hull City Birmingham City Reading FC Bolton Wanderers Barnsley FC Burton Albion Sunderland AFC