#23 Ben Osborn

Sheffield United
Sheff Utd
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 26, 2019 Contract expires: Jun 30, 2024
  • Date of birth/Age: Aug 5, 1994 (29)
  • Place of birth: England Derby
  • Citizenship: England England

Detailed stats of Ben Osborn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   46453 / - / -3.809'
46453 / - / -3.809'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/17 Nottingham Forest Millwall FC 1:0 CM 59'
2 8/12/17 Nottingham Forest Brentford FC 3:4 LM 90'
3 8/15/17 Nottingham Forest Barnsley FC 2:1 LM 90'
4 8/19/17 Nottingham Forest Middlesbrough FC 2:1 LM 90'
5 8/26/17 Nottingham Forest Leeds United 0:2 LM 63'
6 9/9/17 Nottingham Forest Sheffield Wednesday 3:1 CM 1 90'
7 9/12/17 Nottingham Forest Sunderland AFC 0:1 LM 90'
8 9/16/17 Nottingham Forest Wolverhampton Wanderers 1:2 CM 90'
9 9/23/17 Nottingham Forest Aston Villa 2:1 CM 24'
10 9/26/17 Nottingham Forest Fulham FC 1:3 DM 90'
11 9/30/17 Nottingham Forest Sheffield United 2:1 DM 84' 90'
12 10/15/17 Nottingham Forest Derby County 2:0 CM 90'
13 10/21/17 Nottingham Forest Burton Albion 2:0 LM 90'
14 10/28/17 Nottingham Forest Hull City 2:3 LM 90'
15 10/31/17 Nottingham Forest Reading FC 3:1 LM 1 90'
16 11/4/17 Nottingham Forest Queens Park Rangers 4:0 CM 2 90'
17 11/18/17 Nottingham Forest Birmingham City 1:0 CM 67'
18 11/21/17 Nottingham Forest Norwich City 1:0 LM 90'
19 11/26/17 Nottingham Forest Cardiff City 0:2 CM 78'
20 12/2/17 Nottingham Forest Ipswich Town 4:2 LM 1 68'
21 12/9/17 Nottingham Forest Bolton Wanderers 3:2 CM 63'
22 12/16/17 Nottingham Forest Bristol City 2:1 CM 45'
23 12/23/17 Nottingham Forest Preston North End 1:1 LB 68' 90'
24 12/26/17 Nottingham Forest Sheffield Wednesday 0:3 LB 90'
25 12/30/17 Nottingham Forest Sunderland AFC 0:1 LB 90'
26 1/1/18 Nottingham Forest Leeds United 0:0 CM 90'
27 1/13/18 Nottingham Forest Aston Villa 0:1 CM 90'
28 1/20/18 Nottingham Forest Wolverhampton Wanderers 0:2 LM 1 90'
29 1/30/18 Nottingham Forest Preston North End 0:3 CM 90'
30 2/3/18 Nottingham Forest Fulham FC 2:0 CM 90'
31 2/10/18 Nottingham Forest Hull City 0:2 LM 90'
32 2/17/18 Nottingham Forest Burton Albion 0:0 LM 58'
33 2/20/18 Nottingham Forest Reading FC 1:1 LB 62' 90'
34 2/24/18 Nottingham Forest Queens Park Rangers 2:5 LB 90'
35 3/3/18 Nottingham Forest Birmingham City 2:1 LB 1 90'
36 3/6/18 Nottingham Forest Norwich City 0:0 LB 90'
37 3/11/18 Nottingham Forest Derby County 0:0 LB 90'
38 3/17/18 Nottingham Forest Sheffield United 0:0 LB 90'
39 3/30/18 Nottingham Forest Millwall FC 2:0 LB 90'
41 4/7/18 Nottingham Forest Middlesbrough FC 2:0 LB 90'
42 4/10/18 Nottingham Forest Brentford FC 0:1 LB 90'
43 4/14/18 Nottingham Forest Ipswich Town 2:1 LB 90'
44 4/21/18 Nottingham Forest Cardiff City 2:1 LB 1 90'
40 4/24/18 Nottingham Forest Barnsley FC 3:0 LB 45'
45 4/28/18 Nottingham Forest Bristol City 0:0 LB 90'
46 5/6/18 Nottingham Forest Bolton Wanderers 3:2 LB 1 90'
Squad: 46, Starting eleven: 42, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 13 14 17