Barry Powell

Retired
Retired
Last club: Wolves Most games for: Coventry Retired since: Jul 1, 1988
Barry Powell
  • Date of birth/Age: Jan 29, 1954 (70)
  • Place of birth: England Kenilworth
  • Citizenship: England England
  • Position: Midfield
3724.png
Manager Club: Hednesford
deadline-day banner

Detailed stats of Barry Powell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   25137-- / - / -21.460'
79/80233-- / - / -1.935'
79/80104-- / - / -900'
78/79388-- / - / -3.350'
77/78424-- / - / -3.671'
76/77404-- / - / -3.583'
75/76347-- / - / -2.862'
74/75262-- / - / -2.102'
73/74274-- / - / -2.158'
72/73111-- / - / -899'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/72 Wolverhampton Wanderers Newcastle United 2:1 Not in squad
2 8/15/72 Wolverhampton Wanderers Arsenal FC 5:2 Not in squad
3 8/19/72 Wolverhampton Wanderers Tottenham Hotspur 3:2 Not in squad
4 8/22/72 Wolverhampton Wanderers West Ham United 3:0 Not in squad
5 8/26/72 Wolverhampton Wanderers Southampton FC 1:1 Not in squad
6 8/29/72 Wolverhampton Wanderers Coventry City 0:1 Not in squad
7 9/2/72 Wolverhampton Wanderers Birmingham City 3:2 Not in squad
8 9/9/72 Wolverhampton Wanderers Liverpool FC 4:2 Not in squad
9 9/16/72 Wolverhampton Wanderers Manchester United 2:0 Not in squad
10 9/23/72 Wolverhampton Wanderers Leicester City 1:1 Not in squad
11 9/30/72 Wolverhampton Wanderers Stoke City 5:3 Not in squad
12 10/7/72 Wolverhampton Wanderers Manchester City 1:1 Not in squad
13 10/14/72 Wolverhampton Wanderers Crystal Palace 1:1 Not in squad
14 10/21/72 Wolverhampton Wanderers West Bromwich Albion 1:0 Not in squad
15 10/28/72 Wolverhampton Wanderers Leeds United 0:2 Not in squad
16 11/4/72 Wolverhampton Wanderers West Ham United 2:2 Not in squad
17 11/11/72 Wolverhampton Wanderers Arsenal FC 1:3 Not in squad
18 11/18/72 Wolverhampton Wanderers Ipswich Town 0:1 Not in squad
19 11/25/72 Wolverhampton Wanderers Sheffield United 1:2 Not in squad
20 12/2/72 Wolverhampton Wanderers Derby County 1:2 Not in squad
21 12/9/72 Wolverhampton Wanderers Everton FC 0:1 Not in squad
22 12/16/72 Wolverhampton Wanderers Chelsea FC 1:0 Not in squad
23 12/23/72 Wolverhampton Wanderers Norwich City 1:1 Not in squad
24 12/26/72 Wolverhampton Wanderers Leicester City 2:0 Not in squad
26 1/6/73 Wolverhampton Wanderers Southampton FC 0:1 Not in squad
28 1/27/73 Wolverhampton Wanderers Liverpool FC 2:1 Not in squad
29 2/10/73 Wolverhampton Wanderers Manchester United 2:1 Not in squad
30 2/17/73 Wolverhampton Wanderers Newcastle United 1:1 Not in squad
27 2/27/73 Wolverhampton Wanderers Birmingham City 0:1 Not in squad
32 3/3/73 Wolverhampton Wanderers Manchester City 5:1 Not in squad
31 3/6/73 Wolverhampton Wanderers Chelsea FC 0:2 Not in squad
33 3/10/73 Wolverhampton Wanderers Crystal Palace 1:1 45'
34 3/20/73 Wolverhampton Wanderers West Bromwich Albion 2:0 90'
35 3/24/73 Wolverhampton Wanderers Leeds United 0:0 RM 90'
36 3/31/73 Wolverhampton Wanderers Sheffield United 1:1 90'
38 4/14/73 Wolverhampton Wanderers Everton FC 4:2 90'
40 4/21/73 Wolverhampton Wanderers Ipswich Town 2:1 90'
39 4/23/73 Wolverhampton Wanderers Norwich City 3:0 90'
41 4/24/73 Wolverhampton Wanderers Stoke City 2:0 90'
42 4/28/73 Wolverhampton Wanderers Coventry City 3:0 1 90'
25 4/30/73 Wolverhampton Wanderers Tottenham Hotspur 2:2 45'
37 5/4/73 Wolverhampton Wanderers Derby County 3:0 90'
1 8/25/73 Wolverhampton Wanderers Norwich City 3:1 Not in squad
2 8/28/73 Wolverhampton Wanderers Sheffield United 2:0 Not in squad
3 9/1/73 Wolverhampton Wanderers Southampton FC 2:1 90'
4 9/5/73 Wolverhampton Wanderers Leeds United 4:1 90'
5 9/8/73 Wolverhampton Wanderers Burnley FC 0:2 90'
6 9/11/73 Wolverhampton Wanderers Leeds United 0:2 Not in squad
7 9/15/73 Wolverhampton Wanderers Newcastle United 2:0 90'
8 9/22/73 Wolverhampton Wanderers Everton FC 1:1 Not in squad
9 9/29/73 Wolverhampton Wanderers Chelsea FC 2:2 Not in squad
10 10/6/73 Wolverhampton Wanderers Manchester United 2:1 Not in squad
11 10/13/73 Wolverhampton Wanderers Birmingham City 2:1 Not in squad
12 10/20/73 Wolverhampton Wanderers Queens Park Rangers 2:4 Not in squad
13 10/27/73 Wolverhampton Wanderers Ipswich Town 2:0 Not in squad
14 11/3/73 Wolverhampton Wanderers Manchester City 0:0 45'
15 11/10/73 Wolverhampton Wanderers Liverpool FC 1:0 90'
16 11/17/73 Wolverhampton Wanderers West Ham United 0:0 90'
17 11/24/73 Wolverhampton Wanderers Tottenham Hotspur 1:3 1 90'
38 12/4/73 Wolverhampton Wanderers Arsenal FC 2:2 90'
19 12/8/73 Wolverhampton Wanderers Coventry City 1:0 90'
20 12/15/73 Wolverhampton Wanderers Stoke City 2:3 90'
21 12/22/73 Wolverhampton Wanderers Chelsea FC 2:0 RM 90'
22 12/26/73 Wolverhampton Wanderers Leicester City 2:2 90'
23 12/29/73 Wolverhampton Wanderers Burnley FC 1:1 1 90'
24 1/1/74 Wolverhampton Wanderers Southampton FC 2:1 45'
25 1/12/74 Wolverhampton Wanderers Newcastle United 1:0 90'
26 1/19/74 Wolverhampton Wanderers Norwich City 1:1 90'
27 2/2/74 Wolverhampton Wanderers Stoke City 1:1 Not in squad
28 2/5/74 Wolverhampton Wanderers Sheffield United 1:0 45'
29 2/9/74 Wolverhampton Wanderers Everton FC 2:1 Not in squad
30 2/16/74 Wolverhampton Wanderers Birmingham City 1:0 Not in squad
31 2/23/74 Wolverhampton Wanderers Manchester United 0:0 Not in squad
33 3/9/74 Wolverhampton Wanderers Ipswich Town 3:1 Not in squad
34 3/16/74 Wolverhampton Wanderers Queens Park Rangers 0:0 45'
35 3/23/74 Wolverhampton Wanderers Liverpool FC 0:1 Not in squad
36 3/30/74 Wolverhampton Wanderers Manchester City 1:1 90'
37 4/6/74 Wolverhampton Wanderers Tottenham Hotspur 1:1 1 90'
18 4/9/74 Wolverhampton Wanderers Derby County 4:0 1 90'
39 4/13/74 Wolverhampton Wanderers West Ham United 0:0 45'
40 4/15/74 Wolverhampton Wanderers Arsenal FC 3:1 90'
41 4/20/74 Wolverhampton Wanderers Coventry City 1:1 45'
32 4/23/74 Wolverhampton Wanderers Leicester City 1:0 90'
42 4/27/74 Wolverhampton Wanderers Derby County 2:0 90'
1 8/17/74 Wolverhampton Wanderers Burnley FC 1:2 90'
2 8/20/74 Wolverhampton Wanderers Liverpool FC 0:0 CM 90'
3 8/24/74 Wolverhampton Wanderers Newcastle United 4:2 90'
4 8/27/74 Wolverhampton Wanderers Liverpool FC 2:0 45'
5 8/31/74 Wolverhampton Wanderers Birmingham City 1:1 90'
6 9/7/74 Wolverhampton Wanderers Leicester City 1:1 90'
7 9/14/74 Wolverhampton Wanderers Everton FC 0:0 90'
8 9/21/74 Wolverhampton Wanderers Tottenham Hotspur 2:3 90'
9 9/24/74 Wolverhampton Wanderers Sheffield United 1:1 Not in squad
10 9/28/74 Wolverhampton Wanderers Chelsea FC 0:1 Not in squad
11 10/5/74 Wolverhampton Wanderers Middlesbrough FC 2:1 Not in squad
12 10/12/74 Wolverhampton Wanderers Carlisle United 2:0 Not in squad
13 10/16/74 Wolverhampton Wanderers Newcastle United 0:0 90'
14 10/19/74 Wolverhampton Wanderers Leeds United 2:0 LM 80'
15 10/26/74 Wolverhampton Wanderers Queens Park Rangers 1:2 90'
16 11/2/74 Wolverhampton Wanderers Arsenal FC 0:0 90'
17 11/9/74 Wolverhampton Wanderers Ipswich Town 2:1 90'
18 11/16/74 Wolverhampton Wanderers West Ham United 5:2 90'
19 11/23/74 Wolverhampton Wanderers Stoke City 2:2 1 90'
21 12/7/74 Wolverhampton Wanderers Coventry City 2:0 90'
22 12/14/74 Wolverhampton Wanderers Burnley FC 4:2 90'
23 12/21/74 Wolverhampton Wanderers Manchester City 0:0 90'
24 12/26/74 Wolverhampton Wanderers Everton FC 2:0 90'
25 12/28/74 Wolverhampton Wanderers Luton Town 3:2 1 90'
26 1/11/75 Wolverhampton Wanderers Coventry City 2:1 45'
27 1/18/75 Wolverhampton Wanderers Derby County 0:1 45'
28 2/1/75 Wolverhampton Wanderers Ipswich Town 2:0 90'
29 2/8/75 Wolverhampton Wanderers Arsenal FC 1:0 90'
30 2/15/75 Wolverhampton Wanderers Stoke City 2:2 Not in squad
31 2/22/75 Wolverhampton Wanderers West Ham United 3:1 Not in squad
32 3/1/75 Wolverhampton Wanderers Birmingham City 0:1 Not in squad
33 3/8/75 Wolverhampton Wanderers Sheffield United 1:0 Not in squad
34 3/15/75 Wolverhampton Wanderers Chelsea FC 7:1 Not in squad
35 3/22/75 Wolverhampton Wanderers Leicester City 3:2 45'
37 3/28/75 Wolverhampton Wanderers Tottenham Hotspur 3:0 Not in squad
36 3/29/75 Wolverhampton Wanderers Manchester City 1:0 Not in squad
38 3/31/75 Wolverhampton Wanderers Luton Town 5:2 Not in squad
39 4/5/75 Wolverhampton Wanderers Queens Park Rangers 2:0 45'
20 4/9/75 Wolverhampton Wanderers Derby County 1:0 Not in squad
40 4/12/75 Wolverhampton Wanderers Middlesbrough FC 2:0 Not in squad
41 4/19/75 Wolverhampton Wanderers Carlisle United 1:0 Not in squad
42 4/26/75 Wolverhampton Wanderers Leeds United 1:1 Not in squad
6 9/6/75 Coventry City Ipswich Town 0:0 Not in squad
7 9/13/75 Coventry City Sheffield United 0:1 90'
8 9/20/75 Coventry City Stoke City 0:3 65'
9 9/23/75 Coventry City Middlesbrough FC 0:1 Not in squad
10 9/27/75 Coventry City Leicester City 0:3 16'
11 10/4/75 Coventry City Burnley FC 1:2 Not in squad
12 10/11/75 Coventry City Arsenal FC 5:0 90'
13 10/18/75 Coventry City Liverpool FC 0:0 CM 90'
14 10/25/75 Coventry City Leeds United 2:0 RM 90'
15 11/1/75 Coventry City Queens Park Rangers 1:1 90'
16 11/8/75 Coventry City West Ham United 1:1 1 90'
17 11/15/75 Coventry City Norwich City 1:0 90'
18 11/22/75 Coventry City Liverpool FC 1:1 RM 1 90'
19 11/29/75 Coventry City Birmingham City 3:2 1 90'
20 12/6/75 Coventry City Newcastle United 4:0 90'
21 12/13/75 Coventry City Manchester City 4:2 90'
22 12/19/75 Coventry City Everton FC 1:2 CM 90'
23 12/26/75 Coventry City Wolverhampton Wanderers 0:1 90'
24 12/27/75 Coventry City Tottenham Hotspur 2:2 90'
25 1/10/76 Coventry City Sheffield United 1:0 65'
26 1/17/76 Coventry City Ipswich Town 1:1 16'
27 1/31/76 Coventry City Derby County 2:0 90'
28 2/7/76 Coventry City Manchester United 1:1 90'
29 2/14/76 Coventry City West Ham United 2:0 1 90'
30 2/21/76 Coventry City Norwich City 0:3 90'
31 2/24/76 Coventry City Middlesbrough FC 2:0 90'
32 2/28/76 Coventry City Leeds United 0:1 CM 90'
33 3/6/76 Coventry City Queens Park Rangers 4:1 1 90'
34 3/13/76 Coventry City Arsenal FC 1:1 90'
35 3/20/76 Coventry City Birmingham City 1:1 1 90'
36 3/27/76 Coventry City Newcastle United 1:1 90'
37 4/3/76 Coventry City Leicester City 0:2 90'
38 4/10/76 Coventry City Stoke City 0:1 1 90'
39 4/13/76 Coventry City Aston Villa 1:1 90'
40 4/17/76 Coventry City Wolverhampton Wanderers 3:1 90'
41 4/19/76 Coventry City Tottenham Hotspur 4:1 90'
42 4/24/76 Coventry City Burnley FC 1:3 90'
1 8/21/76 Coventry City Middlesbrough FC 1:0 90'
2 8/24/76 Coventry City Manchester United 0:2 90'
3 8/28/76 Coventry City Leeds United 4:2 90'
4 9/4/76 Coventry City Liverpool FC 3:1 Not in squad
5 9/11/76 Coventry City Norwich City 2:0 90'
6 9/17/76 Coventry City West Bromwich Albion 1:1 Not in squad
7 9/25/76 Coventry City Birmingham City 2:1 90'
8 10/2/76 Coventry City Leicester City 1:1 90'
10 10/16/76 Coventry City Newcastle United 1:1 1 90'
11 10/23/76 Coventry City Tottenham Hotspur 0:1 90'
12 10/30/76 Coventry City Sunderland AFC 1:2 RM 90'
13 11/6/76 Coventry City Bristol City 0:0 90'
14 11/9/76 Coventry City Queens Park Rangers 2:0 1 90'
15 11/20/76 Coventry City Aston Villa 2:2 90'
16 11/27/76 Coventry City Arsenal FC 1:2 90'
18 12/11/76 Coventry City Everton FC 4:2 90'
19 12/18/76 Coventry City Manchester City 2:0 90'
20 12/27/76 Coventry City Ipswich Town 1:1 90'
23 1/3/77 Coventry City Sunderland AFC 0:1 90'
24 1/15/77 Coventry City Manchester United 2:0 90'
25 1/22/77 Coventry City Middlesbrough FC 1:1 90'
26 2/5/77 Coventry City Leeds United 1:2 CM 73'
17 2/16/77 Coventry City Stoke City 2:0 90'
28 2/19/77 Coventry City Norwich City 3:0 90'
30 3/5/77 Coventry City Birmingham City 3:1 1 90'
9 3/9/77 Coventry City Derby County 1:1 90'
31 3/12/77 Coventry City Leicester City 3:1 90'
33 3/23/77 Coventry City Newcastle United 1:0 90'
34 4/2/77 Coventry City Tottenham Hotspur 1:1 90'
35 4/5/77 Coventry City Ipswich Town 2:1 90'
36 4/9/77 Coventry City West Ham United 1:1 90'
37 4/11/77 Coventry City Queens Park Rangers 1:1 90'
38 4/16/77 Coventry City Aston Villa 2:3 90'
29 4/19/77 Coventry City West Bromwich Albion 1:1 90'
39 4/23/77 Coventry City Arsenal FC 2:0 90'
32 4/25/77 Coventry City Derby County 2:0 90'
40 4/30/77 Coventry City Stoke City 5:2 1 90'
21 5/4/77 Coventry City West Ham United 2:0 90'
41 5/7/77 Coventry City Everton FC 1:1 CF 90'
27 5/10/77 Coventry City Liverpool FC 0:0 90'
42 5/14/77 Coventry City Manchester City 0:1 90'
22 5/19/77 Coventry City Bristol City 2:2 90'
1 8/20/77 Coventry City Derby County 3:1 90'
2 8/24/77 Coventry City Manchester United 2:1 90'
3 8/27/77 Coventry City Chelsea FC 1:2 CM 1 90'
4 9/3/77 Coventry City Leeds United 2:2 CM 90'
5 9/10/77 Coventry City Liverpool FC 2:0 90'
6 9/17/77 Coventry City Middlesbrough FC 2:1 90'
7 9/24/77 Coventry City Newcastle United 1:2 90'
8 10/1/77 Coventry City West Bromwich Albion 1:2 90'
9 10/4/77 Coventry City Manchester City 4:2 90'
10 10/8/77 Coventry City Birmingham City 1:1 90'
11 10/15/77 Coventry City Leicester City 1:2 90'
12 10/22/77 Coventry City Ipswich Town 1:1 90'
13 10/29/77 Coventry City Wolverhampton Wanderers 1:3 90'
14 11/5/77 Coventry City West Ham United 1:0 90'
15 11/12/77 Coventry City Arsenal FC 1:1 90'
16 11/19/77 Coventry City Queens Park Rangers 4:1 90'
17 11/26/77 Coventry City Everton FC 6:0 CM 90'
18 12/3/77 Coventry City Bristol City 1:1 90'
19 12/10/77 Coventry City Nottingham Forest 2:1 90'
20 12/17/77 Coventry City Arsenal FC 1:2 90'
21 12/26/77 Coventry City Aston Villa 1:1 90'
22 12/27/77 Coventry City Norwich City 5:4 1 90'
23 12/31/77 Coventry City Manchester United 3:0 90'
24 1/2/78 Coventry City Derby County 4:2 1 90'
25 1/14/78 Coventry City Chelsea FC 5:1 CM 90'
26 1/21/78 Coventry City Leeds United 2:0 36'
27 2/4/78 Coventry City Liverpool FC 1:0 90'
30 2/25/78 Coventry City West Bromwich Albion 3:3 90'
31 3/4/78 Coventry City Birmingham City 4:0 35'
32 3/11/78 Coventry City Leicester City 1:0 90'
33 3/18/78 Coventry City Ipswich Town 1:1 90'
35 3/21/78 Coventry City Aston Villa 2:3 90'
34 3/25/78 Coventry City Norwich City 1:2 1 90'
36 3/28/78 Coventry City Wolverhampton Wanderers 4:0 90'
37 4/1/78 Coventry City West Ham United 2:1 90'
29 4/4/78 Coventry City Newcastle United 0:0 90'
38 4/8/78 Coventry City Everton FC 3:2 90'
28 4/11/78 Coventry City Middlesbrough FC 1:1 90'
39 4/15/78 Coventry City Queens Park Rangers 2:1 90'
40 4/22/78 Coventry City Nottingham Forest 0:0 90'
41 4/25/78 Coventry City Manchester City 3:1 90'
42 4/29/78 Coventry City Bristol City 1:1 90'
1 8/19/78 Coventry City Middlesbrough FC 1:2 1 90'
2 8/22/78 Coventry City Nottingham Forest 0:0 90'
3 8/26/78 Coventry City Norwich City 4:1 1 90'
4 9/2/78 Coventry City Derby County 0:2 90'
5 9/9/78 Coventry City Chelsea FC 3:2 CM 90'
6 9/16/78 Coventry City Liverpool FC 1:0 90'
7 9/23/78 Coventry City Leeds United 0:0 90'
8 9/30/78 Coventry City Tottenham Hotspur 1:1 80'
9 10/7/78 Coventry City Ipswich Town 2:2 50'
10 10/14/78 Coventry City Manchester City 2:0 90'
11 10/21/78 Coventry City West Bromwich Albion 7:1 90'
12 10/28/78 Coventry City Birmingham City 2:1 Not in squad
13 11/4/78 Coventry City Bolton Wanderers 0:0 90'
14 11/11/78 Coventry City Middlesbrough FC 2:1 90'
15 11/18/78 Coventry City Norwich City 1:0 90'
16 11/21/78 Coventry City Derby County 4:2 1 90'
17 11/25/78 Coventry City Arsenal FC 1:1 90'
19 12/9/78 Coventry City Queens Park Rangers 1:0 90'
20 12/16/78 Coventry City Southampton FC 4:0 90'
21 12/23/78 Coventry City Everton FC 3:2 CM 90'
22 12/26/78 Coventry City Bristol City 5:0 90'
23 12/30/78 Coventry City Wolverhampton Wanderers 1:1 90'
27 2/3/79 Coventry City Leeds United 1:0 70'
28 2/10/79 Coventry City Tottenham Hotspur 1:3 90'
25 2/21/79 Coventry City Chelsea FC 1:3 CM 90'
30 2/24/79 Coventry City Manchester City 0:3 90'
31 3/3/79 Coventry City West Bromwich Albion 1:3 90'
26 3/6/79 Coventry City Liverpool FC 0:0 90'
32 3/10/79 Coventry City Birmingham City 0:0 Not in squad
29 3/13/79 Coventry City Ipswich Town 1:1 Not in squad
33 3/17/79 Coventry City Bolton Wanderers 2:2 1 90'
24 3/20/79 Coventry City Manchester United 4:3 1 90'
34 3/24/79 Coventry City Nottingham Forest 3:0 90'
18 3/28/79 Coventry City Aston Villa 1:1 90'
35 4/3/79 Coventry City Arsenal FC 1:1 90'
36 4/7/79 Coventry City Aston Villa 1:1 90'
37 4/10/79 Coventry City Everton FC 3:3 90'
38 4/14/79 Coventry City Bristol City 3:2 1 90'
39 4/16/79 Coventry City Manchester United 0:0 90'
40 4/21/79 Coventry City Southampton FC 4:0 Not in squad
41 4/28/79 Coventry City Queens Park Rangers 5:1 90'
42 5/5/79 Coventry City Wolverhampton Wanderers 3:0 2 90'
1 8/18/79 Coventry City Stoke City 3:2 2 90'
2 8/21/79 Coventry City Bristol City 3:1 1 90'
3 8/25/79 Coventry City Nottingham Forest 4:1 90'
4 9/1/79 Coventry City Norwich City 2:0 90'
5 9/8/79 Coventry City Liverpool FC 4:0 CM 90'
6 9/15/79 Coventry City Bolton Wanderers 3:1 1 90'
7 9/22/79 Coventry City Manchester City 3:0 90'
8 9/29/79 Coventry City Tottenham Hotspur 1:1 90'
9 10/6/79 Derby County Bolton Wanderers 4:0 Not in squad
9 10/6/79 Coventry City Everton FC 2:1 90'
10 10/9/79 Coventry City Bristol City 1:0 90'
10 10/9/79 Derby County Wolverhampton Wanderers 0:0 Not in squad
11 10/13/79 Derby County Tottenham Hotspur 1:0 Not in squad
11 10/13/79 Coventry City Southampton FC 2:3 Not in squad
12 10/20/79 Coventry City Brighton & Hove Albion 2:1 Not in squad
12 10/20/79 Derby County Aston Villa 1:3 Not in squad
13 10/27/79 Coventry City West Bromwich Albion 4:1 Not in squad
13 10/27/79 Derby County Stoke City 3:2 Not in squad
14 11/3/79 Derby County West Bromwich Albion 2:1 Not in squad
14 11/3/79 Coventry City Stoke City 1:3 Not in squad
15 11/10/79 Derby County Bristol City 0:2 90'
15 11/10/79 Coventry City Leeds United 3:0 Not in squad
16 11/17/79 Derby County Ipswich Town 0:1 90'
16 11/17/79 Coventry City Wolverhampton Wanderers 0:3 Not in squad
17 11/24/79 Derby County Nottingham Forest 4:1 90'
17 11/24/79 Coventry City Crystal Palace 0:0 Not in squad
18 12/1/79 Derby County Brighton & Hove Albion 2:0 90'
18 12/1/79 Coventry City Ipswich Town 4:1 Not in squad
19 12/8/79 Coventry City Arsenal FC 3:1 Not in squad
19 12/8/79 Derby County Norwich City 0:0 90'
20 12/15/79 Derby County Manchester City 3:0 90'
20 12/15/79 Coventry City Manchester United 1:2 Not in squad
21 12/19/79 Coventry City Aston Villa 3:0 Not in squad
21 12/22/79 Derby County Liverpool FC 1:3 CM 90'
22 12/26/79 Derby County Coventry City 1:2 90'
23 12/29/79 Coventry City Nottingham Forest 0:3 Not in squad
23 12/29/79 Derby County Everton FC 1:1 CM 90'
24 1/1/80 Derby County Leeds United 1:0 90'
24 1/1/80 Coventry City Middlesbrough FC 2:0 Not in squad
25 1/12/80 Coventry City Norwich City 1:0 Not in squad
25 1/12/80 Derby County Crystal Palace 1:2 90'
26 1/19/80 Derby County Arsenal FC 2:0 90'
26 1/19/80 Coventry City Liverpool FC 1:0 Not in squad
27 2/2/80 Derby County Manchester United 1:3 1 90'
28 2/9/80 Derby County Middlesbrough FC 3:0 45'
28 2/9/80 Coventry City Manchester City 0:0 Not in squad
29 2/16/80 Derby County Southampton FC 2:2 1 90'
30 2/23/80 Derby County Tottenham Hotspur 2:1 90'
30 2/23/80 Coventry City Southampton FC 3:0 Not in squad
29 2/27/80 Coventry City Tottenham Hotspur 4:3 Not in squad
31 3/1/80 Derby County Aston Villa 1:0 90'
31 3/1/80 Coventry City Brighton & Hove Albion 1:1 Not in squad
32 3/8/80 Derby County Stoke City 2:2 45'
32 3/8/80 Coventry City West Bromwich Albion 0:2 Not in squad
33 3/15/80 Derby County Bolton Wanderers 1:2 Not in squad
33 3/15/80 Coventry City Everton FC 1:1 Not in squad
34 3/22/80 Derby County Bristol City 3:3 90'
34 3/22/80 Coventry City Leeds United 0:0 Not in squad
35 3/29/80 Coventry City Wolverhampton Wanderers 1:3 Not in squad
35 3/29/80 Derby County Ipswich Town 1:1 90'
38 4/5/80 Coventry City Middlesbrough FC 1:2 Not in squad
38 4/5/80 Derby County Leeds United 2:0 CM 1 90'
37 4/7/80 Derby County Coventry City 2:1 45'
36 4/8/80 Derby County Liverpool FC 3:0 Not in squad
39 4/12/80 Derby County Brighton & Hove Albion 3:0 Not in squad
39 4/12/80 Coventry City Ipswich Town 3:0 Not in squad
27 4/15/80 Coventry City Bolton Wanderers 1:1 Not in squad
40 4/19/80 Derby County Nottingham Forest 1:0 Not in squad
40 4/19/80 Coventry City Crystal Palace 2:1 Not in squad
41 4/26/80 Coventry City Manchester United 2:1 Not in squad
41 4/26/80 Derby County Manchester City 3:1 90'
36 4/29/80 Coventry City Aston Villa 1:2 Not in squad
42 5/3/80 Coventry City Arsenal FC 0:1 Not in squad
42 5/3/80 Derby County Norwich City 4:2 Not in squad
1 8/16/80 Coventry City Birmingham City 3:1 Not in squad
2 8/19/80 Coventry City Liverpool FC 0:0 Not in squad
3 8/23/80 Coventry City Arsenal FC 3:1 Not in squad
4 8/30/80 Coventry City Aston Villa 1:0 Not in squad
5 9/6/80 Coventry City Crystal Palace 3:1 Not in squad
6 9/13/80 Coventry City Wolverhampton Wanderers 0:1 Not in squad
7 9/20/80 Coventry City Ipswich Town 2:0 Not in squad
8 9/27/80 Coventry City Everton FC 0:5 Not in squad
9 10/4/80 Coventry City Brighton & Hove Albion 3:3 Not in squad
10 10/8/80 Coventry City West Bromwich Albion 1:0 Not in squad
11 10/11/80 Coventry City Leicester City 1:3 Not in squad
12 10/18/80 Coventry City Norwich City 0:1 Not in squad
13 10/21/80 Coventry City Sunderland AFC 2:1 Not in squad
14 10/25/80 Coventry City Tottenham Hotspur 4:1 Not in squad
15 11/1/80 Coventry City Leeds United 2:1 Not in squad
16 11/8/80 Coventry City Manchester United 0:0 Not in squad
17 11/11/80 Coventry City Liverpool FC 2:1 Not in squad
18 11/15/80 Coventry City Birmingham City 2:1 Not in squad
19 11/22/80 Coventry City Manchester City 3:0 Not in squad
20 11/29/80 Coventry City Nottingham Forest 1:1 Not in squad
21 12/6/80 Coventry City Southampton FC 1:0 Not in squad
22 12/13/80 Coventry City West Bromwich Albion 3:0 Not in squad
35 12/20/80 Coventry City Norwich City 2:0 Not in squad
24 12/26/80 Coventry City Middlesbrough FC 1:0 Not in squad
25 12/27/80 Coventry City Stoke City 2:2 Not in squad
Squad: 251, Starting eleven: 243, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 5 16

National team career

# National team Debut  
England
- England Oct 29, 1974 2 -
Go to national player profile